Classification by Country Income Level
Classification of countries in the LIS and/or LWS Databases by country income level, based on per-capita GNI, according to the World Bank country classifications.
Note: Countries change income categories over time; this classification corresponds to 2010, not necessarily to earlier LIS or LWS dataset years.
*Countries marked with an asterisk have recently contributed datasets to LIS; these datasets will be available soon.
| High-Income Countries | Upper-Middle Income Countries | Lower-Middle Income Countries |
| Australia | Brazil | Egypt |
| Austria | Chile* | Guatemala |
| Belgium | China | India |
| Canada | Colombia | Paraguay* |
| Cyprus | Dominican Republic* | Georgia |
| Czech Republic | Mexico | |
| Denmark | Panama | |
| Estonia | Peru | |
| Finland | Romania | |
| France | Russia | |
| Germany | Serbia | |
| Greece | South Africa | |
| Hungary | Uruguay | |
| Iceland | ||
| Ireland | ||
| Israel | ||
| Italy | ||
| Japan | ||
| Luxembourg | ||
| Netherlands | ||
| Norway | ||
| Poland | ||
| Slovak Republic | ||
| Slovenia | ||
| Spain | ||
| South Korea | ||
| Sweden | ||
| Switzerland | ||
| Taiwan | ||
| United Kingdom | ||
| United States | ||
