Descriptives for Taiwan 1991 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 66011 48 48 48.00 .000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 66011 1 16434 8119.38 4740.886
PWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 66011 0 1 .31 .040
PWEEKFT person weeks worked full time 66011 -2 0 -.56 .899
PWEEKPT person weeks worked part time 66011 -2 0 -.56 .899
PWEEKUP person weeks unemployed 66011 -2 0 -.56 .899
PHOURS person hours worked per week 66011 -2 3 .35 1.709
PHRWAGE person hourly wage rate 66011 -2 0 -.56 .899
PGWAGE person gross wage/salary 66011 -2 3850234 103096.90 192947.510
PNWAGE person net wage/salary 66011 -2 0 -.56 .899
PSOCRET person social retirement 63103 -2 440270 779.04 10451.466
PUNEMP person unemployment compensation 66011 -2 0 -.56 .899
PPRVPEN person private pensions 63103 -2 363000 91.29 2406.550
PPUBPEN person public pensions 66011 -2 0 -.56 .899
PMEEC person mandatory employee contributions 66011 -2 0 -.56 .899
PMERC person mandatory employer contributions 66011 -2 0 -.56 .899
PYTAX person income taxes 66011 -2 3000000 2277.42 18511.135
PWTAX person property/wealth taxes 66011 -2 283300 1030.86 3878.305
Valid N (listwise) 63103




Frequencies for Taiwan 1991 person file

Frequency Table

PPNUM pointer for person


Frequency Percent Valid Percent Cumulative Percent
Valid 1 16434 24.9 24.9 24.9
2 12981 19.7 19.7 44.6
3 8993 13.6 13.6 58.2
4 6103 9.2 9.2 67.4
5 2925 4.4 4.4 71.9
6 9494 14.4 14.4 86.2
7 6509 9.9 9.9 96.1
8 2572 3.9 3.9 100.0
Total 66011 100.0 100.0

PAGE person age


Frequency Percent Valid Percent Cumulative Percent
Valid 0 904 1.4 1.4 1.4
1 1112 1.7 1.7 3.1
2 1085 1.6 1.6 4.7
3 1258 1.9 1.9 6.6
4 1127 1.7 1.7 8.3
5 1036 1.6 1.6 9.9
6 1330 2.0 2.0 11.9
7 1299 2.0 2.0 13.9
8 1325 2.0 2.0 15.9
9 1418 2.1 2.1 18.0
10 1419 2.1 2.1 20.2
11 1351 2.0 2.0 22.2
12 1375 2.1 2.1 24.3
13 1292 2.0 2.0 26.3
14 1245 1.9 1.9 28.1
15 1220 1.8 1.8 30.0
16 1069 1.6 1.6 31.6
17 1073 1.6 1.6 33.2
18 1000 1.5 1.5 34.7
19 961 1.5 1.5 36.2
20 748 1.1 1.1 37.3
21 673 1.0 1.0 38.4
22 783 1.2 1.2 39.5
23 925 1.4 1.4 40.9
24 850 1.3 1.3 42.2
25 913 1.4 1.4 43.6
26 1018 1.5 1.5 45.2
27 1009 1.5 1.5 46.7
28 1079 1.6 1.6 48.3
29 1137 1.7 1.7 50.0
30 1228 1.9 1.9 51.9
31 1289 2.0 2.0 53.9
32 1201 1.8 1.8 55.7
33 1297 2.0 2.0 57.6
34 1192 1.8 1.8 59.4
35 1268 1.9 1.9 61.4
36 1233 1.9 1.9 63.2
37 1231 1.9 1.9 65.1
38 1191 1.8 1.8 66.9
39 1109 1.7 1.7 68.6
40 1152 1.7 1.7 70.3
41 973 1.5 1.5 71.8
42 915 1.4 1.4 73.2
43 833 1.3 1.3 74.5
44 701 1.1 1.1 75.5
45 651 1.0 1.0 76.5
46 515 .8 .8 77.3
47 602 .9 .9 78.2
48 622 .9 .9 79.1
49 623 .9 .9 80.1
50 609 .9 .9 81.0
51 614 .9 .9 81.9
52 650 1.0 1.0 82.9
53 610 .9 .9 83.8
54 599 .9 .9 84.7
55 541 .8 .8 85.6
56 628 1.0 1.0 86.5
57 575 .9 .9 87.4
58 615 .9 .9 88.3
59 493 .7 .7 89.1
60 546 .8 .8 89.9
61 576 .9 .9 90.8
62 552 .8 .8 91.6
63 508 .8 .8 92.4
64 515 .8 .8 93.2
65 483 .7 .7 93.9
66 430 .7 .7 94.5
67 384 .6 .6 95.1
68 338 .5 .5 95.6
69 344 .5 .5 96.2
70 333 .5 .5 96.7
71 277 .4 .4 97.1
72 249 .4 .4 97.5
73 189 .3 .3 97.7
74 215 .3 .3 98.1
75 208 .3 .3 98.4
76 165 .2 .2 98.6
77 135 .2 .2 98.8
78 143 .2 .2 99.1
79 152 .2 .2 99.3
80 79 .1 .1 99.4
81 82 .1 .1 99.5
82 65 .1 .1 99.6
83 40 .1 .1 99.7
84 50 .1 .1 99.8
85 33 .0 .0 99.8
86 31 .0 .0 99.9
87 21 .0 .0 99.9
88 24 .0 .0 99.9
89 11 .0 .0 99.9
90 10 .0 .0 100.0
91 11 .0 .0 100.0
92 1 .0 .0 100.0
93 6 .0 .0 100.0
94 4 .0 .0 100.0
95 2 .0 .0 100.0
96 1 .0 .0 100.0
97 1 .0 .0 100.0
98 1 .0 .0 100.0
99 2 .0 .0 100.0
Total 66011 100.0 100.0

PSEX person sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 33518 50.8 50.8 50.8
2 female 32493 49.2 49.2 100.0
Total 66011 100.0 100.0

PREL person relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 HEAD 16434 24.9 24.9 24.9
2 SPOUSE 12981 19.7 19.7 44.6
3 child 26428 40.0 40.0 84.6
4 grandchild 896 1.4 1.4 86.0
5 parents 6021 9.1 9.1 95.1
6 grandparent 183 .3 .3 95.4
7 brother or sister 1777 2.7 2.7 98.0
8 child-in-law 397 .6 .6 98.6
9 grandchild in law 1 .0 .0 98.6
10 sibling in law 77 .1 .1 98.8
11 parents in law 204 .3 .3 99.1
12 sibling of spouse 36 .1 .1 99.1
13 other relative 524 .8 .8 99.9
14 others 52 .1 .1 100.0
Total 66011 100.0 100.0

PMART person marital status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 18575 28.1 28.1 28.1
1 married 31254 47.3 47.3 75.5
2 single 12313 18.7 18.7 94.1
3 spouse away 397 .6 .6 94.7
4 cohabit 41 .1 .1 94.8
5 divorced 477 .7 .7 95.5
6 separated 248 .4 .4 95.9
7 widowed 2706 4.1 4.1 100.0
Total 66011 100.0 100.0

PETHNAT person ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid -2 18575 28.1 28.1 28.1
0 47436 71.9 71.9 100.0
Total 66011 100.0 100.0

PEDUC person educational level


Frequency Percent Valid Percent Cumulative Percent
Valid -2 18575 28.1 28.1 28.1
1 illiteracy 4410 6.7 6.7 34.8
2 suppl school,exc. grad 884 1.3 1.3 36.2
3 primary school, part 1218 1.8 1.8 38.0
4 primary school, grad 11876 18.0 18.0 56.0
5 junior voc, part 1065 1.6 1.6 57.6
6 junior voc, grad 6503 9.9 9.9 67.5
9 senior voc, part 2352 3.6 3.6 71.0
10 senior voc, grad 6857 10.4 10.4 81.4
11 senior high, part 1383 2.1 2.1 83.5
12 senior high, grad 3414 5.2 5.2 88.7
13 junior coll, part 669 1.0 1.0 89.7
14 junior coll, grad 3273 5.0 5.0 94.6
15 coll/univ., part 833 1.3 1.3 95.9
16 coll/univ., grad 2411 3.7 3.7 99.6
17 grad school, part 85 .1 .1 99.7
18 grad school, grad 203 .3 .3 100.0
Total 66011 100.0 100.0

PTOCC person occupational training


Frequency Percent Valid Percent Cumulative Percent
Valid -2 18575 28.1 28.1 28.1
0 47436 71.9 71.9 100.0
Total 66011 100.0 100.0

PLFS person labor force status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 18575 28.1 28.1 28.1
1 employer 883 1.3 1.3 29.5
2 employee - priv sector 15231 23.1 23.1 52.6
3 employee - pub.enterpris 1396 2.1 2.1 54.7
4 employee - gen.govt. 2403 3.6 3.6 58.3
5 self-employed 5782 8.8 8.8 67.1
6 unpaid family worker 2647 4.0 4.0 71.1
7 jobless 1748 2.6 2.6 73.7
9 student 5275 8.0 8.0 81.7
10 house wife 8214 12.4 12.4 94.2
11 other(>65&handicapped me 3857 5.8 5.8 100.0
Total 66011 100.0 100.0

POCC person occupation


Frequency Percent Valid Percent Cumulative Percent
Valid -2 18575 28.1 28.1 28.1
1 prof, tech &related 1050 1.6 1.6 29.7
2 admin & managerial 973 1.5 1.5 31.2
3 clerical 4383 6.6 6.6 37.8
4 sales 4281 6.5 6.5 44.3
5 service 2689 4.1 4.1 48.4
7 producer & related 8535 12.9 12.9 61.3
8 transport equip op 1042 1.6 1.6 62.9
9 laborers 825 1.2 1.2 64.2
10 unclassified 3 .0 .0 64.2
11 servicemen 717 1.1 1.1 65.3
12 jobless 17625 26.7 26.7 92.0
13 teacher 891 1.3 1.3 93.3
61 agric,animal_husb 4028 6.1 6.1 99.4
62 forestry 42 .1 .1 99.5
63 fisherman 352 .5 .5 100.0
Total 66011 100.0 100.0

PTYPEWK person type(status) of worker


Frequency Percent Valid Percent Cumulative Percent
Valid -2 18575 28.1 28.1 28.1
1 agric employers 25 .0 .0 28.2
2 agric self-employed 3538 5.4 5.4 33.5
3 non-agric employers 858 1.3 1.3 34.8
4 non-agric self-employed 3497 5.3 5.3 40.1
5 agric employee 752 1.1 1.1 41.3
6 empl of mgr,adm,prof 1487 2.3 2.3 43.5
7 clerk,sales,service 9121 13.8 13.8 57.3
8 industrial labor 8826 13.4 13.4 70.7
9 servicemen 238 .4 .4 71.1
10 others 19094 28.9 28.9 100.0
Total 66011 100.0 100.0

PDISABL person disability status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 18575 28.1 28.1 28.1
0 47436 71.9 71.9 100.0
Total 66011 100.0 100.0

PIND person industry


Frequency Percent Valid Percent Cumulative Percent
Valid -2 18575 28.1 28.1 28.1
0 jobless 17627 26.7 26.7 54.8
2 mining & quarrying 59 .1 .1 54.9
3 manufacturing 8464 12.8 12.8 67.8
4 electricity, gas & water 193 .3 .3 68.0
5 construction 2526 3.8 3.8 71.9
6 commerce 5573 8.4 8.4 80.3
7 transport,storage,commun 1514 2.3 2.3 82.6
8 finance,ins,RE&bus_srv 1248 1.9 1.9 84.5
9 social&pers.services 5793 8.8 8.8 93.3
11 agricultural 4034 6.1 6.1 99.4
12 forestry 48 .1 .1 99.5
13 fishing 357 .5 .5 100.0
Total 66011 100.0 100.0