Descriptives for R.O.C. Taiwan 1981 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 15286 46 46 46.00 .00
CASENUM UNIQUE UNIT NUMBER 15286 1 15286 7643.50 4412.83
HWEIGHT SAMPLE WEIGHT 15286 .1001 .3871 .250596 1.91902E-02
D4 NUMBER OF PERSONS 15286 1 24 4.80 1.98
D5 UNIT STRUCTURE 15286 5.00 5.00 5.0000 .0000
D6 NUMBER OF EARNERS 15286 0 8 1.71 .97
D27 NUMBER OF CHILDREN UNDER AGE 18 15286 0 13 1.97 1.48
D28 AGE OF THE YOUNGEST CHILD 15286 0 99 26.54 38.28
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 15286 0 2 .14 .40
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 15286 0 2 4.72E-02 .23
WEEKHDFT HEAD WEEKS WORKED FULL TIME 15286 .00 .00 .0000 .0000
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 12882 .00 .00 .0000 .0000
WEEKHDPT HEAD WEEKS WORKED PART TIME 15286 .00 .00 .0000 .0000
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 12882 .00 .00 .0000 .0000
WEEKHDUP HEAD WEEKS UNEMPLOYED 15286 .00 .00 .0000 .0000
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 12882 .00 .00 .0000 .0000
HRSHD HOURS WORKED PER WEEK HEAD 15286 0 3 2.08 .50
HRSSP HOURS WORKED PER WEEK SPOUSE 12882 0 3 .97 1.07
TOTEXP TOTAL EXPENDITURES 15286 17934 1838330 198971.33 98787.31
FOODEXP FOOD EXPENDITURES 15286 6850 633576 73904.69 31533.07
HOUSEXP HOUSING EXPENDITURES 15286 1850 699040 47932.59 31380.89
APPEXP CLOTHING EXPENDITURES 15286 0 157380 13525.82 10752.62
TRANEXP TRANSPORTATION EXPENDITURES 15286 0 212904 11456.08 10661.93
V1 GROSS WAGES AND SALARIES 15286 0 2392000 187461.41 159887.85
V1NET NET WAGES AND SALARIES 15286 .00 .00 .0000 .0000
V2 MANDATORY EMPLOYER CONTRIB. 15286 .00 .00 .0000 .0000
V3 NONMANDATORY EMPLOYER CONT. 15286 .00 .00 .0000 .0000
V4 FARM SELF-EMPLOYMENT INCOME 15286 0 803100 15456.72 46998.00
V5 NONFARM SELF-EMPLOYMENT INCOME 15286 0 2500000 48480.96 110151.22
V6 IN-KIND EARNINGS 15286 .00 .00 .0000 .0000
V7 MAND.CONTRIB. FOR SELF-EMP. 15286 .00 .00 .0000 .0000
V8 CASH PROPERTY INCOME 15286 0 1308620 10249.48 31620.24
V9 NONCASH PROPERTY INCOME 15286 0 480000 16088.76 19449.45
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 15286 0 7990000 313439.63 424228.15
V11 INCOME TAXES 15286 0 540000 2967.97 10080.16
V12 PROPERTY OR WEALTH TAXES 15286 0 113860 2187.58 4175.53
V13 MANDATORY EMPLOYEE CONTRIB. 15286 .00 .00 .0000 .0000
V14 OTHER DIRECT TAXES 15286 0 100000 879.80 2478.35
V15 INDIRECT TAXES 15286 .00 .00 .0000 .0000
V16 SICK PAY 15286 .00 .00 .0000 .0000
V17 ACCIDENT PAY 15286 .00 .00 .0000 .0000
V18 DISABILITY PAY 15286 .00 .00 .0000 .0000
V19 SOCIAL RETIREMENT BENEFITS 15286 0 108000 160.56 2995.15
V20 CHILD OR FAMILY ALLOWANCES 15286 .00 .00 .0000 .0000
V21 UNEMPLOYMENT BENEFITS 15286 .00 .00 .0000 .0000
V22 MATERNITY ALLOWANCES 15286 .00 .00 .0000 .0000
V23 MILITARY / VET./ WAR BENEFITS 15286 .00 .00 .0000 .0000
V24 RESIDUAL SOCIAL INSURANCE 15286 0 310000 1049.64 9215.33
V25 MEANS-TESTED CASH BENEFITS 15286 .00 .00 .0000 .0000
V26 ALL NEAR CASH BENEFITS 15286 .00 .00 .0000 .0000
V27 VALUE OF NON-CASH FOOD BENEFITS 15286 .00 .00 .0000 .0000
V28 VALUE OF NON-CASH HOUSING BENEFITS 15286 .00 .00 .0000 .0000
V29 VALUE OF NON-CASH MEDICAL BENEFITS 15286 .00 .00 .0000 .0000
V30 VALUE OF NON-CASH HEATING BENEFITS 15286 .00 .00 .0000 .0000
V31 VALUE OF NON-CASH EDUCATION BENEFITS 15286 .00 .00 .0000 .0000
V32 PRIVATE PENSIONS 15286 0 2500 .73 37.70
V33 PUBLIC SECTOR PENSIONS 15286 .00 .00 .0000 .0000
V34 ALIMONY OR CHILD SUPPORT 15286 .00 .00 .0000 .0000
V35 RESIDUAL REGULAR PRIVATE INCOME 15286 0 600000 11348.18 26062.06
V36 OTHER CASH INCOME 15286 0 1200200 1235.78 12144.67
V37 REALIZED LUMP SUM INCOME 15286 .00 .00 .0000 .0000
V39 GROSS WAGE/SALARY HEAD 15286 0 2392000 128339.92 117883.43
V39NET NET WAGE/SALARY HEAD 15286 .00 .00 .0000 .0000
V40 HOURLY WAGE RATE HEAD 15286 .00 .00 .0000 .0000
V41 GROSS WAGE/SALARY SPOUSE 12882 0 603000 22583.35 53028.44
V41NET NET WAGE/SALARY SPOUSE 12882 .00 .00 .0000 .0000
V42 HOURLY WAGE RATE SPOUSE 12882 .00 .00 .0000 .0000
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 15286 .00 .00 .0000 .0000
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 15286 .00 .00 .0000 .0000
SELFI SELF EMPLOYMENT INCOME 15286 0 2500000 63937.68 115291.98
EARNING EARNINGS 15286 0 2500000 251399.09 151347.53
FI FACTOR INCOME 15286 0 2910000 261648.57 161556.48
PENSIOI OCCUPATIONAL PENSIONS 15286 0 2500 .73 37.70
MI MARKET INCOME 15286 0 2910000 261649.30 161556.16
MEANSI MEANS TESTED INCOME 15286 0 0 .00 .00
OTHSOCI SOCIAL INSURANCE EX 19-21 15286 0 310000 1049.64 9215.33
SOCI SOCIAL INSURANCE TRANSFERS 15286 0 310000 1210.21 9673.05
SOCTRANS SOCIAL TRANSFERS 15286 0 310000 1210.21 9673.05
PRIVATI PRIVATE TRANSFERS 15286 0 600000 11348.18 26062.06
TRANSI TRANSFER INCOME 15286 0 600000 12558.39 28240.05
GI GROSS INCOME 15286 0 3000000 275443.47 163130.95
PAYROLL MAND PAYROLL TAXES 15286 0 0 .00 .00
DPI NET DISPOSABLE INCOME AFTER TAXES 15286 0 2944000 272475.51 157754.62
Valid N (listwise) 12882




Frequencies for R.O.C. Taiwan 1981 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid .00 15286 100.0 100.0 100.0

D1 AGE OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 13 1 .0 .0 .0
14 1 .0 .0 .0
15 1 .0 .0 .0
16 10 .1 .1 .1
17 16 .1 .1 .2
18 41 .3 .3 .5
19 57 .4 .4 .8
20 43 .3 .3 1.1
21 53 .3 .3 1.5
22 82 .5 .5 2.0
23 123 .8 .8 2.8
24 167 1.1 1.1 3.9
25 262 1.7 1.7 5.6
26 336 2.2 2.2 7.8
27 387 2.5 2.5 10.3
28 416 2.7 2.7 13.1
29 478 3.1 3.1 16.2
30 615 4.0 4.0 20.2
31 589 3.9 3.9 24.1
32 508 3.3 3.3 27.4
33 502 3.3 3.3 30.7
34 485 3.2 3.2 33.8
35 373 2.4 2.4 36.3
36 337 2.2 2.2 38.5
37 401 2.6 2.6 41.1
38 416 2.7 2.7 43.8
39 444 2.9 2.9 46.7
40 400 2.6 2.6 49.4
41 427 2.8 2.8 52.1
42 429 2.8 2.8 55.0
43 401 2.6 2.6 57.6
44 378 2.5 2.5 60.0
45 371 2.4 2.4 62.5
46 393 2.6 2.6 65.0
47 403 2.6 2.6 67.7
48 342 2.2 2.2 69.9
49 368 2.4 2.4 72.3
50 381 2.5 2.5 74.8
51 379 2.5 2.5 77.3
52 361 2.4 2.4 79.7
53 334 2.2 2.2 81.8
54 332 2.2 2.2 84.0
55 330 2.2 2.2 86.2
56 281 1.8 1.8 88.0
57 229 1.5 1.5 89.5
58 205 1.3 1.3 90.9
59 214 1.4 1.4 92.3
60 174 1.1 1.1 93.4
61 152 1.0 1.0 94.4
62 133 .9 .9 95.3
63 110 .7 .7 96.0
64 89 .6 .6 96.6
65 92 .6 .6 97.2
66 79 .5 .5 97.7
67 65 .4 .4 98.1
68 58 .4 .4 98.5
69 59 .4 .4 98.9
70 23 .2 .2 99.0
71 29 .2 .2 99.2
72 21 .1 .1 99.3
73 18 .1 .1 99.5
74 14 .1 .1 99.6
75 16 .1 .1 99.7
76 14 .1 .1 99.8
77 10 .1 .1 99.8
78 7 .0 .0 99.9
79 6 .0 .0 99.9
80 4 .0 .0 99.9
81 2 .0 .0 99.9
82 1 .0 .0 99.9
83 2 .0 .0 100.0
84 2 .0 .0 100.0
85 1 .0 .0 100.0
86 1 .0 .0 100.0
90 1 .0 .0 100.0
94 1 .0 .0 100.0
Total 15286 100.0 100.0

D2 AGE OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 7 1 .0 .0 .0
8 1 .0 .0 .0
14 1 .0 .0 .0
15 2 .0 .0 .0
16 4 .0 .0 .1
17 6 .0 .0 .1
18 19 .1 .1 .3
19 41 .3 .3 .6
20 53 .3 .4 1.0
21 105 .7 .8 1.8
22 159 1.0 1.2 3.0
23 208 1.4 1.6 4.7
24 255 1.7 2.0 6.6
25 385 2.5 3.0 9.6
26 451 3.0 3.5 13.1
27 506 3.3 3.9 17.1
28 562 3.7 4.4 21.4
29 536 3.5 4.2 25.6
30 630 4.1 4.9 30.5
31 610 4.0 4.7 35.2
32 511 3.3 4.0 39.2
33 480 3.1 3.7 42.9
34 421 2.8 3.3 46.2
35 374 2.4 2.9 49.1
36 353 2.3 2.7 51.8
37 349 2.3 2.7 54.5
38 347 2.3 2.7 57.2
39 363 2.4 2.8 60.0
40 379 2.5 2.9 63.0
41 387 2.5 3.0 66.0
42 390 2.6 3.0 69.0
43 335 2.2 2.6 71.6
44 334 2.2 2.6 74.2
45 305 2.0 2.4 76.6
46 321 2.1 2.5 79.1
47 303 2.0 2.4 81.4
48 253 1.7 2.0 83.4
49 219 1.4 1.7 85.1
50 249 1.6 1.9 87.0
51 205 1.3 1.6 88.6
52 177 1.2 1.4 90.0
53 156 1.0 1.2 91.2
54 151 1.0 1.2 92.4
55 140 .9 1.1 93.4
56 140 .9 1.1 94.5
57 90 .6 .7 95.2
58 99 .6 .8 96.0
59 90 .6 .7 96.7
60 77 .5 .6 97.3
61 54 .4 .4 97.7
62 38 .2 .3 98.0
63 41 .3 .3 98.3
64 34 .2 .3 98.6
65 34 .2 .3 98.9
66 29 .2 .2 99.1
67 25 .2 .2 99.3
68 18 .1 .1 99.4
69 20 .1 .2 99.6
70 6 .0 .0 99.6
71 13 .1 .1 99.7
72 9 .1 .1 99.8
73 5 .0 .0 99.8
74 6 .0 .0 99.9
75 3 .0 .0 99.9
76 3 .0 .0 99.9
77 4 .0 .0 99.9
78 3 .0 .0 100.0
79 1 .0 .0 100.0
81 2 .0 .0 100.0
88 1 .0 .0 100.0
Total 12882 84.3 100.0
Missing System 2404 15.7

Total 15286 100.0


D3 SEX OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 14448 94.5 94.5 94.5
2 female 838 5.5 5.5 100.0
Total 15286 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Taiwan Province 11886 77.8 77.8 77.8
2 Taipei Munic 2250 14.7 14.7 92.5
3 Kaohsiung Munic. 1150 7.5 7.5 100.0
Total 15286 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 15286 100.0 100.0 100.0

ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 12882 84.3 100.0 100.0
Missing System 2404 15.7

Total 15286 100.0


D10 EDUCATION LEVEL OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 illiteracy 845 5.5 5.5 5.5
2 suppl school,exc. grad 375 2.5 2.5 8.0
3 primary school, part 480 3.1 3.1 11.1
4 primary school, grad 6069 39.7 39.7 50.8
5 junior voc, part 29 .2 .2 51.0
6 junior voc, grad 166 1.1 1.1 52.1
7 junior high, part 225 1.5 1.5 53.6
8 junior high, grad 1757 11.5 11.5 65.1
9 senior voc, part 49 .3 .3 65.4
10 senior voc, grad 1612 10.5 10.5 75.9
11 senior high, part 63 .4 .4 76.3
12 senior high, grad 1237 8.1 8.1 84.4
13 junior coll, part 18 .1 .1 84.6
14 junior coll, grad 1038 6.8 6.8 91.3
15 coll/univ., part 33 .2 .2 91.6
16 coll/univ., grad 1233 8.1 8.1 99.6
17 grad school, part 2 .0 .0 99.6
18 grad school, grad 55 .4 .4 100.0
Total 15286 100.0 100.0

D11 EDUCATION LEVEL OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 illiteracy 2260 14.8 17.5 17.5
2 suppl school,exc. grad 348 2.3 2.7 20.2
3 primary school, part 481 3.1 3.7 24.0
4 primary school, grad 5852 38.3 45.4 69.4
5 junior voc, part 5 .0 .0 69.4
6 junior voc, grad 88 .6 .7 70.1
7 junior high, part 73 .5 .6 70.7
8 junior high, grad 1306 8.5 10.1 80.8
9 senior voc, part 27 .2 .2 81.0
10 senior voc, grad 1012 6.6 7.9 88.9
11 senior high, part 34 .2 .3 89.2
12 senior high, grad 642 4.2 5.0 94.1
13 junior coll, part 7 .0 .1 94.2
14 junior coll, grad 435 2.8 3.4 97.6
15 coll/univ., part 9 .1 .1 97.6
16 coll/univ., grad 297 1.9 2.3 100.0
18 grad school, grad 6 .0 .0 100.0
Total 12882 84.3 100.0
Missing System 2404 15.7

Total 15286 100.0


D12 OCCUPATIONAL TRAINING OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 15286 100.0 100.0 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 12882 84.3 100.0 100.0
Missing System 2404 15.7

Total 15286 100.0


D14 OCCUPATION OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 prof, tech &related 1093 7.2 7.2 7.2
2 admin & managerial 727 4.8 4.8 11.9
3 clerical 2028 13.3 13.3 25.2
4 sales 1959 12.8 12.8 38.0
5 service 908 5.9 5.9 43.9
7 producer & related 3683 24.1 24.1 68.0
8 transport equip op 880 5.8 5.8 73.8
9 laborers 345 2.3 2.3 76.0
11 servicemen 363 2.4 2.4 78.4
12 jobless 569 3.7 3.7 82.1
61 agric,animal_husb 2407 15.7 15.7 97.9
62 forestry 324 2.1 2.1 100.0
Total 15286 100.0 100.0

D15 OCCUPATION OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 prof, tech &related 368 2.4 2.9 2.9
2 admin & managerial 26 .2 .2 3.1
3 clerical 612 4.0 4.8 7.8
4 sales 754 4.9 5.9 13.7
5 service 432 2.8 3.4 17.0
7 producer & related 1132 7.4 8.8 25.8
8 transport equip op 3 .0 .0 25.8
9 laborers 68 .4 .5 26.4
11 servicemen 4 .0 .0 26.4
12 jobless 7039 46.0 54.6 81.0
61 agric,animal_husb 2395 15.7 18.6 99.6
62 forestry 49 .3 .4 100.0
Total 12882 84.3 100.0
Missing System 2404 15.7

Total 15286 100.0


D16 INDUSTRY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 jobless 569 3.7 3.7 3.7
2 mining & quarrying 169 1.1 1.1 4.8
3 manufacturing 3496 22.9 22.9 27.7
4 electricity, gas & water 184 1.2 1.2 28.9
5 construction 1342 8.8 8.8 37.7
6 commerce 2285 14.9 14.9 52.6
7 transport,storage,commun 1276 8.3 8.3 61.0
8 finance,ins,RE&bus_srv 353 2.3 2.3 63.3
9 social&pers.services 2854 18.7 18.7 82.0
10 others 2 .0 .0 82.0
11 agricultural 2417 15.8 15.8 97.8
12 forestry 52 .3 .3 98.1
13 fishing 287 1.9 1.9 100.0
Total 15286 100.0 100.0

D17 INDUSTRY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 0 jobless 7039 46.0 54.6 54.6
2 mining & quarrying 30 .2 .2 54.9
3 manufacturing 1104 7.2 8.6 63.4
4 electricity, gas & water 16 .1 .1 63.6
5 construction 153 1.0 1.2 64.8
6 commerce 899 5.9 7.0 71.7
7 transport,storage,commun 73 .5 .6 72.3
8 finance,ins,RE&bus_srv 86 .6 .7 73.0
9 social&pers.services 1033 6.8 8.0 81.0
11 agricultural 2395 15.7 18.6 99.6
12 forestry 15 .1 .1 99.7
13 fishing 39 .3 .3 100.0
Total 12882 84.3 100.0
Missing System 2404 15.7

Total 15286 100.0


D18 TYPE (STATUS) OF WORKER HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 agric employers 18 .1 .1 .1
2 agric self-employed 2145 14.0 14.0 14.2
3 non-agric employers 517 3.4 3.4 17.5
4 non-agric self-employed 2302 15.1 15.1 32.6
5 agric employee 591 3.9 3.9 36.5
6 empl of mgr,adm,prof 1185 7.8 7.8 44.2
7 clerk,sales,service 3432 22.5 22.5 66.7
8 industrial labor 4163 27.2 27.2 93.9
9 servicemen 364 2.4 2.4 96.3
10 others 569 3.7 3.7 100.0
Total 15286 100.0 100.0

D19 TYPE (STATUS) OF WORKER SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 2 agric self-employed 1990 13.0 15.4 15.4
3 non-agric employers 47 .3 .4 15.8
4 non-agric self-employed 509 3.3 4.0 19.8
5 agric employee 456 3.0 3.5 23.3
6 empl of mgr,adm,prof 72 .5 .6 23.9
7 clerk,sales,service 1612 10.5 12.5 36.4
8 industrial labor 1153 7.5 9.0 45.3
9 servicemen 4 .0 .0 45.4
10 others 7039 46.0 54.6 100.0
Total 12882 84.3 100.0
Missing System 2404 15.7

Total 15286 100.0


D20 GEOGRAPHIC LOCATION INDICATOR B

Frequency Percent Valid Percent Cumulative Percent
Valid 1 city 7972 52.2 52.2 52.2
2 town 3447 22.6 22.6 74.7
3 village 3867 25.3 25.3 100.0
Total 15286 100.0 100.0

D21 MARITAL STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 15286 100.0 100.0 100.0

MARTSP MARITAL STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 12882 84.3 100.0 100.0
Missing System 2404 15.7

Total 15286 100.0


D22 TENURE (OWNED OR RENTED HOUSING)

Frequency Percent Valid Percent Cumulative Percent
Valid 1 self-owned 11215 73.4 73.4 73.4
2 rented 2338 15.3 15.3 88.7
3 issued 888 5.8 5.8 94.5
4 leased & others 845 5.5 5.5 100.0
Total 15286 100.0 100.0

D25 DISABILITY STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 15286 100.0 100.0 100.0

D26 DISABILITY STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 12882 84.3 100.0 100.0
Missing System 2404 15.7

Total 15286 100.0


LFSHD LABOUR FORCE STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 employer 535 3.5 3.5 3.5
2 employee - priv sector 6487 42.4 42.4 45.9
3 employee - pub.enterpris 1198 7.8 7.8 53.8
4 employee - gen.govt. 2031 13.3 13.3 67.1
5 self-employed 4438 29.0 29.0 96.1
6 unpaid family worker 28 .2 .2 96.3
7 jobless 190 1.2 1.2 97.5
9 student 1 .0 .0 97.5
10 house wife 68 .4 .4 98.0
11 other(>65&handicapped me 310 2.0 2.0 100.0
Total 15286 100.0 100.0

LFSSP LABOUR FORCE STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 employer 47 .3 .4 .4
2 employee - priv sector 1986 13.0 15.4 15.8
3 employee - pub.enterpris 160 1.0 1.2 17.0
4 employee - gen.govt. 602 3.9 4.7 21.7
5 self-employed 1248 8.2 9.7 31.4
6 unpaid family worker 1800 11.8 14.0 45.4
7 jobless 20 .1 .2 45.5
9 student 15 .1 .1 45.6
10 house wife 6934 45.4 53.8 99.5
11 other(>65&handicapped me 70 .5 .5 100.0
Total 12882 84.3 100.0
Missing System 2404 15.7

Total 15286 100.0