Descriptives for Slovenia 1997 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 8639 109 109 109.00 .000
CASENUM UNIQUE UNIT NUMBER 8639 1 2577 1276.46 740.344
PWEIGHT PERSON WEIGHT--USUALLY HWEIGHT 8639 0 4 .90 .367
PAGE PERSON AGE 8639 0 97 36.99 20.839
PWEEKFT PERSON WEEKS WORKED FULL TIME 1360 -2 -2 -2.00 .000
PWEEKPT PERSON WEEKS WORKED PART TIME 1360 -2 -2 -2.00 .000
PWEEKUP PERSON WEEKS UNEMPLOYED 1360 -2 -2 -2.00 .000
PHOURS PERSON HOURS WORKED PER WEEK 1360 -2 -2 -2.00 .000
PHRWAGE PERSON HOURLY WAGE RATE 8639 -2 0 -.31 .728
PGWAGE PERSON GROSS WAGE/SALARY 8639 -2 0 -.31 .728
PNWAGE PERSON NET WAGE/SALARY 8639 -2 6881520 427088.37 652670.203
PSOCRET PERSON SOCIAL RETIREMENT 8639 -2 2355000 156534.69 343069.114
PUNEMP PERSON UNEMPLOYMENT COMPENSATION 8639 -2 999990 10147.86 67425.346
PPRVPEN PERSON PRIVATE PENSIONS 8639 -2 2424000 4500.83 65220.635
PPUBPEN PERSON PUBLIC PENSIONS 8639 -2 0 -.31 .728
PMEEC PERSON MANDATORY EMPLOYEE CONTRIBUTIONS 8639 -2 0 -.31 .728
PMERC PERSON MANDATORY EMPLOYER CONTRIBUTIONS 8639 -2 0 -.31 .728
PYTAX PERSON INCOME TAXES 8639 -2 0 -.31 .728
PWTAX PERSON PROPERTY/WEALTH TAXES 8639 -2 0 -.31 .728
PSLOT1 COUNTRY SPECIFIC PERSON DATA 1 1360 -2 -2 -2.00 .000
PSLOT2 COUNTRY SPECIFIC PERSON DATA 2 1360 -2 -2 -2.00 .000
Valid N (listwise) 1360




Frequencies for Slovenia 1997 person file

Frequency Table

PPNUM POINTER FOR PERSON


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 2577 29.8 29.8 29.8
2 wife or steady partner 2005 23.2 23.2 53.0
3 oldest other adult 1546 17.9 17.9 70.9
4 2nd oldest oth adlt 839 9.7 9.7 80.6
5 3rd oldest oth adlt 233 2.7 2.7 83.3
6 youngest child 906 10.5 10.5 93.8
7 2nd yngst child 383 4.4 4.4 98.3
8 3rd yngst child 61 .7 .7 99.0
31 4th oldest oth adlt 60 .7 .7 99.7
32 5th oldest oth adlt 15 .2 .2 99.8
33 6th oldest oth adlt 3 .0 .0 99.9
34 7th oldest oth adlt 1 .0 .0 99.9
61 4th yngst child 8 .1 .1 100.0
62 5th yngst child 1 .0 .0 100.0
63 6th yngst child 1 .0 .0 100.0
Total 8639 100.0 100.0

PAGE PERSON AGE


Frequency Percent Valid Percent Cumulative Percent
Valid 0 76 .9 .9 .9
1 82 .9 .9 1.8
2 74 .9 .9 2.7
3 67 .8 .8 3.5
4 85 1.0 1.0 4.4
5 76 .9 .9 5.3
6 85 1.0 1.0 6.3
7 77 .9 .9 7.2
8 95 1.1 1.1 8.3
9 94 1.1 1.1 9.4
10 125 1.4 1.4 10.8
11 76 .9 .9 11.7
12 117 1.4 1.4 13.1
13 110 1.3 1.3 14.3
14 121 1.4 1.4 15.7
15 130 1.5 1.5 17.2
16 124 1.4 1.4 18.7
17 117 1.4 1.4 20.0
18 151 1.7 1.7 21.8
19 172 2.0 2.0 23.8
20 184 2.1 2.1 25.9
21 167 1.9 1.9 27.8
22 158 1.8 1.8 29.7
23 172 2.0 2.0 31.7
24 153 1.8 1.8 33.4
25 139 1.6 1.6 35.0
26 136 1.6 1.6 36.6
27 143 1.7 1.7 38.3
28 107 1.2 1.2 39.5
29 124 1.4 1.4 40.9
30 133 1.5 1.5 42.5
31 138 1.6 1.6 44.1
32 113 1.3 1.3 45.4
33 121 1.4 1.4 46.8
34 117 1.4 1.4 48.1
35 102 1.2 1.2 49.3
36 116 1.3 1.3 50.7
37 137 1.6 1.6 52.3
38 120 1.4 1.4 53.6
39 113 1.3 1.3 54.9
40 122 1.4 1.4 56.4
41 135 1.6 1.6 57.9
42 125 1.4 1.4 59.4
43 128 1.5 1.5 60.9
44 134 1.6 1.6 62.4
45 154 1.8 1.8 64.2
46 134 1.6 1.6 65.7
47 158 1.8 1.8 67.6
48 135 1.6 1.6 69.1
49 150 1.7 1.7 70.9
50 115 1.3 1.3 72.2
51 115 1.3 1.3 73.5
52 103 1.2 1.2 74.7
53 91 1.1 1.1 75.8
54 104 1.2 1.2 77.0
55 112 1.3 1.3 78.3
56 106 1.2 1.2 79.5
57 101 1.2 1.2 80.7
58 115 1.3 1.3 82.0
59 106 1.2 1.2 83.2
60 100 1.2 1.2 84.4
61 103 1.2 1.2 85.6
62 92 1.1 1.1 86.6
63 105 1.2 1.2 87.9
64 75 .9 .9 88.7
65 88 1.0 1.0 89.7
66 80 .9 .9 90.7
67 73 .8 .8 91.5
68 70 .8 .8 92.3
69 78 .9 .9 93.2
70 61 .7 .7 93.9
71 48 .6 .6 94.5
72 59 .7 .7 95.2
73 44 .5 .5 95.7
74 54 .6 .6 96.3
75 48 .6 .6 96.9
76 39 .5 .5 97.3
77 37 .4 .4 97.7
78 25 .3 .3 98.0
79 20 .2 .2 98.3
80 20 .2 .2 98.5
81 10 .1 .1 98.6
82 14 .2 .2 98.8
83 22 .3 .3 99.0
84 13 .2 .2 99.2
85 19 .2 .2 99.4
86 13 .2 .2 99.5
87 12 .1 .1 99.7
88 9 .1 .1 99.8
89 7 .1 .1 99.9
90 3 .0 .0 99.9
91 3 .0 .0 99.9
92 2 .0 .0 100.0
96 2 .0 .0 100.0
97 1 .0 .0 100.0
Total 8639 100.0 100.0

PSEX PERSON SEX


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 4295 49.7 49.7 49.7
2 female 4344 50.3 50.3 100.0
Total 8639 100.0 100.0

PREL PERSON RELATIONSHIP


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head of household 2577 29.8 29.8 29.8
2 spouse/partner of head 2005 23.2 23.2 53.0
3 child 3108 36.0 36.0 89.0
4 foster child 19 .2 .2 89.2
5 parent 324 3.8 3.8 93.0
6 sister/brother 84 1.0 1.0 94.0
7 parent in law 100 1.2 1.2 95.1
8 daugther/son in law 116 1.3 1.3 96.5
9 sister/brother in law 9 .1 .1 96.6
10 grandparent 8 .1 .1 96.7
11 grand child 216 2.5 2.5 99.2
12 other relative 44 .5 .5 99.7
13 person not related 29 .3 .3 100.0
Total 8639 100.0 100.0

PMART PERSON MARITAL STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 1360 15.7 15.7 15.7
1 never married 2178 25.2 25.2 41.0
2 married (incl separated) 4201 48.6 48.6 89.6
3 co-habiting 275 3.2 3.2 92.8
4 divorced 476 5.5 5.5 98.3
5 widowed 146 1.7 1.7 100.0
9 other 3 .0 .0 100.0
Total 8639 100.0 100.0

PETHNAT PERSON ETHNICITY/NATIONALITY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 1360 15.7 100.0 100.0
Missing System 7279 84.3

Total 8639 100.0


PIMMIGR PERSON IMMIGRATION STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 1360 15.7 100.0 100.0
Missing System 7279 84.3

Total 8639 100.0


PEDUC PERSON EDUCATIONAL LEVEL


Frequency Percent Valid Percent Cumulative Percent
Valid -2 1360 15.7 15.7 15.7
1 no education (not even one year of primary school) 42 .5 .5 16.2
2 primary education (ISCED=1) 384 4.4 4.4 20.7
3 lower secondary education (ISCED=2) 2289 26.5 26.5 47.2
4 upper secondary education (ISCED=3C) 1709 19.8 19.8 67.0
5 upper secondary education (ISCED=3A,3B) 2082 24.1 24.1 91.1
6 first stage of teritary education (ISCED=5B) 548 6.3 6.3 97.4
7 first stage of teritary education (ISCED=5A) 191 2.2 2.2 99.6
8 first and second stage of teritary education (ISCED=5A,5B,6) 34 .4 .4 100.0
Total 8639 100.0 100.0

PTOCC current education


Frequency Percent Valid Percent Cumulative Percent
Valid -2 1360 15.7 15.7 15.7
0 6277 72.7 72.7 88.4
1 primary and lower secondary education (ISCED=1,2) 30 .3 .3 88.7
2 upper secondary education (ISCED=3A,3B,3C) 509 5.9 5.9 94.6
3 first and second stage of teritary education (ISCED=>5) 463 5.4 5.4 100.0
Total 8639 100.0 100.0

PLFS PERSON LABOUR FORCE STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 1360 15.7 15.7 15.7
1 employed 3079 35.6 35.6 51.4
2 self-employed 327 3.8 3.8 55.2
3 unpaid family worker 88 1.0 1.0 56.2
4 other forms of work (contractual work, for direct payment) 32 .4 .4 56.6
5 unemployed 640 7.4 7.4 64.0
6 retired 1819 21.1 21.1 85.0
7 pupil, student 905 10.5 10.5 95.5
8 doing housework 334 3.9 3.9 99.4
9 unable to work 29 .3 .3 99.7
10 military service 16 .2 .2 99.9
11 other 10 .1 .1 100.0
Total 8639 100.0 100.0

POCC PERSON OCCUPATION


Frequency Percent Valid Percent Cumulative Percent
Valid -2 1360 15.7 26.7 26.7
1000 legislators, senior officials & managers 13 .2 .3 27.0
1100 legislators & senior officials 3 .0 .1 27.0
1200 corporate managers 101 1.2 2.0 29.0
1300 general managers 114 1.3 2.2 31.3
2100 physical, mathematical & engineering science professionals 91 1.1 1.8 33.0
2200 life science & health professionals 23 .3 .5 33.5
2300 teaching professionals 154 1.8 3.0 36.5
2400 other professionals 67 .8 1.3 37.8
3100 physical & engineering science associate professionals 187 2.2 3.7 41.5
3200 life science & health associate professionals 97 1.1 1.9 43.4
3300 teaching associate professionals 16 .2 .3 43.7
3400 other associate professionals 237 2.7 4.7 48.4
4000 clerks 10 .1 .2 48.6
4100 office clerks 320 3.7 6.3 54.9
4200 customer services clerks 73 .8 1.4 56.3
5100 personal & protective services workers 272 3.1 5.3 61.6
5200 models, salespersons & demonstrators 220 2.5 4.3 66.0
6100 market-oriented skilled agricultural & fishery workers 324 3.8 6.4 72.3
7000 craft etc trades workers 7 .1 .1 72.5
7100 extraction & building trades workers 133 1.5 2.6 75.1
7200 metal, machinery etc trades workers 185 2.1 3.6 78.7
7300 precision, handicraft, printing etc trades workers 67 .8 1.3 80.0
7400 other craft etc trades workers 60 .7 1.2 81.2
8100 stationary-plant etc operators 65 .8 1.3 82.5
8200 machine operators & assemblers 519 6.0 10.2 92.7
8300 drivers & mobile-plant operators 168 1.9 3.3 96.0
9100 sales & services elementary occupations 145 1.7 2.8 98.8
9200 agricultural, fishery etc labourers 14 .2 .3 99.1
9300 labourers in mining, construction, manufact. & transport 42 .5 .8 99.9
9900 occup. not elsewhere included 4 .0 .1 100.0
Total 5091 58.9 100.0
Missing System 3548 41.1

Total 8639 100.0


PTYPEWK PERSON TYPE(STATUS) OF WORKER


Frequency Percent Valid Percent Cumulative Percent
Valid -2 1360 15.7 15.7 15.7
0 4098 47.4 47.4 63.2
1 private sector 1298 15.0 15.0 78.2
2 public sector 1883 21.8 21.8 100.0
Total 8639 100.0 100.0

PACTIV current activity status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 1360 15.7 15.7 15.7
0 3518 40.7 40.7 56.5
1 employee 3060 35.4 35.4 91.9
2 employed in own company 89 1.0 1.0 92.9
3 independent entrepreneur, craftsmen 162 1.9 1.9 94.8
4 farmer 136 1.6 1.6 96.4
5 freelance worker 5 .1 .1 96.4
6 unpaid family woker 188 2.2 2.2 98.6
7 contractual worker 65 .8 .8 99.4
8 authors contract 3 .0 .0 99.4
9 work for direct payment 53 .6 .6 100.0
Total 8639 100.0 100.0

PDISABL PERSON DISABILITY STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 1360 15.7 15.7 15.7
0 no 7217 83.5 83.5 99.3
1 yes 62 .7 .7 100.0
Total 8639 100.0 100.0

PIND PERSON INDUSTRY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 1360 15.7 26.8 26.8
10 agriculture, hunting & related service activities 341 3.9 6.7 33.5
20 forestry, logging & related service activities 7 .1 .1 33.7
100 mining of coal & lignite; extraction of peat 34 .4 .7 34.3
110 extract. of crude petrol & nat. gas; rsa excl. surveying 3 .0 .1 34.4
140 other mining and quarrying 3 .0 .1 34.5
150 manufacture of food products and beverages 124 1.4 2.4 36.9
160 manufacture of tobacco products 2 .0 .0 36.9
170 manufacture of textiles 79 .9 1.6 38.5
180 manuf. of wearing apparel; dressing, dyeing of fur 126 1.5 2.5 41.0
190 tanning & dressing of leather; manuf. of luggage, etc. 52 .6 1.0 42.0
200 manuf. of wood & wood products except furniture 63 .7 1.2 43.2
210 manuf. of paper & paper products 39 .5 .8 44.0
220 publishing, printing & reproduction of recorded media 48 .6 .9 45.0
230 manuf. of coke, refined petroleum products, nuclear fuel 2 .0 .0 45.0
240 manuf. of chemicals & chemical products 64 .7 1.3 46.3
250 manuf. of rubber & plastic products 46 .5 .9 47.2
260 manuf. of other non-metallic mineral products 44 .5 .9 48.0
270 manuf. of basic metals 47 .5 .9 49.0
280 manuf. of fabricated metal products, exc. machinery 146 1.7 2.9 51.8
290 manuf. of machinery & equipment n.e.c 82 .9 1.6 53.4
300 manuf. of office, accounting & computing machinery 1 .0 .0 53.5
310 manuf. of electrical mach. & apparatus n.e.c. 85 1.0 1.7 55.1
320 manuf. of radio, TV, communication equipment 13 .2 .3 55.4
330 manuf. of medical, precision & optical instruments, watches 11 .1 .2 55.6
340 manuf. of motor vehicles, trailers & semi-trailers 41 .5 .8 56.4
350 manuf. of other transport equipment 10 .1 .2 56.6
360 manuf. of furniture; manufacturing n.e.c. 120 1.4 2.4 59.0
370 recycling 2 .0 .0 59.0
400 electricity, gas, steam and hot water supply 25 .3 .5 59.5
410 collection, purification, distribution of water 5 .1 .1 59.6
450 construction 219 2.5 4.3 63.9
500 sale, maintenance & repair of motor vehicles; fuel sale 78 .9 1.5 65.5
510 wholesale trade & commission trade exc. motor veh. 113 1.3 2.2 67.7
520 retail trade exc. motor vehicles; repair of pers. goods 263 3.0 5.2 72.9
550 hotels and restaurants 152 1.8 3.0 75.9
600 land-transport; transport via pipelines 144 1.7 2.8 78.7
610 water transport 3 .0 .1 78.8
620 air transport 5 .1 .1 78.9
630 supporting & auxiliary transport activities; travel ag. 22 .3 .4 79.3
640 post & telecommunications 56 .6 1.1 80.4
650 financial intermediation exc. insurance & pension 36 .4 .7 81.1
660 insurance & pension funding exc. compul. social sec. 22 .3 .4 81.6
670 activities auxiliary to financial intermediation 4 .0 .1 81.6
700 real estate activities 6 .1 .1 81.8
710 renting of machinery & equipment w/o operator 2 .0 .0 81.8
720 computer & related activities 15 .2 .3 82.1
730 research and development 13 .2 .3 82.3
740 other business activities 151 1.7 3.0 85.3
750 public administration & defence; compul. social sec. 184 2.1 3.6 88.9
800 education 262 3.0 5.2 94.1
850 health and social work 189 2.2 3.7 97.8
900 sewage & refuse disposal, sanitation & similar activ. 17 .2 .3 98.2
910 activities of membership organisations n.e.c. 8 .1 .2 98.3
920 recreational, cultural, sporting activities 55 .6 1.1 99.4
930 other service activities 26 .3 .5 99.9
950 private households with employed persons 3 .0 .1 100.0
990 extra-territorial organisations & bodies 1 .0 .0 100.0
Total 5074 58.7 100.0
Missing System 3565 41.3

Total 8639 100.0