Descriptives for Sweden 1981 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 9625 7.00 7.00 7.0000 .0000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 9625 1.00 9625.00 4813.0000 2778.6425
HWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 9625 .03 2.90 .4534 .6938
D4 NUMBER OF PERSONS IN FAMILY(UNIT) 9625 1.00 9.00 2.5491 1.2311
D5 FAMILY(UNIT) STRUCTURE 9625 8.00 8.00 8.0000 .0000
D6 NUMBER OF EARNERS IN THE FAMILY(UNIT) 9625 .00 3.00 1.3830 .8194
D27 NUMBER OF CHILDREN UNDER AGE 18 9625 .00 7.00 .8269 1.0383
D28 AGE OF THE YOUNGEST CHILD 9625 .00 17.00 3.8708 5.4476
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 9625 .00 .00 .0000 .0000
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 9625 .00 .00 .0000 .0000
WEEKHDFT HEAD WEEKS WORKED FULL TIME 9625 .00 .00 .0000 .0000
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 9625 .00 .00 .0000 .0000
WEEKHDPT HEAD WEEKS WORKED PART TIME 9625 .00 .00 .0000 .0000
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 9625 .00 .00 .0000 .0000
WEEKHDUP HEAD WEEKS UNEMPLOYED 9625 .00 .00 .0000 .0000
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 9625 .00 .00 .0000 .0000
HRSHD HOURS WORKED PER WEEK HEAD 9625 .00 2.00 .9101 .5744
HRSSP HOURS WORKED PER WEEK SPOUSE 9625 .00 2.00 .7196 .8499
TOTEXP TOTAL FAMILY(UNIT) EXPENDITURES 9625 .00 .00 .0000 .0000
FOODEXP FAMILY(UNIT) FOOD EXPENDITURES 9625 .00 .00 .0000 .0000
HOUSEXP FAMILY(UNIT) HOUSING EXPENDITURES 9625 .00 .00 .0000 .0000
APPEXP FAMILY(UNIT) CLOTHING EXPENDITURES 9625 .00 .00 .0000 .0000
TRANEXP FAMILY(UNIT) TRANSPORTATION EXPENDITURES 9625 .00 .00 .0000 .0000
V1 FAMILY(UNIT) GROSS WAGES AND SALARIES 9625 .00 706100.00 72517.2675 77544.4840
V1NET FAMILY(UNIT) NET WAGES AND SALARIES 9625 .00 .00 .0000 .0000
V2 FAMILY(UNIT) MANDATORY EMPLOYER CONTRIB. 9625 .00 233400.00 23935.0442 25609.3712
V3 FAMILY(UNIT) NONMANDATORY EMPLOYER CONT. 9625 .00 43000.00 4460.0831 5624.5676
V4 FAMILY(UNIT) FARM SELF-EMPLOYMENT INCOME 9625 .00 837700.00 5562.2857 20523.4402
V5 FAMILY(UNIT) NONFARM SELF-EMPLOYMENT INC. 9625 .00 782000.00 12237.8597 34696.5193
V6 FAMILY(UNIT) IN-KIND EARNINGS 9625 .00 .00 .0000 .0000
V7 FAMILY(UNIT) MAND.CONTRIB. FOR SELF-EMP. 9625 .00 278200.00 5633.9429 12298.6710
V8 FAMILY(UNIT) CASH PROPERTY INCOME 9625 -3969700.00 447100.00 2569.3299 43402.9246
V9 FAMILY(UNIT) NONCASH PROPERTY INCOME 9625 .00 150700.00 10278.8779 14692.5060
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 9625 .00 979950.00 12617.3748 71230.1453
V11 FAMILY(UNIT) INCOME TAXES 9625 .00 866900.00 35477.8390 36721.7053
V12 FAMILY(UNIT) PROPERTY OR WEALTH TAXES 9625 .00 329000.00 409.7974 5482.9442
V13 FAMILY(UNIT) MANDATORY EMPLOYEE CONTRIB. 9625 .00 .00 .0000 .0000
V14 FAMILY(UNIT) OTHER DIRECT TAXES 9625 .00 .00 .0000 .0000
V15 FAMILY(UNIT) INDIRECT TAXES 9625 .00 .00 .0000 .0000
V16 FAMILY(UNIT) SICK PAY 9625 .00 137300.00 3361.2883 8456.3400
V17 FAMILY(UNIT) ACCIDENT PAY 9625 .00 .00 .0000 .0000
V18 FAMILY(UNIT) DISABILITY PAY 9625 .00 .00 .0000 .0000
V19 FAMILY(UNIT) SOCIAL RETIREMENT BENEFITS 9625 .00 337800.00 10926.2961 24980.3016
V20 FAMILY(UNIT) CHILD OR FAMILY ALLOWANCES 9625 .00 20300.00 2231.2623 2952.4847
V21 FAMILY(UNIT) UNEMPLOYMENT COMPENSATION 9625 .00 85900.00 935.1377 4786.4904
V22 FAMILY(UNIT) MATERNITY ALLOWANCES 9625 .00 95300.00 1510.4312 6269.7741
V23 FAMILY(UNIT) MILITARY/VET/WAR BENEFITS 9625 .00 .00 .0000 .0000
V24 FAMILY(UNIT) OTHER SOCIAL INSURANCE 9625 .00 86800.00 437.0390 3149.5406
V25 FAMILY(UNIT) MEANS-TESTED CASH BENEFITS 9625 .00 68600.00 994.9922 4120.2254
V26 FAMILY(UNIT) ALL NEAR CASH BENEFITS 9625 .00 146800.00 3083.2312 8586.8798
V27 FAMILY(UNIT) FOOD BENEFITS 9625 .00 .00 .0000 .0000
V28 FAMILY(UNIT) HOUSING BENEFITS 9625 .00 .00 .0000 .0000
V29 FAMILY(UNIT) MEDICAL BENEFITS 9625 .00 .00 .0000 .0000
V30 FAMILY(UNIT) HEATING BENEFITS 9625 .00 .00 .0000 .0000
V31 FAMILY(UNIT) EDUCATION BENEFITS 9625 .00 .00 .0000 .0000
V32 FAMILY(UNIT) PRIVATE PENSIONS 9625 .00 .00 .0000 .0000
V33 FAMILY(UNIT) PUBLIC SECTOR PENSIONS 9625 .00 .00 .0000 .0000
V34 FAMILY(UNIT) ALIMONY OR CHILD SUPPORT 9625 .00 .00 .0000 .0000
V35 FAMILY(UNIT) OTHER REGULAR PRIVATE INCOME 9625 .00 .00 .0000 .0000
V36 FAMILY(UNIT) OTHER CASH INCOME 9625 .00 .00 .0000 .0000
V37 FAMILY(UNIT) REALIZED LUMP SUM INCOME 9625 .00 3975000.00 1039.9065 41292.0638
V39 GROSS WAGE/SALARY HEAD 9625 .00 706100.00 50768.2909 60122.9297
V39NET NET WAGE/SALARY HEAD 9625 .00 .00 .0000 .0000
V40 HOURLY WAGE RATE HEAD 9625 .00 1177.00 23.1543 32.5993
V41 GROSS WAGE/SALARY SPOUSE 9625 .00 253800.00 20984.1455 30798.7869
V41NET NET WAGE/SALARY SPOUSE 9625 .00 .00 .0000 .0000
V42 HOURLY WAGE RATE SPOUSE 9625 .00 560.00 13.8432 23.5128
NEARCHB FAMILY(UNIT) NEAR CASH HOUSING BENEFITS 9625 .00 .00 .0000 .0000
NEARCOB FAMILY(UNIT) NEAR CASH EXC HOUSING 9625 .00 .00 .0000 .0000
SELFI TOTAL FAMILY(UNIT) SELF EMPLOYMENT INCOME 9625 .00 878900.00 17800.1455 38857.8982
EARNING TOTAL FAMILY(UNIT) EARNINGS 9625 .00 879900.00 90317.4130 75840.2218
FI TOTAL FAMILY(UNIT) FACTOR INCOME 9625 -3658900.00 960700.00 92886.7429 84263.7046
PENSIOI TOTAL FAMILY(UNIT) OCCUPATIONAL PENSIONS 9625 .00 .00 .0000 .0000
MI TOTAL FAMILY(UNIT) MARKET INCOME 9625 -3658900.00 960700.00 92886.7429 84263.7046
MEANSI TOTAL FAMILY(UNIT) MEANS TESTED INCOME 9625 .00 146800.00 4078.2234 10121.1435
OTHSOCI TOTAL FAMILY(UNIT) SOC INSURANCE EX 19-21 9625 .00 137300.00 5308.7584 11321.4394
SOCI TOTAL FAMILY(UNIT) SOCIAL INSURANCE TRANS 9625 .00 337900.00 19401.4545 26425.0761
SOCTRANS TOTAL FAMILY(UNIT) SOCIAL TRANSFERS 9625 .00 337900.00 23479.6779 27975.1808
PRIVATI TOTAL FAMILY(UNIT) PRIVATE TRANSFERS 9625 .00 .00 .0000 .0000
TRANSI TOTAL FAMILY(UNIT) TRANSFER INCOME 9625 .00 337900.00 23479.6779 27975.1808
GI TOTAL FAMILY(UNIT) GROSS INCOME 9625 -3646700.00 1042000.00 116366.4208 79828.4708
PAYROLL TOTAL FAMILY(UNIT) MAND PAYROLL TAXES 9625 .00 278200.00 5633.9429 12298.6710
DPI NET FAMILY(UNIT) INCOME AFTER TAXES 9625 -3822100.00 514200.00 75254.6390 56988.1354
Valid N (listwise) 9625




Frequencies for Sweden 1981 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NOT HUSBAND AND WIFE 2674 27.8 27.8 27.8
1.00 HUSBAND AND WIFE 6951 72.2 72.2 100.0
Total 9625 100.0 100.0

D1 AGE OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 18.00 74 .8 .8 .8
19.00 38 .4 .4 1.2
20.00 47 .5 .5 1.7
21.00 49 .5 .5 2.2
22.00 63 .7 .7 2.8
23.00 79 .8 .8 3.6
24.00 96 1.0 1.0 4.6
25.00 113 1.2 1.2 5.8
26.00 124 1.3 1.3 7.1
27.00 132 1.4 1.4 8.5
28.00 150 1.6 1.6 10.0
29.00 166 1.7 1.7 11.8
30.00 177 1.8 1.8 13.6
31.00 222 2.3 2.3 15.9
32.00 219 2.3 2.3 18.2
33.00 217 2.3 2.3 20.4
34.00 245 2.5 2.5 23.0
35.00 288 3.0 3.0 26.0
36.00 299 3.1 3.1 29.1
37.00 254 2.6 2.6 31.7
38.00 272 2.8 2.8 34.5
39.00 272 2.8 2.8 37.4
40.00 215 2.2 2.2 39.6
41.00 213 2.2 2.2 41.8
42.00 230 2.4 2.4 44.2
43.00 199 2.1 2.1 46.3
44.00 228 2.4 2.4 48.6
45.00 212 2.2 2.2 50.8
46.00 215 2.2 2.2 53.1
47.00 157 1.6 1.6 54.7
48.00 199 2.1 2.1 56.8
49.00 184 1.9 1.9 58.7
50.00 171 1.8 1.8 60.5
51.00 193 2.0 2.0 62.5
52.00 212 2.2 2.2 64.7
53.00 194 2.0 2.0 66.7
54.00 185 1.9 1.9 68.6
55.00 207 2.2 2.2 70.8
56.00 192 2.0 2.0 72.7
57.00 202 2.1 2.1 74.8
58.00 199 2.1 2.1 76.9
59.00 179 1.9 1.9 78.8
60.00 239 2.5 2.5 81.3
61.00 235 2.4 2.4 83.7
62.00 176 1.8 1.8 85.5
63.00 192 2.0 2.0 87.5
64.00 193 2.0 2.0 89.5
65.00 118 1.2 1.2 90.8
66.00 79 .8 .8 91.6
67.00 92 1.0 1.0 92.5
68.00 52 .5 .5 93.1
69.00 72 .7 .7 93.8
70.00 75 .8 .8 94.6
71.00 61 .6 .6 95.2
72.00 57 .6 .6 95.8
73.00 55 .6 .6 96.4
74.00 48 .5 .5 96.9
75.00 43 .4 .4 97.3
76.00 35 .4 .4 97.7
77.00 26 .3 .3 98.0
78.00 31 .3 .3 98.3
79.00 34 .4 .4 98.6
80.00 20 .2 .2 98.9
81.00 18 .2 .2 99.0
82.00 16 .2 .2 99.2
83.00 19 .2 .2 99.4
84.00 11 .1 .1 99.5
85.00 11 .1 .1 99.6
86.00 7 .1 .1 99.7
87.00 5 .1 .1 99.8
88.00 9 .1 .1 99.9
89.00 3 .0 .0 99.9
90.00 2 .0 .0 99.9
93.00 2 .0 .0 99.9
94.00 3 .0 .0 100.0
96.00 1 .0 .0 100.0
98.00 2 .0 .0 100.0
100.00 1 .0 .0 100.0
Total 9625 100.0 100.0

D2 AGE OF SPOUSE OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 2674 27.8 27.8 27.8
17.00 1 .0 .0 27.8
18.00 1 .0 .0 27.8
19.00 16 .2 .2 28.0
20.00 29 .3 .3 28.3
21.00 47 .5 .5 28.8
22.00 47 .5 .5 29.2
23.00 68 .7 .7 30.0
24.00 87 .9 .9 30.9
25.00 105 1.1 1.1 31.9
26.00 115 1.2 1.2 33.1
27.00 126 1.3 1.3 34.5
28.00 131 1.4 1.4 35.8
29.00 160 1.7 1.7 37.5
30.00 142 1.5 1.5 39.0
31.00 172 1.8 1.8 40.7
32.00 196 2.0 2.0 42.8
33.00 190 2.0 2.0 44.7
34.00 190 2.0 2.0 46.7
35.00 210 2.2 2.2 48.9
36.00 219 2.3 2.3 51.2
37.00 230 2.4 2.4 53.6
38.00 193 2.0 2.0 55.6
39.00 203 2.1 2.1 57.7
40.00 165 1.7 1.7 59.4
41.00 175 1.8 1.8 61.2
42.00 154 1.6 1.6 62.8
43.00 159 1.7 1.7 64.5
44.00 163 1.7 1.7 66.2
45.00 166 1.7 1.7 67.9
46.00 145 1.5 1.5 69.4
47.00 166 1.7 1.7 71.1
48.00 137 1.4 1.4 72.5
49.00 151 1.6 1.6 74.1
50.00 155 1.6 1.6 75.7
51.00 161 1.7 1.7 77.4
52.00 158 1.6 1.6 79.0
53.00 156 1.6 1.6 80.7
54.00 152 1.6 1.6 82.2
55.00 149 1.5 1.5 83.8
56.00 146 1.5 1.5 85.3
57.00 133 1.4 1.4 86.7
58.00 168 1.7 1.7 88.4
59.00 140 1.5 1.5 89.9
60.00 140 1.5 1.5 91.3
61.00 153 1.6 1.6 92.9
62.00 118 1.2 1.2 94.2
63.00 100 1.0 1.0 95.2
64.00 96 1.0 1.0 96.2
65.00 55 .6 .6 96.8
66.00 34 .4 .4 97.1
67.00 31 .3 .3 97.4
68.00 42 .4 .4 97.9
69.00 23 .2 .2 98.1
70.00 26 .3 .3 98.4
71.00 25 .3 .3 98.6
72.00 29 .3 .3 98.9
73.00 19 .2 .2 99.1
74.00 7 .1 .1 99.2
75.00 13 .1 .1 99.3
76.00 10 .1 .1 99.4
77.00 13 .1 .1 99.6
78.00 11 .1 .1 99.7
79.00 2 .0 .0 99.7
80.00 6 .1 .1 99.8
81.00 4 .0 .0 99.8
82.00 7 .1 .1 99.9
83.00 3 .0 .0 99.9
84.00 1 .0 .0 99.9
85.00 2 .0 .0 100.0
86.00 1 .0 .0 100.0
87.00 1 .0 .0 100.0
89.00 2 .0 .0 100.0
Total 9625 100.0 100.0

D3 SEX OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 MALE HEAD 8195 85.1 85.1 85.1
2.00 FEMALE HEAD 1430 14.9 14.9 100.0
Total 9625 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NON FARM RESIDENCE 8552 88.9 88.9 88.9
1.00 FARM RESIDENCE 1073 11.1 11.1 100.0
Total 9625 100.0 100.0

D8 ETHNICITY/NATIONALITY/RACE OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 9625 100.0 100.0 100.0

ETHNATSP SPOUSE ETHNICITY/NATIONALITY

Frequency Percent Valid Percent Cumulative Percent
Valid .00 9625 100.0 100.0 100.0

D10 HEAD LEVEL OF EDUCATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 9625 100.0 100.0 100.0

D11 SPOUSE LEVEL OF EDUCATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 9625 100.0 100.0 100.0

D12 HEAD OCCUPATIONAL TRAINING GROUPING

Frequency Percent Valid Percent Cumulative Percent
Valid .00 9625 100.0 100.0 100.0

D13 SPOUSE OCCUPATIONAL TRAINING GROUPING

Frequency Percent Valid Percent Cumulative Percent
Valid .00 9625 100.0 100.0 100.0

D14 HEAD OCCUPATIONAL CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 MISSING/NONWORKER 2059 21.4 21.4 21.4
1.00 TECHNIC/SCIENTIF WORK 5 .1 .1 21.4
2.00 CHEMICAL/PHYSIC WORK 37 .4 .4 21.8
3.00 BIOLOGICAL WORK 24 .2 .2 22.1
4.00 MEDICAL WORK 224 2.3 2.3 24.4
5.00 PUBLIC HEALTH 223 2.3 2.3 26.7
6.00 PEDAGOGICAL WORK 220 2.3 2.3 29.0
7.00 RELIGIOUS WORK 26 .3 .3 29.3
8.00 JURIDICAL WORK 73 .8 .8 30.0
9.00 LITER/ARTIST WORK 117 1.2 1.2 31.3
10.00 OTHER TECH/SCIENT WRK 221 2.3 2.3 33.5
11.00 ADMIN WORK PUBLIC 117 1.2 1.2 34.8
12.00 ADMIN WORK PRIVATE 198 2.1 2.1 36.8
13.00 UNKNOWN 37 .4 .4 37.2
14.00 OTHER SALE PERSONNEL 87 .9 .9 38.1
15.00 FARMERS 971 10.1 10.1 48.2
16.00 TRAM/MOTOR VEH DRIVER 143 1.5 1.5 49.7
17.00 TOOL/METAL PATTERN MKR 119 1.2 1.2 50.9
18.00 MACHINERY FITTR/ASSEMB 150 1.6 1.6 52.5
20.00 UNKNOWN 15 .2 .2 52.6
21.00 BOOKKEEPER/CASHIER 44 .5 .5 53.1
29.00 UNKNOWN 80 .8 .8 53.9
30.00 STENOGRAPHER/TYPIST 239 2.5 2.5 56.4
31.00 WHOLESALE SELF-EMPL 281 2.9 2.9 59.3
32.00 SALES/PROPERTY/SERVICE 63 .7 .7 60.0
33.00 UNKNOWN 27 .3 .3 60.3
34.00 OTHER COMMERCIAL WORK 324 3.4 3.4 63.6
40.00 UNKNOWN 3 .0 .0 63.7
41.00 AGRIC/FOREST MANAGER 55 .6 .6 64.2
42.00 FARM LABORER 31 .3 .3 64.6
43.00 UNKNOWN 1 .0 .0 64.6
44.00 FISHING LABORER 48 .5 .5 65.1
45.00 FORESTRY WORKER 54 .6 .6 65.6
50.00 UNKNOWN 1 .0 .0 65.6
51.00 MINING/QUARRYING 19 .2 .2 65.8
60.00 UNKNOWN 1 .0 .0 65.8
61.00 SHIPS OFFICERS 14 .1 .1 66.0
62.00 BOATMEN/BARGE CREWS 4 .0 .0 66.0
63.00 AIRCRAFT PILOT/ENGINR 25 .3 .3 66.3
64.00 RAILWAY DRIVER/CONDUCT 277 2.9 2.9 69.2
65.00 TRAFFIC CONTROLLER 27 .3 .3 69.4
66.00 COMMUNICATION 27 .3 .3 69.7
67.00 POST/OTHER WORKER 33 .3 .3 70.1
68.00 OTHER TRANSPORT WRKR 2 .0 .0 70.1
70.00 UNKNOWN 2 .0 .0 70.1
71.00 TEXTILE WORK 15 .2 .2 70.3
72.00 SEWING 18 .2 .2 70.5
73.00 MANUF LEATHER/FOOTWEAR 13 .1 .1 70.6
74.00 BASIC METAL IND WORKER 35 .4 .4 71.0
75.00 PRECISION INSTRMNT MKR 52 .5 .5 71.5
76.00 METAL WORKER (MACHINE) 281 2.9 2.9 74.4
77.00 ELECT/TELECOM WORKER 183 1.9 1.9 76.3
78.00 WOOD/WOOD PRODUCT WRK 223 2.3 2.3 78.6
79.00 PAINTERS 92 1.0 1.0 79.6
80.00 BRICK/CONCRETE WORK 83 .9 .9 80.4
81.00 GRAPHICAL WORK 56 .6 .6 81.0
82.00 GLASS/POTTERY/CHINA 12 .1 .1 81.2
83.00 MANUFACTURE FOOD 86 .9 .9 82.0
84.00 CHEMICAL/CELLULOSE WRK 37 .4 .4 82.4
85.00 MANUFACTURE TOBACCO 3 .0 .0 82.5
86.00 OTHER MANUFACTURE WORK 40 .4 .4 82.9
87.00 GENERAL WORKER 53 .6 .6 83.4
88.00 CONTROL/MAINTENANCE 156 1.6 1.6 85.0
89.00 DOCK WRK/FREIGHT HANDL 76 .8 .8 85.8
90.00 UNKNOWN 15 .2 .2 86.0
91.00 CIVIL PROTECT SERVICE 142 1.5 1.5 87.5
92.00 HOUSEKEEPING/RELATED 108 1.1 1.1 88.6
93.00 WAITER/BARTENDER/REL 77 .8 .8 89.4
94.00 CARETAKING/CLEANING 83 .9 .9 90.3
95.00 OTHER SERVICE WORK 78 .8 .8 91.1
97.00 UNKNOWN 41 .4 .4 91.5
98.00 TECHNICAL WORK 621 6.5 6.5 97.9
99.00 OTHER 198 2.1 2.1 100.0
Total 9625 100.0 100.0

D15 SPOUSE OCCUPATIONAL CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 MISSING/NWKR/NO SPOUSE 5204 54.1 54.1 54.1
1.00 TECHNICAL/SCIENTIF WRK 25 .3 .3 54.3
2.00 CHEMICAL/PHYSIC WORK 14 .1 .1 54.5
3.00 BIOLOGICAL WORK 12 .1 .1 54.6
4.00 MEDICAL WORK 431 4.5 4.5 59.1
5.00 PUBLIC HEALTH 489 5.1 5.1 64.2
6.00 PEDAGOGICAL WORK 167 1.7 1.7 65.9
7.00 RELIGIOUS WORK 7 .1 .1 66.0
8.00 JURIDICAL WORK 23 .2 .2 66.2
9.00 LITER/ARTIST WORK 107 1.1 1.1 67.3
10.00 OTHER TECH/SCIENT WRK 91 .9 .9 68.3
11.00 ADMIN WORK PUBLIC 39 .4 .4 68.7
12.00 ADMIN WORK PRIVATE 25 .3 .3 68.9
13.00 UNKNOWN 169 1.8 1.8 70.7
14.00 OTHER SALE PERSONNEL 138 1.4 1.4 72.1
15.00 FARMERS 278 2.9 2.9 75.0
16.00 TRAM/MOTOR VEH DRIVER 19 .2 .2 75.2
17.00 TOOL/METAL PATTERN MKR 21 .2 .2 75.4
18.00 MACHINERY FITTR/ASSEMB 10 .1 .1 75.5
20.00 UNKNOWN 70 .7 .7 76.2
21.00 BOOKKEEPER/CASHIER 53 .6 .6 76.8
29.00 UNKNOWN 399 4.1 4.1 80.9
30.00 STENOGRAPHER/TYPIST 305 3.2 3.2 84.1
31.00 WHOLESALE SELF-EMPL 129 1.3 1.3 85.5
32.00 SALES/PROPERTY/SERVICE 5 .1 .1 85.5
33.00 UNKNOWN 30 .3 .3 85.8
34.00 OTHER COMMERCIAL WORK 42 .4 .4 86.3
40.00 UNKNOWN 1 .0 .0 86.3
41.00 AGRIC/FOREST MANAGER 10 .1 .1 86.4
42.00 FARM LABORER 4 .0 .0 86.4
44.00 FISHING LABORER 4 .0 .0 86.5
50.00 UNKNOWN 2 .0 .0 86.5
63.00 AIRCRAFT PILOT/ENGINR 7 .1 .1 86.5
64.00 RAILWAY DRIVER/CONDUCT 26 .3 .3 86.8
65.00 TRAFFIC CONTROLLER 43 .4 .4 87.3
66.00 COMMUNICATION 45 .5 .5 87.7
67.00 POST/OTHER WORKER 7 .1 .1 87.8
70.00 UNKNOWN 5 .1 .1 87.9
71.00 TEXTILE WORK 31 .3 .3 88.2
72.00 SEWING 20 .2 .2 88.4
73.00 MANUF LEATHER/FOOTWEAR 4 .0 .0 88.4
74.00 BASIC METAL IND WORKER 7 .1 .1 88.5
75.00 PRECISION INSTRMNT MKR 12 .1 .1 88.6
76.00 METAL WORKER (MACHINE) 19 .2 .2 88.8
77.00 ELECT/TELECOM WORKER 16 .2 .2 89.0
78.00 WOOD/WOOD PRODUCT WRK 10 .1 .1 89.1
79.00 PAINTERS 3 .0 .0 89.1
80.00 BRICK/CONCRETE WORK 10 .1 .1 89.2
81.00 GRAPHICAL WORK 13 .1 .1 89.4
82.00 GLASS/POTTERY/CHINA 13 .1 .1 89.5
83.00 MANUFACTURE FOOD 25 .3 .3 89.8
84.00 CHEMICAL/CELLULOSE WRK 9 .1 .1 89.8
85.00 MANUFACTURE TOBACCO 9 .1 .1 89.9
86.00 OTHER MANUFACTURE WORK 5 .1 .1 90.0
87.00 GENERAL WORKER 2 .0 .0 90.0
88.00 CONTROL/MAINTENANCE 26 .3 .3 90.3
89.00 DOCK WRK/FREIGHT HANDL 10 .1 .1 90.4
90.00 UNKNOWN 9 .1 .1 90.5
91.00 CIVIL PROTECT SERVICE 285 3.0 3.0 93.4
92.00 HOUSEKEEPING/RELATED 176 1.8 1.8 95.3
93.00 WAITER/BARTENDER/REL 159 1.7 1.7 96.9
94.00 CARETAKING/CLEANING 76 .8 .8 97.7
95.00 OTHER SERVICE WORK 39 .4 .4 98.1
97.00 UNKNOWN 10 .1 .1 98.2
98.00 TECHNICAL WORK 27 .3 .3 98.5
99.00 OTHER 144 1.5 1.5 100.0
Total 9625 100.0 100.0

D16 HEAD INDUSTRY CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 MISSING/NONWORKER 2059 21.4 21.4 21.4
11.00 AGRICULTURE/HUNTING 1052 10.9 10.9 32.3
12.00 FORESTRY/LOGGING 116 1.2 1.2 33.5
13.00 FISHING 32 .3 .3 33.9
23.00 METAL/ORE/MINING 24 .2 .2 34.1
29.00 OTHER MINING 9 .1 .1 34.2
31.00 MANUF FOOD/BEVRG/TOBA 142 1.5 1.5 35.7
32.00 TEXTILE/APPAREL/LEATHR 43 .4 .4 36.1
33.00 MANUF WOOD/FURNITURE 142 1.5 1.5 37.6
34.00 PAPER/PRINT/PUBLISH 242 2.5 2.5 40.1
35.00 CHEM/PETROL/PLASTIC 111 1.2 1.2 41.3
36.00 NON-METAL MINERAL PROD 39 .4 .4 41.7
37.00 BASIC METAL INDUSTRY 94 1.0 1.0 42.6
38.00 METAL MACHINE/EQUIP 739 7.7 7.7 50.3
39.00 OTHER MANUF INDUSTRY 9 .1 .1 50.4
41.00 ELECRICITY/GAS/STEAM 57 .6 .6 51.0
42.00 WATER WORKS/SUPPLY 2 .0 .0 51.0
50.00 CONSTRUCTION 690 7.2 7.2 58.2
61.00 WHOLESALE TRADE 382 4.0 4.0 62.2
62.00 RETAIL TRADE 504 5.2 5.2 67.4
63.00 RESTAURANT/HOTEL 116 1.2 1.2 68.6
71.00 TRANSPORT/STORAGE 585 6.1 6.1 74.7
72.00 COMMUNICATION 99 1.0 1.0 75.7
81.00 FINANCIAL INSTITUTION 65 .7 .7 76.4
82.00 INSURANCE 48 .5 .5 76.9
83.00 REAL ESTATE/BUSNS SERV 411 4.3 4.3 81.2
91.00 PUBLIC ADM/DEFENSE 323 3.4 3.4 84.5
92.00 SANITARY SERVICE/REL 55 .6 .6 85.1
93.00 SOCIAL COMMUNITY SERV 1056 11.0 11.0 96.1
94.00 CULTURE/RECREA SERVICE 109 1.1 1.1 97.2
95.00 PERSONAL/HOUSEHLD SERV 199 2.1 2.1 99.3
99.00 NOT SPECIFIED 71 .7 .7 100.0
Total 9625 100.0 100.0

D17 SPOUSE INDUSTRY CLASSFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 MISSING/NWKR/NO SPOUSE 5204 54.1 54.1 54.1
11.00 AGRICULTURE/HUNTING 392 4.1 4.1 58.1
12.00 FORESTRY/LOGGING 11 .1 .1 58.3
13.00 FISHING 2 .0 .0 58.3
22.00 OTHER AGRICULTURE 1 .0 .0 58.3
23.00 METAL/ORE/MINING 5 .1 .1 58.3
29.00 OTHER MINING 1 .0 .0 58.3
31.00 MANUF FOOD/BEVRG/TOBA 59 .6 .6 59.0
32.00 TEXTILE/APPAREL/LEATHR 50 .5 .5 59.5
33.00 MANUF WOOD/FURNITURE 29 .3 .3 59.8
34.00 PAPER/PRINT/PUBLISH 89 .9 .9 60.7
35.00 CHEM/PETROL/PLASTIC 41 .4 .4 61.1
36.00 NON-METAL MINERAL PROD 16 .2 .2 61.3
37.00 BASIC METAL INDUSTRY 21 .2 .2 61.5
38.00 METAL MACHINE/EQUIP 185 1.9 1.9 63.4
39.00 OTHER MANUF INDUSTRY 6 .1 .1 63.5
41.00 ELECRICITY/GAS/STEAM 8 .1 .1 63.6
42.00 WATER WORKS/SUPPLY 1 .0 .0 63.6
50.00 CONSTRUCTION 67 .7 .7 64.3
61.00 WHOLESALE TRADE 135 1.4 1.4 65.7
62.00 RETAIL TRADE 465 4.8 4.8 70.5
63.00 RESTAURANT/HOTEL 80 .8 .8 71.4
71.00 TRANSPORT/STORAGE 104 1.1 1.1 72.4
