Descriptives for Sweden 1967 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 5921 29.00 29.00 29.0000 .0000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 5921 1.00 5921.00 2961.0000 1709.3898
HWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 5921 .43 1.25 .6731 .2458
D4 NUMBER OF PERSONS IN FAMILY(UNIT) 5921 1.00 8.00 2.5068 1.4166
D5 FAMILY(UNIT) STRUCTURE 5921 .00 .00 .0000 .0000
D6 NUMBER OF EARNERS IN THE FAMILY(UNIT) 5921 .00 .00 .0000 .0000
D27 NUMBER OF CHILDREN UNDER AGE 18 5921 .00 6.00 .5854 .9589
D28 AGE OF THE YOUNGEST CHILD 5921 .00 .00 .0000 .0000
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 5921 .00 2.00 .1831 .4886
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 5921 .00 2.00 3.074E-02 .1990
WEEKHDFT HEAD WEEKS WORKED FULL TIME 5921 .00 .00 .0000 .0000
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 5921 .00 .00 .0000 .0000
WEEKHDPT HEAD WEEKS WORKED PART TIME 5921 .00 .00 .0000 .0000
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 5921 .00 .00 .0000 .0000
WEEKHDUP HEAD WEEKS UNEMPLOYED 5921 .00 .00 .0000 .0000
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 5921 .00 .00 .0000 .0000
HRSHD HOURS WORKED PER WEEK HEAD 5921 .00 .00 .0000 .0000
HRSSP HOURS WORKED PER WEEK SPOUSE 5921 .00 .00 .0000 .0000
TOTEXP TOTAL FAMILY(UNIT) EXPENDITURES 5921 .00 .00 .0000 .0000
FOODEXP FAMILY(UNIT) FOOD EXPENDITURES 5921 .00 .00 .0000 .0000
HOUSEXP FAMILY(UNIT) HOUSING EXPENDITURES 5921 .00 .00 .0000 .0000
APPEXP FAMILY(UNIT) CLOTHING EXPENDITURES 5921 .00 .00 .0000 .0000
TRANEXP FAMILY(UNIT) TRANSPORTATION EXPENDITURES 5921 .00 .00 .0000 .0000
V1 FAMILY(UNIT) GROSS WAGES AND SALARIES 5921 .00 315402.00 21488.2312 20457.6203
V1NET FAMILY(UNIT) NET WAGES AND SALARIES 5921 .00 .00 .0000 .0000
V2 FAMILY(UNIT) MANDATORY EMPLOYER CONTRIB. 5921 .00 .00 .0000 .0000
V3 FAMILY(UNIT) NONMANDATORY EMPLOYER CONT. 5921 .00 .00 .0000 .0000
V4 FAMILY(UNIT) FARM SELF-EMPLOYMENT INCOME 5921 .00 .00 .0000 .0000
V5 FAMILY(UNIT) NONFARM SELF-EMPLOYMENT INC. 5921 .00 .00 .0000 .0000
V6 FAMILY(UNIT) IN-KIND EARNINGS 5921 .00 .00 .0000 .0000
V7 FAMILY(UNIT) MAND.CONTRIB. FOR SELF-EMP. 5921 .00 .00 .0000 .0000
V8 FAMILY(UNIT) CASH PROPERTY INCOME 5921 .00 141694.00 352.5773 2457.1131
V9 FAMILY(UNIT) NONCASH PROPERTY INCOME 5921 .00 .00 .0000 .0000
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 5921 .00 .00 .0000 .0000
V11 FAMILY(UNIT) INCOME TAXES 5921 .00 291195.00 7174.6543 9571.3288
V12 FAMILY(UNIT) PROPERTY OR WEALTH TAXES 5921 .00 96818.00 91.7144 1553.9129
V13 FAMILY(UNIT) MANDATORY EMPLOYEE CONTRIB. 5921 .00 .00 .0000 .0000
V14 FAMILY(UNIT) OTHER DIRECT TAXES 5921 .00 .00 .0000 .0000
V15 FAMILY(UNIT) INDIRECT TAXES 5921 .00 .00 .0000 .0000
V16 FAMILY(UNIT) SICK PAY 5921 .00 23724.00 574.7918 1402.8672
V17 FAMILY(UNIT) ACCIDENT PAY 5921 .00 .00 .0000 .0000
V18 FAMILY(UNIT) DISABILITY PAY 5921 .00 .00 .0000 .0000
V19 FAMILY(UNIT) SOCIAL RETIREMENT BENEFITS 5921 .00 66000.00 1605.9878 4290.7298
V20 FAMILY(UNIT) CHILD OR FAMILY ALLOWANCES 5921 .00 5400.00 526.8367 862.9876
V21 FAMILY(UNIT) UNEMPLOYMENT COMPENSATION 5921 .00 13200.00 95.2253 640.3501
V22 FAMILY(UNIT) MATERNITY ALLOWANCES 5921 .00 7065.00 27.4438 265.3454
V23 FAMILY(UNIT) MILITARY/VET/WAR BENEFITS 5921 .00 .00 .0000 .0000
V24 FAMILY(UNIT) OTHER SOCIAL INSURANCE 5921 .00 .00 .0000 .0000
V25 FAMILY(UNIT) MEANS-TESTED CASH BENEFITS 5921 .00 .00 .0000 .0000
V26 FAMILY(UNIT) ALL NEAR CASH BENEFITS 5921 .00 51106.00 61.4486 706.5651
V27 FAMILY(UNIT) FOOD BENEFITS 5921 .00 .00 .0000 .0000
V28 FAMILY(UNIT) HOUSING BENEFITS 5921 .00 .00 .0000 .0000
V29 FAMILY(UNIT) MEDICAL BENEFITS 5921 .00 .00 .0000 .0000
V30 FAMILY(UNIT) HEATING BENEFITS 5921 .00 .00 .0000 .0000
V31 FAMILY(UNIT) EDUCATION BENEFITS 5921 .00 .00 .0000 .0000
V32 FAMILY(UNIT) PRIVATE PENSIONS 5921 .00 .00 .0000 .0000
V33 FAMILY(UNIT) PUBLIC SECTOR PENSIONS 5921 .00 .00 .0000 .0000
V34 FAMILY(UNIT) ALIMONY OR CHILD SUPPORT 5921 .00 .00 .0000 .0000
V35 FAMILY(UNIT) OTHER REGULAR PRIVATE INCOME 5921 .00 .00 .0000 .0000
V36 FAMILY(UNIT) OTHER CASH INCOME 5921 .00 .00 .0000 .0000
V37 FAMILY(UNIT) REALIZED LUMP SUM INCOME 5921 .00 .00 .0000 .0000
V39 GROSS WAGE/SALARY HEAD 5921 .00 268402.00 18081.9684 17521.9063
V39NET NET WAGE/SALARY HEAD 5921 .00 .00 .0000 .0000
V40 HOURLY WAGE RATE HEAD 5921 .00 .00 .0000 .0000
V41 GROSS WAGE/SALARY SPOUSE 5921 .00 93539.00 3406.2628 7201.1854
V41NET NET WAGE/SALARY SPOUSE 5921 .00 .00 .0000 .0000
V42 HOURLY WAGE RATE SPOUSE 5921 .00 .00 .0000 .0000
NEARCHB FAMILY(UNIT) NEAR CASH HOUSING BENEFITS 5921 .00 .00 .0000 .0000
NEARCOB FAMILY(UNIT) NEAR CASH EXC HOUSING 5921 .00 .00 .0000 .0000
SELFI TOTAL FAMILY(UNIT) SELF EMPLOYMENT INCOME 5921 .00 .00 .0000 .0000
EARNING TOTAL FAMILY(UNIT) EARNINGS 5921 .00 315402.00 21488.2312 20457.6203
FI TOTAL FAMILY(UNIT) FACTOR INCOME 5921 .00 321725.00 21840.8085 20910.3111
PENSIOI TOTAL FAMILY(UNIT) OCCUPATIONAL PENSIONS 5921 .00 .00 .0000 .0000
MI TOTAL FAMILY(UNIT) MARKET INCOME 5921 .00 321725.00 21840.8085 20910.3111
MEANSI TOTAL FAMILY(UNIT) MEANS TESTED INCOME 5921 .00 51106.00 61.4486 706.5651
OTHSOCI TOTAL FAMILY(UNIT) SOC INSURANCE EX 19-21 5921 .00 23724.00 602.2356 1432.3603
SOCI TOTAL FAMILY(UNIT) SOCIAL INSURANCE TRANS 5921 .00 66000.00 2830.2854 4428.7793
SOCTRANS TOTAL FAMILY(UNIT) SOCIAL TRANSFERS 5921 .00 66000.00 2891.7340 4510.6252
PRIVATI TOTAL FAMILY(UNIT) PRIVATE TRANSFERS 5921 .00 .00 .0000 .0000
TRANSI TOTAL FAMILY(UNIT) TRANSFER INCOME 5921 .00 66000.00 2891.7340 4510.6252
GI TOTAL FAMILY(UNIT) GROSS INCOME 5921 .00 328165.00 24732.5425 20597.9194
PAYROLL TOTAL FAMILY(UNIT) MAND PAYROLL TAXES 5921 .00 .00 .0000 .0000
DPI NET FAMILY(UNIT) INCOME AFTER TAXES 5921 .00 168645.00 17557.8882 12169.8017
Valid N (listwise) 5921




Frequencies for Sweden 1967 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NO LABELS AVAILABLE 2037 34.4 34.4 34.4
1.00 3884 65.6 65.6 100.0
Total 5921 100.0 100.0

D1 AGE OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 15.00 15 .3 .3 .3
16.00 133 2.2 2.2 2.5
17.00 119 2.0 2.0 4.5
18.00 126 2.1 2.1 6.6
19.00 123 2.1 2.1 8.7
20.00 141 2.4 2.4 11.1
21.00 124 2.1 2.1 13.2
22.00 131 2.2 2.2 15.4
23.00 122 2.1 2.1 17.5
24.00 122 2.1 2.1 19.5
25.00 106 1.8 1.8 21.3
26.00 106 1.8 1.8 23.1
27.00 91 1.5 1.5 24.6
28.00 84 1.4 1.4 26.1
29.00 87 1.5 1.5 27.5
30.00 79 1.3 1.3 28.9
31.00 110 1.9 1.9 30.7
32.00 93 1.6 1.6 32.3
33.00 72 1.2 1.2 33.5
34.00 107 1.8 1.8 35.3
35.00 83 1.4 1.4 36.7
36.00 89 1.5 1.5 38.2
37.00 106 1.8 1.8 40.0
38.00 80 1.4 1.4 41.4
39.00 85 1.4 1.4 42.8
40.00 89 1.5 1.5 44.3
41.00 72 1.2 1.2 45.5
42.00 80 1.4 1.4 46.9
43.00 93 1.6 1.6 48.4
44.00 115 1.9 1.9 50.4
45.00 105 1.8 1.8 52.2
46.00 113 1.9 1.9 54.1
47.00 94 1.6 1.6 55.6
48.00 131 2.2 2.2 57.9
49.00 100 1.7 1.7 59.6
50.00 98 1.7 1.7 61.2
51.00 100 1.7 1.7 62.9
52.00 113 1.9 1.9 64.8
53.00 94 1.6 1.6 66.4
54.00 97 1.6 1.6 68.0
55.00 110 1.9 1.9 69.9
56.00 107 1.8 1.8 71.7
57.00 103 1.7 1.7 73.4
58.00 105 1.8 1.8 75.2
59.00 117 2.0 2.0 77.2
60.00 111 1.9 1.9 79.1
61.00 93 1.6 1.6 80.6
62.00 98 1.7 1.7 82.3
63.00 92 1.6 1.6 83.8
64.00 101 1.7 1.7 85.5
65.00 84 1.4 1.4 87.0
66.00 98 1.7 1.7 88.6
67.00 81 1.4 1.4 90.0
68.00 56 .9 .9 90.9
69.00 65 1.1 1.1 92.0
70.00 62 1.0 1.0 93.1
71.00 79 1.3 1.3 94.4
72.00 69 1.2 1.2 95.6
73.00 50 .8 .8 96.4
74.00 74 1.2 1.2 97.7
75.00 51 .9 .9 98.5
76.00 45 .8 .8 99.3
77.00 12 .2 .2 99.5
78.00 11 .2 .2 99.7
79.00 7 .1 .1 99.8
80.00 4 .1 .1 99.9
81.00 3 .1 .1 99.9
82.00 1 .0 .0 99.9
84.00 2 .0 .0 100.0
85.00 2 .0 .0 100.0
Total 5921 100.0 100.0

D2 AGE OF SPOUSE OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NO LABELS AVAILABLE 2037 34.4 34.4 34.4
18.00 2 .0 .0 34.4
19.00 6 .1 .1 34.5
20.00 10 .2 .2 34.7
21.00 23 .4 .4 35.1
22.00 49 .8 .8 35.9
23.00 65 1.1 1.1 37.0
24.00 82 1.4 1.4 38.4
25.00 91 1.5 1.5 39.9
26.00 101 1.7 1.7 41.6
27.00 78 1.3 1.3 43.0
28.00 73 1.2 1.2 44.2
29.00 82 1.4 1.4 45.6
30.00 91 1.5 1.5 47.1
31.00 76 1.3 1.3 48.4
32.00 78 1.3 1.3 49.7
33.00 79 1.3 1.3 51.1
34.00 88 1.5 1.5 52.5
35.00 80 1.4 1.4 53.9
36.00 73 1.2 1.2 55.1
37.00 81 1.4 1.4 56.5
38.00 79 1.3 1.3 57.8
39.00 97 1.6 1.6 59.5
40.00 86 1.5 1.5 60.9
41.00 87 1.5 1.5 62.4
42.00 80 1.4 1.4 63.7
43.00 102 1.7 1.7 65.5
44.00 76 1.3 1.3 66.7
45.00 92 1.6 1.6 68.3
46.00 82 1.4 1.4 69.7
47.00 86 1.5 1.5 71.1
48.00 92 1.6 1.6 72.7
49.00 80 1.4 1.4 74.0
50.00 79 1.3 1.3 75.4
51.00 106 1.8 1.8 77.2
52.00 84 1.4 1.4 78.6
53.00 74 1.2 1.2 79.8
54.00 93 1.6 1.6 81.4
55.00 66 1.1 1.1 82.5
56.00 73 1.2 1.2 83.8
57.00 87 1.5 1.5 85.2
58.00 85 1.4 1.4 86.7
59.00 68 1.1 1.1 87.8
60.00 75 1.3 1.3 89.1
61.00 70 1.2 1.2 90.3
62.00 66 1.1 1.1 91.4
63.00 58 1.0 1.0 92.3
64.00 53 .9 .9 93.2
65.00 54 .9 .9 94.2
66.00 55 .9 .9 95.1
67.00 45 .8 .8 95.8
68.00 26 .4 .4 96.3
69.00 36 .6 .6 96.9
70.00 33 .6 .6 97.4
71.00 36 .6 .6 98.1
72.00 24 .4 .4 98.5
73.00 23 .4 .4 98.9
74.00 29 .5 .5 99.3
75.00 19 .3 .3 99.7
76.00 15 .3 .3 99.9
77.00 1 .0 .0 99.9
78.00 1 .0 .0 99.9
79.00 2 .0 .0 100.0
84.00 1 .0 .0 100.0
Total 5921 100.0 100.0

D3 SEX OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 MALE 4929 83.2 83.2 83.2
2.00 FEMALE 992 16.8 16.8 100.0
Total 5921 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5921 100.0 100.0 100.0

D8 ETHNICITY/NATIONALITY/RACE OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5921 100.0 100.0 100.0

ETHNATSP SPOUSE ETHNICITY/NATIONALITY

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5921 100.0 100.0 100.0

D10 HEAD LEVEL OF EDUCATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5921 100.0 100.0 100.0

D11 SPOUSE LEVEL OF EDUCATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5921 100.0 100.0 100.0

D12 HEAD OCCUPATIONAL TRAINING GROUPING

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 109 1.8 1.8 1.8
2.00 96 1.6 1.6 3.5
4.00 71 1.2 1.2 4.7
5.00 30 .5 .5 5.2
6.00 131 2.2 2.2 7.4
7.00 221 3.7 3.7 11.1
8.00 132 2.2 2.2 13.3
9.00 370 6.2 6.2 19.6
10.00 226 3.8 3.8 23.4
11.00 5 .1 .1 23.5
12.00 172 2.9 2.9 26.4
13.00 141 2.4 2.4 28.8
14.00 155 2.6 2.6 31.4
15.00 340 5.7 5.7 37.1
16.00 305 5.2 5.2 42.3
17.00 219 3.7 3.7 46.0
18.00 126 2.1 2.1 48.1
19.00 171 2.9 2.9 51.0
20.00 141 2.4 2.4 53.4
21.00 119 2.0 2.0 55.4
22.00 81 1.4 1.4 56.8
23.00 16 .3 .3 57.0
24.00 258 4.4 4.4 61.4
25.00 349 5.9 5.9 67.3
101.00 3 .1 .1 67.3
102.00 24 .4 .4 67.7
103.00 52 .9 .9 68.6
104.00 68 1.1 1.1 69.8
105.00 15 .3 .3 70.0
107.00 9 .2 .2 70.2
108.00 7 .1 .1 70.3
109.00 1 .0 .0 70.3
110.00 72 1.2 1.2 71.5
111.00 2 .0 .0 71.6
113.00 42 .7 .7 72.3
114.00 42 .7 .7 73.0
115.00 92 1.6 1.6 74.5
116.00 233 3.9 3.9 78.5
117.00 16 .3 .3 78.7
118.00 50 .8 .8 79.6
119.00 15 .3 .3 79.8
120.00 8 .1 .1 80.0
122.00 14 .2 .2 80.2
123.00 49 .8 .8 81.0
124.00 8 .1 .1 81.2
125.00 40 .7 .7 81.8
130.00 5 .1 .1 81.9
131.00 59 1.0 1.0 82.9
132.00 17 .3 .3 83.2
133.00 3 .1 .1 83.3
134.00 3 .1 .1 83.3
135.00 24 .4 .4 83.7
136.00 746 12.6 12.6 96.3
137.00 86 1.5 1.5 97.8
138.00 1 .0 .0 97.8
139.00 3 .1 .1 97.8
140.00 125 2.1 2.1 99.9
141.00 1 .0 .0 100.0
199.00 2 .0 .0 100.0
Total 5921 100.0 100.0

D13 SPOUSE OCCUPATIONAL TRAINING GROUPING

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 2037 34.4 34.4 34.4
1.00 11 .2 .2 34.6
2.00 18 .3 .3 34.9
3.00 85 1.4 1.4 36.3
4.00 4 .1 .1 36.4
5.00 4 .1 .1 36.5
6.00 52 .9 .9 37.3
7.00 54 .9 .9 38.3
8.00 7 .1 .1 38.4
9.00 112 1.9 1.9 40.3
10.00 150 2.5 2.5 42.8
11.00 320 5.4 5.4 48.2
12.00 7 .1 .1 48.3
13.00 12 .2 .2 48.5
14.00 65 1.1 1.1 49.6
15.00 21 .4 .4 50.0
16.00 89 1.5 1.5 51.5
17.00 4 .1 .1 51.5
18.00 78 1.3 1.3 52.9
19.00 73 1.2 1.2 54.1
20.00 148 2.5 2.5 56.6
21.00 29 .5 .5 57.1
22.00 4 .1 .1 57.2
23.00 529 8.9 8.9 66.1
24.00 2 .0 .0 66.1
25.00 59 1.0 1.0 67.1
100.00 3 .1 .1 67.2
101.00 1 .0 .0 67.2
102.00 1 .0 .0 67.2
103.00 7 .1 .1 67.3
104.00 17 .3 .3 67.6
105.00 8 .1 .1 67.7
107.00 14 .2 .2 68.0
108.00 3 .1 .1 68.0
109.00 108 1.8 1.8 69.9
112.00 1 .0 .0 69.9
113.00 7 .1 .1 70.0
114.00 10 .2 .2 70.2
115.00 3 .1 .1 70.2
116.00 162 2.7 2.7 72.9
117.00 113 1.9 1.9 74.9
118.00 75 1.3 1.3 76.1
119.00 33 .6 .6 76.7
121.00 8 .1 .1 76.8
122.00 6 .1 .1 76.9
123.00 5 .1 .1 77.0
124.00 8 .1 .1 77.1
125.00 18 .3 .3 77.4
126.00 426 7.2 7.2 84.6
131.00 1 .0 .0 84.6
132.00 7 .1 .1 84.8
133.00 1 .0 .0 84.8
136.00 176 3.0 3.0 87.8
137.00 129 2.2 2.2 89.9
138.00 102 1.7 1.7 91.7
139.00 5 .1 .1 91.7
140.00 23 .4 .4 92.1
142.00 462 7.8 7.8 99.9
143.00 2 .0 .0 100.0
199.00 2 .0 .0 100.0
Total 5921 100.0 100.0

D14 HEAD OCCUPATIONAL CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 N.A. 1319 22.3 22.3 22.3
1.00 PROFESSIONAL 367 6.2 6.2 28.5
2.00 FARMER 205 3.5 3.5 31.9
3.00 BUSINESS 305 5.2 5.2 37.1
4.00 FOREMEN 224 3.8 3.8 40.9
5.00 WHITE COLLAR 981 16.6 16.6 57.4
6.00 SMALL FARMERS 260 4.4 4.4 61.8
7.00 BLUE&LOWR WHITE COLL 2260 38.2 38.2 100.0
Total 5921 100.0 100.0

D15 SPOUSE OCCUPATIONAL CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 2037 34.4 34.4 34.4
.00 N.A. 2100 35.5 35.5 69.9
1.00 PROFESSIONAL 63 1.1 1.1 70.9
2.00 FARMER 53 .9 .9 71.8
3.00 BUSINESS 71 1.2 1.2 73.0
4.00 FOREMEN 10 .2 .2 73.2
5.00 WHITE COLLAR 664 11.2 11.2 84.4
6.00 SMALL FARMERS 73 1.2 1.2 85.6
7.00 BLUE&LOWR WHITE COLL 850 14.4 14.4 100.0
Total 5921 100.0 100.0

D16 HEAD INDUSTRY CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5921 100.0 100.0 100.0

D17 SPOUSE INDUSTRY CLASSFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5921 100.0 100.0 100.0

D18 HEAD TYPE(STATUS) OF WORKER GROUP

Frequency Percent Valid Percent Cumulative Percent
Valid .00 3 .1 .1 .1
1.00 UPPER 690 11.7 11.7 11.7
2.00 MIDDLE 1876 31.7 31.7 43.4
3.00 LOWER 3352 56.6 56.6 100.0
Total 5921 100.0 100.0

D19 SPOUSE TYPE(STATUS) OF WORKER GROUP

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 2037 34.4 34.4 34.4
.00 5 .1 .1 34.5
1.00 UPPER 334 5.6 5.6 40.1
2.00 MIDDLE 1536 25.9 25.9 66.1
3.00 LOWER 2009 33.9 33.9 100.0
Total 5921 100.0 100.0

D20 GEOGRAPHIC LOCATION INDICATOR B

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5921 100.0 100.0 100.0

D21 MARITAL STATUS OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 SINGLE 486 8.2 8.2 8.2
2.00 DIVORCED 131 2.2 2.2 10.4
3.00 WIDOW 258 4.4 4.4 14.8
4.00 MARRIED 3683 62.2 62.2 77.0
10.00 SNG IN 67,CHANGE 90 1.5 1.5 78.5
11.00 SNG,FAM 1064 18.0 18.0 96.5
20.00 DIV IN 67,CHANGE 6 .1 .1 96.6
30.00 WIDOW IN 67,CHANGE 2 .0 .0 96.6
40.00 MARRIED IN 67,CHANGE 31 .5 .5 97.1
41.00 NOT MAR67,SPOUSE W INC 170 2.9 2.9 100.0
Total 5921 100.0 100.0

MARTSP MARITAL STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 2037 34.4 34.4 34.4
4.00 MARRIED 3683 62.2 62.2 96.6
40.00 MARRIED IN 67,CHANGE 31 .5 .5 97.1
41.00 NOT MAR67,SPOUSE W INC 170 2.9 2.9 100.0
Total 5921 100.0 100.0

D22 TENURE (OWNED OR RENTED HOUSING)

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5921 100.0 100.0 100.0

D25 HEAD DISABILITY STATUS

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NO LABELS AVAILABLE 5837 98.6 98.6 98.6
1.00 84 1.4 1.4 100.0
Total 5921 100.0 100.0

D26 SPOUSE DISABILITY STATUS

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 2037 34.4 34.4 34.4
.00 NO LABELS AVAILABLE 3875 65.4 65.4 99.8
1.00 9 .2 .2 100.0
Total 5921 100.0 100.0

LFSHD LABOR FORCE STATUS OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NOT ANSW 3 .1 .1 .1
1.00 LABOR FORCE 4602 77.7 77.7 77.8
2.00 STUDENT 518 8.7 8.7 86.5
3.00 HOUSEWIFE 22 .4 .4 86.9
4.00 RETIRED 692 11.7 11.7 98.6
5.00 INVALID 84 1.4 1.4 100.0
Total 5921 100.0 100.0

LFSSP LABOR FORCE STATUS OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 2037 34.4 34.4 34.4
.00 NOT ANSW 5 .1 .1 34.5
1.00 LABOR FORCE 1784 30.1 30.1 64.6
2.00 STUDENT 37 .6 .6 65.2
3.00 HOUSEWIFE 1930 32.6 32.6 97.8
4.00 RETIRED 119 2.0 2.0 99.8
5.00 INVALID 9 .2 .2 100.0
Total 5921 100.0 100.0