Descriptives for Poland 1995 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY 103530 76 76 76.00 .000
CASENUM 103530 1 32009 16107.21 9231.164
PWEIGHT PERSON WEIGHT--USUALLY HWEIGHT 89188 1 9 .95 .275
PAGE PERSON AGE 103530 0 99 33.97 21.282
PWEEKFT PERSON WEEKS WORKED FULL TIME 103530 -2 0 -.48 .856
PWEEKPT PERSON WEEKS WORKED PART TIME 103530 -2 0 -.48 .856
PWEEKUP PERSON WEEKS UNEMPLOYED 103530 -2 0 -.48 .856
PHOURS PERSON HOURS WORKED PER WEEK 103530 -2 0 -.48 .856
PHRWAGE PERSON HOURLY WAGE RATE 103530 -2 0 -.48 .856
PGWAGE PERSON GROSS WAGE/SALARY 103530 -2 0 -.48 .856
PNWAGE PERSON NET WAGE/SALARY 89188 -2 147612 1667.93 3318.586
PSOCRET PERSON SOCIAL RETIREMENT 89188 -2 18606 600.31 1715.805
PUNEMP PERSON UNEMPLOYMENT COMPENSATION 89188 -2 7852 70.30 410.186
PPRVPEN PERSON PRIVATE PENSIONS 103530 -2 0 -.48 .856
PPUBPEN PERSON PUBLIC PENSIONS 103530 -2 0 -.48 .856
PMEEC PERSON MANDATORY EMPLOYEE CONTRIBUTIONS 103530 -2 0 -.48 .856
PMERC PERSON MANDATORY EMPLOYER CONTRIBUTIONS 103530 -2 0 -.48 .856
PYTAX PERSON INCOME TAXES 103530 -2 0 -.48 .856
PWTAX PERSON PROPERTY/WEALTH TAXES 103530 -2 0 -.48 .856
PSLOT1 COUNTRY SPECIFIC PERSON DATA 89188 -2 28958 47.38 458.097
PSLOT2 SAME AS PSLOT1 103530 -2 9 1.17 2.227
Valid N (listwise) 89188




Frequencies for Poland 1995 person file

Frequency Table

PPNUM POINTER FOR PERSON


Frequency Percent Valid Percent Cumulative Percent
Valid 1 32009 30.9 30.9 30.9
2 23453 22.7 22.7 53.6
3 14493 14.0 14.0 67.6
4 6266 6.1 6.1 73.6
5 1738 1.7 1.7 75.3
6 14060 13.6 13.6 88.9
7 7510 7.3 7.3 96.1
8 2368 2.3 2.3 98.4
31 455 .4 .4 98.9
32 110 .1 .1 99.0
33 20 .0 .0 99.0
34 7 .0 .0 99.0
35 4 .0 .0 99.0
36 1 .0 .0 99.0
61 738 .7 .7 99.7
62 213 .2 .2 99.9
63 65 .1 .1 100.0
64 16 .0 .0 100.0
65 4 .0 .0 100.0
Total 103530 100.0 100.0

PAGE PERSON AGE


Frequency Percent Valid Percent Cumulative Percent
Valid 0 930 .9 .9 .9
1 1045 1.0 1.0 1.9
2 1231 1.2 1.2 3.1
3 1448 1.4 1.4 4.5
4 1485 1.4 1.4 5.9
5 1591 1.5 1.5 7.5
6 1639 1.6 1.6 9.0
7 1618 1.6 1.6 10.6
8 1630 1.6 1.6 12.2
9 1872 1.8 1.8 14.0
10 1994 1.9 1.9 15.9
11 1965 1.9 1.9 17.8
12 2251 2.2 2.2 20.0
13 2211 2.1 2.1 22.1
14 2064 2.0 2.0 24.1
15 2015 1.9 1.9 26.1
16 2026 2.0 2.0 28.0
17 2007 1.9 1.9 30.0
18 1928 1.9 1.9 31.8
19 1643 1.6 1.6 33.4
20 1500 1.4 1.4 34.9
21 1249 1.2 1.2 36.1
22 1176 1.1 1.1 37.2
23 1185 1.1 1.1 38.3
24 1151 1.1 1.1 39.5
25 1152 1.1 1.1 40.6
26 1012 1.0 1.0 41.6
27 1060 1.0 1.0 42.6
28 1072 1.0 1.0 43.6
29 1143 1.1 1.1 44.7
30 1277 1.2 1.2 45.9
31 1090 1.1 1.1 47.0
32 1314 1.3 1.3 48.3
33 1258 1.2 1.2 49.5
34 1360 1.3 1.3 50.8
35 1641 1.6 1.6 52.4
36 1624 1.6 1.6 54.0
37 1710 1.7 1.7 55.6
38 1878 1.8 1.8 57.4
39 1751 1.7 1.7 59.1
40 1883 1.8 1.8 60.9
41 1682 1.6 1.6 62.6
42 1870 1.8 1.8 64.4
43 1793 1.7 1.7 66.1
44 1779 1.7 1.7 67.8
45 1848 1.8 1.8 69.6
46 1558 1.5 1.5 71.1
47 1664 1.6 1.6 72.7
48 1497 1.4 1.4 74.2
49 1295 1.3 1.3 75.4
50 1121 1.1 1.1 76.5
51 870 .8 .8 77.3
52 948 .9 .9 78.2
53 913 .9 .9 79.1
54 946 .9 .9 80.0
55 1151 1.1 1.1 81.1
56 1055 1.0 1.0 82.2
57 1022 1.0 1.0 83.2
58 1099 1.1 1.1 84.2
59 1057 1.0 1.0 85.2
60 1215 1.2 1.2 86.4
61 947 .9 .9 87.3
62 985 1.0 1.0 88.3
63 994 1.0 1.0 89.2
64 947 .9 .9 90.2
65 1101 1.1 1.1 91.2
66 871 .8 .8 92.1
67 907 .9 .9 92.9
68 754 .7 .7 93.7
69 741 .7 .7 94.4
70 882 .9 .9 95.2
71 576 .6 .6 95.8
72 618 .6 .6 96.4
73 535 .5 .5 96.9
74 452 .4 .4 97.3
75 433 .4 .4 97.8
76 305 .3 .3 98.0
77 226 .2 .2 98.3
78 217 .2 .2 98.5
79 147 .1 .1 98.6
80 223 .2 .2 98.8
81 203 .2 .2 99.0
82 182 .2 .2 99.2
83 162 .2 .2 99.4
84 132 .1 .1 99.5
85 124 .1 .1 99.6
86 94 .1 .1 99.7
87 75 .1 .1 99.8
88 62 .1 .1 99.8
89 43 .0 .0 99.9
90 37 .0 .0 99.9
91 27 .0 .0 99.9
92 21 .0 .0 100.0
93 8 .0 .0 100.0
94 13 .0 .0 100.0
95 9 .0 .0 100.0
96 2 .0 .0 100.0
97 5 .0 .0 100.0
98 3 .0 .0 100.0
99 5 .0 .0 100.0
Total 103530 100.0 100.0

PSEX PERSON SEX


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Male 49520 47.8 47.8 47.8
2 Female 54010 52.2 52.2 100.0
Total 103530 100.0 100.0

PREL PERSON RELATIONSHIP


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Head 32009 30.9 30.9 30.9
2 Spouse 23453 22.7 22.7 53.6
3 Child 39130 37.8 37.8 91.4
4 Son/daughter in law 720 .7 .7 92.1
5 Grandchild, great grandchild 1824 1.8 1.8 93.8
6 Parent, father/mother in law 4721 4.6 4.6 98.4
7 Grandfather, grandmother 174 .2 .2 98.6
8 Brother, sister 928 .9 .9 99.4
9 Other relatives and non-relatives 571 .6 .6 100.0
Total 103530 100.0 100.0

PMART PERSON MARITAL STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 24974 24.1 24.1 24.1
1 Single 18300 17.7 17.7 41.8
2 Married 50981 49.2 49.2 91.0
3 Widowed 6730 6.5 6.5 97.5
4 Divorced 2259 2.2 2.2 99.7
5 married head,no spouse record 286 .3 .3 100.0
Total 103530 100.0 100.0

PETHNAT PERSON ETHNICITY/NATIONALITY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 24974 24.1 24.1 24.1
0 78556 75.9 75.9 100.0
Total 103530 100.0 100.0

PIMMIGR PERSON IMMIGRATION STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 24974 24.1 24.1 24.1
0 78556 75.9 75.9 100.0
Total 103530 100.0 100.0

PEDUC PERSON EDUCATIONAL LEVEL


Frequency Percent Valid Percent Cumulative Percent
Valid -2 24974 24.1 24.1 24.1
1 University 4828 4.7 4.7 28.8
2 Incomplete university 303 .3 .3 29.1
3 Post-secondary 972 .9 .9 30.0
4 Complete secondary 18402 17.8 17.8 47.8
5 Incomplete secondary 613 .6 .6 48.4
6 Basic vocational 21767 21.0 21.0 69.4
7 Complete elementary 19784 19.1 19.1 88.5
8 Incomplete elementary 1914 1.8 1.8 90.4
9 Self-taught, illiterate, pre-school children 180 .2 .2 90.5
10 Elementary school students 1216 1.2 1.2 91.7
11 Basic vocational school students 2509 2.4 2.4 94.1
12 Secondary school students 2112 2.0 2.0 96.2
13 Secondary vocational school students 2681 2.6 2.6 98.8
14 Post-secondary school students 268 .3 .3 99.0
15 University students 1007 1.0 1.0 100.0
Total 103530 100.0 100.0

PTOCC PERSON OCCUPATIONAL TRAINING


Frequency Percent Valid Percent Cumulative Percent
Valid -2 24974 24.1 24.1 24.1
0 78556 75.9 75.9 100.0
Total 103530 100.0 100.0

PLFS PERSON LABOR FORCE STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 24974 24.1 24.1 24.1
1 employed 26080 25.2 25.2 49.3
2 farmer 3840 3.7 3.7 53.0
3 self-employed 2290 2.2 2.2 55.2
4 unpaid helper, farm family 2463 2.4 2.4 57.6
5 odd jobs 696 .7 .7 58.3
6 retired w/pension 12695 12.3 12.3 70.5
7 unempl, registered 5380 5.2 5.2 75.7
8 unempl, not registered 180 .2 .2 75.9
9 dependent 13054 12.6 12.6 88.5
10 other 11878 11.5 11.5 100.0
Total 103530 100.0 100.0

POCC PERSON OCCUPATION


Frequency Percent Valid Percent Cumulative Percent
Valid -2 24974 24.1 24.1 24.1
0 n.a. 41930 40.5 40.5 64.6
1 manual worker 16580 16.0 16.0 80.6
2 non-manual worker 9973 9.6 9.6 90.3
3 cottage industry wrkr 23 .0 .0 90.3
4 farmer 4502 4.3 4.3 94.6
5 farm help, unpaid family 1541 1.5 1.5 96.1
6 employer 2132 2.1 2.1 98.2
7 self-employed 116 .1 .1 98.3
8 independent professional 854 .8 .8 99.1
9 odd jobs 905 .9 .9 100.0
Total 103530 100.0 100.0

PTYPEWK PERSON TYPE(STATUS) OF WORKER


Frequency Percent Valid Percent Cumulative Percent
Valid -2 24974 24.1 36.7 36.7
11 Public sect: state owned 18539 17.9 27.3 64.0
12 Public sect: community owned 1076 1.0 1.6 65.6
13 Public/private: public dominant 319 .3 .5 66.1
21 Private sect: domestic ownership 22256 21.5 32.7 98.8
22 Private sect: foreign owned 450 .4 .7 99.5
23 Private/public: private dominant 349 .3 .5 100.0
Total 67963 65.6 100.0
Missing System 35567 34.4

Total 103530 100.0


PACTIV PERSON ACTIVITY CODE SUPPL.


Frequency Percent Valid Percent Cumulative Percent
Valid -2 24974 24.1 24.1 24.1
101 Hired manual workers in public sector 9451 9.1 9.1 33.3
102 Hired non-manual workers in public sector 7948 7.7 7.7 40.9
103 Hired manual workers in private sector 6804 6.6 6.6 47.5
104 Hired non-manual workers in private sector 1859 1.8 1.8 49.3
105 Hired cottage-ind wrkr pub sect 2 .0 .0 49.3
106 Hired cottage-ind wrkr priv sect 16 .0 .0 49.3
107 Private farmers 3874 3.7 3.7 53.1
108 Farmers family unpaid help 2575 2.5 2.5 55.5
109 Employers 128 .1 .1 55.7
110 Self-employed 2132 2.1 2.1 57.7
111 Independent professionals 30 .0 .0 57.8
112 Odd jobs public sector 112 .1 .1 57.9
113 Odd jobs private sector 739 .7 .7 58.6
114 131 .1 .1 58.7
201 Non-agricultural old-age pensions 10128 9.8 9.8 68.5
202 Agricultural old-age pensions 2535 2.4 2.4 70.9
203 Other old-age pensions (ex. foreign) 32 .0 .0 71.0
204 Non-agricultural family pension 2026 2.0 2.0 72.9
205 Agricultural family pension 139 .1 .1 73.1
206 Non-agric disability pensions 6789 6.6 6.6 79.6
207 Agricultural disability pensions 1156 1.1 1.1 80.7
208 Other pensions (ex. foreign) 60 .1 .1 80.8
209 Rehabilitation benefits 41 .0 .0 80.8
210 Alimonies from alimony-fund 93 .1 .1 80.9
211 Child raising allowances 517 .5 .5 81.4
212 Welfare benefits 393 .4 .4 81.8
213 Unemployment benefits 3584 3.5 3.5 85.3
214 Social benefits 109 .1 .1 85.4
215 Stipends 63 .1 .1 85.4
216 Alimonies from individuals 291 .3 .3 85.7
217 Interests and dividends 44 .0 .0 85.7
219 Other property incomes 13 .0 .0 85.8
220 Other non-earning incomes, e.g. apprentice 267 .3 .3 86.0
300 Dependent 14475 14.0 14.0 100.0
Total 103530 100.0 100.0

PDISABL PERSON DISABILITY STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 24974 24.1 24.1 24.1
0 78556 75.9 75.9 100.0
Total 103530 100.0 100.0

PIND PERSON INDUSTRY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 24974 24.1 36.8 36.8
1 Agriculture, hunting & rel srvcs 9922 9.6 14.6 51.4
2 Forestry 327 .3 .5 51.8
5 Fishery 67 .1 .1 51.9
10 Coal mining 966 .9 1.4 53.4
11 Oil mining 75 .1 .1 53.5
12 Uranium & thorium mining 5 .0 .0 53.5
13 Ore mining 78 .1 .1 53.6
14 Other mining 148 .1 .2 53.8
15 Mfg food & beverages 1579 1.5 2.3 56.1
16 Mfg tobacco 19 .0 .0 56.2
17 Mfg fabrics 426 .4 .6 56.8
18 Mfgcloth, prep of fur animals hide 1132 1.1 1.7 58.4
19 Tanning & tawing, mfg leather prod 393 .4 .6 59.0
20 Mfg wood & rel prod, excl furniture 387 .4 .6 59.6
21 Mfg paper 142 .1 .2 59.8
22 Printing industry 185 .2 .3 60.1
23 Mfg. coke, petroleum prod & nuclear fuel' 44 .0 .1 60.1
24 Mfg. chemicals & related prod 419 .4 .6 60.8
25 Mfg. rubber prod & plastics 278 .3 .4 61.2
26 Mfg. prod from other non-metallic stocks 465 .4 .7 61.9
27 Mfg. metals 476 .5 .7 62.6
28 Mfg. metal final prod except machinery/equipment 831 .8 1.2 63.8
29 Mfg. other machinery & equipment 625 .6 .9 64.7
30 Mfg. office machinery/equipment & computers 17 .0 .0 64.7
31 Mfg. other electrical machinery & equipment 155 .1 .2 64.9
32 Mfg. communication equipment 135 .1 .2 65.1
33 Mfg. medical, optical, fine prod,clocks,watches 45 .0 .1 65.2
34 Mfg. vehicles 261 .3 .4 65.6
35 Mfg. other transport equipment 294 .3 .4 66.0
36 Mfg. furniture & other production 555 .5 .8 66.8
37 Waste utilization 31 .0 .0 66.9
40 Community services 650 .6 1.0 67.8
41 Distributing water 121 .1 .2 68.0
45 Construction 3054 2.9 4.5 72.5
50 Vehicles sales & repairs, fuel sales 375 .4 .6 73.1
51 Wholesale except vehicles sales 952 .9 1.4 74.5
52 Retail except vehicles, personal & home prod repairs 3368 3.3 5.0 79.4
55 Hotels & restaurants 353 .3 .5 79.9
60 Overland & piping transportation 1935 1.9 2.8 82.8
61 Hydrous transportation 115 .1 .2 83.0
62 Aviation 19 .0 .0 83.0
63 Activities assisting transport & tourism 132 .1 .2 83.2
64 Postal & teleco 480 .5 .7 83.9
65 Financial agency except insurance 374 .4 .6 84.4
66 Insurance & old-age insurance w/o social insurance 102 .1 .2 84.6
67 Activities assisting financial agencies 71 .1 .1 84.7
70 Managing real estates 236 .2 .3 85.0
71 Machinery & equipment renting w/o operators 14 .0 .0 85.1
72 Computer science & related fields 89 .1 .1 85.2
73 Research & development 171 .2 .3 85.4
74 Other activities related business 232 .2 .3 85.8
75 State admin, defense & obligatory social insur. 2178 2.1 3.2 89.0
80 Education 2911 2.8 4.3 93.3
85 Health care & social welfare 2555 2.5 3.8 97.0
90 Sewage drains, sanitary & related 380 .4 .6 97.6
91 Other membership institutions 76 .1 .1 97.7
92 Culture, recreation & sports 417 .4 .6 98.3
93 Other services 1074 1.0 1.6 99.9
95 Households employing workers 61 .1 .1 100.0
99 International organizations 5 .0 .0 100.0
Total 67956 65.6 100.0
Missing System 35574 34.4

Total 103530 100.0