Descriptives for Poland 1992 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country identification number 18807 57 57 57.00 .000
CASENUM 18807 1 6602 3373.04 1886.110
PWEIGHT PERSON WEIGHT, USUALLY HWEIGHT 18807 0 8 1.10 .456
PWEEKFT PERSON WEEKS WORKED FULL TIME 18807 -2 52 13.06 22.799
PWEEKPT PERSON WEEKS WORKED PART TIME 18807 -2 0 -.49 .859
PWEEKUP PERSON WEEKS UNEMPLOYED 18807 -2 0 -.49 .859
PHOURS PERSON HOURS WORKED PER WEEK 18807 -2 0 -.49 .859
PHRWAGE PERSON HOURLY WAGE RATE 18807 -2 0 -.49 .859
PGWAGE PERSON GROSS WAGE/SALARY 18807 -2 0 -.49 .859
PNWAGE PERSON NET WAGE/SALARY 18807 -2 165600 7578.40 15233.820
PSOCRET PERSON SOCIAL RETIREMENT 18807 -2 91637 3970.04 9212.804
PUNEMP PERSON UNEMPLOYMENT COMPENSATION 18807 -2 0 -.49 .859
PPRVPEN PERSON PRIVATE PENSIONS 18807 -2 0 -.49 .859
PPUBPEN PERSON PUBLIC PENSIONS 18807 -2 0 -.49 .859
PMEEC PERSON MANDATORY EMPLOYEE CONTRIBUTIONS 18807 -2 0 -.49 .859
PMERC PERSON MANDATORY EMPLOYER CONTRIBUTIONS 18807 -2 77832 3489.06 7001.366
PYTAX PERSON INCOME TAXES 18807 -2 0 -.49 .859
PWTAX PERSON PROPERTY/WEALTH TAXES 18807 -2 0 -.49 .859
Valid N (listwise) 18807




Frequencies for Poland 1992 person file

Frequency Table

PPNUM POINTER FOR PERSON


Frequency Percent Valid Percent Cumulative Percent
Valid 1 6602 35.1 35.1 35.1
2 4514 24.0 24.0 59.1
3 3655 19.4 19.4 78.5
4 2417 12.9 12.9 91.4
5 995 5.3 5.3 96.7
6 381 2.0 2.0 98.7
7 152 .8 .8 99.5
8 56 .3 .3 99.8
9 23 .1 .1 99.9
10 8 .0 .0 100.0
11 3 .0 .0 100.0
12 1 .0 .0 100.0
Total 18807 100.0 100.0

PAGE PERSON AGE


Frequency Percent Valid Percent Cumulative Percent
Valid 0 138 .7 .7 .7
1 234 1.2 1.2 2.0
2 253 1.3 1.3 3.3
3 270 1.4 1.4 4.8
4 298 1.6 1.6 6.3
5 297 1.6 1.6 7.9
6 321 1.7 1.7 9.6
7 361 1.9 1.9 11.5
8 368 2.0 2.0 13.5
9 358 1.9 1.9 15.4
10 375 2.0 2.0 17.4
11 335 1.8 1.8 19.2
12 341 1.8 1.8 21.0
13 314 1.7 1.7 22.7
14 323 1.7 1.7 24.4
15 280 1.5 1.5 25.9
16 319 1.7 1.7 27.6
17 316 1.7 1.7 29.2
18 263 1.4 1.4 30.6
19 218 1.2 1.2 31.8
20 189 1.0 1.0 32.8
21 123 .7 .7 33.5
22 140 .7 .7 34.2
23 131 .7 .7 34.9
24 159 .8 .8 35.8
25 166 .9 .9 36.6
26 175 .9 .9 37.6
27 176 .9 .9 38.5
28 205 1.1 1.1 39.6
29 232 1.2 1.2 40.8
30 209 1.1 1.1 41.9
31 244 1.3 1.3 43.2
32 245 1.3 1.3 44.5
33 275 1.5 1.5 46.0
34 290 1.5 1.5 47.5
35 320 1.7 1.7 49.2
36 327 1.7 1.7 51.0
37 333 1.8 1.8 52.8
38 296 1.6 1.6 54.3
39 303 1.6 1.6 55.9
40 300 1.6 1.6 57.5
41 307 1.6 1.6 59.2
42 304 1.6 1.6 60.8
43 269 1.4 1.4 62.2
44 256 1.4 1.4 63.6
45 234 1.2 1.2 64.8
46 209 1.1 1.1 65.9
47 185 1.0 1.0 66.9
48 178 .9 .9 67.9
49 155 .8 .8 68.7
50 175 .9 .9 69.6
51 195 1.0 1.0 70.6
52 199 1.1 1.1 71.7
53 187 1.0 1.0 72.7
54 233 1.2 1.2 73.9
55 221 1.2 1.2 75.1
56 250 1.3 1.3 76.4
57 241 1.3 1.3 77.7
58 242 1.3 1.3 79.0
59 238 1.3 1.3 80.3
60 251 1.3 1.3 81.6
61 281 1.5 1.5 83.1
62 284 1.5 1.5 84.6
63 259 1.4 1.4 86.0
64 241 1.3 1.3 87.3
65 257 1.4 1.4 88.6
66 263 1.4 1.4 90.0
67 259 1.4 1.4 91.4
68 217 1.2 1.2 92.6
69 191 1.0 1.0 93.6
70 186 1.0 1.0 94.6
71 151 .8 .8 95.4
72 151 .8 .8 96.2
73 100 .5 .5 96.7
74 74 .4 .4 97.1
75 76 .4 .4 97.5
76 49 .3 .3 97.8
77 53 .3 .3 98.1
78 47 .2 .2 98.3
79 55 .3 .3 98.6
80 42 .2 .2 98.8
81 55 .3 .3 99.1
82 43 .2 .2 99.3
83 26 .1 .1 99.5
84 25 .1 .1 99.6
85 23 .1 .1 99.7
86 12 .1 .1 99.8
87 19 .1 .1 99.9
88 3 .0 .0 99.9
89 6 .0 .0 99.9
90 2 .0 .0 100.0
91 3 .0 .0 100.0
92 3 .0 .0 100.0
93 1 .0 .0 100.0
94 1 .0 .0 100.0
Total 18807 100.0 100.0

PSEX PERSON SEX


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 8729 46.4 46.4 46.4
2 female 10078 53.6 53.6 100.0
Total 18807 100.0 100.0

PREL PERSON RELATIONSHIP


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 6602 35.1 35.1 35.1
2 spouse 3754 20.0 20.0 55.1
3 child 4917 26.1 26.1 81.2
4 assigned spouse 760 4.0 4.0 85.3
5 >15 years younger/head 1785 9.5 9.5 94.7
6 >15 years older/head 654 3.5 3.5 98.2
7 age w/in 15 years of hea 335 1.8 1.8 100.0
Total 18807 100.0 100.0

PMART PERSON MARITAL STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4586 24.4 24.4 24.4
0 14221 75.6 75.6 100.0
Total 18807 100.0 100.0

PETHNAT PERSON ETHNICITY/NATIONALITY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4586 24.4 24.4 24.4
0 14221 75.6 75.6 100.0
Total 18807 100.0 100.0

PEDUC PERSON EDUCATIONAL LEVEL


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4586 24.4 24.4 24.4
1 Complete higher 827 4.4 4.4 28.8
2 Incomplete higher 53 .3 .3 29.1
3 Post-secondary 182 1.0 1.0 30.0
4 Complete secondary 3149 16.7 16.7 46.8
5 Incomplete secondary 158 .8 .8 47.6
6 Basic vocational 3599 19.1 19.1 66.8
7 Complete elementary 4322 23.0 23.0 89.7
8 Incomplete elementary 587 3.1 3.1 92.9
9 self-taught,not started 26 .1 .1 93.0
10 in elementary school 146 .8 .8 93.8
11 in basic vocational scho 420 2.2 2.2 96.0
12 in secondary school 283 1.5 1.5 97.5
13 in sec.vocational school 348 1.9 1.9 99.4
14 in post-secondary school 27 .1 .1 99.5
15 in high school 94 .5 .5 100.0
Total 18807 100.0 100.0

PTOCC PERSON OCCUPATIONAL TRAINING


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4586 24.4 24.4 24.4
0 14221 75.6 75.6 100.0
Total 18807 100.0 100.0

PLFS PERSON LABOR FORCE STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4586 24.4 24.4 24.4
0 14221 75.6 75.6 100.0
Total 18807 100.0 100.0

POCC PERSON OCCUPATION


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4586 24.4 24.4 24.4
0 other & non working 11683 62.1 62.1 86.5
1 miner 165 .9 .9 87.4
2 metalworker 130 .7 .7 88.1
3 mechanic 137 .7 .7 88.8
4 turner 44 .2 .2 89.0
5 fitter 69 .4 .4 89.4
6 electrician 92 .5 .5 89.9
7 carpenter or joiner 44 .2 .2 90.1
8 bricklayer 76 .4 .4 90.5
9 machine operator 76 .4 .4 90.9
10 charwoman 147 .8 .8 91.7
11 driver 239 1.3 1.3 93.0
12 book-keeper 128 .7 .7 93.7
13 engineer 60 .3 .3 94.0
14 teacher 271 1.4 1.4 95.4
15 clerk 509 2.7 2.7 98.1
16 doctor 19 .1 .1 98.2
17 nurse, health service 140 .7 .7 99.0
18 metallurgist 19 .1 .1 99.1
19 sales 124 .7 .7 99.7
20 farm worker 49 .3 .3 100.0
Total 18807 100.0 100.0

PTYPEWK PERSON TYPE(STATUS) OF WORKER


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4586 24.4 24.4 24.4
0 non working 6958 37.0 37.0 61.4
1 blue-collar, pub sector 2838 15.1 15.1 76.5
2 white-collar, pub sector 1781 9.5 9.5 85.9
3 cottage-worker pub secto 6 .0 .0 86.0
4 commission agent, pub se 41 .2 .2 86.2
5 wage-worker in priv sect 308 1.6 1.6 87.8
6 individual farmer 895 4.8 4.8 92.6
7 unpaid farm worker 714 3.8 3.8 96.4
8 unemployed 680 3.6 3.6 100.0
Total 18807 100.0 100.0

PDISABL PERSON DISABILITY STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4586 24.4 24.4 24.4
0 14221 75.6 75.6 100.0
Total 18807 100.0 100.0

PIND PERSON INDUSTRY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4586 24.4 24.4 24.4
0 non working,indiv farmer 8967 47.7 47.7 72.1
1 coal-mining 256 1.4 1.4 73.4
2 oil industry 35 .2 .2 73.6
3 power industry 80 .4 .4 74.0
4 metallurgical(iron) 106 .6 .6 74.6
5 non-ferrous metals 28 .1 .1 74.7
6 metal industry 112 .6 .6 75.3
7 engineering 161 .9 .9 76.2
9 precision instruments 20 .1 .1 76.3
10 transport equipment 127 .7 .7 77.0
11 electromech,electronics 91 .5 .5 77.5
12 chemical industry 116 .6 .6 78.1
14 construction materials 54 .3 .3 78.4
15 glass industry 29 .2 .2 78.5
16 ceramic industry 5 .0 .0 78.6
17 timber industry 91 .5 .5 79.0
18 paper industry 36 .2 .2 79.2
19 textile industry 104 .6 .6 79.8
21 clothing industry 114 .6 .6 80.4
22 leather industry 35 .2 .2 80.6
23 food industry 229 1.2 1.2 81.8
26 fodder and utilization 7 .0 .0 81.8
27 printing industry 18 .1 .1 81.9
28 other branches of indus 45 .2 .2 82.2
29 4 .0 .0 82.2
31 building/construction 378 2.0 2.0 84.2
40 agriculture not selfemp 186 1.0 1.0 85.2
41 136 .7 .7 85.9
45 forestry 46 .2 .2 86.1
50 transportion industry 403 2.1 2.1 88.3
59 communication 92 .5 .5 88.8
61 trade 399 2.1 2.1 90.9
66 other material productio 59 .3 .3 91.2
70 community/munic services 118 .6 .6 91.8
74 housing & community serv 103 .5 .5 92.4
77 sciences & tech developm 34 .2 .2 92.6
79 education service 482 2.6 2.6 95.1
83 cultural and art service 57 .3 .3 95.4
85 health care,soc welf svc 433 2.3 2.3 97.7
87 recreation,tourism,sport 35 .2 .2 97.9
89 other non-material servi 49 .3 .3 98.2
91 state admin & justice 225 1.2 1.2 99.4
94 finance and insurance 103 .5 .5 99.9
96 trade unions&other orgs 13 .1 .1 100.0
Total 18807 100.0 100.0