Descriptives for Poland 1986 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 33400 14 14 14.00 .000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 33400 1 10646 5424.21 3059.719
PWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 24596 1 1 1.00 .000
PWEEKFT person weeks worked full time 33400 -2 0 -.53 .881
PWEEKPT person weeks worked part time 33400 -2 0 -.53 .881
PWEEKUP person weeks unemployed 33400 -2 0 -.53 .881
PHOURS person hours worked per week 33400 -2 0 -.53 .881
PHRWAGE person hourly wage rate 33400 -2 0 -.53 .881
PGWAGE person gross wage/salary 33400 -2 0 -.53 .881
PNWAGE person net wage/salary 33400 -2 2791100 87203.12 149590.589
PSOCRET person social retirement 33400 -2 870000 15089.13 50378.977
PUNEMP person unemployment compensation 33400 -2 0 -.53 .881
PPRVPEN person private pensions 33400 -2 0 -.53 .881
PPUBPEN person public pensions 33400 -2 0 -.53 .881
PMEEC person mandatory employee contributions 33400 -2 0 -.53 .881
PMERC person mandatory employer contributions 33400 -2 0 -.53 .881
PYTAX person income taxes 33400 -2 0 -.53 .881
PWTAX person property/wealth taxes 33400 -2 0 -.53 .881
Valid N (listwise) 24596




Frequencies for Poland 1986 person file

Frequency Table

PPNUM pointer for person


Frequency Percent Valid Percent Cumulative Percent
Valid 1 10646 31.9 31.9 31.9
2 5778 17.3 17.3 49.2
3 4250 12.7 12.7 61.9
4 2667 8.0 8.0 69.9
5 1255 3.8 3.8 73.6
6 4952 14.8 14.8 88.5
7 2900 8.7 8.7 97.1
8 952 2.9 2.9 100.0
Total 33400 100.0 100.0

PAGE person age


Frequency Percent Valid Percent Cumulative Percent
Valid 1 822 2.5 2.5 2.5
2 622 1.9 1.9 4.3
3 617 1.8 1.8 6.2
4 617 1.8 1.8 8.0
5 599 1.8 1.8 9.8
6 641 1.9 1.9 11.7
7 606 1.8 1.8 13.5
8 597 1.8 1.8 15.3
9 653 2.0 2.0 17.3
10 644 1.9 1.9 19.2
11 578 1.7 1.7 20.9
12 652 2.0 2.0 22.9
13 631 1.9 1.9 24.8
14 525 1.6 1.6 26.4
15 501 1.5 1.5 27.9
16 463 1.4 1.4 29.2
17 453 1.4 1.4 30.6
18 402 1.2 1.2 31.8
19 359 1.1 1.1 32.9
20 301 .9 .9 33.8
21 254 .8 .8 34.5
22 266 .8 .8 35.3
23 300 .9 .9 36.2
24 354 1.1 1.1 37.3
25 345 1.0 1.0 38.3
26 427 1.3 1.3 39.6
27 448 1.3 1.3 40.9
28 504 1.5 1.5 42.5
29 476 1.4 1.4 43.9
30 589 1.8 1.8 45.6
31 508 1.5 1.5 47.2
32 532 1.6 1.6 48.8
33 571 1.7 1.7 50.5
34 559 1.7 1.7 52.1
35 632 1.9 1.9 54.0
36 608 1.8 1.8 55.9
37 557 1.7 1.7 57.5
38 579 1.7 1.7 59.3
39 481 1.4 1.4 60.7
40 551 1.6 1.6 62.3
41 315 .9 .9 63.3
42 369 1.1 1.1 64.4
43 314 .9 .9 65.3
44 296 .9 .9 66.2
45 389 1.2 1.2 67.4
46 355 1.1 1.1 68.4
47 371 1.1 1.1 69.6
48 419 1.3 1.3 70.8
49 377 1.1 1.1 71.9
50 450 1.3 1.3 73.3
51 344 1.0 1.0 74.3
52 371 1.1 1.1 75.4
53 372 1.1 1.1 76.5
54 435 1.3 1.3 77.8
55 397 1.2 1.2 79.0
56 456 1.4 1.4 80.4
57 342 1.0 1.0 81.4
58 455 1.4 1.4 82.8
59 356 1.1 1.1 83.9
60 463 1.4 1.4 85.2
61 383 1.1 1.1 86.4
62 399 1.2 1.2 87.6
63 356 1.1 1.1 88.6
64 335 1.0 1.0 89.6
65 311 .9 .9 90.6
66 265 .8 .8 91.4
67 242 .7 .7 92.1
68 197 .6 .6 92.7
69 148 .4 .4 93.1
70 228 .7 .7 93.8
71 191 .6 .6 94.4
72 202 .6 .6 95.0
73 211 .6 .6 95.6
74 199 .6 .6 96.2
75 196 .6 .6 96.8
76 165 .5 .5 97.3
77 122 .4 .4 97.7
78 146 .4 .4 98.1
79 117 .4 .4 98.5
80 107 .3 .3 98.8
81 79 .2 .2 99.0
82 70 .2 .2 99.2
83 46 .1 .1 99.4
84 53 .2 .2 99.5
85 39 .1 .1 99.6
86 30 .1 .1 99.7
87 24 .1 .1 99.8
88 20 .1 .1 99.9
89 9 .0 .0 99.9
90 15 .0 .0 99.9
91 9 .0 .0 100.0
92 7 .0 .0 100.0
93 3 .0 .0 100.0
94 2 .0 .0 100.0
95 2 .0 .0 100.0
96 1 .0 .0 100.0
97 1 .0 .0 100.0
Total 33400 100.0 100.0

PSEX person sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1 MALE 15729 47.1 47.1 47.1
2 FEMALE 17671 52.9 52.9 100.0
Total 33400 100.0 100.0

PREL person relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 HEAD 10646 31.9 31.9 31.9
2 SPOUSE 5778 17.3 17.3 49.2
3 OTHER HOUSEHOLD MEMBER 16976 50.8 50.8 100.0
Total 33400 100.0 100.0

PMART person marital status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 8804 26.4 26.4 26.4
0 24596 73.6 73.6 100.0
Total 33400 100.0 100.0

PETHNAT person ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid -2 8804 26.4 26.4 26.4
0 24596 73.6 73.6 100.0
Total 33400 100.0 100.0

PEDUC person educational level


Frequency Percent Valid Percent Cumulative Percent
Valid -2 8804 26.4 26.4 26.4
1 UNIVERSITY W/ DEGREE 1172 3.5 3.5 29.9
2 UNIVERSITY W/O DEGREE 102 .3 .3 30.2
3 GENERAL LEVEL COMPLETE 4704 14.1 14.1 44.3
4 GENERAL LEVEL INCOMP 437 1.3 1.3 45.6
5 OCC TRAINING COMPLETE 5541 16.6 16.6 62.2
6 GRAMMAR SCHOOL COMPLETE 8744 26.2 26.2 88.3
7 GRAMMAR SCHOOL INCOMP 1698 5.1 5.1 93.4
8 OTHER EDUCATION 2198 6.6 6.6 100.0
Total 33400 100.0 100.0

PTOCC person occupational training


Frequency Percent Valid Percent Cumulative Percent
Valid -2 8804 26.4 26.4 26.4
0 24596 73.6 73.6 100.0
Total 33400 100.0 100.0

PLFS person labor force status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 8804 26.4 26.4 26.4
1 WORKING 11582 34.7 34.7 61.0
2 NOT WORKING 13014 39.0 39.0 100.0
Total 33400 100.0 100.0

POCC person occupation


Frequency Percent Valid Percent Cumulative Percent
Valid -2 8804 26.4 26.4 26.4
0 NON WORKER 13014 39.0 39.0 65.3
1 MINER(UNDERGROUND) 267 .8 .8 66.1
2 CRAFSTMAN 342 1.0 1.0 67.1
3 MACHINIST 247 .7 .7 67.9
4 METAL FABRICATOR 117 .4 .4 68.2
5 FOREMAN 130 .4 .4 68.6
6 ELECTRICIAN 134 .4 .4 69.0
7 CARPENTER 77 .2 .2 69.3
8 BRICKLAYER 105 .3 .3 69.6
9 HEAVY EQUIP OPERATOR 162 .5 .5 70.1
10 CLEANING SERVICE 225 .7 .7 70.7
11 PROFESSIONAL DRIVER 482 1.4 1.4 72.2
12 MASTER OF TRADE 133 .4 .4 72.6
13 ACCOUNTANT 212 .6 .6 73.2
14 ENGINEER 155 .5 .5 73.7
15 TEACHER 427 1.3 1.3 74.9
16 ADMIN/OFFICE WORKER 1103 3.3 3.3 78.3
17 OTHER OCCUPATIONS 7264 21.7 21.7 100.0
Total 33400 100.0 100.0

PTYPEWK person type(status) of worker


Frequency Percent Valid Percent Cumulative Percent
Valid -2 8804 26.4 26.4 26.4
0 NONWORKER 13014 39.0 39.0 65.3
1 EMPLOYED AS "WORKER" 6539 19.6 19.6 84.9
2 EMPLOYED AS "NON WRKR" 3551 10.6 10.6 95.5
3 STATE SUBCON HOME MANUF 81 .2 .2 95.8
4 SEMI PRIVATE SERVICE 119 .4 .4 96.1
5 EMPLOYED NON SOC SECTOR 31 .1 .1 96.2
6 FARM LABOURER 1261 3.8 3.8 100.0
Total 33400 100.0 100.0

PDISABL person disability status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 8804 26.4 26.4 26.4
0 24596 73.6 73.6 100.0
Total 33400 100.0 100.0

PIND person industry


Frequency Percent Valid Percent Cumulative Percent
Valid -2 8804 26.4 26.4 26.4
0 NON WORKER 13014 39.0 39.0 65.3
1 COAL PRODUCTION 368 1.1 1.1 66.4
2 OIL AND GAS PRODUCTION 48 .1 .1 66.6
3 ENERGY PRODUCTION 108 .3 .3 66.9
4 STEEL PRODUCTION 142 .4 .4 67.3
5 OTHER METAL PRODUCTION 54 .2 .2 67.5
6 METAL FABRICATION 264 .8 .8 68.3
7 MANUF HEAVY MACHINERY 407 1.2 1.2 69.5
9 MANUF PRECISION INSTR 87 .3 .3 69.7
10 MANUF TRANSPORT VEHIC 267 .8 .8 70.5
11 MANUF ELECTRONICS 187 .6 .6 71.1
12 MANUF CHEMICAL 264 .8 .8 71.9
14 MANUF TRANSPORT VEHICL 146 .4 .4 72.3
15 MANUF GLASS 35 .1 .1 72.4
16 MANUF CERAMICS/POTTERY 32 .1 .1 72.5
17 MANUF WOOD PRODUCTS 136 .4 .4 72.9
18 MANUF PAPER 50 .1 .1 73.1
19 MANUF TEXTILES 265 .8 .8 73.9
21 MANUF CLOTHING 216 .6 .6 74.5
22 MANUF LEATHER 122 .4 .4 74.9
23 MANUF HOUSEHOLD FOOD 426 1.3 1.3 76.2
26 MANUF FARM FEEDS 10 .0 .0 76.2
27 MANUF PRINTING MATERIAL 39 .1 .1 76.3
28 ALL OTHER MANUFACTURING 79 .2 .2 76.6
29 SEMI INDEPENDENT CORP 10 .0 .0 76.6
31 CONSTRUCTION 861 2.6 2.6 79.2
40 STATE AGRICULTURE 723 2.2 2.2 81.3
41 STATE AGRICULTURE 350 1.0 1.0 82.4
45 FORESTRY 101 .3 .3 82.7
50 TRANSPORT/COMMUNICATION 853 2.6 2.6 85.2
61 WHOLESALE/RETAIL TRADE 1044 3.1 3.1 88.4
66 OTHER MATERIAL PRODUCT 92 .3 .3 88.6
70 PUBLIC UTILITIES 220 .7 .7 89.3
74 OTHER COMMUNAL SERVICE 161 .5 .5 89.8
77 SCIENCE/TECH DEVELOP 108 .3 .3 90.1
79 EDUCATION 746 2.2 2.2 92.3
83 CULTURE/FINE ARTS 80 .2 .2 92.6
85 HEALTH/SOCIAL SECURITY 617 1.8 1.8 94.4
87 TOURISM/RECREATION 80 .2 .2 94.7
89 OTHER NON MATERIAL SERV 76 .2 .2 94.9
91 STATE ADMIN/JUSTICE 284 .9 .9 95.7
94 FINANCE/INSURANCE 104 .3 .3 96.0
96 POLITICAL/TRADE UNION 54 .2 .2 96.2
99 OTHER INDUSTRY 1266 3.8 3.8 100.0
Total 33400 100.0 100.0