Descriptives for Mexico 1994 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 12815 98.00 98.00 98.0000 .00000
CASENUM UNIQUE UNIT NUMBER 12815 1 12815 6408.00 3699.516
HWEIGHT SAMPLE WEIGHT 12815 27.46 20683.56 1516.9940 1807.29338
DEFLATE DEFLATION FACTOR 12815 1.00 1.00 1.0000 .00000
D4 NUMBER OF PERSONS 12815 1 27 4.71 2.357
D5 UNIT STRUCTURE 12815 5.00 5.00 5.0000 .00000
D6 NUMBER OF EARNERS 12815 0 8 1.54 .990
D27 NUMBER OF CHILDREN UNDER AGE 18 12815 0 14 2.08 1.867
D28 AGE OF THE YOUNGEST CHILD 9679 0 17 5.58 4.916
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 12815 0 3 .14 .406
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 12815 0 3 .09 .318
WEEKHDFT HEAD WEEKS WORKED FULL TIME 0



WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 0



WEEKHDPT HEAD WEEKS WORKED PART TIME 0



WEEKSPPT SPOUSE WEEKS WORKED PART TIME 0



WEEKHDUP HEAD WEEKS UNEMPLOYED 0



WEEKSPUP SPOUSE WEEKS UNEMPLOYED 0



HRSHD HOURS WORKED PER WEEK HEAD 12815 .00 97.00 42.8494 24.69959
HRSSP HOURS WORKED PER WEEK SPOUSE 10019 .00 97.00 10.8400 19.48891
TOTEXP TOTAL EXPENDITURES 12815 1032.28 734919.76 25972.2251 28602.32963
FOODEXP FOOD EXPENDITURES 12815 .00 98424.64 8148.3975 6387.92798
HOUSEXP HOUSING EXPENDITURES 12815 .00 190012.76 6526.9974 9287.67850
APPEXP CLOTHING EXPENDITURES 12815 .00 52200.00 1477.7670 2266.29262
TRANEXP TRANSPORTATION EXPENDITURES 12815 .00 138184.76 2754.1742 5837.58765
MEDEXP OUT OF POCKET MEDICAL EXPENDITURES 12815 .00 320000.00 1041.3865 4665.69934
EDUCEXP EDUCATION EXPENDITURES 12815 .00 326910.24 1841.2829 6482.53389
CHCAREXP CHILD CARE EXPENDITURES 12815 .00 18400.20 30.4363 397.07034
V1 GROSS WAGES AND SALARIES 12815 .00 .00 .0000 .00000
V1NET NET WAGES AND SALARIES 12815 .00 576000.00 13751.3199 24624.52432
V2 MANDATORY EMPLOYER CONTRIB. 12815 .00 .00 .0000 .00000
V3 NONMANDATORY EMPLOYER CONT. 12815 .00 .00 .0000 .00000
V4 FARM SELF-EMPLOYMENT INCOME 12815 .00 337248.00 1162.3194 5897.22148
V5 NONFARM SELF-EMPLOYMENT INCOME 12815 .00 1762800.00 4085.8175 21929.22167
V6 IN-KIND EARNINGS 12815 .00 90486.00 512.3173 2640.23772
V7 MAND.CONTRIB. FOR SELF-EMP. 12815 .00 .00 .0000 .00000
V8 CASH PROPERTY INCOME 12815 .00 192000.00 388.9779 4332.39491
V9 NONCASH PROPERTY INCOME 12815 .00 184002.00 4610.8009 7880.23194
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 12815 .00 .00 .0000 .00000
V11 INCOME TAXES 12815 .00 .00 .0000 .00000
V12 PROPERTY OR WEALTH TAXES 12815 .00 .00 .0000 .00000
V13 MANDATORY EMPLOYEE CONTRIB. 12815 .00 .00 .0000 .00000
V14 OTHER DIRECT TAXES 12815 .00 .00 .0000 .00000
V15 INDIRECT TAXES 12815 .00 .00 .0000 .00000
V16 SICK PAY 12815 .00 .00 .0000 .00000
V17 ACCIDENT PAY 12815 .00 .00 .0000 .00000
V18 DISABILITY PAY 12815 .00 480.00 .0375 4.24016
V19 SOCIAL RETIREMENT BENEFITS 12815 .00 72000.00 656.7117 3366.45811
V19S1 BASIC OLD AGE BENEFIT 12815 .00 72000.00 656.7117 3366.45811
V19S2 SUPPLEMENTARY OLD AGE BENEFIT 12815 .00 .00 .0000 .00000
V19S3 EARLY RETIREMENT BENEFIT 12815 .00 .00 .0000 .00000
V19S4 SURVIVORS PENSIONS 12815 .00 .00 .0000 .00000
V19SR OTHER SOCIAL RETIREMENT INCOME 12815 .00 .00 .0000 .00000
V20 CHILD OR FAMILY ALLOWANCES 12815 .00 .00 .0000 .00000
V20S1 CHILD ALLOWANCE 12815 .00 .00 .0000 .00000
V20S2 ADVANCE MAINTENANCE (PROGRAM FOR SINGLE PARENTS) 12815 .00 .00 .0000 .00000
V20S3 ORPHANS PENSION ALLOWANCE 12815 .00 .00 .0000 .00000
V20SR OTHER CHILD ALLOWANCE AMOUNTS 12815 .00 .00 .0000 .00000
V21 UNEMPLOYMENT BENEFITS 12815 .00 .00 .0000 .00000
V21S1 UNEMPLOYMENT INSURANCE 12815 .00 .00 .0000 .00000
V21S2 TRAINING OR RETRAINING ALLOWANCE 12815 .00 .00 .0000 .00000
V21S3 PLACEMENT AND RESETTLEMENT BENEFITS 12815 .00 .00 .0000 .00000
V21SR OTHER UNEMPLOYMENT BENEFITS 12815 .00 .00 .0000 .00000
V22 MATERNITY ALLOWANCES 12815 .00 .00 .0000 .00000
V22S1 PAY REPLACEMENT 12815 .00 .00 .0000 .00000
V22S2 BIRTH PREMIUM 12815 .00 .00 .0000 .00000
V22SR OTHER MATERNITY/PATERNITY BENEFITS 12815 .00 .00 .0000 .00000
V23 MILITARY / VET./ WAR BENEFITS 12815 .00 .00 .0000 .00000
V24 RESIDUAL SOCIAL INSURANCE 12815 .00 92000.00 373.8479 1743.48071
V24S1 INVALID CARE PREMIUM 12815 .00 .00 .0000 .00000
V24S2 STUDENT STIPEND -- NOT MEANS-TESTED 12815 .00 38400.00 55.5621 498.25451
V24S3 CHILD CARE BENEFIT -- NOT MEANS-TESTED 12815 .00 .00 .0000 .00000
V24SR OTHER RESIDUAL SOCIAL INSURANCE 12815 .00 92000.00 318.2858 1661.03181
V25 MEANS-TESTED CASH BENEFITS 12815 .00 .00 .0000 .00000
V25S1 SOCIAL ASSISTANCE 12815 .00 .00 .0000 .00000
V25S2 OLD AGE ASSISTANCE 12815 .00 .00 .0000 .00000
V25S3 UNEMPLOYMENT ASSISTANCE 12815 .00 .00 .0000 .00000
V25S4 UNMARRIED MOTHERS ALLOWANCE 12815 .00 .00 .0000 .00000
V25SR OTHER MEANS-TESTED CASH BENEFITS 12815 .00 .00 .0000 .00000
V26 ALL NEAR CASH BENEFITS 12815 .00 .00 .0000 .00000
V26S1 NEAR CASH FOOD BENEFITS 12815 .00 .00 .0000 .00000
V26S2 NEAR CASH HOUSING BENEFITS 12815 .00 .00 .0000 .00000
V26S3 NEAR CASH MEDICAL BENEFITS 12815 .00 .00 .0000 .00000
V26S4 NEAR CASH HEATING BENEFITS 12815 .00 .00 .0000 .00000
V26S5 NEAR CASH EDUCATION BENEFITS 12815 .00 .00 .0000 .00000
V26S6 NEAR CASH CHILD CARE BENEFITS 12815 .00 .00 .0000 .00000
V26SR OTHER NEAR CASH MEANS TESTED BENEFITS 12815 .00 .00 .0000 .00000
V27 VALUE OF NON-CASH FOOD BENEFITS 12815 .00 .00 .0000 .00000
V28 VALUE OF NON-CASH HOUSING BENEFITS 12815 .00 .00 .0000 .00000
V29 VALUE OF NON-CASH MEDICAL BENEFITS 12815 .00 .00 .0000 .00000
V30 VALUE OF NON-CASH HEATING BENEFITS 12815 .00 .00 .0000 .00000
V31 VALUE OF NON-CASH EDUCATION BENEFITS 12815 .00 .00 .0000 .00000
V31A VALUE OF NON-CASH CHILD CARE BENEFITS 12815 .00 .00 .0000 .00000
ALTNCASH ALTERNATE NON-CASH INCOME 12815 .00 94208.24 603.4306 2098.00692
V32 PRIVATE OCCUPATIONAL PENSIONS 12815 .00 .00 .0000 .00000
V32S1 OCCUPATIONAL PENSIONS 12815 .00 .00 .0000 .00000
V32S2 OPTING OUT PENSIONS 12815 .00 .00 .0000 .00000
V32SR OTHER OCCUPATIONAL PENSIONS 12815 .00 .00 .0000 .00000
V33 PUBLIC SECTOR PENSIONS (OCCUPATIONAL) 12815 .00 .00 .0000 .00000
V34 ALIMONY OR CHILD SUPPORT 12815 .00 .00 .0000 .00000
V34X PAID ALIMONY OR CHILD SUPPORT 12815 .00 .00 .0000 .00000
V35 RESIDUAL REGULAR PRIVATE INCOME 12815 .00 144000.00 818.3438 3635.63235
V35S1 REGULAR TRANSFERS FROM RELATIVES 12815 .00 144000.00 818.3438 3635.63235
V35S2 REGULAR TRANSFERS FROM PRIVATE CHARITIES 12815 .00 .00 .0000 .00000
V35SR OTHER RESIDUAL REGULAR PRIVATE INCOME 12815 .00 .00 .0000 .00000
V36 OTHER CASH INCOME 12815 .00 153000.00 49.3803 1636.89937
V37 REALIZED LUMP SUM INCOME 12815 .00 1160000.00 3407.6105 15452.28548
V37S1 CAPITAL GAINS AND LOSSES 12815 .00 300000.00 729.0327 5698.17173
V37SR OTHER LUMP SUM PRIVATE INCOME 12815 .00 1160000.00 2678.5778 13876.42356
V39 GROSS WAGE/SALARY HEAD 12815 .00 .00 .0000 .00000
V39NET NET WAGE/SALARY HEAD 12815 .00 576000.00 8694.5302 19934.65801
V40 HOURLY WAGE RATE HEAD 6991 .02 230.77 6.5710 10.62133
V41 GROSS WAGE/SALARY SPOUSE 10019 .00 .00 .0000 .00000
V41NET NET WAGE/SALARY SPOUSE 10019 .00 216000.00 1768.8920 7102.24445
V42 HOURLY WAGE RATE SPOUSE 1335 .02 159.23 7.6065 9.01076
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 12815 .00 .00 .0000 .00000
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 12815 .00 .00 .0000 .00000
HSLOT1 COUNTRY SPECIFIC HOUSEHOLD INFORMATION I 0



HSLOT2 COUNTRY SPECIFIC HOUSEHOLD INFORMATION II 0



SELFI SELF EMPLOYMENT INCOME 12815 .00 1762800.00 5248.1369 22593.25815
EARNING EARNINGS 12815 .00 1762800.00 18999.4567 32903.17504
FI FACTOR INCOME 12815 .00 1762800.00 19388.4346 33410.67939
PENSIOI OCCUPATIONAL PENSIONS 12815 .00 .00 .0000 .00000
MI MARKET INCOME 12815 .00 1762800.00 19388.4346 33410.67939
MEANSI MEANS TESTED INCOME 12815 .00 .00 .0000 .00000
OTHSOCI SOCIAL INSURANCE EX 19-21 12815 .00 92000.00 373.8854 1743.47783
SOCI SOCIAL INSURANCE TRANSFERS 12815 .00 92000.00 1030.5971 3748.23702
SOCTRANS SOCIAL TRANSFERS 12815 .00 92000.00 1030.5971 3748.23702
PRIVATI PRIVATE TRANSFERS 12815 .00 144000.00 818.3438 3635.63235
TRANSI TRANSFER INCOME 12815 .00 144000.00 1848.9408 5233.78734
GI GROSS INCOME 12815 .00 1762800.00 21286.7558 33509.51333
PAYROLL MAND PAYROLL TAXES 12815 .00 .00 .0000 .00000
DPI NET DISPOSABLE INCOME AFTER TAXES 12815 .00 1762800.00 21286.7558 33509.51333
Valid N (listwise) 0




Frequencies for Mexico 1994 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR


Frequency Percent Valid Percent Cumulative Percent
Valid .00 no couple present in household 2796 21.8 21.8 21.8
1.00 married couple 9988 77.9 77.9 99.8
2.00 married couple, head and spouse interchanged by LIS 31 .2 .2 100.0
Total 12815 100.0 100.0

D1 AGE OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 13.00 1 .0 .0 .0
14.00 1 .0 .0 .0
15.00 5 .0 .0 .1
16.00 3 .0 .0 .1
17.00 13 .1 .1 .2
18.00 34 .3 .3 .4
19.00 31 .2 .2 .7
20.00 79 .6 .6 1.3
21.00 97 .8 .8 2.1
22.00 134 1.0 1.0 3.1
23.00 201 1.6 1.6 4.7
24.00 208 1.6 1.6 6.3
25.00 218 1.7 1.7 8.0
26.00 210 1.6 1.6 9.6
27.00 248 1.9 1.9 11.6
28.00 311 2.4 2.4 14.0
29.00 285 2.2 2.2 16.2
30.00 361 2.8 2.8 19.0
31.00 240 1.9 1.9 20.9
32.00 338 2.6 2.6 23.6
33.00 328 2.6 2.6 26.1
34.00 366 2.9 2.9 29.0
35.00 313 2.4 2.4 31.4
36.00 352 2.7 2.7 34.2
37.00 358 2.8 2.8 36.9
38.00 388 3.0 3.0 40.0
39.00 289 2.3 2.3 42.2
40.00 361 2.8 2.8 45.0
41.00 228 1.8 1.8 46.8
42.00 334 2.6 2.6 49.4
43.00 256 2.0 2.0 51.4
44.00 296 2.3 2.3 53.7
45.00 275 2.1 2.1 55.9
46.00 232 1.8 1.8 57.7
47.00 250 2.0 2.0 59.6
48.00 293 2.3 2.3 61.9
49.00 225 1.8 1.8 63.7
50.00 301 2.3 2.3 66.0
51.00 148 1.2 1.2 67.2
52.00 240 1.9 1.9 69.1
53.00 194 1.5 1.5 70.6
54.00 248 1.9 1.9 72.5
55.00 244 1.9 1.9 74.4
56.00 202 1.6 1.6 76.0
57.00 171 1.3 1.3 77.3
58.00 190 1.5 1.5 78.8
59.00 149 1.2 1.2 80.0
60.00 258 2.0 2.0 82.0
61.00 104 .8 .8 82.8
62.00 158 1.2 1.2 84.0
63.00 157 1.2 1.2 85.3
64.00 192 1.5 1.5 86.8
65.00 195 1.5 1.5 88.3
66.00 116 .9 .9 89.2
67.00 108 .8 .8 90.0
68.00 113 .9 .9 90.9
69.00 82 .6 .6 91.5
70.00 178 1.4 1.4 92.9
71.00 62 .5 .5 93.4
72.00 89 .7 .7 94.1
73.00 93 .7 .7 94.8
74.00 91 .7 .7 95.6
75.00 79 .6 .6 96.2
76.00 51 .4 .4 96.6
77.00 42 .3 .3 96.9
78.00 42 .3 .3 97.2
79.00 39 .3 .3 97.5
80.00 67 .5 .5 98.0
81.00 26 .2 .2 98.3
82.00 36 .3 .3 98.5
83.00 31 .2 .2 98.8
84.00 40 .3 .3 99.1
85.00 27 .2 .2 99.3
86.00 21 .2 .2 99.5
87.00 19 .1 .1 99.6
88.00 9 .1 .1 99.7
89.00 9 .1 .1 99.8
90.00 9 .1 .1 99.8
91.00 5 .0 .0 99.9
92.00 2 .0 .0 99.9
93.00 5 .0 .0 99.9
94.00 2 .0 .0 99.9
95.00 3 .0 .0 100.0
96.00 1 .0 .0 100.0
97.00 97 years or over 5 .0 .0 100.0
Total 12815 100.0 100.0

D2 AGE OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 13.00 1 .0 .0 .0
14.00 3 .0 .0 .0
15.00 8 .1 .1 .1
16.00 18 .1 .2 .3
17.00 42 .3 .4 .7
18.00 73 .6 .7 1.4
19.00 85 .7 .8 2.3
20.00 145 1.1 1.4 3.7
21.00 156 1.2 1.6 5.3
22.00 160 1.2 1.6 6.9
23.00 230 1.8 2.3 9.2
24.00 266 2.1 2.7 11.8
25.00 266 2.1 2.7 14.5
26.00 281 2.2 2.8 17.3
27.00 275 2.1 2.7 20.1
28.00 328 2.6 3.3 23.3
29.00 306 2.4 3.1 26.4
30.00 375 2.9 3.7 30.1
31.00 219 1.7 2.2 32.3
32.00 320 2.5 3.2 35.5
33.00 271 2.1 2.7 38.2
34.00 341 2.7 3.4 41.6
35.00 311 2.4 3.1 44.7
36.00 307 2.4 3.1 47.8
37.00 243 1.9 2.4 50.2
38.00 339 2.6 3.4 53.6
39.00 246 1.9 2.5 56.0
40.00 333 2.6 3.3 59.4
41.00 180 1.4 1.8 61.2
42.00 237 1.8 2.4 63.5
43.00 188 1.5 1.9 65.4
44.00 218 1.7 2.2 67.6
45.00 234 1.8 2.3 69.9
46.00 222 1.7 2.2 72.1
47.00 175 1.4 1.7 73.9
48.00 213 1.7 2.1 76.0
49.00 155 1.2 1.5 77.6
50.00 201 1.6 2.0 79.6
51.00 107 .8 1.1 80.6
52.00 170 1.3 1.7 82.3
53.00 127 1.0 1.3 83.6
54.00 160 1.2 1.6 85.2
55.00 137 1.1 1.4 86.6
56.00 113 .9 1.1 87.7
57.00 93 .7 .9 88.6
58.00 107 .8 1.1 89.7
59.00 91 .7 .9 90.6
60.00 149 1.2 1.5 92.1
61.00 42 .3 .4 92.5
62.00 81 .6 .8 93.3
63.00 66 .5 .7 94.0
64.00 79 .6 .8 94.7
65.00 75 .6 .7 95.5
66.00 47 .4 .5 96.0
67.00 49 .4 .5 96.5
68.00 56 .4 .6 97.0
69.00 25 .2 .2 97.3
70.00 56 .4 .6 97.8
71.00 15 .1 .1 98.0
72.00 34 .3 .3 98.3
73.00 28 .2 .3 98.6
74.00 23 .2 .2 98.8
75.00 17 .1 .2 99.0
76.00 17 .1 .2 99.2
77.00 15 .1 .1 99.3
78.00 17 .1 .2 99.5
79.00 6 .0 .1 99.5
80.00 16 .1 .2 99.7
81.00 4 .0 .0 99.7
82.00 5 .0 .0 99.8
83.00 3 .0 .0 99.8
84.00 8 .1 .1 99.9
85.00 1 .0 .0 99.9
86.00 2 .0 .0 99.9
88.00 2 .0 .0 100.0
89.00 1 .0 .0 100.0
91.00 1 .0 .0 100.0
93.00 1 .0 .0 100.0
94.00 1 .0 .0 100.0
96.00 1 .0 .0 100.0
Total 10019 78.2 100.0
Missing System 2796 21.8

Total 12815 100.0


D3 SEX OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 male 11004 85.9 85.9 85.9
2.00 female 1811 14.1 14.1 100.0
Total 12815 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Aguascalientes 859 6.7 6.7 6.7
2.00 Baja California Norte 193 1.5 1.5 8.2
3.00 Baja California Sur 234 1.8 1.8 10.0
4.00 Campeche 249 1.9 1.9 12.0
5.00 Coahuila de Zaragoza 885 6.9 6.9 18.9
6.00 Colima 241 1.9 1.9 20.8
7.00 Chiapas 275 2.1 2.1 22.9
8.00 Chihuahua 274 2.1 2.1 25.0
9.00 Distrito Federal 1263 9.9 9.9 34.9
10.00 Durango 273 2.1 2.1 37.0
11.00 Guanajuato 286 2.2 2.2 39.3
12.00 Guerroro 260 2.0 2.0 41.3
13.00 Hidalgo 248 1.9 1.9 43.2
14.00 Jalisco 481 3.8 3.8 47.0
15.00 Estado de Mexico 907 7.1 7.1 54.1
16.00 Michoacan de Ocampo 243 1.9 1.9 56.0
17.00 Morelos 241 1.9 1.9 57.8
18.00 Nayarit 238 1.9 1.9 59.7
19.00 Nuevo Leon 494 3.9 3.9 63.6
20.00 Oaxaca 236 1.8 1.8 65.4
21.00 Puebla 918 7.2 7.2 72.6
22.00 Queretaro de Arteaga 261 2.0 2.0 74.6
23.00 Quintana Roo 230 1.8 1.8 76.4
24.00 San Luis Potosi 236 1.8 1.8 78.2
25.00 Sinaloa 285 2.2 2.2 80.5
26.00 Sonora 251 2.0 2.0 82.4
27.00 Tabasco 266 2.1 2.1 84.5
28.00 Tamaulipas 217 1.7 1.7 86.2
29.00 Tlaxcala 281 2.2 2.2 88.4
30.00 Veracruz-Llave 982 7.7 7.7 96.0
31.00 Yucatan 246 1.9 1.9 98.0
32.00 Zacatecas 262 2.0 2.0 100.0
Total 12815 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD


Frequency Percent
Missing System 12815 100.0

ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE


Frequency Percent
Missing System 12815 100.0

D10 EDUCATION LEVEL OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 no education 2704 21.1 21.1 21.1
1.00 primary incomplete 3774 29.4 29.4 50.6
2.00 primary complete 2510 19.6 19.6 70.1
3.00 2° secondary incomplete 481 3.8 3.8 73.9
4.00 3° secondary complete 1383 10.8 10.8 84.7
5.00 preparatory, vocational or normal incomplete 267 2.1 2.1 86.8
6.00 preparatory, vocational or normal complete 544 4.2 4.2 91.0
7.00 superior incomplete 440 3.4 3.4 94.4
8.00 superior complete 636 5.0 5.0 99.4
9.00 postgraduate 76 .6 .6 100.0
Total 12815 100.0 100.0

D11 EDUCATION LEVEL OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 no education 1935 15.1 19.3 19.3
1.00 primary incomplete 2954 23.1 29.5 48.8
2.00 primary complete 2304 18.0 23.0 71.8
3.00 2° secondary incomplete 341 2.7 3.4 75.2
4.00 3° secondary complete 1477 11.5 14.7 89.9
5.00 preparatory, vocational or normal incomplete 148 1.2 1.5 91.4
6.00 preparatory, vocational or normal complete 436 3.4 4.4 95.8
7.00 superior incomplete 167 1.3 1.7 97.4
8.00 superior complete 238 1.9 2.4 99.8
9.00 postgraduate 19 .1 .2 100.0
Total 10019 78.2 100.0
Missing System 2796 21.8

Total 12815 100.0


D12 OCCUPATIONAL TRAINING OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 no education (technical or commercial) 11782 91.9 91.9 91.9
2.00 incomplete technical without previous requirement 18 .1 .1 92.1
3.00 complete technical without previous requirement 58 .5 .5 92.5
4.00 incomplete technical or commercial with primary 34 .3 .3 92.8
5.00 complete technical or commercial with primary 221 1.7 1.7 94.5
6.00 incomplete technical or commercial with secondary 87 .7 .7 95.2
7.00 complete technical or commercial with secondary 541 4.2 4.2 99.4
8.00 incompl. technical with preparatory,vocational or normal 11 .1 .1 99.5
9.00 compl. technical with preparatory, vocational or normal 63 .5 .5 100.0
Total 12815 100.0 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 no education (technical or commercial) 8748 68.3 87.3 87.3
2.00 incomplete technical without previous requirement 29 .2 .3 87.6
3.00 complete technical without previous requirement 63 .5 .6 88.2
4.00 incomplete technical or commercial with primary 54 .4 .5 88.8
5.00 complete technical or commercial with primary 284 2.2 2.8 91.6
6.00 incomplete technical or commercial with secondary 90 .7 .9 92.5
7.00 complete technical or commercial with secondary 711 5.5 7.1 99.6
8.00 incompl. technical with preparatory,vocational or normal 1 .0 .0 99.6
9.00 compl. technical with preparatory, vocational or normal 39 .3 .4 100.0
Total 10019 78.2 100.0
Missing System 2796 21.8

Total 12815 100.0


D14 OCCUPATION OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 2011 15.7 15.7 15.7
11.00 professionals 223 1.7 1.7 17.4
12.00 technicians 324 2.5 2.5 20.0
13.00 workers in the education 229 1.8 1.8 21.7
14.00 workers in art, show busines and sports 77 .6 .6 22.3
21.00 civil servants and directors in public/private sector 268 2.1 2.1 24.4
41.00 workers in agriculture/forestry/hunting and fishing 3290 25.7 25.7 50.1
51.00 heads and supervisors in crafts industry 182 1.4 1.4 51.5
52.00 craftsmen and workers in processing industry, etc 1686 13.2 13.2 64.7
53.00 operators in the industrial production (assembly line) 285 2.2 2.2 66.9
54.00 labourers in craft or industrial manufacturing 654 5.1 5.1 72.0
55.00 drivers and mobile plant operators 731 5.7 5.7 77.7
61.00 heads/supervisors of administrative activities/services 239 1.9 1.9 79.6
62.00 support workers in administrative activities 301 2.3 2.3 81.9
71.00 shopkeepers, shop employees and sales agents 883 6.9 6.9 88.8
72.00 street vendors, door-to-door sales or services 371 2.9 2.9 91.7
81.00 workers in personal services in establishments 518 4.0 4.0 95.8
82.00 workers in domestic services 259 2.0 2.0 97.8
83.00 armed forces, surveillance and protective services 284 2.2 2.2 100.0
Total 12815 100.0 100.0

D15 OCCUPATION OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 6744 52.6 67.3 67.3
11.00 professionals 43 .3 .4 67.7
12.00 technicians 125 1.0 1.2 69.0
13.00 workers in the education 191 1.5 1.9 70.9
14.00 workers in art, show busines and sports 7 .1 .1 71.0
21.00 civil servants and directors in public/private sector 48 .4 .5 71.4
41.00 workers in agriculture/forestry/hunting and fishing 809 6.3 8.1 79.5
51.00 heads and supervisors in crafts industry 12 .1 .1 79.6
52.00 craftsmen and workers in processing industry, etc 341 2.7 3.4 83.0
53.00 operators in the industrial production (assembly line) 57 .4 .6 83.6
54.00 labourers in craft or industrial manufacturing 54 .4 .5 84.2
55.00 drivers and mobile plant operators 2 .0 .0 84.2
61.00 heads/supervisors of administrative activities/services 44 .3 .4 84.6
62.00 support workers in administrative activities 226 1.8 2.3 86.9
71.00 shopkeepers, shop employees and sales agents 602 4.7 6.0 92.9
72.00 street vendors, door-to-door sales or services 192 1.5 1.9 94.8
81.00 workers in personal services in establishments 220 1.7 2.2 97.0
82.00 workers in domestic services 298 2.3 3.0 100.0
83.00 armed forces, surveillance and protective services 4 .0 .0 100.0
Total 10019 78.2 100.0
Missing System 2796 21.8

Total 12815 100.0


D16 INDUSTRY OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 2011 15.7 15.7 15.7
1.00 agriculture, hunting, forestry and fishing 3383 26.4 26.4 42.1
2.00 mining and quarrying 136 1.1 1.1 43.2
3.00 manufacturing 1531 11.9 11.9 55.1
4.00 electricity, gas and water supply 63 .5 .5 55.6
5.00 construction 1049 8.2 8.2 63.8
6.00 wholesale and retail trade 1424 11.1 11.1 74.9
7.00 hotels and restaurants 346 2.7 2.7 77.6
8.00 transport, storage and communications 567 4.4 4.4 82.0
9.00 private services, welfare and financial activities 339 2.6 2.6 84.7
10.00 public administration, defence and sanitation services 436 3.4 3.4 88.1
11.00 education, research, health and social work 656 5.1 5.1 93.2
12.00 other service activities 874 6.8 6.8 100.0
Total 12815 100.0 100.0

D17 INDUSTRY OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 6744 52.6 67.3 67.3
1.00 agriculture, hunting, forestry and fishing 817 6.4 8.2 75.5
2.00 mining and quarrying 3 .0 .0 75.5
3.00 manufacturing 518 4.0 5.2 80.7
4.00 electricity, gas and water supply 9 .1 .1 80.8
5.00 construction 7 .1 .1 80.8
6.00 wholesale and retail trade 734 5.7 7.3 88.2
7.00 hotels and restaurants 182 1.4 1.8 90.0
8.00 transport, storage and communications 17 .1 .2 90.1
9.00 private services, welfare and financial activities 81 .6 .8 90.9
10.00 public administration, defence and sanitation services 79 .6 .8 91.7
11.00 education, research, health and social work 475 3.7 4.7 96.5
12.00 other service activities 353 2.8 3.5 100.0
Total 10019 78.2 100.0
Missing System 2796 21.8

Total 12815 100.0


D18 TYPE (STATUS) OF WORKER HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 2011 15.7 15.7 15.7
1.00 public sector 708 5.5 5.5 21.2
2.00 private sector 9541 74.5 74.5 95.7
3.00 unknown 555 4.3 4.3 100.0
Total 12815 100.0 100.0

D19 TYPE (STATUS) OF WORKER SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 6744 52.6 67.3 67.3
1.00 public sector 291 2.3 2.9 70.2
2.00 private sector 2777 21.7 27.7 97.9
3.00 unknown 207 1.6 2.1 100.0
Total 10019 78.2 100.0
Missing System 2796 21.8

Total 12815 100.0


D20 GEOGRAPHIC LOCATION INDICATOR B


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Metropolitan area 3516 27.4 27.4 27.4
2.00 Urban area, 100.000 and more inhabitants 1924 15.0 15.0 42.5
3.00 Urban area, 15.000 - 99.999 inhabitants 1174 9.2 9.2 51.6
4.00 Urban area, 2.500 - 14.999 inhabitants 1194 9.3 9.3 60.9
5.00 Rural area, less than 2.500 inhabitants 5007 39.1 39.1 100.0
Total 12815 100.0 100.0

D21 MARITAL STATUS HEAD


Frequency Percent
