Descriptives for Mexico 1992 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 10530 99.00 99.00 99.0000 .00000
CASENUM UNIQUE UNIT NUMBER 10530 1 10530 5265.50 3039.894
HWEIGHT SAMPLE WEIGHT 10530 3.08 29580.00 1692.2520 1948.84911
DEFLATE DEFLATION FACTOR 10530 1.00 1.00 1.0000 .00000
D4 NUMBER OF PERSONS 10530 1 23 4.83 2.387
D5 UNIT STRUCTURE 10530 5.00 5.00 5.0000 .00000
D6 NUMBER OF EARNERS 10530 0 11 1.50 .953
D27 NUMBER OF CHILDREN UNDER AGE 18 10530 0 14 2.22 1.900
D28 AGE OF THE YOUNGEST CHILD 8181 0 17 5.27 4.822
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 10530 0 3 .13 .393
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 10530 0 3 .08 .313
WEEKHDFT HEAD WEEKS WORKED FULL TIME 0



WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 0



WEEKHDPT HEAD WEEKS WORKED PART TIME 0



WEEKSPPT SPOUSE WEEKS WORKED PART TIME 0



WEEKHDUP HEAD WEEKS UNEMPLOYED 0



WEEKSPUP SPOUSE WEEKS UNEMPLOYED 0



HRSHD HOURS WORKED PER WEEK HEAD 10530 .00 99.00 42.6421 24.92897
HRSSP HOURS WORKED PER WEEK SPOUSE 8503 .00 99.00 8.7088 18.07322
TOTEXP TOTAL EXPENDITURES 10530 296.77 372726.46 21911.3389 23720.00074
FOODEXP FOOD EXPENDITURES 10530 .00 308973.81 7395.9538 6576.91511
HOUSEXP HOUSING EXPENDITURES 10530 .00 133830.79 5094.5330 7242.36244
APPEXP CLOTHING EXPENDITURES 10530 .00 58400.00 1334.8975 2105.81002
TRANEXP TRANSPORTATION EXPENDITURES 10530 .00 223323.82 2580.1470 6971.19898
MEDEXP OUT OF POCKET MEDICAL EXPENDITURES 10530 .00 161252.00 877.4071 3753.30912
EDUCEXP EDUCATION EXPENDITURES 10530 .00 118814.84 1177.5540 3626.55525
CHCAREXP CHILD CARE EXPENDITURES 10530 .00 .00 .0000 .00000
V1 GROSS WAGES AND SALARIES 10530 .00 .00 .0000 .00000
V1NET NET WAGES AND SALARIES 10530 .00 229281.60 10902.5289 15926.76829
V2 MANDATORY EMPLOYER CONTRIB. 10530 .00 .00 .0000 .00000
V3 NONMANDATORY EMPLOYER CONT. 10530 .00 .00 .0000 .00000
V4 FARM SELF-EMPLOYMENT INCOME 10530 .00 1582999.99 2255.6448 20207.47715
V5 NONFARM SELF-EMPLOYMENT INCOME 10530 .00 526282.00 3253.2147 16036.17114
V6 IN-KIND EARNINGS 10530 .00 160000.00 601.7720 3298.33178
V7 MAND.CONTRIB. FOR SELF-EMP. 10530 .00 .00 .0000 .00000
V8 CASH PROPERTY INCOME 10530 .00 144000.00 268.0407 2566.57100
V9 NONCASH PROPERTY INCOME 10530 .00 117761.28 3716.7287 6287.23830
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 10530 .00 .00 .0000 .00000
V11 INCOME TAXES 10530 .00 .00 .0000 .00000
V12 PROPERTY OR WEALTH TAXES 10530 .00 .00 .0000 .00000
V13 MANDATORY EMPLOYEE CONTRIB. 10530 .00 .00 .0000 .00000
V14 OTHER DIRECT TAXES 10530 .00 .00 .0000 .00000
V15 INDIRECT TAXES 10530 .00 .00 .0000 .00000
V16 SICK PAY 10530 .00 .00 .0000 .00000
V17 ACCIDENT PAY 10530 .00 .00 .0000 .00000
V18 DISABILITY PAY 10530 .00 4080.00 1.3056 65.04245
V19 SOCIAL RETIREMENT BENEFITS 10530 .00 74400.00 435.8774 2557.79854
V19S1 BASIC OLD AGE BENEFIT 10530 .00 74400.00 435.8774 2557.79854
V19S2 SUPPLEMENTARY OLD AGE BENEFIT 10530 .00 .00 .0000 .00000
V19S3 EARLY RETIREMENT BENEFIT 10530 .00 .00 .0000 .00000
V19S4 SURVIVORS PENSIONS 10530 .00 .00 .0000 .00000
V19SR OTHER SOCIAL RETIREMENT INCOME 10530 .00 .00 .0000 .00000
V20 CHILD OR FAMILY ALLOWANCES 10530 .00 .00 .0000 .00000
V20S1 CHILD ALLOWANCE 10530 .00 .00 .0000 .00000
V20S2 ADVANCE MAINTENANCE (PROGRAM FOR SINGLE PARENTS) 10530 .00 .00 .0000 .00000
V20S3 ORPHANS PENSION ALLOWANCE 10530 .00 .00 .0000 .00000
V20SR OTHER CHILD ALLOWANCE AMOUNTS 10530 .00 .00 .0000 .00000
V21 UNEMPLOYMENT BENEFITS 10530 .00 .00 .0000 .00000
V21S1 UNEMPLOYMENT INSURANCE 10530 .00 .00 .0000 .00000
V21S2 TRAINING OR RETRAINING ALLOWANCE 10530 .00 .00 .0000 .00000
V21S3 PLACEMENT AND RESETTLEMENT BENEFITS 10530 .00 .00 .0000 .00000
V21SR OTHER UNEMPLOYMENT BENEFITS 10530 .00 .00 .0000 .00000
V22 MATERNITY ALLOWANCES 10530 .00 .00 .0000 .00000
V22S1 PAY REPLACEMENT 10530 .00 .00 .0000 .00000
V22S2 BIRTH PREMIUM 10530 .00 .00 .0000 .00000
V22SR OTHER MATERNITY/PATERNITY BENEFITS 10530 .00 .00 .0000 .00000
V23 MILITARY / VET./ WAR BENEFITS 10530 .00 .00 .0000 .00000
V24 RESIDUAL SOCIAL INSURANCE 10530 .00 27600.00 22.3487 400.32678
V24S1 INVALID CARE PREMIUM 10530 .00 .00 .0000 .00000
V24S2 STUDENT STIPEND -- NOT MEANS-TESTED 10530 .00 27600.00 22.3487 400.32678
V24S3 CHILD CARE BENEFIT -- NOT MEANS-TESTED 10530 .00 .00 .0000 .00000
V24SR OTHER RESIDUAL SOCIAL INSURANCE 10530 .00 .00 .0000 .00000
V25 MEANS-TESTED CASH BENEFITS 10530 .00 .00 .0000 .00000
V25S1 SOCIAL ASSISTANCE 10530 .00 .00 .0000 .00000
V25S2 OLD AGE ASSISTANCE 10530 .00 .00 .0000 .00000
V25S3 UNEMPLOYMENT ASSISTANCE 10530 .00 .00 .0000 .00000
V25S4 UNMARRIED MOTHERS ALLOWANCE 10530 .00 .00 .0000 .00000
V25SR OTHER MEANS-TESTED CASH BENEFITS 10530 .00 .00 .0000 .00000
V26 ALL NEAR CASH BENEFITS 10530 .00 .00 .0000 .00000
V26S1 NEAR CASH FOOD BENEFITS 10530 .00 .00 .0000 .00000
V26S2 NEAR CASH HOUSING BENEFITS 10530 .00 .00 .0000 .00000
V26S3 NEAR CASH MEDICAL BENEFITS 10530 .00 .00 .0000 .00000
V26S4 NEAR CASH HEATING BENEFITS 10530 .00 .00 .0000 .00000
V26S5 NEAR CASH EDUCATION BENEFITS 10530 .00 .00 .0000 .00000
V26S6 NEAR CASH CHILD CARE BENEFITS 10530 .00 .00 .0000 .00000
V26SR OTHER NEAR CASH MEANS TESTED BENEFITS 10530 .00 .00 .0000 .00000
V27 VALUE OF NON-CASH FOOD BENEFITS 10530 .00 .00 .0000 .00000
V28 VALUE OF NON-CASH HOUSING BENEFITS 10530 .00 .00 .0000 .00000
V29 VALUE OF NON-CASH MEDICAL BENEFITS 10530 .00 .00 .0000 .00000
V30 VALUE OF NON-CASH HEATING BENEFITS 10530 .00 .00 .0000 .00000
V31 VALUE OF NON-CASH EDUCATION BENEFITS 10530 .00 .00 .0000 .00000
V31A VALUE OF NON-CASH CHILD CARE BENEFITS 10530 .00 .00 .0000 .00000
ALTNCASH ALTERNATE NON-CASH INCOME 10530 .00 105439.97 554.6737 2199.14906
V32 PRIVATE OCCUPATIONAL PENSIONS 10530 .00 .00 .0000 .00000
V32S1 OCCUPATIONAL PENSIONS 10530 .00 .00 .0000 .00000
V32S2 OPTING OUT PENSIONS 10530 .00 .00 .0000 .00000
V32SR OTHER OCCUPATIONAL PENSIONS 10530 .00 .00 .0000 .00000
V33 PUBLIC SECTOR PENSIONS (OCCUPATIONAL) 10530 .00 .00 .0000 .00000
V34 ALIMONY OR CHILD SUPPORT 10530 .00 .00 .0000 .00000
V34X PAID ALIMONY OR CHILD SUPPORT 10530 .00 .00 .0000 .00000
V35 RESIDUAL REGULAR PRIVATE INCOME 10530 .00 191400.00 758.1417 3755.89348
V35S1 REGULAR TRANSFERS FROM RELATIVES 10530 .00 191400.00 758.1417 3755.89348
V35S2 REGULAR TRANSFERS FROM PRIVATE CHARITIES 10530 .00 .00 .0000 .00000
V35SR OTHER RESIDUAL REGULAR PRIVATE INCOME 10530 .00 .00 .0000 .00000
V36 OTHER CASH INCOME 10530 .00 .00 .0000 .00000
V37 REALIZED LUMP SUM INCOME 10530 .00 340000.00 1813.2486 6305.00538
V37S1 CAPITAL GAINS AND LOSSES 10530 .00 .00 .0000 .00000
V37SR OTHER LUMP SUM PRIVATE INCOME 10530 .00 340000.00 1813.2486 6305.00538
V39 GROSS WAGE/SALARY HEAD 10530 .00 .00 .0000 .00000
V39NET NET WAGE/SALARY HEAD 10530 .00 222000.00 6968.1685 12741.48475
V40 HOURLY WAGE RATE HEAD 5811 .01 203.30 5.1737 7.62290
V41 GROSS WAGE/SALARY SPOUSE 8503 .00 .00 .0000 .00000
V41NET NET WAGE/SALARY SPOUSE 8503 .00 180000.00 1234.2107 4875.34539
V42 HOURLY WAGE RATE SPOUSE 965 .06 72.12 5.7917 6.15840
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 10530 .00 .00 .0000 .00000
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 10530 .00 .00 .0000 .00000
HSLOT1 COUNTRY SPECIFIC HOUSEHOLD INFORMATION I 0



HSLOT2 COUNTRY SPECIFIC HOUSEHOLD INFORMATION II 0



SELFI SELF EMPLOYMENT INCOME 10530 .00 1582999.99 5508.8595 25707.91653
EARNING EARNINGS 10530 .00 1582999.99 16411.3884 29466.54479
FI FACTOR INCOME 10530 .00 1582999.99 16679.4291 29680.57651
PENSIOI OCCUPATIONAL PENSIONS 10530 .00 .00 .0000 .00000
MI MARKET INCOME 10530 .00 1582999.99 16679.4291 29680.57651
MEANSI MEANS TESTED INCOME 10530 .00 .00 .0000 .00000
OTHSOCI SOCIAL INSURANCE EX 19-21 10530 .00 27600.00 23.6543 405.50424
SOCI SOCIAL INSURANCE TRANSFERS 10530 .00 74400.00 459.5317 2602.64985
SOCTRANS SOCIAL TRANSFERS 10530 .00 74400.00 459.5317 2602.64985
PRIVATI PRIVATE TRANSFERS 10530 .00 191400.00 758.1417 3755.89348
TRANSI TRANSFER INCOME 10530 .00 191400.00 1217.6734 4575.13520
GI GROSS INCOME 10530 .00 1582999.99 17897.1025 29757.18543
PAYROLL MAND PAYROLL TAXES 10530 .00 .00 .0000 .00000
DPI NET DISPOSABLE INCOME AFTER TAXES 10530 .00 1582999.99 17897.1025 29757.18543
Valid N (listwise) 0




Frequencies for Mexico 1992 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR


Frequency Percent Valid Percent Cumulative Percent
Valid .00 no couple present in household 2027 19.2 19.2 19.2
1.00 married couple 8467 80.4 80.4 99.7
2.00 married couple, head and spouse interchanged by LIS 36 .3 .3 100.0
Total 10530 100.0 100.0

D1 AGE OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 15.00 2 .0 .0 .0
16.00 6 .1 .1 .1
17.00 11 .1 .1 .2
18.00 14 .1 .1 .3
19.00 45 .4 .4 .7
20.00 67 .6 .6 1.4
21.00 82 .8 .8 2.2
22.00 141 1.3 1.3 3.5
23.00 163 1.5 1.5 5.0
24.00 198 1.9 1.9 6.9
25.00 197 1.9 1.9 8.8
26.00 222 2.1 2.1 10.9
27.00 253 2.4 2.4 13.3
28.00 286 2.7 2.7 16.0
29.00 262 2.5 2.5 18.5
30.00 316 3.0 3.0 21.5
31.00 218 2.1 2.1 23.6
32.00 349 3.3 3.3 26.9
33.00 289 2.7 2.7 29.6
34.00 278 2.6 2.6 32.3
35.00 301 2.9 2.9 35.1
36.00 256 2.4 2.4 37.6
37.00 266 2.5 2.5 40.1
38.00 319 3.0 3.0 43.1
39.00 246 2.3 2.3 45.5
40.00 301 2.9 2.9 48.3
41.00 190 1.8 1.8 50.1
42.00 301 2.9 2.9 53.0
43.00 215 2.0 2.0 55.0
44.00 222 2.1 2.1 57.1
45.00 209 2.0 2.0 59.1
46.00 206 2.0 2.0 61.1
47.00 171 1.6 1.6 62.7
48.00 220 2.1 2.1 64.8
49.00 177 1.7 1.7 66.5
50.00 233 2.2 2.2 68.7
51.00 133 1.3 1.3 69.9
52.00 225 2.1 2.1 72.1
53.00 156 1.5 1.5 73.6
54.00 145 1.4 1.4 74.9
55.00 139 1.3 1.3 76.3
56.00 161 1.5 1.5 77.8
57.00 134 1.3 1.3 79.1
58.00 136 1.3 1.3 80.4
59.00 105 1.0 1.0 81.3
60.00 211 2.0 2.0 83.4
61.00 73 .7 .7 84.0
62.00 152 1.4 1.4 85.5
63.00 97 .9 .9 86.4
64.00 85 .8 .8 87.2
65.00 134 1.3 1.3 88.5
66.00 87 .8 .8 89.3
67.00 111 1.1 1.1 90.4
68.00 119 1.1 1.1 91.5
69.00 62 .6 .6 92.1
70.00 130 1.2 1.2 93.3
71.00 35 .3 .3 93.7
72.00 98 .9 .9 94.6
73.00 53 .5 .5 95.1
74.00 47 .4 .4 95.5
75.00 67 .6 .6 96.2
76.00 41 .4 .4 96.6
77.00 38 .4 .4 96.9
78.00 38 .4 .4 97.3
79.00 23 .2 .2 97.5
80.00 63 .6 .6 98.1
81.00 21 .2 .2 98.3
82.00 32 .3 .3 98.6
83.00 21 .2 .2 98.8
84.00 17 .2 .2 99.0
85.00 25 .2 .2 99.2
86.00 17 .2 .2 99.4
87.00 15 .1 .1 99.5
88.00 10 .1 .1 99.6
89.00 8 .1 .1 99.7
90.00 15 .1 .1 99.8
91.00 6 .1 .1 99.9
92.00 4 .0 .0 99.9
94.00 1 .0 .0 99.9
95.00 2 .0 .0 99.9
97.00 97 years or over 6 .1 .1 100.0
Total 10530 100.0 100.0

D2 AGE OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 14.00 2 .0 .0 .0
15.00 11 .1 .1 .2
16.00 15 .1 .2 .3
17.00 37 .4 .4 .8
18.00 68 .6 .8 1.6
19.00 87 .8 1.0 2.6
20.00 141 1.3 1.7 4.2
21.00 146 1.4 1.7 6.0
22.00 191 1.8 2.2 8.2
23.00 234 2.2 2.8 11.0
24.00 243 2.3 2.9 13.8
25.00 255 2.4 3.0 16.8
26.00 248 2.4 2.9 19.7
27.00 311 3.0 3.7 23.4
28.00 277 2.6 3.3 26.6
29.00 265 2.5 3.1 29.8
30.00 325 3.1 3.8 33.6
31.00 211 2.0 2.5 36.1
32.00 315 3.0 3.7 39.8
33.00 263 2.5 3.1 42.9
34.00 217 2.1 2.6 45.4
35.00 273 2.6 3.2 48.6
36.00 267 2.5 3.1 51.8
37.00 248 2.4 2.9 54.7
38.00 279 2.6 3.3 58.0
39.00 193 1.8 2.3 60.2
40.00 253 2.4 3.0 63.2
41.00 126 1.2 1.5 64.7
42.00 259 2.5 3.0 67.7
43.00 171 1.6 2.0 69.8
44.00 129 1.2 1.5 71.3
45.00 163 1.5 1.9 73.2
46.00 132 1.3 1.6 74.7
47.00 121 1.1 1.4 76.2
48.00 162 1.5 1.9 78.1
49.00 109 1.0 1.3 79.3
50.00 186 1.8 2.2 81.5
51.00 77 .7 .9 82.4
52.00 142 1.3 1.7 84.1
53.00 99 .9 1.2 85.3
54.00 97 .9 1.1 86.4
55.00 97 .9 1.1 87.6
56.00 98 .9 1.2 88.7
57.00 71 .7 .8 89.5
58.00 71 .7 .8 90.4
59.00 67 .6 .8 91.2
60.00 113 1.1 1.3 92.5
61.00 38 .4 .4 92.9
62.00 72 .7 .8 93.8
63.00 66 .6 .8 94.6
64.00 45 .4 .5 95.1
65.00 55 .5 .6 95.7
66.00 41 .4 .5 96.2
67.00 38 .4 .4 96.7
68.00 46 .4 .5 97.2
69.00 29 .3 .3 97.6
70.00 42 .4 .5 98.0
71.00 16 .2 .2 98.2
72.00 14 .1 .2 98.4
73.00 17 .2 .2 98.6
74.00 10 .1 .1 98.7
75.00 28 .3 .3 99.0
76.00 11 .1 .1 99.2
77.00 16 .2 .2 99.4
78.00 13 .1 .2 99.5
79.00 6 .1 .1 99.6
80.00 15 .1 .2 99.8
81.00 6 .1 .1 99.8
82.00 5 .0 .1 99.9
83.00 1 .0 .0 99.9
84.00 1 .0 .0 99.9
85.00 1 .0 .0 99.9
87.00 2 .0 .0 100.0
88.00 2 .0 .0 100.0
90.00 1 .0 .0 100.0
97.00 97 years or over 1 .0 .0 100.0
Total 8503 80.8 100.0
Missing System 2027 19.2

Total 10530 100.0


D3 SEX OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 male 9200 87.4 87.4 87.4
2.00 female 1330 12.6 12.6 100.0
Total 10530 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Aguascalientes 259 2.5 2.5 2.5
2.00 Baja California Norte 190 1.8 1.8 4.3
3.00 Baja California Sur 223 2.1 2.1 6.4
4.00 Campeche 241 2.3 2.3 8.7
5.00 Coahuila de Zaragoza 263 2.5 2.5 11.2
6.00 Colima 250 2.4 2.4 13.5
7.00 Chiapas 285 2.7 2.7 16.2
8.00 Chihuahua 264 2.5 2.5 18.8
9.00 Distrito Federal 1024 9.7 9.7 28.5
10.00 Durango 258 2.5 2.5 30.9
11.00 Guanajuato 315 3.0 3.0 33.9
12.00 Guerroro 248 2.4 2.4 36.3
13.00 Hidalgo 256 2.4 2.4 38.7
14.00 Jalisco 503 4.8 4.8 43.5
15.00 Estado de Mexico 882 8.4 8.4 51.9
16.00 Michoacan de Ocampo 191 1.8 1.8 53.7
17.00 Morelos 236 2.2 2.2 55.9
18.00 Nayarit 250 2.4 2.4 58.3
19.00 Nuevo Leon 498 4.7 4.7 63.0
20.00 Oaxaca 235 2.2 2.2 65.3
21.00 Puebla 243 2.3 2.3 67.6
22.00 Queretaro de Arteaga 261 2.5 2.5 70.0
23.00 Quintana Roo 258 2.5 2.5 72.5
24.00 San Luis Potosi 236 2.2 2.2 74.7
25.00 Sinaloa 262 2.5 2.5 77.2
26.00 Sonora 244 2.3 2.3 79.5
27.00 Tabasco 258 2.5 2.5 82.0
28.00 Tamaulipas 258 2.5 2.5 84.4
29.00 Tlaxcala 862 8.2 8.2 92.6
30.00 Veracruz-Llave 273 2.6 2.6 95.2
31.00 Yucatan 251 2.4 2.4 97.6
32.00 Zacatecas 253 2.4 2.4 100.0
Total 10530 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD


Frequency Percent
Missing System 10530 100.0

ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE


Frequency Percent
Missing System 10530 100.0

D10 EDUCATION LEVEL OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 no education 2190 20.8 20.8 20.8
1.00 primary incomplete 3187 30.3 30.3 51.1
2.00 primary complete 2097 19.9 19.9 71.0
3.00 secondary incomplete 412 3.9 3.9 74.9
4.00 secondary complete 1117 10.6 10.6 85.5
5.00 preparatory, vocational or normal incomplete 232 2.2 2.2 87.7
6.00 preparatory, vocational or normal complete 444 4.2 4.2 91.9
7.00 superior incomplete 311 3.0 3.0 94.9
8.00 superior complete 479 4.5 4.5 99.4
9.00 postgraduate 61 .6 .6 100.0
Total 10530 100.0 100.0

D11 EDUCATION LEVEL OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 no education 1685 16.0 19.8 19.8
1.00 primary incomplete 2562 24.3 30.1 49.9
2.00 primary complete 1988 18.9 23.4 73.3
3.00 secondary incomplete 286 2.7 3.4 76.7
4.00 secondary complete 1236 11.7 14.5 91.2
5.00 preparatory, vocational or normal incomplete 115 1.1 1.4 92.6
6.00 preparatory, vocational or normal complete 294 2.8 3.5 96.0
7.00 superior incomplete 146 1.4 1.7 97.8
8.00 superior complete 181 1.7 2.1 99.9
9.00 postgraduate 10 .1 .1 100.0
Total 8503 80.8 100.0
Missing System 2027 19.2

Total 10530 100.0


D12 OCCUPATIONAL TRAINING OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 no education (technical or commercial) 9815 93.2 93.2 93.2
2.00 incomplete technical without previous requirement 12 .1 .1 93.3
3.00 complete technical without previous requirement 26 .2 .2 93.6
4.00 incomplete technical or commercial with primary 41 .4 .4 94.0
5.00 complete technical or commercial with primary 145 1.4 1.4 95.3
6.00 incomplete technical or commercial with secondary 70 .7 .7 96.0
7.00 complete technical or commercial with secondary 343 3.3 3.3 99.3
8.00 incompl. technical with preparatory,vocational or normal 14 .1 .1 99.4
9.00 compl. technical with preparatory, vocational or normal 64 .6 .6 100.0
Total 10530 100.0 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 no education (technical or commercial) 7578 72.0 89.1 89.1
2.00 incomplete technical without previous requirement 16 .2 .2 89.3
3.00 complete technical without previous requirement 38 .4 .4 89.8
4.00 incomplete technical or commercial with primary 44 .4 .5 90.3
5.00 complete technical or commercial with primary 208 2.0 2.4 92.7
6.00 incomplete technical or commercial with secondary 83 .8 1.0 93.7
7.00 complete technical or commercial with secondary 489 4.6 5.8 99.4
8.00 incompl. technical with preparatory,vocational or normal 12 .1 .1 99.6
9.00 compl. technical with preparatory, vocational or normal 35 .3 .4 100.0
Total 8503 80.8 100.0
Missing System 2027 19.2

Total 10530 100.0


D14 OCCUPATION OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 1589 15.1 15.1 15.1
11.00 professionals 165 1.6 1.6 16.7
12.00 technicians 234 2.2 2.2 18.9
13.00 workers in the education 193 1.8 1.8 20.7
14.00 workers in art, show busines and sports 68 .6 .6 21.4
21.00 civil servants and directors in public/private sector 225 2.1 2.1 23.5
41.00 workers in agriculture/forestry/hunting and fishing 2751 26.1 26.1 49.6
51.00 heads and supervisors in crafts industry 165 1.6 1.6 51.2
52.00 craftsmen and workers in processing industry, etc 1514 14.4 14.4 65.6
53.00 operators in the industrial production (assembly line) 228 2.2 2.2 67.7
54.00 labourers in craft or industrial manufacturing 511 4.9 4.9 72.6
55.00 drivers and mobile plant operators 578 5.5 5.5 78.1
61.00 heads/supervisors of administrative activities/services 190 1.8 1.8 79.9
62.00 support workers in administrative activities 306 2.9 2.9 82.8
71.00 shopkeepers, shop employees and sales agents 764 7.3 7.3 90.0
72.00 street vendors, door-to-door sales or services 218 2.1 2.1 92.1
81.00 workers in personal services in establishments 390 3.7 3.7 95.8
82.00 workers in domestic services 201 1.9 1.9 97.7
83.00 armed forces, surveillance and protective services 240 2.3 2.3 100.0
Total 10530 100.0 100.0

D15 OCCUPATION OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 6360 60.4 74.8 74.8
11.00 professionals 36 .3 .4 75.2
12.00 technicians 79 .8 .9 76.1
13.00 workers in the education 141 1.3 1.7 77.8
14.00 workers in art, show busines and sports 3 .0 .0 77.8
21.00 civil servants and directors in public/private sector 28 .3 .3 78.2
41.00 workers in agriculture/forestry/hunting and fishing 352 3.3 4.1 82.3
51.00 heads and supervisors in crafts industry 6 .1 .1 82.4
52.00 craftsmen and workers in processing industry, etc 274 2.6 3.2 85.6
53.00 operators in the industrial production (assembly line) 37 .4 .4 86.0
54.00 labourers in craft or industrial manufacturing 30 .3 .4 86.4
55.00 drivers and mobile plant operators 1 .0 .0 86.4
61.00 heads/supervisors of administrative activities/services 33 .3 .4 86.8
62.00 support workers in administrative activities 194 1.8 2.3 89.1
71.00 shopkeepers, shop employees and sales agents 461 4.4 5.4 94.5
72.00 street vendors, door-to-door sales or services 110 1.0 1.3 95.8
81.00 workers in personal services in establishments 148 1.4 1.7 97.5
82.00 workers in domestic services 206 2.0 2.4 100.0
83.00 armed forces, surveillance and protective services 4 .0 .0 100.0
Total 8503 80.8 100.0
Missing System 2027 19.2

Total 10530 100.0


D16 INDUSTRY OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 1589 15.1 15.1 15.1
1.00 agriculture, hunting, forestry and fishing 2800 26.6 26.6 41.7
2.00 mining and quarrying 87 .8 .8 42.5
3.00 manufacturing 1262 12.0 12.0 54.5
4.00 electricity, gas and water supply 59 .6 .6 55.1
5.00 construction 929 8.8 8.8 63.9
6.00 wholesale and retail trade 1226 11.6 11.6 75.5
7.00 hotels and restaurants 283 2.7 2.7 78.2
8.00 transport, storage and communications 474 4.5 4.5 82.7
9.00 private services, welfare and financial activities 282 2.7 2.7 85.4
10.00 public administration, defence and sanitation services 329 3.1 3.1 88.5
11.00 education, research, health and social work 516 4.9 4.9 93.4
12.00 other service activities 694 6.6 6.6 100.0
Total 10530 100.0 100.0

D17 INDUSTRY OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 6360 60.4 74.8 74.8
1.00 agriculture, hunting, forestry and fishing 353 3.4 4.2 78.9
2.00 mining and quarrying 4 .0 .0 79.0
3.00 manufacturing 347 3.3 4.1 83.1
4.00 electricity, gas and water supply 2 .0 .0 83.1
5.00 construction 13 .1 .2 83.3
6.00 wholesale and retail trade 577 5.5 6.8 90.0
7.00 hotels and restaurants 136 1.3 1.6 91.6
8.00 transport, storage and communications 24 .2 .3 91.9
9.00 private services, welfare and financial activities 39 .4 .5 92.4
10.00 public administration, defence and sanitation services 52 .5 .6 93.0
11.00 education, research, health and social work 349 3.3 4.1 97.1
12.00 other service activities 247 2.3 2.9 100.0
Total 8503 80.8 100.0
Missing System 2027 19.2

Total 10530 100.0


D18 TYPE (STATUS) OF WORKER HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 1589 15.1 15.1 15.1
1.00 public sector 1019 9.7 9.7 24.8
2.00 private sector 7922 75.2 75.2 100.0
Total 10530 100.0 100.0

D19 TYPE (STATUS) OF WORKER SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 6360 60.4 74.8 74.8
1.00 public sector 332 3.2 3.9 78.7
2.00 private sector 1811 17.2 21.3 100.0
Total 8503 80.8 100.0
Missing System 2027 19.2

Total 10530 100.0


D20 GEOGRAPHIC LOCATION INDICATOR B


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Metropolitan area 3165 30.1 30.1 30.1
2.00 Urban area, 100.000 and more inhabitants 1273 12.1 12.1 42.1
3.00 Urban area, 15.000 - 99.999 inhabitants 1097 10.4 10.4 52.6
4.00 Urban area, 2.500 - 14.999 inhabitants 800 7.6 7.6 60.2
5.00 Rural area, less than 2.500 inhabitants 4195 39.8 39.8 100.0
Total 10530 100.0 100.0

D21 MARITAL STATUS HEAD


Frequency Percent
Missing System 10530 100.0

MARTSP MARITAL STATUS SPOUSE


Frequency Percent
Missing System 10530 100.0

D22 TENURE (OWNED OR RENTED HOUSING)


Frequency Percent Valid Percent Cumulative Percent
Valid .00 question not asked 196 1.9 1.9 1.9
1.00 borrowed 991 9.4 9.4 11.3
2.00 owned as social benefit 107 1.0 1.0 12.3
3.00 rented 947 9.0 9.0 21.3
4.00 owned and still paying for it 481 4.6 4.6 25.8
5.00 owned in illegal land 179 1.7 1.7 27.5
6.00 owned and built in communal land 2283 21.7 21.7 49.2
7.00 owned on own land and completely paid for 5313 50.5 50.5 99.7
8.00 other 33 .3 .3 100.0
Total 10530 100.0 100.0

D25 DISABILITY STATUS HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 no 10198 96.8 96.8 96.8
1.00 yes 332 3.2 3.2 100.0
Total 10530 100.0 100.0

