Descriptives for Israel 1992 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 5212 65.00 65.00 65.0000 .0000
CASENUM UNIQUE UNIT NUMBER 5212 1.00 5212.00 2606.5000 1504.7191
HWEIGHT SAMPLE WEIGHT 5212 47.80 1863.02 244.9467 125.6186
D4 NUMBER OF PERSONS 5212 1.00 20.00 3.6708 2.0764
D5 UNIT STRUCTURE 5212 5.00 5.00 5.0000 .0000
D6 NUMBER OF EARNERS 5212 .00 5.00 1.2477 .9275
D27 NUMBER OF CHILDREN UNDER AGE 18 5212 .00 14.00 1.4202 1.6829
D28 AGE OF THE YOUNGEST CHILD 2892 .00 17.00 6.2742 5.2242
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 5212 .00 3.00 .2107 .4996
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 5212 .00 3.00 .1145 .3630
WEEKHDFT HEAD WEEKS WORKED FULL TIME 5212 .00 .00 .0000 .0000
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 5212 .00 .00 .0000 .0000
WEEKHDPT HEAD WEEKS WORKED PART TIME 5212 .00 .00 .0000 .0000
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 5212 .00 .00 .0000 .0000
WEEKHDUP HEAD WEEKS UNEMPLOYED 5212 .00 .00 .0000 .0000
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 5212 .00 .00 .0000 .0000
HRSHD HOURS WORKED PER WEEK HEAD 4607 .00 99.00 29.5705 24.9518
HRSSP HOURS WORKED PER WEEK SPOUSE 3911 .00 86.00 14.8329 18.3279
TOTEXP TOTAL EXPENDITURES 5212 4643 621061 77492.06 54178.95
FOODEXP FOOD EXPENDITURES 5212 0 204215 12252.92 7976.14
HOUSEXP HOUSING EXPENDITURES 5212 0 135847 18095.27 11618.08
APPEXP CLOTHING EXPENDITURES 5212 0 129661 3827.25 6613.17
TRANEXP TRANSPORTATION EXPENDITURES 5212 0 140927 8330.58 10115.62
V1 GROSS WAGES AND SALARIES 5212 0 482102 42954.48 48035.63
V1NET NET WAGES AND SALARIES 5212 0 0 .00 .00
V2 MANDATORY EMPLOYER CONTRIB. 5212 0 0 .00 .00
V3 NONMANDATORY EMPLOYER CONT. 5212 0 0 .00 .00
V4 FARM SELF-EMPLOYMENT INCOME 5212 0 0 .00 .00
V5 NONFARM SELF-EMPLOYMENT INCOME 5212 -17697 794896 9741.35 35436.95
V6 IN-KIND EARNINGS 5212 0 0 .00 .00
V7 MAND.CONTRIB. FOR SELF-EMP. 5212 0 40473 1186.90 3797.50
V8 CASH PROPERTY INCOME 5212 0 479374 2076.03 14868.02
V9 NONCASH PROPERTY INCOME 5212 0 105934 9334.94 8482.01
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 5212 .00 2554767.62 245582.8334 229968.1228
V11 INCOME TAXES 5212 0 375643 10104.38 19632.78
V12 PROPERTY OR WEALTH TAXES 5212 0 0 .00 .00
V13 MANDATORY EMPLOYEE CONTRIB. 5212 0 11640 1737.11 1719.85
V14 OTHER DIRECT TAXES 5212 0 0 .00 .00
V15 INDIRECT TAXES 5212 0 0 .00 .00
V16 SICK PAY 5212 0 41520 652.43 2846.25
V17 ACCIDENT PAY 5212 0 0 .00 .00
V18 DISABILITY PAY 5212 0 44886 533.70 2451.31
V19 SOCIAL RETIREMENT BENEFITS 5212 0 31090 2561.63 4895.68
V20 CHILD OR FAMILY ALLOWANCES 5212 0 43684 1182.13 3414.41
V21 UNEMPLOYMENT BENEFITS 5212 0 36468 546.50 2863.34
V22 MATERNITY ALLOWANCES 5212 0 0 .00 .00
V23 MILITARY / VET./ WAR BENEFITS 5212 0 0 .00 .00
V24 RESIDUAL SOCIAL INSURANCE 5212 0 125669 1509.61 5599.76
V25 MEANS-TESTED CASH BENEFITS 5212 0 24438 326.26 1933.61
V26 ALL NEAR CASH BENEFITS 5212 0 0 .00 .00
V27 VALUE OF NON-CASH FOOD BENEFITS 5212 0 0 .00 .00
V28 VALUE OF NON-CASH HOUSING BENEFITS 5212 0 0 .00 .00
V29 VALUE OF NON-CASH MEDICAL BENEFITS 5212 0 0 .00 .00
V30 VALUE OF NON-CASH HEATING BENEFITS 5212 0 0 .00 .00
V31 VALUE OF NON-CASH EDUCATION BENEFITS 5212 0 0 .00 .00
V32 PRIVATE PENSIONS 5212 0 247931 3992.32 11740.69
V33 PUBLIC SECTOR PENSIONS 5212 0 0 .00 .00
V34 ALIMONY OR CHILD SUPPORT 5212 0 0 .00 .00
V35 RESIDUAL REGULAR PRIVATE INCOME 5212 0 406494 1150.49 7667.16
V36 OTHER CASH INCOME 5212 0 0 .00 .00
V37 REALIZED LUMP SUM INCOME 5212 0 0 .00 .00
V39 GROSS WAGE/SALARY HEAD 5212 0 440008 28401.87 37514.20
V39NET NET WAGE/SALARY HEAD 5212 0 0 .00 .00
V40 HOURLY WAGE RATE HEAD 5212 0 0 .00 .00
V41 GROSS WAGE/SALARY SPOUSE 4013 0 207361 12356.16 19564.12
V41NET NET WAGE/SALARY SPOUSE 5212 0 0 .00 .00
V42 HOURLY WAGE RATE SPOUSE 5212 0 0 .00 .00
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 5212 0 0 .00 .00
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 5212 0 0 .00 .00
SELFI SELF EMPLOYMENT INCOME 5212 -17697 794896 9741.35 35436.95
EARNING EARNINGS 5212 0 809312 52695.84 56550.50
FI FACTOR INCOME 5212 0 809312 54771.87 58068.87
PENSIOI OCCUPATIONAL PENSIONS 5212 0 247931 3992.32 11740.69
MI MARKET INCOME 5212 0 809312 58764.18 57591.98
MEANSI MEANS TESTED INCOME 5212 0 24438 326.26 1933.61
OTHSOCI SOCIAL INSURANCE EX 19-21 5212 0 125669 2695.73 6759.64
SOCI SOCIAL INSURANCE TRANSFERS 5212 0 138579 6985.99 9202.92
SOCTRANS SOCIAL TRANSFERS 5212 0 138579 7312.25 9447.68
PRIVATI PRIVATE TRANSFERS 5212 0 406494 1150.49 7667.16
TRANSI TRANSFER INCOME 5212 0 408822 8462.73 12064.50
GI GROSS INCOME 5212 1902 818307 67226.92 55242.23
PAYROLL MAND PAYROLL TAXES 5212 0 40473 2924.01 3916.81
DPI NET DISPOSABLE INCOME AFTER TAXES 5212 1703 489443 54198.53 36185.52
Valid N (listwise) 2183




Frequencies for Israel 1992 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid .00 not married 1290 24.8 24.8 24.8
1.00 married couple 3922 75.2 75.2 100.0
Total 5212 100.0 100.0

D1 AGE OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 18.00 1 .0 .0 .0
19.00 4 .1 .1 .1
20.00 8 .2 .2 .2
21.00 27 .5 .5 .8
22.00 25 .5 .5 1.2
23.00 29 .6 .6 1.8
24.00 47 .9 .9 2.7
25.00 61 1.2 1.2 3.9
26.00 60 1.2 1.2 5.0
27.00 90 1.7 1.7 6.8
28.00 65 1.2 1.2 8.0
29.00 103 2.0 2.0 10.0
30.00 117 2.2 2.2 12.2
31.00 110 2.1 2.1 14.3
32.00 138 2.6 2.7 17.0
33.00 128 2.5 2.5 19.5
34.00 109 2.1 2.1 21.5
35.00 110 2.1 2.1 23.7
36.00 127 2.4 2.4 26.1
37.00 115 2.2 2.2 28.3
38.00 130 2.5 2.5 30.8
39.00 123 2.4 2.4 33.2
40.00 161 3.1 3.1 36.3
41.00 133 2.6 2.6 38.8
42.00 136 2.6 2.6 41.4
43.00 127 2.4 2.4 43.9
44.00 134 2.6 2.6 46.4
45.00 144 2.8 2.8 49.2
46.00 128 2.5 2.5 51.7
47.00 106 2.0 2.0 53.7
48.00 105 2.0 2.0 55.7
49.00 70 1.3 1.3 57.1
50.00 73 1.4 1.4 58.5
51.00 58 1.1 1.1 59.6
52.00 102 2.0 2.0 61.5
53.00 77 1.5 1.5 63.0
54.00 81 1.6 1.6 64.6
55.00 82 1.6 1.6 66.1
56.00 93 1.8 1.8 67.9
57.00 80 1.5 1.5 69.5
58.00 80 1.5 1.5 71.0
59.00 52 1.0 1.0 72.0
60.00 91 1.7 1.7 73.7
61.00 65 1.2 1.2 75.0
62.00 81 1.6 1.6 76.6
63.00 72 1.4 1.4 77.9
64.00 77 1.5 1.5 79.4
65.00 69 1.3 1.3 80.7
66.00 65 1.2 1.2 82.0
67.00 68 1.3 1.3 83.3
68.00 63 1.2 1.2 84.5
69.00 76 1.5 1.5 86.0
70.00 95 1.8 1.8 87.8
71.00 63 1.2 1.2 89.0
72.00 70 1.3 1.3 90.3
73.00 65 1.2 1.2 91.6
74.00 36 .7 .7 92.3
75.00 52 1.0 1.0 93.3
76.00 36 .7 .7 94.0
77.00 37 .7 .7 94.7
78.00 47 .9 .9 95.6
79.00 26 .5 .5 96.1
80.00 47 .9 .9 97.0
81.00 37 .7 .7 97.7
82.00 32 .6 .6 98.3
83.00 20 .4 .4 98.7
84.00 13 .2 .2 98.9
85.00 16 .3 .3 99.3
86.00 9 .2 .2 99.4
87.00 6 .1 .1 99.5
88.00 4 .1 .1 99.6
89.00 4 .1 .1 99.7
90.00 4 .1 .1 99.8
91.00 4 .1 .1 99.8
92.00 3 .1 .1 99.9
93.00 3 .1 .1 100.0
95.00 2 .0 .0 100.0
Total 5207 99.9 100.0
Missing System 5 .1

Total 5212 100.0


D2 AGE OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 18.00 6 .1 .1 .1
19.00 11 .2 .3 .4
20.00 18 .3 .4 .9
21.00 21 .4 .5 1.4
22.00 52 1.0 1.3 2.7
23.00 58 1.1 1.4 4.1
24.00 70 1.3 1.7 5.9
25.00 86 1.7 2.1 8.0
26.00 89 1.7 2.2 10.3
27.00 84 1.6 2.1 12.3
28.00 102 2.0 2.5 14.9
29.00 103 2.0 2.6 17.5
30.00 127 2.4 3.2 20.6
31.00 81 1.6 2.0 22.6
32.00 108 2.1 2.7 25.3
33.00 104 2.0 2.6 27.9
34.00 104 2.0 2.6 30.5
35.00 98 1.9 2.4 33.0
36.00 126 2.4 3.1 36.1
37.00 131 2.5 3.3 39.4
38.00 120 2.3 3.0 42.4
39.00 107 2.1 2.7 45.0
40.00 129 2.5 3.2 48.3
41.00 125 2.4 3.1 51.4
42.00 118 2.3 2.9 54.3
43.00 104 2.0 2.6 56.9
44.00 90 1.7 2.2 59.2
45.00 130 2.5 3.2 62.4
46.00 91 1.7 2.3 64.7
47.00 64 1.2 1.6 66.3
48.00 72 1.4 1.8 68.1
49.00 62 1.2 1.5 69.6
50.00 74 1.4 1.8 71.5
51.00 41 .8 1.0 72.5
52.00 68 1.3 1.7 74.2
53.00 65 1.2 1.6 75.8
54.00 59 1.1 1.5 77.3
55.00 36 .7 .9 78.2
56.00 67 1.3 1.7 79.8
57.00 55 1.1 1.4 81.2
58.00 55 1.1 1.4 82.6
59.00 44 .8 1.1 83.7
60.00 62 1.2 1.5 85.2
61.00 37 .7 .9 86.2
62.00 57 1.1 1.4 87.6
63.00 44 .8 1.1 88.7
64.00 51 1.0 1.3 89.9
65.00 52 1.0 1.3 91.2
66.00 43 .8 1.1 92.3
67.00 52 1.0 1.3 93.6
68.00 38 .7 .9 94.6
69.00 23 .4 .6 95.1
70.00 39 .7 1.0 96.1
71.00 26 .5 .6 96.8
72.00 32 .6 .8 97.6
73.00 22 .4 .5 98.1
74.00 9 .2 .2 98.3
75.00 13 .2 .3 98.7
76.00 7 .1 .2 98.8
77.00 5 .1 .1 99.0
78.00 10 .2 .2 99.2
79.00 4 .1 .1 99.3
80.00 9 .2 .2 99.5
81.00 9 .2 .2 99.8
82.00 3 .1 .1 99.8
83.00 1 .0 .0 99.9
84.00 3 .1 .1 99.9
85.00 1 .0 .0 100.0
88.00 1 .0 .0 100.0
91.00 1 .0 .0 100.0
Total 4009 76.9 100.0
Missing System 1203 23.1

Total 5212 100.0


D3 SEX OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 male 4275 82.0 82.0 82.0
2.00 female 937 18.0 18.0 100.0
Total 5212 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5212 100.0 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 6 .1 .1 .1
1.00 not Jew 495 9.5 9.5 9.6
2.00 Eur-Amer 1856 35.6 35.6 45.2
3.00 Asia,Afric 1164 22.3 22.3 67.6
4.00 Israel 1691 32.4 32.4 100.0
Total 5212 100.0 100.0

ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 1 .0 .0 .0
1.00 not Jew 451 8.7 11.2 11.3
2.00 Eur-Amer 1263 24.2 31.5 42.7
3.00 Asia,Afric 761 14.6 19.0 61.7
4.00 Israel 1537 29.5 38.3 100.0
Total 4013 77.0 100.0
Missing System 1199 23.0

Total 5212 100.0


D10 EDUCATION LEVEL OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 200 3.8 3.8 3.8
1.00 3 .1 .1 3.9
2.00 21 .4 .4 4.3
3.00 33 .6 .6 4.9
4.00 105 2.0 2.0 6.9
5.00 74 1.4 1.4 8.4
6.00 105 2.0 2.0 10.4
7.00 143 2.7 2.7 13.1
8.00 514 9.9 9.9 23.0
9.00 113 2.2 2.2 25.2
10.00 544 10.4 10.4 35.6
11.00 303 5.8 5.8 41.4
12.00 1013 19.4 19.4 60.8
13.00 257 4.9 4.9 65.8
14.00 330 6.3 6.3 72.1
15.00 373 7.2 7.2 79.3
16.00 343 6.6 6.6 85.8
17.00 219 4.2 4.2 90.0
18.00 157 3.0 3.0 93.1
19.00 94 1.8 1.8 94.9
20.00 115 2.2 2.2 97.1
21.00 37 .7 .7 97.8
22.00 31 .6 .6 98.4
23.00 15 .3 .3 98.7
24.00 15 .3 .3 98.9
25.00 15 .3 .3 99.2
26.00 5 .1 .1 99.3
27.00 8 .2 .2 99.5
28.00 3 .1 .1 99.5
29.00 3 .1 .1 99.6
30.00 4 .1 .1 99.7
31.00 3 .1 .1 99.7
32.00 2 .0 .0 99.8
33.00 1 .0 .0 99.8
34.00 2 .0 .0 99.8
35.00 3 .1 .1 99.9
36.00 1 .0 .0 99.9
37.00 1 .0 .0 99.9
40.00 2 .0 .0 100.0
45.00 1 .0 .0 100.0
52.00 1 .0 .0 100.0
Total 5212 100.0 100.0

D11 EDUCATION LEVEL OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 200 3.8 5.0 5.0
1.00 9 .2 .2 5.2
2.00 22 .4 .5 5.8
3.00 21 .4 .5 6.3
4.00 55 1.1 1.4 7.7
5.00 55 1.1 1.4 9.0
6.00 72 1.4 1.8 10.8
7.00 85 1.6 2.1 12.9
8.00 372 7.1 9.3 22.2
9.00 94 1.8 2.3 24.5
10.00 354 6.8 8.8 33.4
11.00 233 4.5 5.8 39.2
12.00 1012 19.4 25.2 64.4
13.00 210 4.0 5.2 69.6
14.00 276 5.3 6.9 76.5
15.00 353 6.8 8.8 85.3
16.00 258 5.0 6.4 91.7
17.00 119 2.3 3.0 94.7
18.00 87 1.7 2.2 96.9
19.00 40 .8 1.0 97.9
20.00 35 .7 .9 98.7
21.00 17 .3 .4 99.2
22.00 14 .3 .3 99.5
23.00 9 .2 .2 99.7
24.00 5 .1 .1 99.9
25.00 3 .1 .1 99.9
27.00 1 .0 .0 100.0
30.00 1 .0 .0 100.0
35.00 1 .0 .0 100.0
Total 4013 77.0 100.0
Missing System 1199 23.0

Total 5212 100.0


D12 OCCUPATIONAL TRAINING OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5212 100.0 100.0 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5212 100.0 100.0 100.0

D14 OCCUPATION OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NON WORKER, occ unknown 1827 35.1 35.1 35.1
1.00 SCIENTIFIC/ACADEMIC 342 6.6 6.6 41.6
2.00 PROFESSIONAL/TECHNICAL 446 8.6 8.6 50.2
3.00 MANAGER 306 5.9 5.9 56.0
4.00 CLERICAL 372 7.1 7.1 63.2
5.00 SALES 371 7.1 7.1 70.3
6.00 SERVICES 348 6.7 6.7 77.0
7.00 AGRICULTURE 48 .9 .9 77.9
8.00 OTHER PROFESSIONAL WRK 1037 19.9 19.9 97.8
9.00 NON PROFESSIONAL WORKE 115 2.2 2.2 100.0
Total 5212 100.0 100.0

D15 OCCUPATION OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NON WORKER, occ unknown 3331 63.9 63.9 63.9
1.00 SCIENTIFIC/ACADEMIC 181 3.5 3.5 67.4
2.00 PROFESSIONAL/TECHNICAL 493 9.5 9.5 76.8
3.00 MANAGER 47 .9 .9 77.7
4.00 CLERICAL 512 9.8 9.8 87.6
5.00 SALES 145 2.8 2.8 90.3
6.00 SERVICES 364 7.0 7.0 97.3
7.00 AGRICULTURE 10 .2 .2 97.5
8.00 OTHER PROFESSIONAL WRK 101 1.9 1.9 99.5
9.00 NON PROFESSIONAL WORKE 28 .5 .5 100.0
Total 5212 100.0 100.0

D16 INDUSTRY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NON WORKER, ind unknown 1701 32.6 32.6 32.6
1.00 AGRIC/FOREST/FISHING 46 .9 .9 33.5
2.00 INDUSTRY 899 17.2 17.2 50.8
3.00 ELECTRICITY/WATER 40 .8 .8 51.5
4.00 CONSTRUCTION 283 5.4 5.4 57.0
5.00 COMMERCE/HOTEL/FOOD SE 496 9.5 9.5 66.5
6.00 TRANSPT/COMMUNICATION 273 5.2 5.2 71.7
7.00 FINANCE/INSURANCE 398 7.6 7.6 79.4
8.00 PUBLIC/SOCIAL SERVICES 890 17.1 17.1 96.4
9.00 PERSONAL/OTHER SERVICE 186 3.6 3.6 100.0
Total 5212 100.0 100.0

D17 INDUSTRY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NON WORKER, ind unknown 3318 63.7 63.7 63.7
1.00 AGRIC/FOREST/FISHING 11 .2 .2 63.9
2.00 INDUSTRY 259 5.0 5.0 68.8
3.00 ELECTRICITY/WATER 6 .1 .1 69.0
4.00 CONSTRUCTION 16 .3 .3 69.3
5.00 COMMERCE/HOTEL/FOOD SE 235 4.5 4.5 73.8
6.00 TRANSPT/COMMUNICATION 37 .7 .7 74.5
7.00 FINANCE/INSURANCE 230 4.4 4.4 78.9
8.00 PUBLIC/SOCIAL SERVICES 951 18.2 18.2 97.1
9.00 PERSONAL/OTHER SERVICE 149 2.9 2.9 100.0
Total 5212 100.0 100.0

D18 TYPE (STATUS) OF WORKER HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5212 100.0 100.0 100.0

D19 TYPE (STATUS) OF WORKER SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5212 100.0 100.0 100.0

D20 GEOGRAPHIC LOCATION INDICATOR B

Frequency Percent Valid Percent Cumulative Percent
Valid .00 5212 100.0 100.0 100.0

D21 MARITAL STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 married 3946 75.7 75.7 75.7
2.00 single 324 6.2 6.2 81.9
3.00 divorced 297 5.7 5.7 87.6
4.00 widow 583 11.2 11.2 98.8
5.00 separated 62 1.2 1.2 100.0
Total 5212 100.0 100.0

MARTSP MARITAL STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 1 .0 .0 .0
1.00 married 3923 75.3 97.8 97.8
2.00 single 52 1.0 1.3 99.1
3.00 divorced 18 .3 .4 99.5
4.00 widow 18 .3 .4 100.0
5.00 separated 1 .0 .0 100.0
Total 4013 77.0 100.0
Missing System 1199 23.0

Total 5212 100.0


D22 TENURE (OWNED OR RENTED HOUSING)

Frequency Percent Valid Percent Cumulative Percent
Valid .00 not owner 1300 24.9 24.9 24.9
1.00 owner 3912 75.1 75.1 100.0
Total 5212 100.0 100.0

D25 DISABILITY STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 not disabled 5044 96.8 96.9 96.9
1.00 disabled 163 3.1 3.1 100.0
Total 5207 99.9 100.0
Missing System 5 .1

Total 5212 100.0


D26 DISABILITY STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 not disabled 3948 75.7 98.5 98.5
1.00 disabled 61 1.2 1.5 100.0
Total 4009 76.9 100.0
Missing System 1203 23.1

Total 5212 100.0


LFSHD LABOUR FORCE STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 employee 2908 55.8 55.8 55.8
2.00 self-employed 605 11.6 11.6 67.4
3.00 other 1699 32.6 32.6 100.0
Total 5212 100.0 100.0

LFSSP LABOUR FORCE STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 employee 1744 33.5 43.5 43.5
2.00 self-employed 102 2.0 2.5 46.0
3.00 other 2167 41.6 54.0 100.0
Total 4013 77.0 100.0
Missing System 1199 23.0

Total 5212 100.0