Descriptives for Ireland 1996 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 2670 114 114 114.00 .00
CASENUM UNIQUE UNIT NUMBER 2670 1 2945 1495.10 855.75
HWEIGHT SAMPLE WEIGHT 2670 43 3900 412.99 482.63
DEFLATE DEFLATION FACTOR 2670 1 1 1.00 .00
D1 AGE OF HEAD 2670 18 97 52.03 16.41
D2 AGE OF SPOUSE 1848 19 88 46.92 13.79
D4 NUMBER OF PERSONS 2670 1 14 3.32 1.85
D5 UNIT STRUCTURE 2670 5 5 5.00 .00
D6 NUMBER OF EARNERS 2670 0 7 1.38 1.10
D27 NUMBER OF CHILDREN UNDER AGE 18 2670 0 9 1.01 1.37
D28 AGE OF THE YOUNGEST CHILD 1210 0 17 7.30 5.27
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 2670 0 3 .23 .52
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 2670 0 2 .15 .41
WEEKHDFT HEAD WEEKS WORKED FULL TIME 1398 9 52 51.08 5.05
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 385 4 52 49.74 7.91
WEEKHDPT HEAD WEEKS WORKED PART TIME 154 4 52 46.21 12.55
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 235 4 52 46.82 12.25
WEEKHDUP HEAD WEEKS UNEMPLOYED 261 4 52 38.99 17.09
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 49 4 52 25.67 16.69
HRSHD HOURS WORKED PER WEEK HEAD 1648 1 999 48.80 55.15
HRSSP HOURS WORKED PER WEEK SPOUSE 757 1 103 29.82 13.54
TOTEXP TOTAL EXPENDITURES 2670 0 0 .00 .00
FOODEXP FOOD EXPENDITURES 2670 0 0 .00 .00
HOUSEXP HOUSING EXPENDITURES 2659 0 20400 1300.33 1951.14
APPEXP CLOTHING EXPENDITURES 2670 0 0 .00 .00
TRANEXP TRANSPORTATION EXPENDITURES 2670 0 0 .00 .00
MEDEXP OUT OF POCKET MEDICAL EXPENDITURES 2670 0 0 .00 .00
EDUCEXP EDUCATION EXPENDITURES 2670 0 0 .00 .00
CHCAREXP CHILD CARE EXPENDITURES 2670 0 0 .00 .00
V1 GROSS WAGES AND SALARIES 2670 0 0 .00 .00
V1NET NET WAGES AND SALARIES 2668 0 75976 9742.82 10923.83
V2 MANDATORY EMPLOYER CONTRIB. 2670 0 0 .00 .00
V3 NONMANDATORY EMPLOYER CONT. 2670 0 0 .00 .00
V4 FARM SELF-EMPLOYMENT INCOME 2670 -100 79031 1730.31 6130.25
V5 NONFARM SELF-EMPLOYMENT INCOME 2668 -100 2500000 3521.10 49790.56
V6 IN-KIND EARNINGS 2670 0 0 .00 .00
V7 MAND.CONTRIB. FOR SELF-EMP. 2670 0 0 .00 .00
V8 CASH PROPERTY INCOME 2669 -100 177000 546.39 4356.92
V9 NONCASH PROPERTY INCOME 2670 0 0 .00 .00
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 2670 0 0 .00 .00
V11 INCOME TAXES 2670 0 0 .00 .00
V12 PROPERTY OR WEALTH TAXES 2670 0 0 .00 .00
V13 MANDATORY EMPLOYEE CONTRIB. 2670 0 0 .00 .00
V14 OTHER DIRECT TAXES 2670 0 0 .00 .00
V15 INDIRECT TAXES 2670 0 0 .00 .00
V16 SICK PAY 2670 0 8892 86.32 591.33
V17 ACCIDENT PAY 2670 0 6240 10.71 202.09
V18 DISABILITY PAY 2670 0 10044 248.70 1091.07
V19 SOCIAL RETIREMENT BENEFITS 2667 0 31200 1514.64 3517.51
V19S1 BASIC OLD AGE BENEFIT 2667 0 31200 1288.60 3431.02
V19S2 SUPPLEMENTARY OLD AGE BENEFIT 2670 0 0 .00 .00
V19S3 EARLY RETIREMENT BENEFIT 2670 0 5568 39.03 413.24
V19S4 SURVIVORS PENSIONS 2670 0 6240 186.75 821.18
V19SR OTHER SOCIAL RETIREMENT INCOME 2670 0 0 .00 .00
V20 CHILD OR FAMILY ALLOWANCES 2670 0 9324 397.74 700.42
V20S1 CHILD ALLOWANCE 2670 0 3408 351.38 491.75
V20S2 ADVANCE MAINTENANCE (PROGRAM FOR SINGLE PARENTS) 2670 0 7488 42.66 451.49
V20S3 ORPHANS PENSION ALLOWANCE 2670 0 4728 3.70 126.10
V20SR OTHER CHILD ALLOWANCE AMOUNTS 2670 0 0 .00 .00
V21 UNEMPLOYMENT BENEFITS 2670 0 13970 228.00 944.62
V21S1 UNEMPLOYMENT INSURANCE 2670 0 10813 143.32 751.80
V21S2 TRAINING OR RETRAINING ALLOWANCE 2670 0 13320 84.69 551.48
V21S3 PLACEMENT AND RESETTLEMENT BENEFITS 2670 0 0 .00 .00
V21SR OTHER UNEMPLOYMENT BENEFITS 2670 0 0 .00 .00
V22 MATERNITY ALLOWANCES 2670 0 3320 17.58 179.82
V22S1 PAY REPLACEMENT 2670 0 3320 17.58 179.82
V22S2 BIRTH PREMIUM 2670 0 0 .00 .00
V22SR OTHER MATERNITY/PATERNITY BENEFITS 2670 0 0 .00 .00
V23 MILITARY / VET./ WAR BENEFITS 2670 0 0 .00 .00
V24 RESIDUAL SOCIAL INSURANCE 2670 0 0 .00 .00
V24S1 INVALID CARE PREMIUM 2670 0 0 .00 .00
V24S2 STUDENT STIPEND -- NOT MEANS-TESTED 2670 0 0 .00 .00
V24S3 CHILD CARE BENEFIT -- NOT MEANS-TESTED 2670 0 0 .00 .00
V24SR OTHER RESIDUAL SOCIAL INSURANCE 2670 0 0 .00 .00
V25 MEANS-TESTED CASH BENEFITS 2662 0 17928 1155.11 2294.16
V25S1 SOCIAL ASSISTANCE 2662 0 7284 21.91 224.98
V25S2 OLD AGE ASSISTANCE 2670 0 10080 431.73 1311.04
V25S3 UNEMPLOYMENT ASSISTANCE 2670 0 14379 514.70 1651.28
V25S4 UNMARRIED MOTHERS ALLOWANCE 2670 0 12312 159.54 895.81
V25SR OTHER MEANS-TESTED CASH BENEFITS 2670 0 5352 30.01 324.86
V26 ALL NEAR CASH BENEFITS 2668 0 11205 121.46 588.08
V26S1 NEAR CASH FOOD BENEFITS 2670 0 0 .00 .00
V26S2 NEAR CASH HOUSING BENEFITS 2668 0 4080 8.74 132.01
V26S3 NEAR CASH MEDICAL BENEFITS 2670 0 0 .00 .00
V26S4 NEAR CASH HEATING BENEFITS 2670 0 308 29.97 61.84
V26S5 NEAR CASH EDUCATION BENEFITS 2670 0 11205 82.77 572.12
V26S6 NEAR CASH CHILD CARE BENEFITS 2670 0 0 .00 .00
V26SR OTHER NEAR CASH MEANS TESTED BENEFITS 2670 0 0 .00 .00
V27 VALUE OF NON-CASH FOOD BENEFITS 2670 0 0 .00 .00
V28 VALUE OF NON-CASH HOUSING BENEFITS 2670 0 0 .00 .00
V29 VALUE OF NON-CASH MEDICAL BENEFITS 2670 0 0 .00 .00
V30 VALUE OF NON-CASH HEATING BENEFITS 2670 0 0 .00 .00
V31 VALUE OF NON-CASH EDUCATION BENEFITS 2670 0 0 .00 .00
V31A VALUE OF NON-CASH CHILD CARE BENEFITS 2670 0 0 .00 .00
ALTNCASH ALTERNATE NON-CASH INCOME 2670 0 0 .00 .00
V32 PRIVATE OCCUPATIONAL PENSIONS 2670 0 0 .00 .00
V32S1 OCCUPATIONAL PENSIONS 2670 0 0 .00 .00
V32S2 OPTING OUT PENSIONS 2670 0 0 .00 .00
V32SR OTHER OCCUPATIONAL PENSIONS 2670 0 0 .00 .00
V33 PUBLIC SECTOR PENSIONS (OCCUPATIONAL) 2670 0 0 .00 .00
V34 ALIMONY OR CHILD SUPPORT 2670 0 15396 32.74 518.85
V34X PAID ALIMONY OR CHILD SUPPORT 2670 0 0 .00 .00
V35 RESIDUAL REGULAR PRIVATE INCOME 2668 0 10410 20.25 338.19
V35S1 REGULAR TRANSFERS FROM RELATIVES 2668 0 10410 16.51 319.62
V35S2 REGULAR TRANSFERS FROM PRIVATE CHARITIES 2670 0 4500 3.74 111.04
V35SR OTHER RESIDUAL REGULAR PRIVATE INCOME 2670 0 0 .00 .00
V36 OTHER CASH INCOME 2662 0 11000 84.20 541.54
V37 REALIZED LUMP SUM INCOME 2665 0 70000 499.06 4823.70
V37S1 CAPITAL GAINS AND LOSSES 2670 0 0 .00 .00
V37SR OTHER LUMP SUM PRIVATE INCOME 2665 0 70000 499.06 4823.70
V39 GROSS WAGE/SALARY HEAD 2670 0 0 .00 .00
V39NET NET WAGE/SALARY HEAD 2670 0 65924 5581.31 8007.94
V40 HOURLY WAGE RATE HEAD 1181 0 47 5.88 4.23
V41 GROSS WAGE/SALARY SPOUSE 1848 0 0 .00 .00
V41NET NET WAGE/SALARY SPOUSE 1848 0 28704 2811.92 4806.95
V42 HOURLY WAGE RATE SPOUSE 728 0 20 4.31 3.47
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 2670 0 0 .00 .00
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 2670 0 0 .00 .00
HSLOT1 COUNTRY SPECIFIC HOUSEHOLD INFORMATION I 0



HSLOT2 COUNTRY SPECIFIC HOUSEHOLD INFORMATION II 0



SELFI SELF EMPLOYMENT INCOME 2668 -100 2500000 5252.71 50056.23
EARNING EARNINGS 2668 -100 2512102 14989.62 50906.87
FI FACTOR INCOME 2667 -100 2689102 15527.95 54328.25
PENSIOI OCCUPATIONAL PENSIONS 2670 0 0 .00 .00
MI MARKET INCOME 2667 -100 2689102 15527.95 54328.25
MEANSI MEANS TESTED INCOME 2660 0 17928 1275.00 2393.24
OTHSOCI SOCIAL INSURANCE EX 19-21 2670 0 10044 363.32 1270.18
SOCI SOCIAL INSURANCE TRANSFERS 2667 0 31200 2501.50 3696.56
SOCTRANS SOCIAL TRANSFERS 2657 0 31200 3779.70 4139.46
PRIVATI PRIVATE TRANSFERS 2668 0 15396 53.02 618.42
TRANSI TRANSFER INCOME 2655 0 31200 3833.04 4163.90
GI GROSS INCOME 2644 0 2689102 19494.96 54187.01
PAYROLL MAND PAYROLL TAXES 2670 0 0 .00 .00
DPI NET DISPOSABLE INCOME AFTER TAXES 2644 0 2689102 19494.96 54187.01
Valid N (listwise) 0




Frequencies for Ireland 1996 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no couple present in household 822 30.8 30.8 30.8
1 married couple 1657 62.1 62.1 92.8
2 married couple, head and spouse interchanged by LIS 119 4.5 4.5 97.3
3 non-married cohabiting couple 48 1.8 1.8 99.1
4 non-married cohabiting couple, LIS interchanged partners 24 .9 .9 100.0
Total 2670 100.0 100.0

D3 SEX OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 2169 81.2 81.2 81.2
2 female 501 18.8 18.8 100.0
Total 2670 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Border 350 13.1 13.1 13.1
2 Dublin 590 22.1 22.1 35.2
3 Mid-East 266 10.0 10.0 45.2
4 Midland 193 7.2 7.2 52.4
5 Mid-West 247 9.3 9.3 61.6
6 South-East 286 10.7 10.7 72.4
7 South-West 456 17.1 17.1 89.4
8 West 281 10.5 10.5 100.0
999 1 .0 .0 100.0
Total 2670 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 nationals / native born 2612 97.8 97.8 97.8
2 national with double nationality 23 .9 .9 98.7
30 Netherlands 3 .1 .1 98.8
40 Germany 4 .1 .1 99.0
60 United Kingdom 23 .9 .9 99.8
4000 United States of America 3 .1 .1 99.9
9999 unknown 2 .1 .1 100.0
Total 2670 100.0 100.0

ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 nationals / native born 1800 67.4 97.4 97.4
2 national with double nationality 9 .3 .5 97.9
10 France 4 .1 .2 98.1
30 Netherlands 2 .1 .1 98.2
40 Germany 2 .1 .1 98.3
60 United Kingdom 25 .9 1.4 99.7
750 Russia 1 .0 .1 99.7
4000 United States of America 1 .0 .1 99.8
4040 Canada 2 .1 .1 99.9
9999 unknown 2 .1 .1 100.0
Total 1848 69.2 100.0
Missing System 822 30.8

Total 2670 100.0


D10 EDUCATION LEVEL OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 less than first stage of secondary level 1215 45.5 45.5 45.5
2 first stage of secondary level 579 21.7 21.7 67.2
3 second stage of secondary level 451 16.9 16.9 84.1
4 third level other than university degree 129 4.8 4.8 88.9
5 initial university degree, or eqivalent 139 5.2 5.2 94.1
6 higher university degree, or post-doctorate 94 3.5 3.5 97.6
9 unknown/still at school 63 2.4 2.4 100.0
Total 2670 100.0 100.0

D11 EDUCATION LEVEL OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 less than first stage of secondary level 584 21.9 31.6 31.6
2 first stage of secondary level 423 15.8 22.9 54.5
3 second stage of secondary level 573 21.5 31.0 85.5
4 third level other than university degree 96 3.6 5.2 90.7
5 initial university degree, or eqivalent 91 3.4 4.9 95.6
6 higher university degree, or post-doctorate 51 1.9 2.8 98.4
9 unknown/still at school 30 1.1 1.6 100.0
Total 1848 69.2 100.0
Missing System 822 30.8

Total 2670 100.0


D12 OCCUPATIONAL TRAINING OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 no completed vocational training 1958 73.3 73.3 73.3
2 any vocational training of a duration < 1 year 118 4.4 4.4 77.8
3 vocational training in a working environment > 1 year 42 1.6 1.6 79.3
4 dual system / vocational apprenticeship > 1 year 316 11.8 11.8 91.2
5 vocational training at school or college > 1 year 93 3.5 3.5 94.6
9 unknown/still at school 143 5.4 5.4 100.0
Total 2670 100.0 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 no completed vocational training 1311 49.1 70.9 70.9
2 any vocational training of a duration < 1 year 62 2.3 3.4 74.3
3 vocational training in a working environment > 1 year 21 .8 1.1 75.4
4 dual system / vocational apprenticeship > 1 year 113 4.2 6.1 81.5
5 vocational training at school or college > 1 year 261 9.8 14.1 95.7
9 unknown/still at school 80 3.0 4.3 100.0
Total 1848 69.2 100.0
Missing System 822 30.8

Total 2670 100.0


D14 OCCUPATION OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 100 armed forces 21 .8 1.3 1.3
1100 legislators & senior officials 5 .2 .3 1.6
1200 corporate managers 85 3.2 5.1 6.7
1300 general managers 119 4.5 7.2 13.9
2100 physical, mathematical & engineering science professionals 53 2.0 3.2 17.1
2200 life science & health professionals 21 .8 1.3 18.4
2300 teaching professionals 73 2.7 4.4 22.8
2400 other professionals 52 1.9 3.1 25.9
3100 physical & engineering science associate professionals 49 1.8 3.0 28.9
3200 life science & health associate professionals 18 .7 1.1 30.0
3300 teaching associate professionals 3 .1 .2 30.1
3400 other associate professionals 78 2.9 4.7 34.8
4100 office clerks 77 2.9 4.6 39.5
4200 customer services clerks 19 .7 1.1 40.6
5100 personal & protective services workers 79 3.0 4.8 45.4
5200 models, salespersons & demonstrators 21 .8 1.3 46.7
6100 market-oriented skilled agricultural & fishery workers 318 11.9 19.2 65.9
7100 extraction & building trades workers 124 4.6 7.5 73.4
7200 metal, machinery etc trades workers 81 3.0 4.9 78.3
7300 precision, handicraft, printing etc trades workers 10 .4 .6 78.9
7400 other craft etc trades workers 31 1.2 1.9 80.7
8100 stationary-plant etc operators 12 .4 .7 81.5
8200 machine operators & assemblers 67 2.5 4.0 85.5
8300 drivers & mobile-plant operators 108 4.0 6.5 92.0
9100 sales & services elementary occupations 49 1.8 3.0 95.0
9200 agricultural, fishery etc labourers 19 .7 1.1 96.1
9300 labourers in mining, construction, manufact. & transport 63 2.4 3.8 99.9
9999 occup. not elsewhere included 1 .0 .1 100.0
Total 1656 62.0 100.0
Missing System 1014 38.0

Total 2670 100.0


D15 OCCUPATION OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1200 corporate managers 12 .4 1.6 1.6
1300 general managers 24 .9 3.1 4.7
2100 physical, mathematical & engineering science professionals 5 .2 .7 5.4
2200 life science & health professionals 56 2.1 7.3 12.7
2300 teaching professionals 78 2.9 10.2 22.9
2400 other professionals 33 1.2 4.3 27.3
3100 physical & engineering science associate professionals 5 .2 .7 27.9
3200 life science & health associate professionals 20 .7 2.6 30.5
3300 teaching associate professionals 3 .1 .4 30.9
3400 other associate professionals 39 1.5 5.1 36.0
4100 office clerks 105 3.9 13.8 49.8
4200 customer services clerks 37 1.4 4.8 54.7
5100 personal & protective services workers 130 4.9 17.0 71.7
5200 models, salespersons & demonstrators 54 2.0 7.1 78.8
6100 market-oriented skilled agricultural & fishery workers 12 .4 1.6 80.3
7100 extraction & building trades workers 3 .1 .4 80.7
7300 precision, handicraft, printing etc trades workers 1 .0 .1 80.9
7400 other craft etc trades workers 3 .1 .4 81.3
8100 stationary-plant etc operators 3 .1 .4 81.7
8200 machine operators & assemblers 47 1.8 6.2 87.8
8300 drivers & mobile-plant operators 3 .1 .4 88.2
9100 sales & services elementary occupations 56 2.1 7.3 95.5
9200 agricultural, fishery etc labourers 23 .9 3.0 98.6
9300 labourers in mining, construction, manufact. & transport 11 .4 1.4 100.0
Total 763 28.6 100.0
Missing System 1907 71.4

Total 2670 100.0


D16 INDUSTRY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 10 agriculture, hunting & related service activities 312 11.7 18.8 18.8
20 forestry, logging & related service activities 7 .3 .4 19.2
50 fishing, operation of fish hatcheries & fish farms; rsa 9 .3 .5 19.8
100 mining of coal & lignite; extraction of peat 3 .1 .2 20.0
110 extract. of crude petrol & nat. gas; rsa excl. surveying 2 .1 .1 20.1
120 mining or uranium & thorium ores 1 .0 .1 20.1
140 other mining and quarrying 3 .1 .2 20.3
150 manufacture of food products and beverages 69 2.6 4.2 24.5
160 manufacture of tobacco products 1 .0 .1 24.5
170 manufacture of textiles 6 .2 .4 24.9
180 manuf. of wearing apparel; dressing, dyeing of fur 9 .3 .5 25.5
190 tanning & dressing of leather; manuf. of luggage, etc. 1 .0 .1 25.5
200 manuf. of wood & wood products except furniture 8 .3 .5 26.0
210 manuf. of paper & paper products 4 .1 .2 26.2
220 publishing, printing & reproduction of recorded media 15 .6 .9 27.1
230 manuf. of coke, refined petroleum products, nuclear fuel 1 .0 .1 27.2
240 manuf. of chemicals & chemical products 25 .9 1.5 28.7
250 manuf. of rubber & plastic products 10 .4 .6 29.3
260 manuf. of other non-metallic mineral products 22 .8 1.3 30.6
270 manuf. of basic metals 5 .2 .3 30.9
280 manuf. of fabricated metal products, exc. machinery 17 .6 1.0 32.0
290 manuf. of machinery & equipment n.e.c 13 .5 .8 32.8
300 manuf. of office, accounting & computing machinery 16 .6 1.0 33.7
310 manuf. of electrical mach. & apparatus n.e.c. 10 .4 .6 34.3
320 manuf. of radio, TV, communication equipment 5 .2 .3 34.6
330 manuf. of medical, precision & optical instruments, watches 4 .1 .2 34.9
340 manuf. of motor vehicles, trailers & semi-trailers 10 .4 .6 35.5
350 manuf. of other transport equipment 2 .1 .1 35.6
360 manuf. of furniture; manufacturing n.e.c. 17 .6 1.0 36.6
400 electricity, gas, steam and hot water supply 21 .8 1.3 37.9
410 collection, purification, distribution of water 2 .1 .1 38.0
450 construction 165 6.2 10.0 47.9
500 sale, maintenance & repair of motor vehicles; fuel sale 33 1.2 2.0 49.9
510 wholesale trade & commission trade exc. motor veh. 54 2.0 3.3 53.2
520 retail trade exc. motor vehicles; repair of pers. goods 67 2.5 4.0 57.2
550 hotels and restaurants 37 1.4 2.2 59.5
600 land-transport; transport via pipelines 63 2.4 3.8 63.3
610 water transport 1 .0 .1 63.3
620 air transport 12 .4 .7 64.1
630 supporting & auxiliary transport activities; travel ag. 10 .4 .6 64.7
640 post & telecommunications 51 1.9 3.1 67.7
650 financial intermediation exc. insurance & pension 25 .9 1.5 69.2
660 insurance & pension funding exc. compul. social sec. 14 .5 .8 70.1
670 activities auxiliary to financial intermediation 2 .1 .1 70.2
700 real estate activities 7 .3 .4 70.6
710 renting of machinery & equipment w/o operator 6 .2 .4 71.0
720 computer & related activities 13 .5 .8 71.8
730 research and development 7 .3 .4 72.2
740 other business activities 56 2.1 3.4 75.6
750 public administration & defence; compul. social sec. 143 5.4 8.6 84.2
800 education 109 4.1 6.6 90.8
850 health and social work 60 2.2 3.6 94.4
900 sewage & refuse disposal, sanitation & similar activ. 3 .1 .2 94.6
910 activities of membership organisations n.e.c. 11 .4 .7 95.2
920 recreational, cultural, sporting activities 46 1.7 2.8 98.0
930 other service activities 19 .7 1.1 99.2
950 private households with employed persons 11 .4 .7 99.8
999 3 .1 .2 100.0
Total 1658 62.1 100.0
Missing System 1012 37.9

Total 2670 100.0


D17 INDUSTRY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 10 agriculture, hunting & related service activities 35 1.3 4.6 4.6
20 forestry, logging & related service activities 1 .0 .1 4.7
50 fishing, operation of fish hatcheries & fish farms; rsa 1 .0 .1 4.8
150 manufacture of food products and beverages 16 .6 2.1 6.9
170 manufacture of textiles 1 .0 .1 7.1
180 manuf. of wearing apparel; dressing, dyeing of fur 5 .2 .7 7.7
190 tanning & dressing of leather; manuf. of luggage, etc. 1 .0 .1 7.9
200 manuf. of wood & wood products except furniture 1 .0 .1 8.0
210 manuf. of paper & paper products 1 .0 .1 8.1
220 publishing, printing & reproduction of recorded media 10 .4 1.3 9.4
240 manuf. of chemicals & chemical products 11 .4 1.4 10.9
250 manuf. of rubber & plastic products 2 .1 .3 11.1
260 manuf. of other non-metallic mineral products 2 .1 .3 11.4
270 manuf. of basic metals 1 .0 .1 11.5
280 manuf. of fabricated metal products, exc. machinery 2 .1 .3 11.8
290 manuf. of machinery & equipment n.e.c 4 .1 .5 12.3
300 manuf. of office, accounting & computing machinery 10 .4 1.3 13.6
310 manuf. of electrical mach. & apparatus n.e.c. 9 .3 1.2 14.8
320 manuf. of radio, TV, communication equipment 12 .4 1.6 16.4
330 manuf. of medical, precision & optical instruments, watches 4 .1 .5 16.9
340 manuf. of motor vehicles, trailers & semi-trailers 3 .1 .4 17.3
360 manuf. of furniture; manufacturing n.e.c. 6 .2 .8 18.1
450 construction 8 .3 1.0 19.1
500 sale, maintenance & repair of motor vehicles; fuel sale 6 .2 .8 19.9
510 wholesale trade & commission trade exc. motor veh. 15 .6 2.0 21.9
520 retail trade exc. motor vehicles; repair of pers. goods 74 2.8 9.7 31.6
550 hotels and restaurants 50 1.9 6.6 38.1
600 land-transport; transport via pipelines 5 .2 .7 38.8
610 water transport 2 .1 .3 39.1
620 air transport 3 .1 .4 39.4
630 supporting & auxiliary transport activities; travel ag. 2 .1 .3 39.7
640 post & telecommunications 7 .3 .9 40.6
650 financial intermediation exc. insurance & pension 29 1.1 3.8 44.4
660 insurance & pension funding exc. compul. social sec. 1 .0 .1 44.6
670 activities auxiliary to financial intermediation 2 .1 .3 44.8
700 real estate activities 3 .1 .4 45.2
720 computer & related activities 3 .1 .4 45.6
740 other business activities 40 1.5 5.2 50.9
750 public administration & defence; compul. social sec. 39 1.5 5.1 56.0
800 education 106 4.0 13.9 69.9
850 health and social work 162 6.1 21.2 91.1
900 sewage & refuse disposal, sanitation & similar activ. 1 .0 .1 91.2
910 activities of membership organisations n.e.c. 5 .2 .7 91.9
920 recreational, cultural, sporting activities 19 .7 2.5 94.4
930 other service activities 26 1.0 3.4 97.8
950 private households with employed persons 17 .6 2.2 100.0
Total 763 28.6 100.0
Missing System 1907 71.4

Total 2670 100.0


D18 TYPE (STATUS) OF WORKER HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 private (incl. non-profit private org.) 1187 44.5 74.0 74.0
2 public (incl. semi-public) 417 15.6 26.0 99.9
9 unknown 1 .0 .1 100.0
Total 1605 60.1 100.0
Missing System 1065 39.9

Total 2670 100.0


D19 TYPE (STATUS) OF WORKER SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 private (incl. non-profit private org.) 445 16.7 66.4 66.4
2 public (incl. semi-public) 225 8.4 33.6 100.0
Total 670 25.1 100.0
Missing System 2000 74.9

Total 2670 100.0


D20 GEOGRAPHIC LOCATION INDICATOR B

Frequency Percent
Missing System 2670 100.0

D21 MARITAL STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 363 13.6 13.6 13.6
2 married 1776 66.5 66.5 80.1
3 separated 89 3.3 3.3 83.4
4 living together 70 2.6 2.6 86.1
5 divorced 11 .4 .4 86.5
6 widowed 361 13.5 13.5 100.0
Total 2670 100.0 100.0

MARTSP MARITAL STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 1 .0 .1 .1
2 married 1776 66.5 96.1 96.2
4 living together 71 2.7 3.8 100.0
Total 1848 69.2 100.0
Missing System 822 30.8

Total 2670 100.0


D22 TENURE (OWNED OR RENTED HOUSING)

Frequency Percent Valid Percent Cumulative Percent
Valid 1 tenant 353 13.2 13.2 13.2
2 owner, with mortgage 986 36.9 36.9 50.1
3 owner, without mortgage 1272 47.6 47.6 97.8
4 owner, no info. on mortgage 5 .2 .2 98.0
5 rent-free dwelling 54 2.0 2.0 100.0
Total 2670 100.0 100.0

D25 DISABILITY STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no 2021 75.7 75.7 75.7
1 yes 630 23.6 23.6 99.3
9 unknown 19 .7 .7 100.0
Total 2670 100.0 100.0

D26 DISABILITY STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no 1510 56.6 81.7 81.7
1 yes 320 12.0 17.3 99.0
9 unknown 18 .7 1.0 100.0
Total 1848 69.2 100.0
Missing System 822 30.8

Total 2670 100.0


ACTIVHD HEAD ACTIVITY CODE SUPPL

Frequency Percent Valid Percent Cumulative Percent
Valid 1 supervising, and determining pay/promotion 190 7.1 18.8 18.8
2 supervising, without determining pay/promotion 182 6.8 18.0 36.8
3 non supervising 628 23.5 62.1 98.8
9 unknown 12 .4 1.2 100.0
Total 1012 37.9 100.0
Missing System 1658 62.1

Total 2670 100.0


ACTIVSP SPOUSE ACTIVITY CODE SUPPL

Frequency Percent Valid Percent Cumulative Percent
Valid 1 supervising, and determining pay/promotion 54 2.0 9.4 9.4
2 supervising, without determining pay/promotion 115 4.3 20.1 29.5
3 non supervising 401 15.0 70.0 99.5
9 unknown 3 .1 .5 100.0
Total 573 21.5 100.0
Missing System 2097 78.5

Total 2670 100.0


IMMIGRHD HEAD IMMIGRATION STATUS

Frequency Percent Valid Percent Cumulative Percent
Valid 1 nationals / native born 2533 94.9 94.9 94.9
30 Netherlands 4 .1 .1 95.0
40 Germany 5 .2 .2 95.2
60 United Kingdom 89 3.3 3.3 98.5
70 Ireland 7 .3 .3 98.8
2080 Algeria 1 .0 .0 98.8
4000 United States of America 7 .3 .3 99.1
6160 Iran 1 .0 .0 99.1
6640 India 1 .0 .0 99.2
7010 Malaysia 1 .0 .0 99.2
7200 China 1 .0 .0 99.3
9999 unknown 20 .7 .7 100.0
