Descriptives for Guatemala 2006 household file
Descriptives
 Descriptive Statistics
| 
 | N | Minimum | Maximum | Mean | Std. Deviation | 
|---|
| COUNTRY  unique country/year number | 13686 | 205 | 205 | 205.00 | .000 | 
|---|
| CASENUM  unique unit identifier | 13686 | 1 | 13686 | 6843.50 | 3950.952 | 
|---|
| HWEIGHT  household weight | 13686 | 2 | 2657 | 193.85 | 235.975 | 
|---|
| DEFLATE  deflation factor | 13686 | 1 | 1 | 1.00 | .000 | 
|---|
| D5  type of unit | 13686 | 5 | 5 | 5.00 | .000 | 
|---|
| D4  number of persons | 13686 | 1 | 21 | 5.02 | 2.492 | 
|---|
| D6  number of earners | 13664 | 0 | 10 | 1.83 | 1.160 | 
|---|
| D27  number of children under age 18 | 13686 | 0 | 15 | 2.44 | 2.027 | 
|---|
| D28  age of youngest child | 11012 | 0 | 17 | 4.98 | 4.645 | 
|---|
| D29  number of persons under age 14 | 13686 | 0 | 14 | 2.00 | 1.785 | 
|---|
| NUM6574  number of persons aged 65 to 74 | 13686 | 0 | 3 | .14 | .406 | 
|---|
| NUMGE75  number of persons aged 75 or more | 13686 | 0 | 3 | .10 | .344 | 
|---|
| HSLOT1  country specific household information 1 | 13686 | 1 | 8 | 2.14 | 1.709 | 
|---|
| HSLOT2  country specific household information 2 | 13686 | 1 | 5 | 2.94 | 1.481 | 
|---|
| D1  age - head | 13686 | 13 | 97 | 45.47 | 15.811 | 
|---|
| D2  age - spouse | 10135 | 13 | 93 | 39.80 | 14.244 | 
|---|
| HOURSUHD  usual hours worked per week - head | 13638 | 0 | 168 | 43.00 | 24.544 | 
|---|
| HOURSUSP  usual hours worked per week - spouse | 10132 | 0 | 126 | 13.70 | 22.039 | 
|---|
| HOURSAHD  actual hours worked per week - head | 0 | 
 | 
 | 
 | 
 | 
|---|
| HOURSASP  actual hours worked per week - spouse | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKHDTL  total weeks worked - head | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKSPTL  total weeks worked - spouse | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKHDFT  weeks worked full-time - head | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKSPFT  weeks worked full-time - spouse | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKHDPT  weeks worked part-time - head | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKSPPT  weeks worked part-time - spouse | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKHDUP  weeks unemployed - head | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKSPUP  weeks unemployed - spouse | 0 | 
 | 
 | 
 | 
 | 
|---|
| FOODEXP  food and non-alcoholic beverages | 13666 | 20 | 80052 | 16272.59 | 8971.404 | 
|---|
| ALCOEXP  alcohol and tobacco | 1712 | 3 | 16728 | 950.79 | 1371.937 | 
|---|
| APPEXP  clothing and footwear | 12990 | 2 | 1382180 | 7589.39 | 29656.190 | 
|---|
| HOUSEXP  housing and utilities | 13686 | 96 | 204420 | 5379.29 | 7210.555 | 
|---|
| EQUIPEXP  housing equipment | 13653 | 10 | 1908236 | 12664.32 | 36919.262 | 
|---|
| MEDEXP  health | 8823 | 7 | 229500 | 1281.94 | 5402.190 | 
|---|
| TRANEXP  transport | 10153 | 4 | 11196900 | 16290.70 | 151238.199 | 
|---|
| COMMEXP  communication | 13095 | 2 | 673120 | 4421.77 | 17537.916 | 
|---|
| CULTEXP  recreation and culture | 7754 | 5 | 3441124 | 4404.33 | 48266.995 | 
|---|
| EDUCEXP  education | 3751 | 2 | 28500 | 1615.83 | 2592.338 | 
|---|
| RESTOEXP  restaurants and hotels | 3904 | 30 | 2236000 | 15794.55 | 97008.199 | 
|---|
| MISCEXP  miscellaneous goods and services | 6209 | 5 | 1720700 | 4346.71 | 43356.380 | 
|---|
| TOTEXP  total expenditures | 13686 | 120 | 11540529 | 68142.49 | 170777.530 | 
|---|
| MORTEXP  mortgage installments | 0 | 
 | 
 | 
 | 
 | 
|---|
| V1  gross wages and salaries | 9903 | 12 | 1119600 | 25532.99 | 35425.338 | 
|---|
| V1NET  net wages and salaries | 0 | 
 | 
 | 
 | 
 | 
|---|
| V2  mandatory employer contributions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V3  non-mandatory employer contributions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V4  farm self-employment income | 6320 | 5 | 1593064 | 7779.95 | 44892.575 | 
|---|
| V5  non-farm self-employment income | 5521 | 15 | 3775200 | 28620.90 | 77686.231 | 
|---|
| V6  in-kind earnings | 3798 | 10 | 72170 | 5503.37 | 6828.977 | 
|---|
| V7  mandatory contributions for self-employment | 0 | 
 | 
 | 
 | 
 | 
|---|
| V8  cash property income | 668 | 80 | 300000 | 13620.82 | 25140.804 | 
|---|
| V8S1  interest and dividends | 108 | 80 | 240000 | 12682.93 | 33883.531 | 
|---|
| V8S2  rental income | 579 | 400 | 300000 | 13348.79 | 20975.738 | 
|---|
| V8S3  private savings plans | 0 | 
 | 
 | 
 | 
 | 
|---|
| V8S4  royalties | 0 | 
 | 
 | 
 | 
 | 
|---|
| V8SR  cash property income n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V8X  interest paid | 0 | 
 | 
 | 
 | 
 | 
|---|
| V9  imputed rent for owner-occupied housing | 12476 | 120 | 204000 | 5036.94 | 7073.878 | 
|---|
| V10  market value of residence | 0 | 
 | 
 | 
 | 
 | 
|---|
| V11  income taxes | 2896 | 3 | 1134394 | 8791.64 | 36201.875 | 
|---|
| V12  property / wealth taxes | 0 | 
 | 
 | 
 | 
 | 
|---|
| V13  mandatory employee contributions | 3212 | 12 | 26088 | 1395.82 | 1400.363 | 
|---|
| V14  other direct taxes | 0 | 
 | 
 | 
 | 
 | 
|---|
| V15  indirect taxes | 0 | 
 | 
 | 
 | 
 | 
|---|
| V16  sickness benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V17  occupational injury and disease benefits | 305 | 600 | 160000 | 13251.37 | 17556.509 | 
|---|
| V17S1  short-term occupational injury and disease benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V17S2  long-term occupational injury and disease benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V17SR  occupational injury and disease benefits n.e.c. | 305 | 600 | 160000 | 13251.37 | 17556.509 | 
|---|
| V18  disability benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V18S1  disability pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V18S2  disability allowances | 0 | 
 | 
 | 
 | 
 | 
|---|
| V18SR  disability benefits n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V19  state old-age and survivors benefits | 785 | 320 | 134400 | 13985.51 | 15212.673 | 
|---|
| V19S1  old-age pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V19S1A  universal old-age pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V19S1B  employment-related old-age pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V19S1C  old-age pensions for public sector employees | 0 | 
 | 
 | 
 | 
 | 
|---|
| V19S1R  old-age pensions n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V19S3  early retirement benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V19S4  survivors pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V19SR  state old-age and survivors benefits n.e.c. | 785 | 320 | 134400 | 13985.51 | 15212.673 | 
|---|
| V20  child / family benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V20S1  child allowances | 0 | 
 | 
 | 
 | 
 | 
|---|
| V20S2  advance maintenance | 0 | 
 | 
 | 
 | 
 | 
|---|
| V20S3  orphans allowances | 0 | 
 | 
 | 
 | 
 | 
|---|
| V20SR  child / family benefits n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V21  unemployment compensation benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V21S1  unemployment insurance benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V21S2  (re)training allowances | 0 | 
 | 
 | 
 | 
 | 
|---|
| V21S3  placement / resettlement benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V21SR  unemployment compensation benefits n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V22  maternity and other family leave benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V22S1  wage replacement | 0 | 
 | 
 | 
 | 
 | 
|---|
| V22S2  birth grants | 0 | 
 | 
 | 
 | 
 | 
|---|
| V22S3  child care leave benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V22SR  maternity and other family leave benefits n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V23  military / veterans / war benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V24  other social insurance benefits | 245 | 180 | 46800 | 2696.08 | 5185.334 | 
|---|
| V24S1  invalid carer benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V24S2  education benefits | 245 | 180 | 46800 | 2696.08 | 5185.334 | 
|---|
| V24S3  child care cash benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V24SR  other social insurance benefits n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V25  social assistance cash benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V25S1  general social assistance benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V25S2  old-age and disability assistance benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V25S3  unemployment assistance benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V25S4  parents assistance benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V25SR  social assistance cash benefits n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26  near-cash benefits | 271 | -120 | 27600 | 2291.91 | 3292.944 | 
|---|
| V26S1  near-cash food benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26S2  near-cash housing benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26S3  near-cash medical benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26S4  near-cash heating benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26S5  near-cash education benefits | 271 | -120 | 27600 | 2291.91 | 3292.944 | 
|---|
| V26S6  near-cash child care benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26SR  near-cash benefits n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V27  value of non-cash food benefits | 4874 | -756 | 57600 | 1350.81 | 2099.578 | 
|---|
| V28  value of non-cash housing benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V29  value of non-cash medical benefits | 675 | 12 | 122520 | 2185.78 | 6862.723 | 
|---|
| V30  value of non-cash heating benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V31  value of non-cash education benefits | 4808 | -600 | 21600 | 821.55 | 950.785 | 
|---|
| V31A  value of non-cash child care benefits | 2773 | -216 | 36000 | 1329.08 | 3032.267 | 
|---|
| ALTNCASH  value of home production for own use | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32  private occupational and other pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32S1  occupational pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32S1A  mandatory occupational pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32S1B  voluntary occupational pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32S1R  occupational pensions n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32S2  mandatory individual retirement pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32SR  private occupational and other pensions n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V33  public sector occupational pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V34  alimony / child support | 369 | 360 | 90000 | 8099.21 | 8940.442 | 
|---|
| V34X  alimony / child support paid | 0 | 
 | 
 | 
 | 
 | 
|---|
| V35  regular private transfers | 4268 | 40 | 463400 | 10358.55 | 15807.332 | 
|---|
| V35S1  regular private transfers from relatives | 4268 | 40 | 463400 | 10358.55 | 15807.332 | 
|---|
| V35S2  regular private transfers from private charity | 0 | 
 | 
 | 
 | 
 | 
|---|
| V35SR  regular private transfers n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V35X  regular transfers paid to relatives | 0 | 
 | 
 | 
 | 
 | 
|---|
| V36  other cash income | 0 | 
 | 
 | 
 | 
 | 
|---|
| V37  realized lump sum income | 62 | 100 | 240000 | 13180.97 | 35366.747 | 
|---|
| V37S1  capital gains and losses | 0 | 
 | 
 | 
 | 
 | 
|---|
| V37SR  realized lump sum income n.e.c. | 62 | 100 | 240000 | 13180.97 | 35366.747 | 
|---|
| V39  gross wages and salaries - head | 7365 | 38 | 910350 | 18949.45 | 28652.365 | 
|---|
| V39NET  net wages and salaries - head | 0 | 
 | 
 | 
 | 
 | 
|---|
| V41  gross wages and salaries - spouse | 1636 | 10 | 290000 | 14361.56 | 20874.292 | 
|---|
| V41NET  net wages and salaries - spouse | 0 | 
 | 
 | 
 | 
 | 
|---|
| SELFI  self-employment income | 9609 | 5 | 3775200 | 21561.59 | 72114.348 | 
|---|
| EARNING  earnings | 13015 | 15 | 3865192 | 35346.79 | 71271.435 | 
|---|
| EARNNET  net earnings | 0 | 
 | 
 | 
 | 
 | 
|---|
| FI  factor income | 13067 | 15 | 3865192 | 35902.44 | 72469.739 | 
|---|
| FINET  net factor income | 0 | 
 | 
 | 
 | 
 | 
|---|
| PENSIOI  occupational pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| MI  market income | 13067 | 15 | 3865192 | 35902.44 | 72469.739 | 
|---|
| MINET  net market income | 0 | 
 | 
 | 
 | 
 | 
|---|
| MEANSI  social assistance transfers | 271 | -120 | 27600 | 2291.91 | 3292.944 | 
|---|
| OTHSOCI  social insurance transfers excl V19-V21 | 544 | 240 | 160000 | 8643.76 | 14563.669 | 
|---|
| SOCI  social insurance transfers | 1293 | 240 | 160000 | 12127.48 | 15566.430 | 
|---|
| SOCTRANS  social transfers | 1439 | -120 | 160000 | 11328.66 | 15101.744 | 
|---|
| PRIVATI  private transfers | 4491 | 40 | 463400 | 10509.67 | 15776.559 | 
|---|
| TRANSI  transfer income | 5379 | -120 | 463400 | 11805.33 | 16913.221 | 
|---|
| GI  gross income | 13608 | 40 | 3865192 | 39141.54 | 72682.234 | 
|---|
| GINET  net income | 0 | 
 | 
 | 
 | 
 | 
|---|
| PAYROLL  mandatory payroll taxes | 3212 | 12 | 26088 | 1395.82 | 1400.363 | 
|---|
| DPI  net disposable income | 13612 | -190160 | 2727846 | 36930.22 | 58065.354 | 
|---|
| Valid N (listwise) | 0 | 
 | 
 | 
 | 
 | 
|---|
Frequencies for Guatemala 2006 household file
Frequency Table
 MARRIED  head living in couple
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 0  head not living in couple | 3551 | 25.9 | 25.9 | 25.9 | 
|---|
| 1  married couple | 6873 | 50.2 | 50.2 | 76.2 | 
|---|
| 3  non-married cohabiting couple | 3259 | 23.8 | 23.8 | 100.0 | 
|---|
| 5  non-married cohabiting couple, both partners same sex | 3 | .0 | .0 | 100.0 | 
|---|
| Total | 13686 | 100.0 | 100.0 | 
 | 
|---|
 D7  region
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  Guatemala | 1041 | 7.6 | 7.6 | 7.6 | 
|---|
| 2  El Progreso | 885 | 6.5 | 6.5 | 14.1 | 
|---|
| 3  Sacatepequez | 986 | 7.2 | 7.2 | 21.3 | 
|---|
| 4  Chimaltenango | 566 | 4.1 | 4.1 | 25.4 | 
|---|
| 5  Escuintla | 634 | 4.6 | 4.6 | 30.0 | 
|---|
| 6  Santa Rosa | 444 | 3.2 | 3.2 | 33.3 | 
|---|
| 7  Solola | 491 | 3.6 | 3.6 | 36.9 | 
|---|
| 8  Totonicapan | 459 | 3.4 | 3.4 | 40.2 | 
|---|
| 9  Quetzaltenango | 698 | 5.1 | 5.1 | 45.3 | 
|---|
| 10  Suchitepequez | 514 | 3.8 | 3.8 | 49.1 | 
|---|
| 11  Retalhuleu | 991 | 7.2 | 7.2 | 56.3 | 
|---|
| 12  San Marcos | 416 | 3.0 | 3.0 | 59.4 | 
|---|
| 13  Huehuetenango | 450 | 3.3 | 3.3 | 62.7 | 
|---|
| 14  El Quiche | 509 | 3.7 | 3.7 | 66.4 | 
|---|
| 15  Baja Verapaz | 456 | 3.3 | 3.3 | 69.7 | 
|---|
| 16  Alta Verapaz | 428 | 3.1 | 3.1 | 72.8 | 
|---|
| 17  Peten | 482 | 3.5 | 3.5 | 76.4 | 
|---|
| 18  Izabal | 798 | 5.8 | 5.8 | 82.2 | 
|---|
| 19  Zacapa | 801 | 5.9 | 5.9 | 88.0 | 
|---|
| 20  Chiquimula | 610 | 4.5 | 4.5 | 92.5 | 
|---|
| 21  Jalapa | 477 | 3.5 | 3.5 | 96.0 | 
|---|
| 22  Jutiapa | 550 | 4.0 | 4.0 | 100.0 | 
|---|
| Total | 13686 | 100.0 | 100.0 | 
 | 
|---|
 D20  area
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  urban | 5808 | 42.4 | 42.4 | 42.4 | 
|---|
| 2  rural | 7878 | 57.6 | 57.6 | 100.0 | 
|---|
| Total | 13686 | 100.0 | 100.0 | 
 | 
|---|
 D22  tenure of dwelling
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  tenant | 1210 | 8.8 | 8.8 | 8.8 | 
|---|
| 2  owner, with mortgage | 171 | 1.2 | 1.2 | 10.1 | 
|---|
| 3  owner, without mortgage | 10722 | 78.3 | 78.3 | 88.4 | 
|---|
| 4  rent-free dwelling | 1560 | 11.4 | 11.4 | 99.8 | 
|---|
| 5  other | 23 | .2 | .2 | 100.0 | 
|---|
| Total | 13686 | 100.0 | 100.0 | 
 | 
|---|
 D1  age - head
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 13 | 1 | .0 | .0 | .0 | 
|---|
| 14 | 1 | .0 | .0 | .0 | 
|---|
| 15 | 2 | .0 | .0 | .0 | 
|---|
| 16 | 8 | .1 | .1 | .1 | 
|---|
| 17 | 15 | .1 | .1 | .2 | 
|---|
| 18 | 35 | .3 | .3 | .5 | 
|---|
| 19 | 44 | .3 | .3 | .8 | 
|---|
| 20 | 80 | .6 | .6 | 1.4 | 
|---|
| 21 | 107 | .8 | .8 | 2.1 | 
|---|
| 22 | 146 | 1.1 | 1.1 | 3.2 | 
|---|
| 23 | 216 | 1.6 | 1.6 | 4.8 | 
|---|
| 24 | 224 | 1.6 | 1.6 | 6.4 | 
|---|
| 25 | 285 | 2.1 | 2.1 | 8.5 | 
|---|
| 26 | 258 | 1.9 | 1.9 | 10.4 | 
|---|
| 27 | 307 | 2.2 | 2.2 | 12.6 | 
|---|
| 28 | 311 | 2.3 | 2.3 | 14.9 | 
|---|
| 29 | 315 | 2.3 | 2.3 | 17.2 | 
|---|
| 30 | 369 | 2.7 | 2.7 | 19.9 | 
|---|
| 31 | 284 | 2.1 | 2.1 | 22.0 | 
|---|
| 32 | 345 | 2.5 | 2.5 | 24.5 | 
|---|
| 33 | 357 | 2.6 | 2.6 | 27.1 | 
|---|
| 34 | 308 | 2.3 | 2.3 | 29.4 | 
|---|
| 35 | 382 | 2.8 | 2.8 | 32.1 | 
|---|
| 36 | 306 | 2.2 | 2.2 | 34.4 | 
|---|
| 37 | 291 | 2.1 | 2.1 | 36.5 | 
|---|
| 38 | 364 | 2.7 | 2.7 | 39.2 | 
|---|
| 39 | 280 | 2.0 | 2.0 | 41.2 | 
|---|
| 40 | 382 | 2.8 | 2.8 | 44.0 | 
|---|
| 41 | 231 | 1.7 | 1.7 | 45.7 | 
|---|
| 42 | 303 | 2.2 | 2.2 | 47.9 | 
|---|
| 43 | 308 | 2.3 | 2.3 | 50.2 | 
|---|
| 44 | 263 | 1.9 | 1.9 | 52.1 | 
|---|
| 45 | 306 | 2.2 | 2.2 | 54.3 | 
|---|
| 46 | 290 | 2.1 | 2.1 | 56.4 | 
|---|
| 47 | 264 | 1.9 | 1.9 | 58.4 | 
|---|
| 48 | 268 | 2.0 | 2.0 | 60.3 | 
|---|
| 49 | 278 | 2.0 | 2.0 | 62.4 | 
|---|
| 50 | 340 | 2.5 | 2.5 | 64.8 | 
|---|
| 51 | 225 | 1.6 | 1.6 | 66.5 | 
|---|
| 52 | 276 | 2.0 | 2.0 | 68.5 | 
|---|
| 53 | 260 | 1.9 | 1.9 | 70.4 | 
|---|
| 54 | 231 | 1.7 | 1.7 | 72.1 | 
|---|
| 55 | 282 | 2.1 | 2.1 | 74.1 | 
|---|
| 56 | 213 | 1.6 | 1.6 | 75.7 | 
|---|
| 57 | 192 | 1.4 | 1.4 | 77.1 | 
|---|
| 58 | 216 | 1.6 | 1.6 | 78.7 | 
|---|
| 59 | 181 | 1.3 | 1.3 | 80.0 | 
|---|
| 60 | 239 | 1.7 | 1.7 | 81.8 | 
|---|
| 61 | 123 | .9 | .9 | 82.7 | 
|---|
| 62 | 160 | 1.2 | 1.2 | 83.8 | 
|---|
| 63 | 153 | 1.1 | 1.1 | 84.9 | 
|---|
| 64 | 133 | 1.0 | 1.0 | 85.9 | 
|---|
| 65 | 176 | 1.3 | 1.3 | 87.2 | 
|---|
| 66 | 148 | 1.1 | 1.1 | 88.3 | 
|---|
| 67 | 127 | .9 | .9 | 89.2 | 
|---|
| 68 | 135 | 1.0 | 1.0 | 90.2 | 
|---|
| 69 | 91 | .7 | .7 | 90.9 | 
|---|
| 70 | 157 | 1.1 | 1.1 | 92.0 | 
|---|
| 71 | 91 | .7 | .7 | 92.7 | 
|---|
| 72 | 95 | .7 | .7 | 93.4 | 
|---|
| 73 | 80 | .6 | .6 | 94.0 | 
|---|
| 74 | 83 | .6 | .6 | 94.6 | 
|---|
| 75 | 114 | .8 | .8 | 95.4 | 
|---|
| 76 | 96 | .7 | .7 | 96.1 | 
|---|
| 77 | 70 | .5 | .5 | 96.6 | 
|---|
| 78 | 71 | .5 | .5 | 97.1 | 
|---|
| 79 | 44 | .3 | .3 | 97.4 | 
|---|
| 80 | 80 | .6 | .6 | 98.0 | 
|---|
| 81 | 50 | .4 | .4 | 98.4 | 
|---|
| 82 | 36 | .3 | .3 | 98.7 | 
|---|
| 83 | 30 | .2 | .2 | 98.9 | 
|---|
| 84 | 39 | .3 | .3 | 99.2 | 
|---|
| 85 | 26 | .2 | .2 | 99.3 | 
|---|
| 86 | 26 | .2 | .2 | 99.5 | 
|---|
| 87 | 15 | .1 | .1 | 99.6 | 
|---|
| 88 | 8 | .1 | .1 | 99.7 | 
|---|
| 89 | 3 | .0 | .0 | 99.7 | 
|---|
| 90 | 10 | .1 | .1 | 99.8 | 
|---|
| 91 | 6 | .0 | .0 | 99.8 | 
|---|
| 92 | 6 | .0 | .0 | 99.9 | 
|---|
| 93 | 2 | .0 | .0 | 99.9 | 
|---|
| 94 | 4 | .0 | .0 | 99.9 | 
|---|
| 95 | 3 | .0 | .0 | 100.0 | 
|---|
| 96 | 2 | .0 | .0 | 100.0 | 
|---|
| 97 | 4 | .0 | .0 | 100.0 | 
|---|
| Total | 13686 | 100.0 | 100.0 | 
 | 
|---|
 D2  age - spouse
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 13 | 1 | .0 | .0 | .0 | 
|---|
| 14 | 4 | .0 | .0 | .0 | 
|---|
| 15 | 10 | .1 | .1 | .1 | 
|---|
| 16 | 33 | .2 | .3 | .5 | 
|---|
| 17 | 62 | .5 | .6 | 1.1 | 
|---|
| 18 | 101 | .7 | 1.0 | 2.1 | 
|---|
| 19 | 112 | .8 | 1.1 | 3.2 | 
|---|
| 20 | 155 | 1.1 | 1.5 | 4.7 | 
|---|
| 21 | 176 | 1.3 | 1.7 | 6.5 | 
|---|
| 22 | 230 | 1.7 | 2.3 | 8.7 | 
|---|
| 23 | 257 | 1.9 | 2.5 | 11.3 | 
|---|
| 24 | 261 | 1.9 | 2.6 | 13.8 | 
|---|
| 25 | 312 | 2.3 | 3.1 | 16.9 | 
|---|
| 26 | 260 | 1.9 | 2.6 | 19.5 | 
|---|
| 27 | 278 | 2.0 | 2.7 | 22.2 | 
|---|
| 28 | 328 | 2.4 | 3.2 | 25.5 | 
|---|
| 29 | 274 | 2.0 | 2.7 | 28.2 | 
|---|
| 30 | 333 | 2.4 | 3.3 | 31.4 | 
|---|
| 31 | 231 | 1.7 | 2.3 | 33.7 | 
|---|
| 32 | 266 | 1.9 | 2.6 | 36.3 | 
|---|
| 33 | 292 | 2.1 | 2.9 | 39.2 | 
|---|
| 34 | 264 | 1.9 | 2.6 | 41.8 | 
|---|
| 35 | 294 | 2.1 | 2.9 | 44.7 | 
|---|
| 36 | 250 | 1.8 | 2.5 | 47.2 | 
|---|
| 37 | 233 | 1.7 | 2.3 | 49.5 | 
|---|
| 38 | 274 | 2.0 | 2.7 | 52.2 | 
|---|
| 39 | 255 | 1.9 | 2.5 | 54.7 | 
|---|
| 40 | 272 | 2.0 | 2.7 | 57.4 | 
|---|
| 41 | 173 | 1.3 | 1.7 | 59.1 | 
|---|
| 42 | 225 | 1.6 | 2.2 | 61.3 | 
|---|
| 43 | 208 | 1.5 | 2.1 | 63.4 | 
|---|
| 44 | 198 | 1.4 | 2.0 | 65.3 | 
|---|
| 45 | 257 | 1.9 | 2.5 | 67.9 | 
|---|
| 46 | 209 | 1.5 | 2.1 | 69.9 | 
|---|
| 47 | 200 | 1.5 | 2.0 | 71.9 | 
|---|
| 48 | 182 | 1.3 | 1.8 | 73.7 | 
|---|
| 49 | 143 | 1.0 | 1.4 | 75.1 | 
|---|
| 50 | 260 | 1.9 | 2.6 | 77.7 | 
|---|
| 51 | 121 | .9 | 1.2 | 78.9 | 
|---|
| 52 | 171 | 1.2 | 1.7 | 80.6 | 
|---|
| 53 | 158 | 1.2 | 1.6 | 82.1 | 
|---|
| 54 | 142 | 1.0 | 1.4 | 83.5 | 
|---|
| 55 | 170 | 1.2 | 1.7 | 85.2 | 
|---|
| 56 | 128 | .9 | 1.3 | 86.5 | 
|---|
| 57 | 95 | .7 | .9 | 87.4 | 
|---|
| 58 | 121 | .9 | 1.2 | 88.6 | 
|---|
| 59 | 92 | .7 | .9 | 89.5 | 
|---|
| 60 | 118 | .9 | 1.2 | 90.7 | 
|---|
| 61 | 66 | .5 | .7 | 91.3 | 
|---|
| 62 | 74 | .5 | .7 | 92.0 | 
|---|
| 63 | 68 | .5 | .7 | 92.7 | 
|---|
| 64 | 67 | .5 | .7 | 93.4 | 
|---|
| 65 | 99 | .7 | 1.0 | 94.4 | 
|---|
| 66 | 65 | .5 | .6 | 95.0 | 
|---|
| 67 | 55 | .4 | .5 | 95.5 | 
|---|
| 68 | 63 | .5 | .6 | 96.2 | 
|---|
| 69 | 41 | .3 | .4 | 96.6 | 
|---|
| 70 | 46 | .3 | .5 | 97.0 | 
|---|
| 71 | 25 | .2 | .2 | 97.3 | 
|---|
| 72 | 37 | .3 | .4 | 97.6 | 
|---|
| 73 | 31 | .2 | .3 | 97.9 | 
|---|
| 74 | 29 | .2 | .3 | 98.2 | 
|---|
| 75 | 46 | .3 | .5 | 98.7 | 
|---|
| 76 | 33 | .2 | .3 | 99.0 | 
|---|
| 77 | 11 | .1 | .1 | 99.1 | 
|---|
| 78 | 18 | .1 | .2 | 99.3 | 
|---|
| 79 | 14 | .1 | .1 | 99.4 | 
|---|
