Descriptives for France 1994 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 11294 36 36 36.00 .00
CASENUM UNIQUE UNIT NUMBER 11294 1 11294 5647.50 3260.44
HWEIGHT SAMPLE WEIGHT 11294 1446 9223 2050.20 556.90
DEFLATE DEFLATION FACTOR 11294 1 1 1.00 .00
D4 NUMBER OF PERSONS 11294 1 12 2.59 1.40
D5 UNIT STRUCTURE 11294 5 5 5.00 .00
D6 NUMBER OF EARNERS 11294 0 6 1.10 .93
D27 NUMBER OF CHILDREN UNDER AGE 18 11294 0 8 .66 1.04
D28 AGE OF THE YOUNGEST CHILD 4082 0 17 7.12 5.27
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 11294 0 3 .23 .54
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 11294 0 2 .12 .37
WEEKHDFT HEAD WEEKS WORKED FULL TIME 5718 0 52 49.17 9.12
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 2507 0 52 48.02 10.70
WEEKHDPT HEAD WEEKS WORKED PART TIME 431 0 52 43.69 13.70
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 1139 0 52 45.77 12.55
WEEKHDUP HEAD WEEKS UNEMPLOYED 0



WEEKSPUP SPOUSE WEEKS UNEMPLOYED 0



HRSHD HOURS WORKED PER WEEK HEAD 6080 1 80 40.71 9.19
HRSSP HOURS WORKED PER WEEK SPOUSE 3624 1 80 34.23 10.56
TOTEXP TOTAL EXPENDITURES 9634 3226 1537386 181669.20 119953.98
FOODEXP FOOD EXPENDITURES 9634 0 279574 38554.91 23435.62
HOUSEXP HOUSING EXPENDITURES 9634 0 1059589 41409.34 39974.01
APPEXP CLOTHING EXPENDITURES 9634 0 294874 9893.98 13301.80
TRANEXP TRANSPORTATION EXPENDITURES 9634 0 442687 28149.21 36553.39
MEDEXP OUT OF POCKET MEDICAL EXPENDITURES 9634 0 550000 8613.86 21395.99
EDUCEXP EDUCATION EXPENDITURES 9634 0 200096 801.74 3877.50
CHCAREXP CHILD CARE EXPENDITURES 9634 0 107120 980.43 4876.59
V1 GROSS WAGES AND SALARIES 11294 0 0 .00 .00
V1NET NET WAGES AND SALARIES 11294 0 3300000 97697.51 122045.36
V2 MANDATORY EMPLOYER CONTRIB. 11294 0 0 .00 .00
V3 NONMANDATORY EMPLOYER CONT. 11294 0 0 .00 .00
V4 FARM SELF-EMPLOYMENT INCOME 11294 -1 520000 2096.34 18554.38
V5 NONFARM SELF-EMPLOYMENT INCOME 11294 -1 1480166 12315.94 66372.18
V6 IN-KIND EARNINGS 11294 0 0 .00 .00
V7 MAND.CONTRIB. FOR SELF-EMP. 11294 0 0 .00 .00
V8 CASH PROPERTY INCOME 11294 -1 1214787 8629.13 30012.73
V9 NONCASH PROPERTY INCOME 11294 0 0 .00 .00
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 11294 0 0 .00 .00
V11 INCOME TAXES 11294 0 1000000 9421.90 30339.58
V12 PROPERTY OR WEALTH TAXES 11294 0 102249 3418.09 4252.95
V13 MANDATORY EMPLOYEE CONTRIB. 11294 0 0 .00 .00
V14 OTHER DIRECT TAXES 11294 0 159070 867.17 2897.26
V15 INDIRECT TAXES 11294 0 0 .00 .00
V16 SICK PAY 11294 0 178920 917.69 7048.71
V17 ACCIDENT PAY 11294 0 0 .00 .00
V18 DISABILITY PAY 11294 0 456000 1928.09 10594.72
V19 SOCIAL RETIREMENT BENEFITS 11294 0 600000 34306.84 60653.48
V19S1 BASIC OLD AGE BENEFIT 11294 0 600000 30051.02 58642.75
V19S2 SUPPLEMENTARY OLD AGE BENEFIT 11294 0 116476 144.56 2660.03
V19S3 EARLY RETIREMENT BENEFIT 11294 0 261804 908.55 9569.98
V19S4 SURVIVORS PENSIONS 11294 0 264000 3088.06 13845.63
V19SR OTHER SOCIAL RETIREMENT INCOME 11294 0 64152 114.65 1821.07
V20 CHILD OR FAMILY ALLOWANCES 11294 0 117000 4790.03 10770.54
V20S1 CHILD ALLOWANCE 11294 0 91710 3911.73 9696.62
V20S2 ADVANCE MAINTENANCE (PROGRAM FOR SINGLE PARENTS) 11294 0 99300 232.80 2586.99
V20S3 ORPHANS PENSION ALLOWANCE 11294 0 0 .00 .00
V20SR OTHER CHILD ALLOWANCE AMOUNTS 11294 0 36000 645.50 2590.89
V21 UNEMPLOYMENT BENEFITS 11294 0 1240000 4540.03 22485.93
V21S1 UNEMPLOYMENT INSURANCE 11294 0 310000 3656.65 13745.28
V21S2 TRAINING OR RETRAINING ALLOWANCE 11294 0 0 .00 .00
V21S3 PLACEMENT AND RESETTLEMENT BENEFITS 11294 0 0 .00 .00
V21SR OTHER UNEMPLOYMENT BENEFITS 11294 0 1200000 883.38 17372.86
V22 MATERNITY ALLOWANCES 11294 0 36972 197.84 2426.00
V22S1 PAY REPLACEMENT 11294 0 0 .00 .00
V22S2 BIRTH PREMIUM 11294 0 0 .00 .00
V22SR OTHER MATERNITY/PATERNITY BENEFITS 11294 0 36972 197.84 2426.00
V23 MILITARY / VET./ WAR BENEFITS 11294 0 120000 279.00 3231.94
V24 RESIDUAL SOCIAL INSURANCE 11294 0 121200 499.19 3416.61
V24S1 INVALID CARE PREMIUM 11294 0 0 .00 .00
V24S2 STUDENT STIPEND -- NOT MEANS-TESTED 11294 0 121200 431.95 3335.53
V24S3 CHILD CARE BENEFIT -- NOT MEANS-TESTED 11294 0 24000 67.24 768.80
V24SR OTHER RESIDUAL SOCIAL INSURANCE 11294 0 0 .00 .00
V25 MEANS-TESTED CASH BENEFITS 11294 0 89556 525.03 3806.45
V25S1 SOCIAL ASSISTANCE 11294 0 89556 525.03 3806.45
V25S2 OLD AGE ASSISTANCE 11294 0 0 .00 .00
V25S3 UNEMPLOYMENT ASSISTANCE 11294 0 0 .00 .00
V25S4 UNMARRIED MOTHERS ALLOWANCE 11294 0 0 .00 .00
V25SR OTHER MEANS-TESTED CASH BENEFITS 11294 0 0 .00 .00
V26 ALL NEAR CASH BENEFITS 11294 0 54000 2555.15 5882.81
V26S1 NEAR CASH FOOD BENEFITS 11294 0 0 .00 .00
V26S2 NEAR CASH HOUSING BENEFITS 11294 0 54000 2264.49 5432.11
V26S3 NEAR CASH MEDICAL BENEFITS 11294 0 0 .00 .00
V26S4 NEAR CASH HEATING BENEFITS 11294 0 0 .00 .00
V26S5 NEAR CASH EDUCATION BENEFITS 11294 0 9000 290.66 961.06
V26S6 NEAR CASH CHILD CARE BENEFITS 11294 0 0 .00 .00
V26SR OTHER NEAR CASH MEANS TESTED BENEFITS 11294 0 0 .00 .00
V27 VALUE OF NON-CASH FOOD BENEFITS 11294 0 0 .00 .00
V28 VALUE OF NON-CASH HOUSING BENEFITS 11294 0 0 .00 .00
V29 VALUE OF NON-CASH MEDICAL BENEFITS 11294 0 0 .00 .00
V30 VALUE OF NON-CASH HEATING BENEFITS 11294 0 0 .00 .00
V31 VALUE OF NON-CASH EDUCATION BENEFITS 11294 0 0 .00 .00
V31A VALUE OF NON-CASH CHILD CARE BENEFITS 11294 0 0 .00 .00
ALTNCASH ALTERNATE NON-CASH INCOME 11294 0 0 .00 .00
V32 PRIVATE PENSIONS 11294 0 0 .00 .00
V32S1 OCCUPATIONAL PENSIONS 11294 0 0 .00 .00
V32S2 OPTING OUT PENSIONS 11294 0 0 .00 .00
V32SR OTHER PRIVATE PENSION INCOME 11294 0 0 .00 .00
V33 PUBLIC SECTOR PENSIONS 11294 0 0 .00 .00
V34 ALIMONY OR CHILD SUPPORT 11294 0 360000 588.67 6226.69
V34X PAID ALIMONY OR CHILD SUPPORT 9634 0 324000 596.62 6207.58
V35 RESIDUAL REGULAR PRIVATE INCOME 11294 0 444000 831.63 8554.08
V35S1 REGULAR TRANSFERS FROM RELATIVES 11294 0 444000 831.63 8554.08
V35S2 REGULAR TRANSFERS FROM PRIVATE CHARITIES 11294 0 0 .00 .00
V35SR OTHER RESIDUAL REGULAR PRIVATE INCOME 11294 0 0 .00 .00
V36 OTHER CASH INCOME 11294 0 170036 138.57 2748.82
V37 REALIZED LUMP SUM INCOME 11294 0 1469300 6279.61 47363.31
V37S1 CAPITAL GAINS AND LOSSES 11294 0 0 .00 .00
V37SR OTHER LUMP SUM PRIVATE INCOME 11294 0 1469300 6279.61 47363.31
V39 GROSS WAGE/SALARY HEAD 11294 0 0 .00 .00
V39NET NET WAGE/SALARY HEAD 10982 0 3300000 66626.51 95538.53
V40 HOURLY WAGE RATE HEAD 6385 0 2577 52.82 53.75
V41 GROSS WAGE/SALARY SPOUSE 7520 0 0 .00 .00
V41NET NET WAGE/SALARY SPOUSE 5520 0 1216000 53584.92 59965.72
V42 HOURLY WAGE RATE SPOUSE 5622 0 1380 29.75 39.27
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 11294 0 0 .00 .00
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 11294 0 0 .00 .00
HSLOT1 COUNTRY SPECIFIC HOUSEHOLD INFORMATION I 0



HSLOT2 COUNTRY SPECIFIC HOUSEHOLD INFORMATION II 0



SELFI SELF EMPLOYMENT INCOME 11294 -1 1480166 14412.28 68541.15
EARNING EARNINGS 11294 -1 3455999 112109.79 137843.43
FI FACTOR INCOME 11294 -1 3531279 120738.92 144424.52
PENSIOI OCCUPATIONAL PENSIONS 11294 0 0 .00 .00
MI MARKET INCOME 11294 -1 3531279 120738.92 144424.52
MEANSI MEANS TESTED INCOME 11294 0 89556 3080.18 7524.12
OTHSOCI SOCIAL INSURANCE EX 19-21 11294 0 456000 3821.81 13952.23
SOCI SOCIAL INSURANCE TRANSFERS 11294 0 1240000 47458.71 63375.08
SOCTRANS SOCIAL TRANSFERS 11294 0 1240000 50538.89 63284.81
PRIVATI PRIVATE TRANSFERS 11294 0 444000 1420.29 10541.43
TRANSI TRANSFER INCOME 11294 0 1240000 51959.18 63534.03
GI GROSS INCOME 11294 0 3531279 172836.68 136309.26
PAYROLL MAND PAYROLL TAXES 11294 0 0 .00 .00
DPI NET DISPOSABLE INCOME AFTER TAXES 11294 -447751 2931280 163414.77 119563.64
Valid N (listwise) 0




Frequencies for France 1994 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no couple present in household 3774 33.4 33.4 33.4
1 married couple 6470 57.3 57.3 90.7
3 non-married cohabiting couple 1050 9.3 9.3 100.0
Total 11294 100.0 100.0

D1 AGE OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 16 1 .0 .0 .0
17 1 .0 .0 .0
18 12 .1 .1 .1
19 28 .2 .2 .4
20 35 .3 .3 .7
21 53 .5 .5 1.2
22 94 .8 .8 2.0
23 101 .9 .9 2.9
24 128 1.1 1.1 4.0
25 142 1.3 1.3 5.3
26 161 1.4 1.4 6.7
27 151 1.3 1.3 8.0
28 184 1.6 1.6 9.7
29 202 1.8 1.8 11.4
30 216 1.9 1.9 13.4
31 212 1.9 1.9 15.2
32 257 2.3 2.3 17.5
33 228 2.0 2.0 19.5
34 240 2.1 2.1 21.7
35 238 2.1 2.1 23.8
36 228 2.0 2.0 25.8
37 247 2.2 2.2 28.0
38 253 2.2 2.2 30.2
39 227 2.0 2.0 32.2
40 274 2.4 2.4 34.6
41 260 2.3 2.3 36.9
42 223 2.0 2.0 38.9
43 256 2.3 2.3 41.2
44 249 2.2 2.2 43.4
45 257 2.3 2.3 45.7
46 251 2.2 2.2 47.9
47 282 2.5 2.5 50.4
48 243 2.2 2.2 52.5
49 191 1.7 1.7 54.2
50 177 1.6 1.6 55.8
51 180 1.6 1.6 57.4
52 152 1.3 1.3 58.7
53 140 1.2 1.2 60.0
54 150 1.3 1.3 61.3
55 157 1.4 1.4 62.7
56 160 1.4 1.4 64.1
57 177 1.6 1.6 65.7
58 157 1.4 1.4 67.1
59 179 1.6 1.6 68.7
60 172 1.5 1.5 70.2
61 165 1.5 1.5 71.6
62 180 1.6 1.6 73.2
63 174 1.5 1.5 74.8
64 179 1.6 1.6 76.4
65 172 1.5 1.5 77.9
66 177 1.6 1.6 79.4
67 177 1.6 1.6 81.0
68 182 1.6 1.6 82.6
69 164 1.5 1.5 84.1
70 150 1.3 1.3 85.4
71 166 1.5 1.5 86.9
72 164 1.5 1.5 88.3
73 177 1.6 1.6 89.9
74 176 1.6 1.6 91.5
75 109 1.0 1.0 92.4
76 70 .6 .6 93.0
77 63 .6 .6 93.6
78 67 .6 .6 94.2
79 56 .5 .5 94.7
80 77 .7 .7 95.4
81 96 .9 .9 96.2
82 72 .6 .6 96.9
83 75 .7 .7 97.5
84 61 .5 .5 98.1
85 45 .4 .4 98.5
86 32 .3 .3 98.7
87 34 .3 .3 99.0
88 30 .3 .3 99.3
89 26 .2 .2 99.5
90 15 .1 .1 99.7
91 10 .1 .1 99.8
92 10 .1 .1 99.8
93 4 .0 .0 99.9
94 5 .0 .0 99.9
95 5 .0 .0 100.0
96 1 .0 .0 100.0
97 2 .0 .0 100.0
Total 11294 100.0 100.0

D2 AGE OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 18 6 .1 .1 .1
19 10 .1 .1 .2
20 23 .2 .3 .5
21 47 .4 .6 1.1
22 68 .6 .9 2.0
23 91 .8 1.2 3.3
24 113 1.0 1.5 4.8
25 120 1.1 1.6 6.4
26 143 1.3 1.9 8.3
27 149 1.3 2.0 10.2
28 167 1.5 2.2 12.5
29 162 1.4 2.2 14.6
30 166 1.5 2.2 16.8
31 199 1.8 2.6 19.5
32 183 1.6 2.4 21.9
33 203 1.8 2.7 24.6
34 202 1.8 2.7 27.3
35 184 1.6 2.4 29.7
36 202 1.8 2.7 32.4
37 190 1.7 2.5 34.9
38 197 1.7 2.6 37.6
39 174 1.5 2.3 39.9
40 196 1.7 2.6 42.5
41 200 1.8 2.7 45.1
42 188 1.7 2.5 47.6
43 171 1.5 2.3 49.9
44 197 1.7 2.6 52.5
45 202 1.8 2.7 55.2
46 183 1.6 2.4 57.7
47 175 1.5 2.3 60.0
48 162 1.4 2.2 62.1
49 120 1.1 1.6 63.7
50 107 .9 1.4 65.2
51 113 1.0 1.5 66.7
52 112 1.0 1.5 68.2
53 129 1.1 1.7 69.9
54 92 .8 1.2 71.1
55 120 1.1 1.6 72.7
56 105 .9 1.4 74.1
57 107 .9 1.4 75.5
58 104 .9 1.4 76.9
59 109 1.0 1.4 78.3
60 117 1.0 1.6 79.9
61 118 1.0 1.6 81.5
62 101 .9 1.3 82.8
63 126 1.1 1.7 84.5
64 112 1.0 1.5 86.0
65 110 1.0 1.5 87.4
66 112 1.0 1.5 88.9
67 107 .9 1.4 90.3
68 79 .7 1.1 91.4
69 72 .6 1.0 92.4
70 61 .5 .8 93.2
71 76 .7 1.0 94.2
72 73 .6 1.0 95.1
73 74 .7 1.0 96.1
74 65 .6 .9 97.0
75 42 .4 .6 97.6
76 27 .2 .4 97.9
77 20 .2 .3 98.2
78 12 .1 .2 98.3
79 18 .2 .2 98.6
80 28 .2 .4 98.9
81 14 .1 .2 99.1
82 22 .2 .3 99.4
83 11 .1 .1 99.6
84 9 .1 .1 99.7
85 2 .0 .0 99.7
86 8 .1 .1 99.8
87 4 .0 .1 99.9
88 3 .0 .0 99.9
89 2 .0 .0 99.9
90 3 .0 .0 100.0
93 1 .0 .0 100.0
Total 7520 66.6 100.0
Missing System 3774 33.4

Total 11294 100.0


D3 SEX OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 8749 77.5 77.5 77.5
2 female 2545 22.5 22.5 100.0
Total 11294 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid 11 Ile de France 2140 18.9 18.9 18.9
21 Champagne - Ardennes 305 2.7 2.7 21.6
22 Picardie 305 2.7 2.7 24.3
23 Haute-Normandie 355 3.1 3.1 27.5
24 Centre 434 3.8 3.8 31.3
25 Basse-Normandie 281 2.5 2.5 33.8
26 Bourgogne 320 2.8 2.8 36.7
31 Nord - Pas de Calais 715 6.3 6.3 43.0
41 Lorraine 472 4.2 4.2 47.2
42 Alsace 367 3.2 3.2 50.4
43 Franche Comte 256 2.3 2.3 52.7
52 Pays de la Loire 653 5.8 5.8 58.5
53 Bretagne 582 5.2 5.2 63.6
54 Poitou - Charentes 309 2.7 2.7 66.4
72 Aquitaine 585 5.2 5.2 71.5
73 Midi - Pyrenees 523 4.6 4.6 76.2
74 Limousin 153 1.4 1.4 77.5
82 Rhone - Alpes 950 8.4 8.4 85.9
83 Auvergne 234 2.1 2.1 88.0
91 Langedoc - Roussillon 437 3.9 3.9 91.9
93 Provence - Alpes - Cote dAzur 880 7.8 7.8 99.7
94 Corse 38 .3 .3 100.0
Total 11294 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 French (by birth) 10326 91.4 91.4 91.4
2 French (by naturalisation,marriage) 345 3.1 3.1 94.5
11 Algerian 107 .9 .9 95.4
12 Tunisian 25 .2 .2 95.7
13 Moroccan 66 .6 .6 96.2
14 Madagasc 2 .0 .0 96.3
16 Mauritian 2 .0 .0 96.3
19 Other African nationality 38 .3 .3 96.6
21 Italian 61 .5 .5 97.1
22 German 20 .2 .2 97.3
23 Benelux 15 .1 .1 97.5
24 Irish 3 .0 .0 97.5
25 Danish 2 .0 .0 97.5
26 British 13 .1 .1 97.6
27 Greek 7 .1 .1 97.7
28 Spanish 34 .3 .3 98.0
29 Portuguese 136 1.2 1.2 99.2
31 Swiss 2 .0 .0 99.2
32 Austrian 1 .0 .0 99.2
33 Polish 3 .0 .0 99.2
34 Ex-Yugoslavia 13 .1 .1 99.4
35 Turkish 18 .2 .2 99.5
39 Other European nationality 9 .1 .1 99.6
41 Cambodian, Vietnamese, Laotian 10 .1 .1 99.7
49 Other Asian nationality 15 .1 .1 99.8
51 American, Canadian 7 .1 .1 99.9
59 Other American nationality 9 .1 .1 100.0
99 no answer 5 .0 .0 100.0
Total 11294 100.0 100.0

ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 French (by birth) 6874 60.9 91.4 91.4
2 French (by naturalisation,marriage) 224 2.0 3.0 94.4
11 Algerian 68 .6 .9 95.3
12 Tunisian 21 .2 .3 95.6
13 Moroccan 45 .4 .6 96.2
14 Madagasc 2 .0 .0 96.2
15 Comorian 1 .0 .0 96.2
16 Mauritian 4 .0 .1 96.3
19 Other African nationality 25 .2 .3 96.6
21 Italian 25 .2 .3 96.9
22 German 9 .1 .1 97.0
23 Benelux 10 .1 .1 97.2
24 Irish 2 .0 .0 97.2
26 British 7 .1 .1 97.3
27 Greek 1 .0 .0 97.3
28 Spanish 25 .2 .3 97.6
29 Portuguese 99 .9 1.3 99.0
31 Swiss 2 .0 .0 99.0
33 Polish 4 .0 .1 99.0
34 Ex-Yugoslavia 11 .1 .1 99.2
35 Turkish 15 .1 .2 99.4
37 Swedish 1 .0 .0 99.4
39 Other European nationality 6 .1 .1 99.5
41 Cambodian, Vietnamese, Laotian 9 .1 .1 99.6
49 Other Asian nationality 16 .1 .2 99.8
51 American, Canadian 1 .0 .0 99.8
56 Bresilian 1 .0 .0 99.8
59 Other American nationality 5 .0 .1 99.9
99 no answer 7 .1 .1 100.0
Total 7520 66.6 100.0
Missing System 3774 33.4

Total 11294 100.0


D10 EDUCATION LEVEL OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no diplome 2171 19.2 19.2 19.2
1 primary school 2066 18.3 18.3 37.5
2 first stage of vocational educ 2252 19.9 19.9 57.5
3 first stage of secondary level educ 1380 12.2 12.2 69.7
4 second stage of vocational educ 512 4.5 4.5 74.2
5 second stage of secondary level educ 795 7.0 7.0 81.2
6 first stage of third level educ 793 7.0 7.0 88.3
7 university degree or higher 1116 9.9 9.9 98.1
8 still at school/studying 209 1.9 1.9 100.0
Total 11294 100.0 100.0

D11 EDUCATION LEVEL OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no diplome 1406 12.4 18.7 18.7
1 primary school 1527 13.5 20.3 39.0
2 first stage of vocational educ 1049 9.3 13.9 53.0
3 first stage of secondary level educ 1266 11.2 16.8 69.8
4 second stage of vocational educ 261 2.3 3.5 73.3
5 second stage of secondary level educ 671 5.9 8.9 82.2
6 first stage of third level educ 754 6.7 10.0 92.2
7 university degree or higher 509 4.5 6.8 99.0
8 still at school/studying 77 .7 1.0 100.0
Total 7520 66.6 100.0
Missing System 3774 33.4

Total 11294 100.0


D12 HEAD actual ongoing general/occupational training

Frequency Percent Valid Percent Cumulative Percent
Valid 17 second stage of secondary level general educ 3 .0 1.4 1.4
20 technical or vocational educ of short duration 7 .1 3.3 4.8
30 technical or vocational educ of long duration 7 .1 3.3 8.1
40 first/second stage of higher level educ 123 1.1 58.9 67.0
49 third stage of higher level educ 69 .6 33.0 100.0
Total 209 1.9 100.0
Missing System 11085 98.1

Total 11294 100.0


D13 SPOUSE actual ongoing general/occupational training

Frequency Percent Valid Percent Cumulative Percent
Valid 15 first stage of secondary level general educ 1 .0 1.3 1.3
17 second stage of secondary level general educ 1 .0 1.3 2.6
20 technical or vocational educ of short duration 3 .0 3.9 6.5
30 technical or vocational educ of long duration 1 .0 1.3 7.8
40 first/second stage of higher level educ 43 .4 55.8 63.6
49 third stage of higher level educ 28 .2 36.4 100.0
Total 77 .7 100.0
Missing System 11217 99.3

Total 11294 100.0


D14 OCCUPATION OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 never worked 207 1.8 1.8 1.8
10 farmers, no indication of size of farm 325 2.9 2.9 4.7
11 farmers, small farm 54 .5 .5 5.2
12 farmers, medium-sized farm 88 .8 .8 6.0
13 farmers, large farm 147 1.3 1.3 7.3
21 craftsmen 487 4.3 4.3 11.6
22 trades men and associate prof 349 3.1 3.1 14.7
23 manager over ten employees or more 87 .8 .8 15.4
31 liberal professions 141 1.2 1.2 16.7
33 executives in public services 213 1.9 1.9 18.6
34 teachers , science prof 325 2.9 2.9 21.5
35 writing and performing artists and entertainment 78 .7 .7 22.1
37 executives in administrative and trade enterprises 530 4.7 4.7 26.8
38 executives engineers and technicians 398 3.5 3.5 30.4
42 primary education teachers and associate prof 248 2.2 2.2 32.6
43 healthcare and social workers 208 1.8 1.8 34.4
44 religious professionals 9 .1 .1 34.5
45 administrative civil servants 209 1.9 1.9 36.3
46 administrative and trade professional in enterprises 485 4.3 4.3 40.6
47 technicians 498 4.4 4.4 45.0
48 foremen , supervisors 573 5.1 5.1 50.1
52 clercs in civil service 630 5.6 5.6 55.7
53 police officers and armed forces 249 2.2 2.2 57.9
54 clercs in enterprises 548 4.9 4.9 62.8
55 shop and sales persons 268 2.4 2.4 65.1
56 personal service workers 434 3.8 3.8 69.0
62 skilled industry workers 1141 10.1 10.1 79.1
63 skilled crafts workers 794 7.0 7.0 86.1
64 drivers 309 2.7 2.7 88.8
65 skilled workers in handling storing and transport 250 2.2 2.2 91.1
67 labourers in industrial manufacturing 556 4.9 4.9 96.0
68 unskilled crafts workers 301 2.7 2.7 98.6
69 agricultural labourers 153 1.4 1.4 100.0
Total 11292 100.0 100.0
Missing System 2 .0

Total 11294 100.0


D15 OCCUPATION OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 0 never worked 753 6.7 10.0 10.0
10 farmers, no indication of size of farm 158 1.4 2.1 12.1
11 farmers, small farm 30 .3 .4 12.5
12 farmers, medium-sized farm 52 .5 .7 13.2
13 farmers, large farm 85 .8 1.1 14.3
21 craftsmen 142 1.3 1.9 16.2
22 trades men and associate prof 209 1.9 2.8 19.0
23 manager over ten employees or more 21 .2 .3 19.3
31 liberal professions 47 .4 .6 19.9
33 executives in public services 42 .4 .6 20.5
34 teachers , science prof 221 2.0 2.9 23.4
35 writing and performing artists and entertainment 32 .3 .4 23.8
37 executives in administrative and trade enterprises 128 1.1 1.7 25.5
38 executives engineers and technicians 39 .3 .5 26.1
42 primary education teachers and associate prof 288 2.6 3.8 29.9
43 healthcare and social workers 341 3.0 4.5 34.4
45 administrative civil servants 102 .9 1.4 35.8
46 administrative and trade professional in enterprises 264 2.3 3.5 39.3
47 technicians 63 .6 .8 40.1
48 foremen , supervisors 53 .5 .7 40.8
52 clercs in civil service 886 7.8 11.8 52.6
53 police officers and armed forces 17 .2 .2 52.8
54 clercs in enterprises 1122 9.9 14.9 67.8
55 shop and sales persons 459 4.1 6.1 73.9
56 personal service workers 894 7.9 11.9 85.8
62 skilled industry workers 259 2.3 3.4 89.2
63 skilled crafts workers 131 1.2 1.7 90.9
64 drivers 9 .1 .1 91.1
65 skilled workers in handling storing and transport 11 .1 .1 91.2
67 labourers in industrial manufacturing 433 3.8 5.8 97.0
68 unskilled crafts workers 164 1.5 2.2 99.1
69 agricultural labourers 63 .6 .8 100.0
99 unknown profession 1 .0 .0 100.0
Total 7519 66.6 100.0
Missing System 3775 33.4

Total 11294 100.0


D16 INDUSTRY OF HEAD

Frequency Percent
Missing System 11294 100.0

D17 INDUSTRY OF SPOUSE

Frequency Percent
Missing System 11294 100.0

D18 TYPE (STATUS) OF WORKER HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 government civil servant 1585 14.0 14.3 14.3
2 local authority civil servant 712 6.3 6.4 20.7
3 employee in public enterprise 589 5.2 5.3 26.0
4 employee in private sector 6453 57.1 58.2 84.2
5 company owner, paid by himself 181 1.6 1.6 85.9
6 non-paid family worker 115 1.0 1.0 86.9
7 self-employed 1450 12.8 13.1 100.0
Total 11085 98.1 100.0
Missing System 209 1.9

Total 11294 100.0


D19 TYPE (STATUS) OF WORKER SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 government civil servant 1029 9.1 15.2 15.2
2 local authority civil servant 710 6.3 10.5 25.7
3 employee in public enterprise 226 2.0 3.3 29.0
4 employee in private sector 3994 35.4 59.0 88.1
5 company owner, paid by himself 54 .5 .8 88.9
6 non-paid family worker 304 2.7 4.5 93.4
7 self-employed 448 4.0 6.6 100.0
Total 6765 59.9 100.0
Missing System 4529 40.1

Total 11294 100.0


D20 GEOGRAPHIC LOCATION INDICATOR B

Frequency Percent Valid Percent Cumulative Percent
Valid 0 rural municipalities 2756 24.4 24.4 24.4
1 urban, lt 20.000 inhabitants 1803 16.0 16.0 40.4
2 urban, 20.000 - lt 100.000 inhabitants 1545 13.7 13.7 54.0
3 urban, 100.000 or more inhabitants except Paris 3313 29.3 29.3 83.4
4 Greater Parisian Metropolitan area, exept city of Paris 1383 12.2 12.2 95.6
5 city of Paris 494 4.4 4.4 100.0
Total 11294 100.0 100.0

D21 MARITAL STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 unmarried 2304 20.4 20.4 20.4
2 married or remarried 6638 58.8 58.8 79.2
3 widowed 1328 11.8 11.8 90.9
4 divorced 1024 9.1 9.1 100.0
Total 11294 100.0 100.0

MARTSP MARITAL STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 unmarried 815 7.2 10.8 10.8
2 married or remarried 6492 57.5 86.3 97.2
3 widowed 36 .3 .5 97.6
4 divorced 177 1.6 2.4 100.0
Total 7520 66.6 100.0
Missing System 3774 33.4

Total 11294 100.0


D22 TENURE (OWNED OR RENTED HOUSING)

Frequency Percent Valid Percent Cumulative Percent
Valid 1 owner or co-owner, without mortgage 3453 30.6 30.6 30.6
