France 1984b (Family budget survey) household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 11977 71.00 71.00 71.0000 .0000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 11977 1.00 11977.00 5989.0000 3457.6064
HWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 11977 1407.00 2627.00 1697.0587 233.2511
D4 NUMBER OF PERSONS IN FAMILY(UNIT) 11977 1.00 12.00 2.7751 1.4603
D5 FAMILY(UNIT) STRUCTURE 11977 5.00 5.00 5.0000 .0000
D6 NUMBER OF EARNERS IN THE FAMILY(UNIT) 11886 .00 6.00 .9320 .8623
D27 NUMBER OF CHILDREN UNDER AGE 18 11977 .00 9.00 .6864 1.0393
D28 AGE OF THE YOUNGEST CHILD 4331 .00 17.00 7.9130 5.1586
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 11911 .00 3.00 .1624 .4421
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 11911 .00 3.00 .1291 .3848
WEEKHDFT HEAD WEEKS WORKED FULL TIME 11977 .00 .00 .0000 .0000
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 8525 .00 .00 .0000 .0000
WEEKHDPT HEAD WEEKS WORKED PART TIME 11977 .00 .00 .0000 .0000
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 8525 .00 .00 .0000 .0000
WEEKHDUP HEAD WEEKS UNEMPLOYED 11977 .00 .00 .0000 .0000
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 8525 .00 .00 .0000 .0000
HRSHD HOURS WORKED PER WEEK HEAD 11977 .00 .00 .0000 .0000
HRSSP HOURS WORKED PER WEEK SPOUSE 8525 .00 .00 .0000 .0000
TOTEXP TOTAL FAMILY(UNIT) EXPENDITURES 11976 969.84 3123990.71 127889.3830 86560.9917
FOODEXP FAMILY(UNIT) FOOD EXPENDITURES 11976 .00 254021.94 29325.4017 17406.4683
HOUSEXP FAMILY(UNIT) HOUSING EXPENDITURES 11976 .00 379498.00 34173.3555 27891.9887
APPEXP FAMILY(UNIT) CLOTHING EXPENDITURES 11976 .00 133440.69 7854.5237 9557.5195
TRANEXP FAMILY(UNIT) TRANSPORTATION EXPENDITURES 11976 .00 288502.62 21717.7710 27000.6667
V1 FAMILY(UNIT) GROSS WAGES AND SALARIES 11977 .00 .00 .0000 .0000
V1NET FAMILY(UNIT) NET WAGES AND SALARIES 11845 .00 1092000.00 69628.4787 77000.1767
V2 FAMILY(UNIT) MANDATORY EMPLOYER CONTRIB. 11977 .00 .00 .0000 .0000
V3 FAMILY(UNIT) NONMANDATORY EMPLOYER CONT. 11977 .00 .00 .0000 .0000
V4 FAMILY(UNIT) FARM SELF-EMPLOYMENT INCOME 11752 .00 99383.00 1077.9242 7288.9648
V5 FAMILY(UNIT) NONFARM SELF-EMPLOYMENT INC. 11977 .00 775978.00 4885.0163 30851.2807
V6 FAMILY(UNIT) IN-KIND EARNINGS 11977 .00 1999998.00 7775.4066 88810.6786
V7 FAMILY(UNIT) MAND.CONTRIB. FOR SELF-EMP. 11977 .00 .00 .0000 .0000
V8 FAMILY(UNIT) CASH PROPERTY INCOME 11977 .00 697235.00 2698.6593 16199.3934
V9 FAMILY(UNIT) NONCASH PROPERTY INCOME 11977 .00 .00 .0000 .0000
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 11977 .00 .00 .0000 .0000
V11 FAMILY(UNIT) INCOME TAXES 11977 .00 2999994.00 8196.4023 32886.5267
V12 FAMILY(UNIT) PROPERTY OR WEALTH TAXES 11977 .00 32000.00 1797.4902 2192.0274
V13 FAMILY(UNIT) MANDATORY EMPLOYEE CONTRIB. 11977 .00 .00 .0000 .0000
V14 FAMILY(UNIT) OTHER DIRECT TAXES 11977 .00 80934.00 377.6050 1078.9459
V15 FAMILY(UNIT) INDIRECT TAXES 11977 .00 .00 .0000 .0000
V16 FAMILY(UNIT) SICK PAY 11977 .00 .00 .0000 .0000
V17 FAMILY(UNIT) ACCIDENT PAY 11977 .00 .00 .0000 .0000
V18 FAMILY(UNIT) DISABILITY PAY 11956 .00 97936.00 275.6799 2113.7800
V19 FAMILY(UNIT) SOCIAL RETIREMENT BENEFITS 11977 .00 1201008.00 18407.2916 38479.4499
V20 FAMILY(UNIT) CHILD OR FAMILY ALLOWANCES 11977 .00 493680.00 3772.5745 9576.3820
V21 FAMILY(UNIT) UNEMPLOYMENT COMPENSATION 11977 .00 186000.00 2610.4423 12188.7597
V22 FAMILY(UNIT) MATERNITY ALLOWANCES 11977 .00 .00 .0000 .0000
V23 FAMILY(UNIT) MILITARY/VET/WAR BENEFITS 11970 .00 68257.00 79.1992 911.3796
V24 FAMILY(UNIT) OTHER SOCIAL INSURANCE 11977 .00 70380.00 371.5713 3162.1316
V25 FAMILY(UNIT) MEANS-TESTED CASH BENEFITS 11977 .00 56400.00 652.3856 2813.9432
V26 FAMILY(UNIT) ALL NEAR CASH BENEFITS 11959 .00 83880.00 1490.0868 3994.2921
V27 FAMILY(UNIT) FOOD BENEFITS 11977 .00 .00 .0000 .0000
V28 FAMILY(UNIT) HOUSING BENEFITS 11977 .00 .00 .0000 .0000
V29 FAMILY(UNIT) MEDICAL BENEFITS 11977 .00 .00 .0000 .0000
V30 FAMILY(UNIT) HEATING BENEFITS 11977 .00 .00 .0000 .0000
V31 FAMILY(UNIT) EDUCATION BENEFITS 11977 .00 .00 .0000 .0000
V32 FAMILY(UNIT) PRIVATE PENSIONS 11977 .00 .00 .0000 .0000
V33 FAMILY(UNIT) PUBLIC SECTOR PENSIONS 11977 .00 .00 .0000 .0000
V34 FAMILY(UNIT) ALIMONY OR CHILD SUPPORT 11975 .00 68257.00 79.1661 911.1907
V35 FAMILY(UNIT) OTHER REGULAR PRIVATE INCOME 11977 .00 140000.00 340.1651 3330.9212
V36 FAMILY(UNIT) OTHER CASH INCOME 11977 .00 360000.00 468.0774 5870.0805
V37 FAMILY(UNIT) REALIZED LUMP SUM INCOME 11977 .00 80000.00 10.4807 774.8521
V39 GROSS WAGE/SALARY HEAD 11977 .00 .00 .0000 .0000
V39NET NET WAGE/SALARY HEAD 11871 .00 1092000.00 47977.4757 58667.7790
V40 HOURLY WAGE RATE HEAD 11977 .00 .00 .0000 .0000
V41 GROSS WAGE/SALARY SPOUSE 8525 .00 .00 .0000 .0000
V41NET NET WAGE/SALARY SPOUSE 8457 .00 267840.00 23953.5038 35043.3173
V42 HOURLY WAGE RATE SPOUSE 8525 .00 .00 .0000 .0000
NEARCHB FAMILY(UNIT) NEAR CASH HOUSING BENEFITS 11977 .00 .00 .0000 .0000
NEARCOB FAMILY(UNIT) NEAR CASH EXC HOUSING 11977 .00 .00 .0000 .0000
SELFI TOTAL FAMILY(UNIT) SELF EMPLOYMENT INCOME 11752 .00 775978.00 6056.4674 31954.8083
EARNING TOTAL FAMILY(UNIT) EARNINGS 11621 .00 1092000.00 76838.0462 80974.3039
FI TOTAL FAMILY(UNIT) FACTOR INCOME 11621 .00 1092000.00 79604.4378 82291.7851
PENSIOI TOTAL FAMILY(UNIT) OCCUPATIONAL PENSIONS 11977 .00 .00 .0000 .0000
MI TOTAL FAMILY(UNIT) MARKET INCOME 11621 .00 1092000.00 79604.4378 82291.7851
MEANSI TOTAL FAMILY(UNIT) MEANS TESTED INCOME 11959 .00 83880.00 2138.7763 5281.2372
OTHSOCI TOTAL FAMILY(UNIT) SOC INSURANCE EX 19-21 11949 .00 97936.00 727.3707 4001.8432
SOCI TOTAL FAMILY(UNIT) SOCIAL INSURANCE TRANS 11949 .00 1201008.00 25552.5557 39645.5939
SOCTRANS TOTAL FAMILY(UNIT) SOCIAL TRANSFERS 11931 .00 1201008.00 27697.1756 39730.1151
PRIVATI TOTAL FAMILY(UNIT) PRIVATE TRANSFERS 11975 .00 140000.00 419.3881 3446.1531
TRANSI TOTAL FAMILY(UNIT) TRANSFER INCOME 11929 .00 1201008.00 28121.7603 39863.8051
GI TOTAL FAMILY(UNIT) GROSS INCOME 11575 .00 1201008.00 108862.0712 77960.3696
PAYROLL TOTAL FAMILY(UNIT) MAND PAYROLL TAXES 11977 .00 .00 .0000 .0000
DPI NET FAMILY(UNIT) INCOME AFTER TAXES 11575 -325320.00 1192836.00 100894.8256 69693.3573
Valid N (listwise) 3743




France 1984b (Family budget survey) household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid .00 3433 28.7 28.7 28.7
1.00 8544 71.3 71.3 100.0
Total 11977 100.0 100.0

D1 AGE OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 16.00 1 .0 .0 .0
17.00 1 .0 .0 .0
18.00 12 .1 .1 .1
19.00 26 .2 .2 .3
20.00 51 .4 .4 .8
21.00 100 .8 .8 1.6
22.00 96 .8 .8 2.4
23.00 142 1.2 1.2 3.6
24.00 169 1.4 1.4 5.0
25.00 187 1.6 1.6 6.6
26.00 192 1.6 1.6 8.2
27.00 221 1.8 1.8 10.0
28.00 269 2.2 2.2 12.2
29.00 259 2.2 2.2 14.4
30.00 277 2.3 2.3 16.7
31.00 273 2.3 2.3 19.0
32.00 277 2.3 2.3 21.3
33.00 269 2.2 2.2 23.6
34.00 288 2.4 2.4 26.0
35.00 277 2.3 2.3 28.3
36.00 292 2.4 2.4 30.7
37.00 307 2.6 2.6 33.3
38.00 289 2.4 2.4 35.7
39.00 226 1.9 1.9 37.6
40.00 208 1.7 1.7 39.3
41.00 217 1.8 1.8 41.1
42.00 203 1.7 1.7 42.8
43.00 160 1.3 1.3 44.2
44.00 191 1.6 1.6 45.8
45.00 218 1.8 1.8 47.6
46.00 192 1.6 1.6 49.2
47.00 179 1.5 1.5 50.7
48.00 201 1.7 1.7 52.4
49.00 191 1.6 1.6 53.9
50.00 193 1.6 1.6 55.6
51.00 216 1.8 1.8 57.4
52.00 244 2.0 2.0 59.4
53.00 195 1.6 1.6 61.0
54.00 221 1.8 1.8 62.9
55.00 213 1.8 1.8 64.6
56.00 210 1.8 1.8 66.4
57.00 207 1.7 1.7 68.1
58.00 232 1.9 1.9 70.1
59.00 204 1.7 1.7 71.8
60.00 212 1.8 1.8 73.5
61.00 223 1.9 1.9 75.4
62.00 221 1.8 1.8 77.2
63.00 217 1.8 1.8 79.1
64.00 203 1.7 1.7 80.8
65.00 133 1.1 1.1 81.9
66.00 111 .9 .9 82.8
67.00 106 .9 .9 83.7
68.00 93 .8 .8 84.5
69.00 95 .8 .8 85.2
70.00 147 1.2 1.2 86.5
71.00 159 1.3 1.3 87.8
72.00 150 1.3 1.3 89.1
73.00 160 1.3 1.3 90.4
74.00 110 .9 .9 91.3
75.00 128 1.1 1.1 92.4
76.00 142 1.2 1.2 93.6
77.00 100 .8 .8 94.4
78.00 104 .9 .9 95.3
79.00 89 .7 .7 96.0
80.00 81 .7 .7 96.7
81.00 71 .6 .6 97.3
82.00 71 .6 .6 97.9
83.00 62 .5 .5 98.4
84.00 40 .3 .3 98.7
85.00 37 .3 .3 99.0
86.00 26 .2 .2 99.2
87.00 21 .2 .2 99.4
88.00 9 .1 .1 99.5
89.00 20 .2 .2 99.7
90.00 11 .1 .1 99.8
91.00 5 .0 .0 99.8
92.00 9 .1 .1 99.9
93.00 2 .0 .0 99.9
94.00 5 .0 .0 99.9
95.00 1 .0 .0 99.9
96.00 1 .0 .0 99.9
99.00 1 .0 .0 100.0
126.00 1 .0 .0 100.0
129.00 1 .0 .0 100.0
134.00 1 .0 .0 100.0
656.00 1 .0 .0 100.0
790.00 1 .0 .0 100.0
Total 11977 100.0 100.0

D2 AGE OF SPOUSE OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 15.00 5 .0 .1 .1
16.00 6 .1 .1 .1
17.00 3 .0 .0 .2
18.00 22 .2 .3 .4
19.00 34 .3 .4 .8
20.00 65 .5 .8 1.6
21.00 108 .9 1.3 2.9
22.00 117 1.0 1.4 4.2
23.00 152 1.3 1.8 6.0
24.00 159 1.3 1.9 7.9
25.00 224 1.9 2.6 10.5
26.00 173 1.4 2.0 12.5
27.00 221 1.8 2.6 15.1
28.00 233 1.9 2.7 17.9
29.00 233 1.9 2.7 20.6
30.00 209 1.7 2.5 23.0
31.00 215 1.8 2.5 25.6
32.00 251 2.1 2.9 28.5
33.00 233 1.9 2.7 31.2
34.00 255 2.1 3.0 34.2
35.00 220 1.8 2.6 36.8
36.00 233 1.9 2.7 39.5
37.00 226 1.9 2.7 42.2
38.00 238 2.0 2.8 45.0
39.00 162 1.4 1.9 46.9
40.00 156 1.3 1.8 48.7
41.00 166 1.4 1.9 50.7
42.00 155 1.3 1.8 52.5
43.00 138 1.2 1.6 54.1
44.00 149 1.2 1.7 55.8
45.00 155 1.3 1.8 57.7
46.00 159 1.3 1.9 59.5
47.00 146 1.2 1.7 61.2
48.00 158 1.3 1.9 63.1
49.00 170 1.4 2.0 65.1
50.00 145 1.2 1.7 66.8
51.00 170 1.4 2.0 68.8
52.00 164 1.4 1.9 70.7
53.00 156 1.3 1.8 72.5
54.00 167 1.4 2.0 74.5
55.00 167 1.4 2.0 76.5
56.00 137 1.1 1.6 78.1
57.00 168 1.4 2.0 80.0
58.00 159 1.3 1.9 81.9
59.00 139 1.2 1.6 83.5
60.00 135 1.1 1.6 85.1
61.00 136 1.1 1.6 86.7
62.00 131 1.1 1.5 88.2
63.00 123 1.0 1.4 89.7
64.00 117 1.0 1.4 91.1
65.00 49 .4 .6 91.6
66.00 56 .5 .7 92.3
67.00 56 .5 .7 93.0
68.00 45 .4 .5 93.5
69.00 41 .3 .5 94.0
70.00 73 .6 .9 94.8
71.00 65 .5 .8 95.6
72.00 67 .6 .8 96.4
73.00 49 .4 .6 96.9
74.00 43 .4 .5 97.4
75.00 47 .4 .6 98.0
76.00 48 .4 .6 98.6
77.00 24 .2 .3 98.8
78.00 31 .3 .4 99.2
79.00 11 .1 .1 99.3
80.00 15 .1 .2 99.5
81.00 17 .1 .2 99.7
82.00 8 .1 .1 99.8
83.00 4 .0 .0 99.8
84.00 6 .1 .1 99.9
85.00 3 .0 .0 100.0
86.00 1 .0 .0 100.0
87.00 1 .0 .0 100.0
88.00 1 .0 .0 100.0
134.00 1 .0 .0 100.0
Total 8525 71.2 100.0
Missing System 3452 28.8

Total 11977 100.0


D3 SEX OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 male 9534 79.6 79.6 79.6
2.00 female 2443 20.4 20.4 100.0
Total 11977 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid 11.00 ILE-DE-FRANCE 2180 18.2 18.2 18.2
21.00 CHAMPAGNE-ARDENNES 308 2.6 2.6 20.8
22.00 PICARDIE 374 3.1 3.1 23.9
23.00 HAUTE-NORMANDIE 353 2.9 2.9 26.8
24.00 CENTRE 481 4.0 4.0 30.9
25.00 BASSE-NORMANDIE 268 2.2 2.2 33.1
26.00 BOURGOGNE 301 2.5 2.5 35.6
31.00 NORD-PAS-DE-CALAIS 834 7.0 7.0 42.6
41.00 LORRAINE 442 3.7 3.7 46.3
42.00 ALSACE 353 2.9 2.9 49.2
43.00 FRANCHE-COMTE 216 1.8 1.8 51.0
52.00 PAYS-DE-LA-LOIRE 658 5.5 5.5 56.5
53.00 BRETAGNE 644 5.4 5.4 61.9
54.00 POITOU-CHARENTES 383 3.2 3.2 65.1
72.00 AQUITAINE 638 5.3 5.3 70.4
73.00 MIDI-PYRENEES 524 4.4 4.4 74.8
74.00 LIMOUSIN 174 1.5 1.5 76.2
82.00 RHONE-ALPES 1029 8.6 8.6 84.8
83.00 AUVERGNE 304 2.5 2.5 87.4
91.00 LANGUEDOC-ROUSSILLON 492 4.1 4.1 91.5
93.00 PROVENCE-ALPES-COTE-D`AZUR 958 8.0 8.0 99.5
94.00 CORSE 63 .5 .5 100.0
Total 11977 100.0 100.0

D8 ETHNICITY/NATIONALITY/RACE OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 French 11295 94.3 94.3 94.3
1.00 Northern Africa (Algeria, Tunesia, Maroc) 193 1.6 1.6 95.9
2.00 other African countries 40 .3 .3 96.3
3.00 Portuguese 155 1.3 1.3 97.5
4.00 Polish 20 .2 .2 97.7
5.00 EC countries 138 1.2 1.2 98.9
6.00 other European countries 91 .8 .8 99.6
7.00 Asia 28 .2 .2 99.9
8.00 other countries 13 .1 .1 100.0
9.00 non rsp or not head 4 .0 .0 100.0
Total 11977 100.0 100.0

ETHNATSP SPOUSE ETHNICITY/NATIONALITY

Frequency Percent
Missing System 11977 100.0

D10 HEAD LEVEL OF EDUCATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 san diplome generale 4053 33.8 33.8 33.8
1.00 certificat d,etudes 4542 37.9 37.9 71.8
2.00 brevet elementaire du 1er cycle 1187 9.9 9.9 81.7
3.00 brevet elementaire et BEPS 366 3.1 3.1 84.7
4.00 baccalaureat 1ere partie 115 1.0 1.0 85.7
5.00 bac serie a-e 689 5.8 5.8 91.4
6.00 brevet superieur 71 .6 .6 92.0
7.00 DUEL, DUES, DEUG, BTS 342 2.9 2.9 94.9
8.00 license, maitrise, doctorat 571 4.8 4.8 99.7
9.00 autres 41 .3 .3 100.0
Total 11977 100.0 100.0

D11 SPOUSE LEVEL OF EDUCATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 san diplome generale 2749 23.0 32.3 32.3
1.00 certificat d,etudes 3168 26.5 37.2 69.4
2.00 brevet elementaire du 1er cycle 1198 10.0 14.1 83.5
3.00 brevet elementaire et BEPS 254 2.1 3.0 86.5
4.00 baccalaureat 1ere partie 99 .8 1.2 87.6
5.00 bac serie a-e 495 4.1 5.8 93.4
6.00 brevet superieur 29 .2 .3 93.8
7.00 DUEL, DUES, DEUG, BTS 233 1.9 2.7 96.5
8.00 license, maitrise, doctorat 286 2.4 3.4 99.9
9.00 autres 12 .1 .1 100.0
Total 8523 71.2 100.0
Missing System 3454 28.8

Total 11977 100.0


D12 HEAD OCCUPATIONAL TRAINING GROUPING

Frequency Percent Valid Percent Cumulative Percent
Valid .00 sans diplome technique 7916 66.1 66.1 66.1
1.00 certificat d,aptitude professionnel et agricole 2369 19.8 19.8 85.9
2.00 brevet d,etude professionnelle et agricole 401 3.3 3.3 89.2
3.00 EFAA 13 .1 .1 89.3
4.00 formation professionnelle agricole 1er degre 44 .4 .4 89.7
5.00 brevet professionnel 266 2.2 2.2 91.9
6.00 BEA, BEC, BES, BATA 88 .7 .7 92.7
7.00 baccalaureat de technicien 323 2.7 2.7 95.4
8.00 ecole d,ingenieurs 222 1.9 1.9 97.2
9.00 autres 334 2.8 2.8 100.0
Total 11976 100.0 100.0
Missing System 1 .0

Total 11977 100.0


D13 SPOUSE OCCUPATIONAL TRAINING GROUPING

Frequency Percent Valid Percent Cumulative Percent
Valid .00 sans diplome technique 6276 52.4 73.6 73.6
1.00 certificat d,aptitude professionnel et agricole 1234 10.3 14.5 88.1
2.00 brevet d,etude professionnelle et agricole 354 3.0 4.2 92.3
3.00 EFAA 2 .0 .0 92.3
4.00 formation professionnelle agricole 1er degre 16 .1 .2 92.5
5.00 brevet professionnel 121 1.0 1.4 93.9
6.00 BEA, BEC, BES, BATA 53 .4 .6 94.5
7.00 baccalaureat de technicien 212 1.8 2.5 97.0
8.00 ecole d,ingenieurs 15 .1 .2 97.2
9.00 autres 240 2.0 2.8 100.0
Total 8523 71.2 100.0
Missing System 3454 28.8

Total 11977 100.0


D14 HEAD OCCUPATIONAL CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid 11.00 farmers, small-size farm 348 2.9 2.9 2.9
12.00 farmers, medium-size farm 118 1.0 1.0 3.9
13.00 farmers, large-size farm 55 .5 .5 4.4
21.00 craftsmen 341 2.8 2.8 7.2
22.00 tradesmen and related 205 1.7 1.7 8.9
23.00 company manager, 10 workers or more 20 .2 .2 9.1
31.00 liberal professions 106 .9 .9 10.0
33.00 public executives 132 1.1 1.1 11.1
34.00 teachers, scientific fields 189 1.6 1.6 12.6
35.00 Communication/art/showbusiness 44 .4 .4 13.0
37.00 admin/trade executives, industry 305 2.5 2.5 15.6
38.00 engineers/technical executives, industry 206 1.7 1.7 17.3
42.00 primary school teachers and related 196 1.6 1.6 18.9
43.00 health/welfareworkers 153 1.3 1.3 20.2
44.00 clergy, religious 7 .1 .1 20.2
45.00 admin employees, public services 107 .9 .9 21.1
46.00 admin/trade employees, industry 412 3.4 3.4 24.6
47.00 technicians 508 4.2 4.2 28.8
48.00 foremen/supervisors 352 2.9 2.9 31.8
52.00 public employees/workers 443 3.7 3.7 35.5
53.00 policemen, servicemen 214 1.8 1.8 37.2
54.00 administrative employees, industry 410 3.4 3.4 40.7
55.00 employees, trade industry 161 1.3 1.3 42.0
56.00 employees, personal services 242 2.0 2.0 44.0
62.00 skilled industry workers 1048 8.8 8.8 52.8
63.00 silled craft workers 571 4.8 4.8 57.6
64.00 chauffeurs 272 2.3 2.3 59.8
65.00 skilled workers, handling/storing/transporting 209 1.7 1.7 61.6
67.00 unskilled industry workers 510 4.3 4.3 65.8
68.00 unskilled craft workers 166 1.4 1.4 67.2
69.00 farm workers 109 .9 .9 68.1
71.00 former farmers 432 3.6 3.6 71.7
72.00 former craftsmen/tradesmen/managers 335 2.8 2.8 74.5
74.00 former executives 244 2.0 2.0 76.6
75.00 former intermediary professions 462 3.9 3.9 80.4
77.00 former employees 658 5.5 5.5 85.9
78.00 former manual workers 1081 9.0 9.0 94.9
81.00 unemployed, never worked 17 .1 .1 95.1
83.00 in the armed forces 10 .1 .1 95.2
84.00 pupils, students 98 .8 .8 96.0
85.00 no activity, less than 60 (excl. retired) 209 1.7 1.7 97.7
86.00 no activity, 60 or more (excl. retired) 272 2.3 2.3 100.0
Total 11977 100.0 100.0

D15 SPOUSE OCCUPATIONAL CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid 11.00 farmers, small-size farm 235 2.0 2.8 2.8
12.00 farmers, medium-size farm 76 .6 .9 3.6
13.00 farmers, large-size farm 30 .3 .4 4.0
21.00 craftsmen 68 .6 .8 4.8
22.00 tradesmen and related 133 1.1 1.6 6.4
23.00 company manager, 10 workers or more 4 .0 .0 6.4
31.00 liberal professions 25 .2 .3 6.7
33.00 public executives 28 .2 .3 7.0
34.00 teachers, scientific fields 129 1.1 1.5 8.5
35.00 Communication/art/showbusiness 15 .1 .2 8.7
37.00 admin/trade executives, industry 36 .3 .4 9.1
38.00 engineers/technical executives, industry 15 .1 .2 9.3
42.00 primary school teachers and related 213 1.8 2.5 11.8
43.00 health/welfareworkers 197 1.6 2.3 14.1
44.00 clergy, religious 1 .0 .0 14.1
45.00 admin employees, public services 70 .6 .8 15.0
46.00 admin/trade employees, industry 191 1.6 2.2 17.2
47.00 technicians 59 .5 .7 17.9
48.00 foremen/supervisors 21 .2 .2 18.1
52.00 public employees/workers 611 5.1 7.2 25.3
53.00 policemen, servicemen 7 .1 .1 25.4
54.00 administrative employees, industry 766 6.4 9.0 34.4
55.00 employees, trade industry 277 2.3 3.2 37.6
56.00 employees, personal services 508 4.2 6.0 43.6
62.00 skilled industry workers 145 1.2 1.7 45.3
63.00 silled craft workers 71 .6 .8 46.1
64.00 chauffeurs 6 .1 .1 46.2
65.00 skilled workers, handling/storing/transporting 29 .2 .3 46.5
67.00 unskilled industry workers 302 2.5 3.5 50.1
68.00 unskilled craft workers 84 .7 1.0 51.0
69.00 farm workers 25 .2 .3 51.3
71.00 former farmers 151 1.3 1.8 53.1
72.00 former craftsmen/tradesmen/managers 107 .9 1.3 54.4
74.00 former executives 18 .2 .2 54.6
75.00 former intermediary professions 92 .8 1.1 55.7
77.00 former employees 331 2.8 3.9 59.5
78.00 former manual workers 197 1.6 2.3 61.9
81.00 unemployed, never worked 41 .3 .5 62.3
83.00 in the armed forces 2 .0 .0 62.4
84.00 pupils, students 43 .4 .5 62.9
85.00 no activity, less than 60 (excl. retired) 2629 22.0 30.8 93.7
86.00 no activity, 60 or more (excl. retired) 537 4.5 6.3 100.0
Total 8525 71.2 100.0
Missing System 3452 28.8

Total 11977 100.0


D16 HEAD INDUSTRY CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 not available 163 1.4 1.4 1.4
1.00 agriculture 1213 10.1 10.2 11.6
2.00 forestry 21 .2 .2 11.7
3.00 fishing 16 .1 .1 11.9
4.00 production of solid mineral combustibles 80 .7 .7 12.6
5.00 petrol and gas production 48 .4 .4 13.0
6.00 production and distribution of electricity 99 .8 .8 13.8
7.00 distribution of gas 15 .1 .1 13.9
8.00 distribution of water and urban heating 18 .2 .2 14.1
9.00 extraction and preparation of iron ore 22 .2 .2 14.3
10.00 iron and steel industry 106 .9 .9 15.1
11.00 first steel transformation 18 .2 .2 15.3
12.00 extraction and preparation of non iron ore 23 .2 .2 15.5
13.00 metallurgy and first transformation of non iron metals 155 1.3 1.3 16.8
14.00 production of varied ores 14 .1 .1 16.9
15.00 production of building materials and ceramics 105 .9 .9 17.8
16.00 glass industry 33 .3 .3 18.1
17.00 basical chemical industry 121 1.0 1.0 19.1
18.00 derived chemical production 39 .3 .3 19.4
19.00 pharmaceutical industry 33 .3 .3 19.7
20.00 foundry 44 .4 .4 20.1
21.00 metal working 199 1.7 1.7 21.7
22.00 manufacturing of agricultural machines 23 .2 .2 21.9
23.00 manufacturing of machine tools 30 .3 .3 22.2
24.00 production of industrial equipment 128 1.1 1.1 23.3
25.00 material for storing, mining, civil engineering 45 .4 .4 23.6
26.00 armaments industry 32 .3 .3 23.9
27.00 production of office machines and informatics material 17 .1 .1 24.1
28.00 production of electrical material 117 1.0 1.0 25.0
29.00 electronical material production 90 .8 .8 25.8
30.00 production of household equipment 32 .3 .3 26.1
31.00 automobile construction 272 2.3 2.3 28.3
32.00 ship building 45 .4 .4 28.7
33.00 aeronautical construction 82 .7 .7 29.4
34.00 production of precision instruments and tools 49 .4 .4 29.8
35.00 meat industry 46 .4 .4 30.2
36.00 milk industry 61 .5 .5 30.7
37.00 production of tinned food 20 .2 .2 30.9
38.00 bakery and pastry trade 76 .6 .6 31.5
39.00 grain work 26 .2 .2 31.8
40.00 production of different nutrition goods 72 .6 .6 32.4
41.00 production of beverages and spirits 47 .4 .4 32.8
42.00 tobacco transformation 7 .1 .1 32.8
43.00 manufacturing of synthetic and artificial cables and fibres 7 .1 .1 32.9
44.00 textile industry 159 1.3 1.3 34.2
45.00 leather industry 18 .2 .2 34.4
46.00 shoe industry 34 .3 .3 34.6
47.00 clothing industry 124 1.0 1.0 35.7
48.00 mechanical transformation of wood 147 1.2 1.2 36.9
49.00 furniture industry 104 .9 .9 37.8
50.00 paper and cardboard industry 81 .7 .7 38.5
51.00 printing, press and publishing 161 1.3 1.4 39.8
52.00 rubber industry 58 .5 .5 40.3
53.00 transformation of plastic 64 .5 .5 40.9
54.00 varied industries 136 1.1 1.1 42.0
55.00 building trade and civil and agricultural engineering 965 8.1 8.1 50.1
56.00 recovery 17 .1 .1 50.3
57.00 food wholesale trade 160 1.3 1.3 51.6
58.00 non food wholesale trade 129 1.1 1.1 52.7
59.00 inter-industrial wholesale trade 143 1.2 1.2 53.9
60.00 intermediary trade 44 .4 .4 54.3
61.00 food retail trade in big supermarkets 56 .5 .5 54.7
62.00 specialized or small scale food retail trade 196 1.6 1.6 56.4
