Variable Name |
Variable definition |
Programs included in this variable |
Comments |
| V2 | Mandatory Employer Contribution | Employer contribution for Labour Market Supplementary Pension Scheme | a |
| V7 | Mandatory Contribution for Self-Employment | na | na |
| V11 | Income taxes | tax on on income from quasi-corporate enterprises (portion of income allocated to enterprise) | a |
| state income tax | |||
| municipal tax | |||
| tax collected at the source on interest income | |||
| tax on estate income | |||
| state and municipal | |||
| tax paid on inheritance from distant relative | |||
| V13 | Mandatory Employee Contribution | national pension insurance payment | a |
| national sickness insurance payment | |||
| Seaman's pension insurance premium | |||
| Insurance premium under the Temporary Employees' Pension Act | |||
| Membership fees of Benevolent funds | |||
| V16 | Sick Pay | National sickness ins. benefits, sickness allowance | a |
| Benevolent funds allowances: suppl sickness benefits | |||
| Nat'l rehabilitation benefits | |||
| V17 | Accident Pay | ??? | ??? |
| V18 | Disability Pay | accident pension | a |
| traffic accident pensions | |||
| patient's pension for medical/hospital m?? | |||
| V19 | Social Retirement Benefits | National basic pension, basic amount | a |
| National basic pension, basic amount addition | |||
| National basic pension, spouse incre?? | |||
| V19S1 | Basic old age benefit | a | a |
| V19S2 | Supplementary old age benefit | a | a |
| V19S3 | Early retirement benefit | a | a |
| V19S4 | survivor's pensions | a | a |
| V19SR | Oth. soc. retirem. not incl. inV19S1-V19S4 | a | a |
| V20 | Family or Child Allowance | 1. Child allowance | a |
| 2. Child support | |||
| 3. Child home care allowance, state&local | |||
| 4. Child home care allowance, other | |||
| V20S1 | Child allowance | a | a |
| V20S2 | Advance maintenance (single parents pgm) | a | a |
| V20S3 | Orphan's pension allowance | a | a |
| V20SR | Other child allowance amounts | a | a |
| V21 | Unemployment Compensation | 1. Unemployments insurance benefits | a |
| 2. Civil Servants redundancy p ? | |||
| V21S1 | Unemployment insurance | a | a |
| V21S2 | Training or retraining allowance | a | a |
| V21S3 | Placement/resettlement benefits | a | a |
| V21SR | Other unemployment benefits | a | a |
| V22 | Maternity Allowances | National sickness ins. benefits, materni | a |
| V22S1 | Pay replacement | a | a |
| V22S2 | Birth premium | a | a |
| V22S3 | Other maternity/paternity benefits | a | a |
| V23 | Military/Vet/War Benefits | 1. Benefits, military injuries act: special invalidity suppl. | a |
| 2.Benefits, military injuries act: special invalidity suppl, additional amt | |||
| 3.Benefits, military injuries act: survivor's & parents benefit | |||
| 4.Benefits, military injuries act: survivor's & parents benefit | |||
| 5.Benefits, military injuries act: survivors' and parents' pension, additional amo | |||
| V24 | Other Social Insurance | 1. Other educ. allowances, grants and awards -- local awards, research, artists awards, etc. | a |
| 2. Energy allowance | |||
| 3. Benevolent funds allowances: resignation benefi | |||
| V24S1 | Invalid care premium | a | a |
| V24S2 | Non means-tested student premium | a | a |
| V24SR | Other social benefits | a | a |
| V25 | Means-Tested Cash Benefits | 1. Military allowance | a |
| 2. Income support -- last resort | |||
| 3. Housing allowance, local authority | |||
| 4. Student grants, (national) -- basic and child increase |
|||
| 5. Student grants, (national) -- housing allo | |||
| V25S1 | Social assistance | a | a |
| V25S2 | Old age assistance | a | a |
| V25S3 | Unemployment assistance | a | a |
| V25S4 | Unmarried mother's allowance | a | a |
| V25SR | Other means-tested allowance | a | a |
| V26 | All Near-Cash Benefits | na | na |
| V26S1 | Near cash food benefits | a | a |
| V26S2 | Near cash housing benefits | a | a |
| V26S3 | Near cash medical benefits | a | a |
| V26S4 | Near cash heating benefits | a | a |
| V26S5 | Near cash education benefits | a | a |
| V26SR | Other near cash means-tested benefits | a | a |
| V32 | Private Pensions | 1. other non-taxable pension | a |
| 2. Other funded employment pensions -- aggregate of special pensions in agric., etc. | |||
| 3. Private sector employment pensions,-- old age, disability, unempl & survivors pensions from Acts employees, temp employees, self-empl, farmers, seamen | |||
| 4. Private Pensions: voluntary schemes or private personal insurance | |||
| 5. Private Pensions: taxed as primary income | |||
| 6. Private Pensions: taxed as capital income | |||
| 7. Private Pensions: other taxable pensi | |||
| V32S1 | Occupational pensions | a | a |
| V32S2 | Opting out pensions | a | a |
| V32SR | Other private pension income | a | a |
| V33 | Public Sector Pensions | Public sector employment pensions,-- old age, disabili | a |
| V34 | Alimony or Child Support | 1. Child maintenance | a |
| 2. Alimony | |||
| V34X | Alimony/child support paid | a | a |
| V35 | Other Regular Private Income | na | na |
| V35S1 | Regular transfers from relatives | a | a |
| V35S2 | Reg.transfers from private charitable organ. | a | a |
| V35SR | Other regular private income | a | |
| V36 | Other Cash Income | 1. Noncash interhousehold housing benefits | a |
| 2. Daily allowance: private personal insura | |||
| V37 | Realized Lump Sum Income | Profits from sales, taxable | a |