Descriptives for Finland 2004 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 11229 187 187 187.00 .000
CASENUM unique unit identifier 11229 1 11229 5615.00 3241.677
HWEIGHT household weight 11229 2 2081 215.07 185.009
DEFLATE deflation factor 11229 1 1 1.00 .000
D5 type of unit 11229 5 5 5.00 .000
D4 number of persons 11229 1 16 2.59 1.418
D6 number of earners 11229 0 8 1.61 1.028
D27 number of children under age 18 11229 0 13 .65 1.126
D28 age of youngest child 3747 0 17 8.24 5.516
D29 number of persons under age 14 11229 0 10 .46 .940
NUM6574 number of persons aged 65 to 74 11229 0 4 .17 .478
NUMGE75 number of persons aged 75 or more 11229 0 3 .10 .367
HSLOT1 country specific household information 1 11229 1 13 5.36 3.845
HSLOT2 country specific household information 2 0



D1 age - head 11229 16 96 48.73 15.409
D2 age - spouse 7875 16 91 48.18 14.051
HOURSUHD usual hours worked per week - head 0



HOURSUSP usual hours worked per week - spouse 0



HOURSAHD actual hours worked per week - head 0



HOURSASP actual hours worked per week - spouse 0



WEEKHDTL total weeks worked - head 11229 0 1048 54.53 137.598
WEEKSPTL total weeks worked - spouse 7875 0 1048 46.15 126.811
WEEKHDFT weeks worked full-time - head 11229 0 1026 23.89 28.041
WEEKSPFT weeks worked full-time - spouse 7875 0 1026 18.07 25.806
WEEKHDPT weeks worked part-time - head 11229 0 52 2.01 8.744
WEEKSPPT weeks worked part-time - spouse 7875 0 52 3.03 10.785
WEEKHDUP weeks unemployed - head 11229 0 52 2.91 10.133
WEEKSPUP weeks unemployed - spouse 7875 0 52 4.43 12.385
FOODEXP food and non-alcoholic beverages 0



ALCOEXP alcohol and tobacco 0



APPEXP clothing and footwear 0



HOUSEXP housing and utilities 0



EQUIPEXP housing equipment 0



MEDEXP health 0



TRANEXP transport 0



COMMEXP communication 0



CULTEXP recreation and culture 0



EDUCEXP education 0



RESTOEXP restaurants and hotels 0



MISCEXP miscellaneous goods and services 0



TOTEXP total expenditures 0



MORTEXP mortgage installments 0



V1 gross wages and salaries 8598 -34685 383095 35245.09 30200.812
V1NET net wages and salaries 0



V2 mandatory employer contributions 0



V3 non-mandatory employer contributions 0



V4 farm self-employment income 2533 -10287 331269 12566.21 21750.532
V5 non-farm self-employment income 2251 1 341920 20952.00 25417.417
V6 in-kind earnings 2688 1 177730 2271.43 7367.542
V7 mandatory contributions for self-employment 0



V8 cash property income 8190 1 2253150 6692.09 52743.784
V8S1 interest and dividends 7867 1 2004551 5397.04 49619.251
V8S2 rental income 1219 5 227205 5323.75 10031.931
V8S3 private savings plans 949 1 853734 5110.18 28621.258
V8S4 royalties 232 1 93597 2386.00 8604.175
V8SR cash property income n.e.c. 246 1 49636 1857.35 6318.427
V8X interest paid 3956 1 20864 1653.03 1592.354
V9 imputed rent for owner-occupied housing 8347 -10986 31854 4557.26 3066.894
V10 market value of residence 0



V11 income taxes 11022 0 651487 11528.85 17763.239
V12 property / wealth taxes 6210 1 146888 385.12 2816.376
V13 mandatory employee contributions 10998 1 77113 1852.85 2024.142
V14 other direct taxes 9846 1 5737 447.59 368.061
V15 indirect taxes 0



V16 sickness benefits 1353 -2280 21507 2046.90 2942.773
V17 occupational injury and disease benefits 554 6 50000 4201.48 7282.382
V17S1 short-term occupational injury and disease benefits 438 8 50000 2195.87 4596.342
V17S2 long-term occupational injury and disease benefits 142 6 35181 9618.50 9084.586
V17SR occupational injury and disease benefits n.e.c. 0



V18 disability benefits 1655 7 70741 8901.25 8136.135
V18S1 disability pensions 1614 7 70741 9019.70 8173.236
V18S2 disability allowances 91 -450 10723 1909.59 1623.773
V18SR disability benefits n.e.c. 0



V19 state old-age and survivors benefits 3159 -450 131796 17072.50 12492.306
V19S1 old-age pensions 2745 -157 131796 16796.27 12886.574
V19S1A universal old-age pensions 1514 -157 17557 3498.29 2609.443
V19S1B employment-related old-age pensions 2156 16 127184 10618.32 9859.042
V19S1C old-age pensions for public sector employees 1189 4 71641 15068.32 13260.684
V19S1R old-age pensions n.e.c. 0



V19S3 early retirement benefits 309 236 44810 12057.82 6959.729
V19S4 survivors pensions 724 -450 48393 5503.73 5148.377
V19SR state old-age and survivors benefits n.e.c. 21 354 11350 5510.10 2999.969
V20 child / family benefits 3731 -1291 32363 2723.02 2205.462
V20S1 child allowances 3724 -1291 25868 2495.34 1922.104
V20S2 advance maintenance 216 60 5674 1834.69 1011.632
V20S3 orphans allowances 0



V20SR child / family benefits n.e.c. 285 77 8042 1651.39 1145.685
V21 unemployment compensation benefits 1868 -1432 35261 5641.51 5053.975
V21S1 unemployment insurance benefits 1803 -1432 30571 5174.07 4667.737
V21S2 (re)training allowances 261 45 26488 4634.11 4294.933
V21S3 placement / resettlement benefits 0



V21SR unemployment compensation benefits n.e.c. 0



V22 maternity and other family leave benefits 921 -80 25875 5290.96 4020.048
V22S1 wage replacement 523 -80 24500 5584.07 4386.258
V22S2 birth grants 305 140 280 142.30 17.807
V22S3 child care leave benefits 692 12 7978 2641.09 1906.140
V22SR maternity and other family leave benefits n.e.c. 23 1105 8646 3542.35 1687.165
V23 military / veterans / war benefits 338 495 16545 2093.03 2514.138
V24 other social insurance benefits 1758 -2330 31428 1420.80 2010.285
V24S1 invalid carer benefits 0



V24S2 education benefits 1747 -2330 31428 1423.96 2014.577
V24S3 child care cash benefits 0



V24SR other social insurance benefits n.e.c. 12 100 3361 842.08 881.076
V25 social assistance cash benefits 1596 -2200 26758 3518.99 3494.060
V25S1 general social assistance benefits 733 14 16986 1831.09 2000.598
V25S2 old-age and disability assistance benefits 280 56 9396 1724.37 1147.396
V25S3 unemployment assistance benefits 985 -2200 18521 3810.15 3027.993
V25S4 parents assistance benefits 0



V25SR social assistance cash benefits n.e.c. 46 -72 3113 832.63 801.042
V26 near-cash benefits 1642 -1510 8384 1517.78 1376.882
V26S1 near-cash food benefits 0



V26S2 near-cash housing benefits 867 -1502 8384 1734.91 1610.245
V26S3 near-cash medical benefits 0



V26S4 near-cash heating benefits 0



V26S5 near-cash education benefits 934 -1287 5404 1057.84 858.396
V26S6 near-cash child care benefits 0



V26SR near-cash benefits n.e.c. 0



V27 value of non-cash food benefits 0



V28 value of non-cash housing benefits 287 95 21414 4096.09 3032.986
V29 value of non-cash medical benefits 8404 -354 13331 293.34 620.346
V30 value of non-cash heating benefits 0



V31 value of non-cash education benefits 0



V31A value of non-cash child care benefits 0



ALTNCASH value of home production for own use 0



V32 private occupational and other pensions 526 2 71684 5067.57 7583.201
V32S1 occupational pensions 392 2 71684 4334.70 7301.935
V32S1A mandatory occupational pensions 0



V32S1B voluntary occupational pensions 392 2 71684 4334.70 7301.935
V32S1R occupational pensions n.e.c. 0



V32S2 mandatory individual retirement pensions 0



V32SR private occupational and other pensions n.e.c. 139 45 34455 6952.09 7936.890
V33 public sector occupational pensions 0



V34 alimony / child support 321 100 8000 2314.40 1459.917
V34X alimony / child support paid 234 72 11444 2784.83 1915.646
V35 regular private transfers 2492 100 24000 890.71 1657.836
V35S1 regular private transfers from relatives 2492 100 24000 890.71 1657.836
V35S2 regular private transfers from private charity 0



V35SR regular private transfers n.e.c. 0



V35X regular transfers paid to relatives 4047 40 30000 1217.59 2008.217
V36 other cash income 14 16 224 88.00 71.760
V37 realized lump sum income 1002 1 1445689 9065.45 52174.563
V37S1 capital gains and losses 1002 1 1445689 9065.45 52174.563
V37SR realized lump sum income n.e.c. 0



V39 gross wages and salaries - head 7563 -34685 347334 27290.10 22163.823
V39NET net wages and salaries - head 0



V41 gross wages and salaries - spouse 4777 -10629 139985 17469.94 12807.352
V41NET net wages and salaries - spouse 0



SELFI self-employment income 4041 -2351 341920 19547.92 25348.480
EARNING earnings 9524 -9419 384452 40112.40 32474.240
EARNNET net earnings 0



FI factor income 10564 -1257 2291640 41351.64 57332.776
FINET net factor income 0



PENSIOI occupational pensions 526 2 71684 5067.57 7583.201
MI market income 10625 -1257 2305211 41365.10 57229.599
MINET net market income 0



MEANSI social assistance transfers 2523 -2200 33238 3213.83 3750.200
OTHSOCI social insurance transfers excl V19-V21 5125 -2330 70529 5445.24 6835.787
SOCI social insurance transfers 9297 -2330 132291 11029.02 11189.836
SOCTRANS social transfers 9545 -2620 132291 11591.96 11085.323
PRIVATI private transfers 2701 100 24642 1096.84 1791.891
TRANSI transfer income 9889 -2470 132291 11488.31 11034.303
GI gross income 11227 -555 2307479 49266.35 54721.774
GINET net income 0



PAYROLL mandatory payroll taxes 10998 1 77113 1852.85 2024.142
DPI net disposable income 11227 -26627 1654384 36132.96 37174.143
Valid N (listwise) 0




Frequencies for Finland 2004 household file

Frequency Table

MARRIED head living in couple


Frequency Percent Valid Percent Cumulative Percent
Valid 0 head not living in couple 3354 29.9 29.9 29.9
1 married couple 6113 54.4 54.4 84.3
3 non-married cohabiting couple 1751 15.6 15.6 99.9
5 non-married cohabiting couple, both partners same sex 11 .1 .1 100.0
Total 11229 100.0 100.0

D7 region


Frequency Percent Valid Percent Cumulative Percent
Valid 101 Pohjois-Suomi - Keski-Pohjanmaa 172 1.5 1.5 1.5
102 Pohjois-Suomi - Pohjois-Pohjanmaa 855 7.6 7.6 9.1
103 Pohjois-Suomi - Lappi 406 3.6 3.6 12.8
131 Itä-Suomi - Etelä-Savo 405 3.6 3.6 16.4
132 Itä-Suomi - Pohjois-Savo 629 5.6 5.6 22.0
133 Itä-Suomi - Pohjois-Karjala 428 3.8 3.8 25.8
134 Itä-Suomi -Kainuu 204 1.8 1.8 27.6
181 Etelä-Suomi - Uusimaa 2451 21.8 21.8 49.4
182 Etelä-Suomi - Itä-Uusimaa 200 1.8 1.8 51.2
183 Etelä-Suomi - Varsinais-Suomi 972 8.7 8.7 59.9
184 Etelä-Suomi - Kanta-Häme 358 3.2 3.2 63.1
185 Etelä-Suomi - Päijät-Häme 418 3.7 3.7 66.8
186 Etelä-Suomi - Kymenlaakso 374 3.3 3.3 70.1
187 Etelä-Suomi - Etelä-Karjala 249 2.2 2.2 72.3
191 Länsi-Suomi - Satakunta 530 4.7 4.7 77.0
192 Länsi-Suomi - Pirkanmaa 964 8.6 8.6 85.6
193 Länsi-Suomi - Keski-Suomi 632 5.6 5.6 91.3
194 Länsi-Suomi - Etelä-Pohjanmaa 496 4.4 4.4 95.7
195 Länsi-Suomi - Pohjanmaa 383 3.4 3.4 99.1
200 Aland - Ahvenanmaa 103 .9 .9 100.0
Total 11229 100.0 100.0

D20 area


Frequency Percent Valid Percent Cumulative Percent
Valid 0 The Helsinki region 1746 15.5 15.5 15.5
1 Other densely-populated area/larger town 4582 40.8 40.8 56.4
2 Intermediate area/small or middle sized town 1956 17.4 17.4 73.8
3 Thinly-populated area/rural area or village 2945 26.2 26.2 100.0
Total 11229 100.0 100.0

D22 tenure of dwelling


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Own house on own lot 5222 46.5 46.5 46.5
2 Own house on rented lot 487 4.3 4.3 50.8
3 Own apartment in apartment block 2638 23.5 23.5 74.3
4 Main tenant 2610 23.2 23.2 97.6
5 Subtenant 92 .8 .8 98.4
6 Partly owned/Right of residence apartment 137 1.2 1.2 99.6
7 Day center, boarding school, shelter home 37 .3 .3 99.9
8 Other own apartment, e.g. mobile home/boat/barrack/tent 6 .1 .1 100.0
Total 11229 100.0 100.0

D1 age - head


Frequency Percent Valid Percent Cumulative Percent
Valid 16 2 .0 .0 .0
17 17 .2 .2 .2
18 27 .2 .2 .4
19 49 .4 .4 .8
20 82 .7 .7 1.6
21 125 1.1 1.1 2.7
22 140 1.2 1.2 3.9
23 137 1.2 1.2 5.2
24 139 1.2 1.2 6.4
25 146 1.3 1.3 7.7
26 149 1.3 1.3 9.0
27 138 1.2 1.2 10.3
28 157 1.4 1.4 11.6
29 133 1.2 1.2 12.8
30 142 1.3 1.3 14.1
31 145 1.3 1.3 15.4
32 169 1.5 1.5 16.9
33 150 1.3 1.3 18.2
34 192 1.7 1.7 19.9
35 170 1.5 1.5 21.5
36 194 1.7 1.7 23.2
37 187 1.7 1.7 24.8
38 201 1.8 1.8 26.6
39 243 2.2 2.2 28.8
40 235 2.1 2.1 30.9
41 220 2.0 2.0 32.9
42 224 2.0 2.0 34.8
43 242 2.2 2.2 37.0
44 254 2.3 2.3 39.3
45 286 2.5 2.5 41.8
46 242 2.2 2.2 44.0
47 297 2.6 2.6 46.6
48 253 2.3 2.3 48.9
49 273 2.4 2.4 51.3
50 275 2.4 2.4 53.7
51 302 2.7 2.7 56.4
52 317 2.8 2.8 59.3
53 242 2.2 2.2 61.4
54 297 2.6 2.6 64.1
55 298 2.7 2.7 66.7
56 323 2.9 2.9 69.6
57 285 2.5 2.5 72.1
58 286 2.5 2.5 74.7
59 228 2.0 2.0 76.7
60 194 1.7 1.7 78.4
61 188 1.7 1.7 80.1
62 173 1.5 1.5 81.6
63 222 2.0 2.0 83.6
64 147 1.3 1.3 84.9
65 159 1.4 1.4 86.3
66 129 1.1 1.1 87.5
67 124 1.1 1.1 88.6
68 102 .9 .9 89.5
69 94 .8 .8 90.3
70 101 .9 .9 91.2
71 85 .8 .8 92.0
72 81 .7 .7 92.7
73 77 .7 .7 93.4
74 73 .7 .7 94.1
75 78 .7 .7 94.8
76 69 .6 .6 95.4
77 62 .6 .6 95.9
78 72 .6 .6 96.6
79 62 .6 .6 97.1
80 51 .5 .5 97.6
81 54 .5 .5 98.0
82 38 .3 .3 98.4
83 30 .3 .3 98.7
84 30 .3 .3 98.9
85 32 .3 .3 99.2
86 29 .3 .3 99.5
87 14 .1 .1 99.6
88 16 .1 .1 99.7
89 6 .1 .1 99.8
90 5 .0 .0 99.8
91 7 .1 .1 99.9
92 4 .0 .0 99.9
93 3 .0 .0 100.0
94 3 .0 .0 100.0
95 1 .0 .0 100.0
96 1 .0 .0 100.0
Total 11229 100.0 100.0

D2 age - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 16 1 .0 .0 .0
17 3 .0 .0 .1
18 13 .1 .2 .2
19 33 .3 .4 .6
20 51 .5 .6 1.3
21 43 .4 .5 1.8
22 71 .6 .9 2.7
23 71 .6 .9 3.6
24 80 .7 1.0 4.6
25 84 .7 1.1 5.7
26 96 .9 1.2 6.9
27 109 1.0 1.4 8.3
28 107 1.0 1.4 9.7
29 97 .9 1.2 10.9
30 109 1.0 1.4 12.3
31 118 1.1 1.5 13.8
32 116 1.0 1.5 15.3
33 118 1.1 1.5 16.8
34 126 1.1 1.6 18.4
35 144 1.3 1.8 20.2
36 161 1.4 2.0 22.2
37 144 1.3 1.8 24.1
38 158 1.4 2.0 26.1
39 177 1.6 2.2 28.3
40 165 1.5 2.1 30.4
41 174 1.5 2.2 32.6
42 181 1.6 2.3 34.9
43 189 1.7 2.4 37.3
44 198 1.8 2.5 39.8
45 221 2.0 2.8 42.6
46 178 1.6 2.3 44.9
47 192 1.7 2.4 47.3
48 211 1.9 2.7 50.0
49 196 1.7 2.5 52.5
50 220 2.0 2.8 55.3
51 213 1.9 2.7 58.0
52 229 2.0 2.9 60.9
53 205 1.8 2.6 63.5
54 207 1.8 2.6 66.1
55 216 1.9 2.7 68.9
56 203 1.8 2.6 71.5
57 207 1.8 2.6 74.1
58 216 1.9 2.7 76.8
59 193 1.7 2.5 79.3
60 157 1.4 2.0 81.3
61 140 1.2 1.8 83.1
62 126 1.1 1.6 84.7
63 132 1.2 1.7 86.3
64 81 .7 1.0 87.4
65 128 1.1 1.6 89.0
66 105 .9 1.3 90.3
67 85 .8 1.1 91.4
68 62 .6 .8 92.2
69 67 .6 .9 93.0
70 57 .5 .7 93.8
71 58 .5 .7 94.5
72 43 .4 .5 95.0
73 51 .5 .6 95.7
74 57 .5 .7 96.4
75 66 .6 .8 97.3
76 31 .3 .4 97.7
77 46 .4 .6 98.2
78 30 .3 .4 98.6
79 21 .2 .3 98.9
80 12 .1 .2 99.0
81 19 .2 .2 99.3
82 16 .1 .2 99.5
83 9 .1 .1 99.6
84 9 .1 .1 99.7
85 6 .1 .1 99.8
86 3 .0 .0 99.8
87 7 .1 .1 99.9
88 1 .0 .0 99.9
89 3 .0 .0 100.0
90 1 .0 .0 100.0
91 2 .0 .0 100.0
Total 7875 70.1 100.0
Missing -1 3354 29.9

Total 11229 100.0


D3 gender - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 7415 66.0 66.0 66.0
2 female 3814 34.0 34.0 100.0
Total 11229 100.0 100.0

SEXSP gender - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 2000 17.8 25.4 25.4
2 female 5875 52.3 74.6 100.0
Total 7875 70.1 100.0
Missing -1 3354 29.9

Total 11229 100.0


D21 marital status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 single 2929 26.1 26.6 26.6
2 married 6426 57.2 58.3 84.8
3 separated 2 .0 .0 84.8
4 divorced 1113 9.9 10.1 94.9
5 widowed 561 5.0 5.1 100.0
Total 11031 98.2 100.0
Missing System 198 1.8

Total 11229 100.0


MARTSP marital status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 single 1157 10.3 15.0 15.0
2 married 6151 54.8 79.8 94.8
3 separated 1 .0 .0 94.9
4 divorced 358 3.2 4.6 99.5
5 widowed 38 .3 .5 100.0
Total 7705 68.6 100.0
Missing -1 3354 29.9

System 170 1.5

Total 3524 31.4

Total 11229 100.0


PARSTAHD partnership and parenthood status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 3787 33.7 33.7 33.7
2 head/spouse with partner and children, youngest child < 18 3278 29.2 29.2 62.9
3 head/spouse with partner and children, youngest child 18+ 810 7.2 7.2 70.1
4 single head, without children 2780 24.8 24.8 94.9
5 single head, with children, youngest child < 18 413 3.7 3.7 98.6
6 single head, with children, youngest child 18+ 161 1.4 1.4 100.0
Total 11229 100.0 100.0

PARSTASP partnership and parenthood status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 3787 33.7 48.1 48.1
2 head/spouse with partner and children, youngest child < 18 3278 29.2 41.6 89.7
3 head/spouse with partner and children, youngest child 18+ 810 7.2 10.3 100.0
Total 7875 70.1 100.0
Missing -1 3354 29.9

Total 11229 100.0


D8 ethnicity/nationality - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Finnish speaking 10531 93.8 94.0 94.0
2 Swedish speaking 673 6.0 6.0 100.0
Total 11204 99.8 100.0
Missing System 25 .2

Total 11229 100.0


ETHNATSP ethnicity/nationality - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Finnish speaking 7383 65.7 94.0 94.0
2 Swedish speaking 470 4.2 6.0 100.0
Total 7853 69.9 100.0
Missing -1 3354 29.9

System 22 .2

Total 3376 30.1

Total 11229 100.0


IMMIGRHD immigration status - head


Frequency Percent
Missing -1 11229 100.0

IMMIGRSP immigration status - spouse


Frequency Percent
Missing -1 11229 100.0

D10 educational level - head


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Less than upper secondary 3109 27.7 27.7 27.7
30 Upper secondary 4545 40.5 40.5 68.2
40 Post-secondary non-tertiary education 27 .2 .2 68.4
51 First stage of tertiary education 5B Programmes 1496 13.3 13.3 81.7
52 First stage of lower-degree level tertiary education 5A Prog 904 8.1 8.1 89.8
53 First stage of higher-level tertiary education 5A Programmes 1005 9.0 9.0 98.7
60 Second stage of tertiary education 143 1.3 1.3 100.0
Total 11229 100.0 100.0

D11 educational level - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Less than upper secondary 2145 19.1 27.2 27.2
30 Upper secondary 3256 29.0 41.3 68.6
40 Post-secondary non-tertiary education 11 .1 .1 68.7
51 First stage of tertiary education 5B Programmes 1303 11.6 16.5 85.3
52 First stage of lower-degree level tertiary education 5A Prog 558 5.0 7.1 92.4
53 First stage of higher-level tertiary education 5A Programmes 550 4.9 7.0 99.3
60 Second stage of tertiary education 52 .5 .7 100.0
Total 7875 70.1 100.0
Missing -1 3354 29.9

Total 11229 100.0


D12 occupational training - head


Frequency Percent
Missing -1 11229 100.0

D13 occupational training - spouse


Frequency Percent
Missing -1 11229 100.0

ENROLHD currently enrolled in education - head


Frequency Percent
Missing -1 11229 100.0

ENROLSP currently enrolled in education - spouse


Frequency Percent
Missing -1 11229 100.0

D25 disability status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 0 9775 87.1 87.1 87.1
1010 4 .0 .0 87.1
1015 8 .1 .1 87.2
1017 1 .0 .0 87.2
1018 2 .0 .0 87.2
1020 15 .1 .1 87.3
1025 8 .1 .1 87.4
1030 66 .6 .6 88.0
1032 1 .0 .0 88.0
1035 10 .1 .1 88.1
1040 55 .5 .5 88.6
1041 1 .0 .0 88.6
1042 1 .0 .0 88.6
1044 1 .0 .0 88.6
1045 5 .0 .0 88.6
1049 1 .0 .0 88.6
1050 78 .7 .7 89.3
1055 7 .1 .1 89.4
1056 1 .0 .0 89.4
1058 1 .0 .0 89.4
1060 11 .1 .1 89.5
1064 1 .0 .0 89.5
1065 5 .0 .0 89.6
1066 1 .0 .0 89.6
1070 4 .0 .0 89.6
1072 1 .0 .0 89.6
1075 6 .1 .1 89.7
1078 1 .0 .0 89.7
1080 5 .0 .0 89.7
1085 3 .0 .0 89.8
1090 1 .0 .0 89.8
1095 1 .0 .0 89.8
1100 216 1.9 1.9 91.7
2011 1 .0 .0 91.7
2015 1 .0 .0 91.7
2020 5 .0 .0 91.8
2025 1 .0 .0 91.8
2030 7 .1 .1 91.8
2035 1 .0 .0 91.8
2040 5 .0 .0 91.9
2050 5 .0 .0 91.9
2055 1 .0 .0 91.9
2060 1 .0 .0 91.9
2070 1 .0 .0 92.0
2100 902 8.0 8.0 100.0
9000 1 .0 .0 100.0
Total 11229 100.0 100.0

D26 disability status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 0 6872 61.2 87.3 87.3
1010 3 .0 .0 87.3
1015 4 .0 .1 87.4
1020 7 .1 .1 87.4
1025 5 .0 .1 87.5
1030 43 .4 .5 88.1
1035 6 .1 .1 88.1
1040 19 .2 .2 88.4
1045 2 .0 .0 88.4
1050 52 .5 .7 89.1
1051 1 .0 .0 89.1
1055 1 .0 .0 89.1
1060 7 .1 .1 89.2
1065 1 .0 .0 89.2
1070 4 .0 .1 89.2
1075 1 .0 .0 89.2
1080 1 .0 .0 89.3
1100 119 1.1 1.5 90.8
2020 3 .0 .0 90.8
2026 1 .0 .0 90.8
2030 3 .0 .0 90.9
2040 3 .0 .0 90.9
2050 3 .0 .0 90.9
2060 1 .0 .0 90.9
2070 1 .0 .0 91.0
2075 1 .0 .0 91.0
2100 711 6.3 9.0 100.0
Total 7875 70.1 100.0
Missing -1 3354 29.9

Total 11229 100.0


CLFSHD labour force status in the current period - head


Frequency Percent
Missing -1 11229 100.0

CLFSSP labour force status in the current period - spouse


Frequency Percent
Missing -1 11229 100.0

CMASHD main activity status in current period - head


Frequency Percent
Missing -1 11229 100.0

CMASSP main activity status in current period - spouse


Frequency Percent
Missing -1 11229 100.0

UMASHD usual activity status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 110 Emp; full time worker 5032 44.8 44.8 44.8
120 Emp; self-employed 2024 18.0 18.0 62.8
130 Emp; part time worker 126 1.1 1.1 64.0
140 Emp; unpaid work in family business 4 .0 .0 64.0
181 Emp; regular armed forces 40 .4 .4 64.4
182 Emp; military service 9 .1 .1 64.4
199 Emp; various employment activities 20 .2 .2 64.6
210 Not Emp; retired 2411 21.5 21.5 86.1
221 Not Emp; education 390 3.5 3.5 89.6
231 Not Emp; housecare 37 .3 .3 89.9
261 Not Emp; paid leave (maternity, paternity, parental, or sick 1 .0 .0 89.9
262 Not Emp; family or sick leave (unpaid w/ or w/o some paid) 88 .8 .8 90.7
270 Not Emp; unemployed 506 4.5 4.5 95.2
298 Not emp; other activity n.e.c. 14 .1 .1 95.3
299 Not Emp; >6 months not employed, various non-emp activities 83 .7 .7 96.0
911 Indist; retired & self-employed 101 .9 .9 96.9
912 Indist; retired & PT emp 97 .9 .9 97.8
921 Indist; in education & self-employed 6 .1 .1 97.9
922 Indist; in education & PT emp 46 .4 .4 98.3
930 Indist; housecare & employed 2 .0 .0 98.3
960 Indist; family or sick leave (paid and/or unpaid) & employed 18 .2 .2 98.5
998 Indist; various emp & non-emp activities 15 .1 .1 98.6
999 Indist; emp & non-emp activities all <=6 months 159 1.4 1.4 100.0
Total 11229 100.0 100.0

UMASSP usual activity status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 110 Emp; full time worker 2614 23.3 33.2 33.2
120 Emp; self-employed 1288 11.5 16.4 49.5
130 Emp; part time worker 256 2.3 3.3 52.8
140 Emp; unpaid work in family business 13 .1 .2 53.0
181 Emp; regular armed forces 7 .1 .1 53.1
182 Emp; military service 7 .1 .1 53.1
199 Emp; various employment activities 25 .2 .3 53.5
210 Not Emp; retired 1715 15.3 21.8 75.2
221 Not Emp; education 311 2.8 3.9 79.2
231 Not Emp; housecare 322 2.9 4.1 83.3
261 Not Emp; paid leave (maternity, paternity, parental, or sick 3 .0 .0 83.3
262 Not Emp; family or sick leave (unpaid w/ or w/o some paid) 286 2.5 3.6 86.9
270 Not Emp; unemployed 579 5.2 7.4 94.3
298 Not emp; other activity n.e.c. 9 .1 .1 94.4
299 Not Emp; >6 months not employed, various non-emp activities 123 1.1 1.6 96.0
911 Indist; retired & self-employed 35 .3 .4 96.4
912 Indist; retired & PT emp 63 .6 .8 97.2
913 Indist; retired & unpaid family work 1 .0 .0 97.2
921 Indist; in education & self-employed 8 .1 .1 97.3
922 Indist; in education & PT emp 24 .2 .3 97.6
923 Indist; in education & unpaid family work 2 .0 .0 97.7
930 Indist; housecare & employed 18 .2 .2 97.9
960 Indist; family or sick leave (paid and/or unpaid) & employed 5 .0 .1 98.0
998 Indist; various emp & non-emp activities 7 .1 .1 98.0
999 Indist; emp & non-emp activities all <=6 months 154 1.4 2.0 100.0
Total 7875 70.1 100.0
Missing -1 3354 29.9

Total 11229 100.0


ACTIVHD status in employment - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; paid employment 5495 48.9 51.6 51.6
112 Emp; retired from paid employment 1819 16.2 17.1 68.7
131 Emp; full-time paid employment,< 6 months 366 3.3 3.4 72.1
132 Emp; part-time employment, < 6 months 135 1.2 1.3 73.4
181 Emp; regular armed forces 39 .3 .4 73.7
182 Emp; military service 23 .2 .2 73.9
183 Emp; regular armed forces or military, < 6 months 7 .1 .1 74.0
191 Emp; paid leave, < 6 months 6 .1 .1 74.1
211 Self-emp; employer, farm 121 1.1 1.1 75.2
212 Self-emp; employer, non-farm 667 5.9 6.3 81.5
221 Self-emp; own-account worker, farm 732 6.5 6.9 88.3
222 Self-emp; own-account worker, non-farm 547 4.9 5.1 93.5
291 Self-emp; liberal profession 128 1.1 1.2 94.7
293 Self-emp; unspecified, < 6 months 22 .2 .2 94.9
294 Self-emp; retired from self-emp, farm 350 3.1 3.3 98.2
295 Self-emp; retired from self-emp, non-farm 187 1.7 1.8 99.9
411 Oth Emp; unpaid work in family business, farm 1 .0 .0 99.9
412 Oth Emp; unpaid work in family business, non-farm 7 .1 .1 100.0
431 Oth Emp; unpaid work in family business, < 6 months 1 .0 .0 100.0
Total 10653 94.9 100.0
Missing -1 501 4.5

System 75 .7

Total 576 5.1

Total 11229 100.0


ACTIVSP status in employment - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; paid employment 3191 28.4 46.1 46.1
112 Emp; retired from paid employment 1189 10.6 17.2 63.2
131 Emp; full-time paid employment,< 6 months 429 3.8 6.2 69.4
132 Emp; part-time employment, < 6 months 144 1.3 2.1 71.5
181 Emp; regular armed forces 7 .1 .1 71.6
182 Emp; military service 21 .2 .3 71.9
183 Emp; regular armed forces or military, < 6 months 1 .0 .0 71.9
