Descriptives for Estonia 2004 household file
 Descriptive Statistics
| 
 | N | Minimum | Maximum | Mean | Std. Deviation | 
|---|
| COUNTRY  unique country/year number | 4169 | 213 | 213 | 213.00 | .000 | 
|---|
| CASENUM  unique unit identifier | 4169 | 1 | 4169 | 2085.00 | 1203.631 | 
|---|
| HWEIGHT  household weight | 4169 | 5 | 862 | 134.19 | 101.724 | 
|---|
| DEFLATE  deflation factor | 4169 | 1 | 1 | 1.00 | .000 | 
|---|
| D5  type of unit | 4169 | 5 | 5 | 5.00 | .000 | 
|---|
| D4  number of persons | 4169 | 1 | 13 | 2.87 | 1.498 | 
|---|
| D6  number of earners | 4155 | 0 | 7 | 1.34 | 1.032 | 
|---|
| D27  number of children under age 18 | 4169 | 0 | 8 | .65 | .990 | 
|---|
| D28  age of youngest child | 1635 | 0 | 17 | 9.32 | 5.764 | 
|---|
| D29  number of persons under age 14 | 4169 | 0 | 7 | .39 | .771 | 
|---|
| NUM6574  number of persons aged 65 to 74 | 4169 | 0 | 3 | .26 | .551 | 
|---|
| NUMGE75  number of persons aged 75 or more | 4169 | 0 | 3 | .17 | .433 | 
|---|
| HSLOT1  country specific household information 1 | 4169 | 0 | 3 | .04 | .272 | 
|---|
| HSLOT2  country specific household information 2 | 0 | 
 | 
 | 
 | 
 | 
|---|
| D1  age - head | 4169 | 16 | 97 | 50.48 | 16.798 | 
|---|
| D2  age - spouse | 2493 | 15 | 91 | 48.56 | 14.614 | 
|---|
| HOURSUHD  usual hours worked per week - head | 4153 | 0 | 95 | 27.42 | 20.272 | 
|---|
| HOURSUSP  usual hours worked per week - spouse | 2415 | 0 | 85 | 21.52 | 20.659 | 
|---|
| HOURSAHD  actual hours worked per week - head | 0 | 
 | 
 | 
 | 
 | 
|---|
| HOURSASP  actual hours worked per week - spouse | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKHDTL  total weeks worked - head | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKSPTL  total weeks worked - spouse | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKHDFT  weeks worked full-time - head | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKSPFT  weeks worked full-time - spouse | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKHDPT  weeks worked part-time - head | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKSPPT  weeks worked part-time - spouse | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKHDUP  weeks unemployed - head | 0 | 
 | 
 | 
 | 
 | 
|---|
| WEEKSPUP  weeks unemployed - spouse | 0 | 
 | 
 | 
 | 
 | 
|---|
| FOODEXP  food and non-alcoholic beverages | 0 | 
 | 
 | 
 | 
 | 
|---|
| ALCOEXP  alcohol and tobacco | 0 | 
 | 
 | 
 | 
 | 
|---|
| APPEXP  clothing and footwear | 0 | 
 | 
 | 
 | 
 | 
|---|
| HOUSEXP  housing and utilities | 4124 | 108 | 11999988 | 76642.46 | 873357.703 | 
|---|
| EQUIPEXP  housing equipment | 0 | 
 | 
 | 
 | 
 | 
|---|
| MEDEXP  health | 0 | 
 | 
 | 
 | 
 | 
|---|
| TRANEXP  transport | 0 | 
 | 
 | 
 | 
 | 
|---|
| COMMEXP  communication | 0 | 
 | 
 | 
 | 
 | 
|---|
| CULTEXP  recreation and culture | 0 | 
 | 
 | 
 | 
 | 
|---|
| EDUCEXP  education | 0 | 
 | 
 | 
 | 
 | 
|---|
| RESTOEXP  restaurants and hotels | 0 | 
 | 
 | 
 | 
 | 
|---|
| MISCEXP  miscellaneous goods and services | 0 | 
 | 
 | 
 | 
 | 
|---|
| TOTEXP  total expenditures | 0 | 
 | 
 | 
 | 
 | 
|---|
| MORTEXP  mortgage installments | 336 | 127 | 800000 | 21637.04 | 51919.338 | 
|---|
| V1  gross wages and salaries | 2981 | 10 | 1443445 | 120563.98 | 101056.979 | 
|---|
| V1NET  net wages and salaries | 2995 | 10 | 1064748 | 95630.40 | 75871.659 | 
|---|
| V2  mandatory employer contributions | 2906 | 195 | 483554 | 40125.43 | 33711.489 | 
|---|
| V3  non-mandatory employer contributions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V4  farm self-employment income | 121 | 100 | 90000 | 9138.12 | 15350.521 | 
|---|
| V5  non-farm self-employment income | 601 | -327956 | 498198 | 23605.87 | 53020.196 | 
|---|
| V6  in-kind earnings | 892 | 40 | 165865 | 11922.02 | 17655.379 | 
|---|
| V7  mandatory contributions for self-employment | 195 | 79 | 166262 | 10869.14 | 19500.506 | 
|---|
| V8  cash property income | 239 | 10 | 107100 | 8764.32 | 18295.817 | 
|---|
| V8S1  interest and dividends | 164 | 10 | 107100 | 6556.38 | 16589.925 | 
|---|
| V8S2  rental income | 49 | 443 | 100000 | 11848.37 | 18972.646 | 
|---|
| V8S3  private savings plans | 2 | 3378 | 6081 | 4729.73 | 1911.099 | 
|---|
| V8S4  royalties | 42 | 108 | 101351 | 10223.71 | 19804.447 | 
|---|
| V8SR  cash property income n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V8X  interest paid | 325 | 138 | 60000 | 10038.21 | 10119.579 | 
|---|
| V9  imputed rent for owner-occupied housing | 0 | 
 | 
 | 
 | 
 | 
|---|
| V10  market value of residence | 0 | 
 | 
 | 
 | 
 | 
|---|
| V11  income taxes | 2917 | -16654 | 363463 | 23504.44 | 25476.367 | 
|---|
| V12  property / wealth taxes | 2650 | 9 | 15000 | 586.85 | 1061.661 | 
|---|
| V13  mandatory employee contributions | 2697 | 0 | 24180 | 2370.88 | 2537.045 | 
|---|
| V14  other direct taxes | 0 | 
 | 
 | 
 | 
 | 
|---|
| V15  indirect taxes | 0 | 
 | 
 | 
 | 
 | 
|---|
| V16  sickness benefits | 426 | 120 | 99421 | 4270.56 | 7059.987 | 
|---|
| V17  occupational injury and disease benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V17S1  short-term occupational injury and disease benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V17S2  long-term occupational injury and disease benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V17SR  occupational injury and disease benefits n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V18  disability benefits | 732 | 300 | 63600 | 14822.18 | 9918.251 | 
|---|
| V18S1  disability pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V18S2  disability allowances | 0 | 
 | 
 | 
 | 
 | 
|---|
| V18SR  disability benefits n.e.c. | 732 | 300 | 63600 | 14822.18 | 9918.251 | 
|---|
| V19  state old-age and survivors benefits | 1787 | 2054 | 297341 | 37546.08 | 18349.231 | 
|---|
| V19S1  old-age pensions | 1718 | 2054 | 297341 | 38083.73 | 17886.749 | 
|---|
| V19S1A  universal old-age pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V19S1B  employment-related old-age pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V19S1C  old-age pensions for public sector employees | 0 | 
 | 
 | 
 | 
 | 
|---|
| V19S1R  old-age pensions n.e.c. | 1718 | 2054 | 297341 | 38083.73 | 17886.749 | 
|---|
| V19S3  early retirement benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V19S4  survivors pensions | 86 | 800 | 34200 | 12928.42 | 6479.381 | 
|---|
| V19SR  state old-age and survivors benefits n.e.c. | 16 | 14400 | 79893 | 34696.09 | 17817.231 | 
|---|
| V20  child / family benefits | 1748 | 450 | 75300 | 8685.72 | 7088.557 | 
|---|
| V20S1  child allowances | 0 | 
 | 
 | 
 | 
 | 
|---|
| V20S2  advance maintenance | 0 | 
 | 
 | 
 | 
 | 
|---|
| V20S3  orphans allowances | 0 | 
 | 
 | 
 | 
 | 
|---|
| V20SR  child / family benefits n.e.c. | 1748 | 450 | 75300 | 8685.72 | 7088.557 | 
|---|
| V21  unemployment compensation benefits | 171 | 350 | 206941 | 12936.03 | 22303.077 | 
|---|
| V21S1  unemployment insurance benefits | 116 | 350 | 40000 | 4724.68 | 5705.719 | 
|---|
| V21S2  (re)training allowances | 0 | 
 | 
 | 
 | 
 | 
|---|
| V21S3  placement / resettlement benefits | 4 | 1200 | 20000 | 10900.00 | 10519.189 | 
|---|
| V21SR  unemployment compensation benefits n.e.c. | 94 | 29 | 206941 | 17238.28 | 26381.748 | 
|---|
| V22  maternity and other family leave benefits | 129 | 2692 | 162324 | 28351.25 | 21247.039 | 
|---|
| V22S1  wage replacement | 129 | 2692 | 162324 | 28351.25 | 21247.039 | 
|---|
| V22S2  birth grants | 0 | 
 | 
 | 
 | 
 | 
|---|
| V22S3  child care leave benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V22SR  maternity and other family leave benefits n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V23  military / veterans / war benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V24  other social insurance benefits | 260 | 100 | 180000 | 8823.91 | 15264.802 | 
|---|
| V24S1  invalid carer benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V24S2  education benefits | 235 | 100 | 180000 | 9609.01 | 15853.041 | 
|---|
| V24S3  child care cash benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V24SR  other social insurance benefits n.e.c. | 25 | 400 | 5500 | 1444.00 | 1218.291 | 
|---|
| V25  social assistance cash benefits | 142 | 145 | 30000 | 6678.13 | 5883.916 | 
|---|
| V25S1  general social assistance benefits | 142 | 145 | 30000 | 6678.13 | 5883.916 | 
|---|
| V25S2  old-age and disability assistance benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V25S3  unemployment assistance benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V25S4  parents assistance benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V25SR  social assistance cash benefits n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26  near-cash benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26S1  near-cash food benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26S2  near-cash housing benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26S3  near-cash medical benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26S4  near-cash heating benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26S5  near-cash education benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26S6  near-cash child care benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V26SR  near-cash benefits n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V27  value of non-cash food benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V28  value of non-cash housing benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V29  value of non-cash medical benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V30  value of non-cash heating benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V31  value of non-cash education benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| V31A  value of non-cash child care benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| ALTNCASH  value of home production for own use | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32  private occupational and other pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32S1  occupational pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32S1A  mandatory occupational pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32S1B  voluntary occupational pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32S1R  occupational pensions n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32S2  mandatory individual retirement pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V32SR  private occupational and other pensions n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V33  public sector occupational pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| V34  alimony / child support | 165 | 200 | 66000 | 11701.96 | 10495.752 | 
|---|
| V34X  alimony / child support paid | 247 | 300 | 99000 | 12709.99 | 12765.744 | 
|---|
| V35  regular private transfers | 1208 | 1924 | 2005 | 1974.08 | 18.091 | 
|---|
| V35S1  regular private transfers from relatives | 0 | 
 | 
 | 
 | 
 | 
|---|
| V35S2  regular private transfers from private charity | 1208 | 1924 | 2005 | 1974.08 | 18.091 | 
|---|
| V35SR  regular private transfers n.e.c. | 0 | 
 | 
 | 
 | 
 | 
|---|
| V35X  regular transfers paid to relatives | 0 | 
 | 
 | 
 | 
 | 
|---|
| V36  other cash income | 17 | 6061 | 179605 | 49064.71 | 44715.549 | 
|---|
| V37  realized lump sum income | 34 | 135 | 104000 | 18932.61 | 22478.960 | 
|---|
| V37S1  capital gains and losses | 0 | 
 | 
 | 
 | 
 | 
|---|
| V37SR  realized lump sum income n.e.c. | 34 | 135 | 104000 | 18932.61 | 22478.960 | 
|---|
| V39  gross wages and salaries - head | 2861 | 800 | 1300000 | 86889.51 | 70257.655 | 
|---|
| V39NET  net wages and salaries - head | 2862 | 350 | 956748 | 68167.51 | 51560.432 | 
|---|
| V41  gross wages and salaries - spouse | 1328 | 300 | 395141 | 53859.10 | 37063.266 | 
|---|
| V41NET  net wages and salaries - spouse | 1328 | 300 | 288000 | 43550.19 | 27765.768 | 
|---|
| SELFI  self-employment income | 601 | -327956 | 498198 | 25445.66 | 55092.958 | 
|---|
| EARNING  earnings | 3131 | -310462 | 1443445 | 119640.58 | 104306.357 | 
|---|
| EARNNET  net earnings | 0 | 
 | 
 | 
 | 
 | 
|---|
| FI  factor income | 3167 | -310462 | 1443445 | 118942.00 | 105333.461 | 
|---|
| FINET  net factor income | 0 | 
 | 
 | 
 | 
 | 
|---|
| PENSIOI  occupational pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| MI  market income | 3167 | -310462 | 1443445 | 118942.00 | 105333.461 | 
|---|
| MINET  net market income | 0 | 
 | 
 | 
 | 
 | 
|---|
| MEANSI  social assistance transfers | 142 | 145 | 30000 | 6678.13 | 5883.916 | 
|---|
| OTHSOCI  social insurance transfers excl V19-V21 | 1364 | 120 | 240324 | 13651.48 | 15108.141 | 
|---|
| SOCI  social insurance transfers | 3597 | 200 | 297341 | 28665.60 | 22783.214 | 
|---|
| SOCTRANS  social transfers | 3617 | 200 | 297341 | 28769.27 | 22788.655 | 
|---|
| PRIVATI  private transfers | 1352 | 200 | 66000 | 3191.95 | 4909.585 | 
|---|
| TRANSI  transfer income | 3934 | 200 | 299303 | 27548.03 | 23319.979 | 
|---|
| GI  gross income | 4145 | -310462 | 1518745 | 117082.87 | 101486.780 | 
|---|
| GINET  net income | 0 | 
 | 
 | 
 | 
 | 
|---|
| PAYROLL  mandatory payroll taxes | 2768 | 0 | 167991 | 3075.77 | 6246.562 | 
|---|
| DPI  net disposable income | 4145 | -318500 | 1140848 | 98559.22 | 77496.928 | 
|---|
| Valid N (listwise) | 0 | 
 | 
 | 
 | 
 | 
|---|
Frequencies for Estonia 2004 household file
 MARRIED  head living in couple
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 0  head not living in couple | 1676 | 40.2 | 40.2 | 40.2 | 
|---|
| 1  married couple | 1953 | 46.8 | 46.8 | 87.0 | 
|---|
| 3  non-married cohabiting couple | 540 | 13.0 | 13.0 | 100.0 | 
|---|
| Total | 4169 | 100.0 | 100.0 | 
 | 
|---|
 D7  region
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 101  Northern Estonia - Tallinn | 751 | 18.0 | 18.0 | 18.0 | 
|---|
| 137  Northern Estonia - Harju (excl. Tallinn) | 253 | 6.1 | 6.1 | 24.1 | 
|---|
| 439  Western Estonia - Hiiu | 185 | 4.4 | 4.4 | 28.5 | 
|---|
| 457  Western Estonia - Laane | 149 | 3.6 | 3.6 | 32.1 | 
|---|
| 467  Western Estonia - Parnu | 261 | 6.3 | 6.3 | 38.4 | 
|---|
| 474  Western Estonia - Saare | 180 | 4.3 | 4.3 | 42.7 | 
|---|
| 651  Central Estonia - Jarva | 177 | 4.2 | 4.2 | 46.9 | 
|---|
| 659  Central Estonia - Laane-Viru | 193 | 4.6 | 4.6 | 51.5 | 
|---|
| 670  Central Estonia - Rapla | 196 | 4.7 | 4.7 | 56.2 | 
|---|
| 744  Northeastern Estonia - Ida-Viru | 420 | 10.1 | 10.1 | 66.3 | 
|---|
| 849  Soutern Estonia - Jogeva | 193 | 4.6 | 4.6 | 71.0 | 
|---|
| 865  Soutern Estonia - Polva | 182 | 4.4 | 4.4 | 75.3 | 
|---|
| 878  Soutern Estonia - Tartu | 360 | 8.6 | 8.6 | 84.0 | 
|---|
| 882  Soutern Estonia - Valga | 212 | 5.1 | 5.1 | 89.0 | 
|---|
| 884  Soutern Estonia - Viljandi | 265 | 6.4 | 6.4 | 95.4 | 
|---|
| 886  Soutern Estonia - Voru | 192 | 4.6 | 4.6 | 100.0 | 
|---|
| Total | 4169 | 100.0 | 100.0 | 
 | 
|---|
 D20  area
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  urban area | 2406 | 57.7 | 57.7 | 57.7 | 
|---|
| 2  rural area | 1763 | 42.3 | 42.3 | 100.0 | 
|---|
| Total | 4169 | 100.0 | 100.0 | 
 | 
|---|
 D22  tenure of dwelling
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  dwelling owned by the household, with mortgage | 346 | 8.3 | 8.3 | 8.3 | 
|---|
| 2  dwelling owned by the household, without mortgage | 3395 | 81.4 | 81.5 | 89.8 | 
|---|
| 3  rented from the state or local government at market price | 63 | 1.5 | 1.5 | 91.3 | 
|---|
| 4  rented from the prvate person at market price | 134 | 3.2 | 3.2 | 94.5 | 
|---|
| 5  rented below market price level | 230 | 5.5 | 5.5 | 100.0 | 
|---|
| Total | 4168 | 100.0 | 100.0 | 
 | 
|---|
| Missing | -1 | 1 | .0 | 
 | 
 | 
|---|
| Total | 4169 | 100.0 | 
 | 
 | 
|---|
 D1  age - head
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 16 | 3 | .1 | .1 | .1 | 
|---|
| 17 | 4 | .1 | .1 | .2 | 
|---|
| 18 | 12 | .3 | .3 | .5 | 
|---|
| 19 | 13 | .3 | .3 | .8 | 
|---|
| 20 | 21 | .5 | .5 | 1.3 | 
|---|
| 21 | 34 | .8 | .8 | 2.1 | 
|---|
| 22 | 49 | 1.2 | 1.2 | 3.3 | 
|---|
| 23 | 48 | 1.2 | 1.2 | 4.4 | 
|---|
| 24 | 40 | 1.0 | 1.0 | 5.4 | 
|---|
| 25 | 52 | 1.2 | 1.2 | 6.6 | 
|---|
| 26 | 52 | 1.2 | 1.2 | 7.9 | 
|---|
| 27 | 42 | 1.0 | 1.0 | 8.9 | 
|---|
| 28 | 60 | 1.4 | 1.4 | 10.3 | 
|---|
| 29 | 35 | .8 | .8 | 11.2 | 
|---|
| 30 | 53 | 1.3 | 1.3 | 12.4 | 
|---|
| 31 | 70 | 1.7 | 1.7 | 14.1 | 
|---|
| 32 | 66 | 1.6 | 1.6 | 15.7 | 
|---|
| 33 | 75 | 1.8 | 1.8 | 17.5 | 
|---|
| 34 | 85 | 2.0 | 2.0 | 19.5 | 
|---|
| 35 | 72 | 1.7 | 1.7 | 21.3 | 
|---|
| 36 | 90 | 2.2 | 2.2 | 23.4 | 
|---|
| 37 | 61 | 1.5 | 1.5 | 24.9 | 
|---|
| 38 | 91 | 2.2 | 2.2 | 27.1 | 
|---|
| 39 | 83 | 2.0 | 2.0 | 29.0 | 
|---|
| 40 | 84 | 2.0 | 2.0 | 31.1 | 
|---|
| 41 | 99 | 2.4 | 2.4 | 33.4 | 
|---|
| 42 | 81 | 1.9 | 1.9 | 35.4 | 
|---|
| 43 | 94 | 2.3 | 2.3 | 37.6 | 
|---|
| 44 | 98 | 2.4 | 2.4 | 40.0 | 
|---|
| 45 | 84 | 2.0 | 2.0 | 42.0 | 
|---|
| 46 | 97 | 2.3 | 2.3 | 44.3 | 
|---|
| 47 | 98 | 2.4 | 2.4 | 46.7 | 
|---|
| 48 | 83 | 2.0 | 2.0 | 48.7 | 
|---|
| 49 | 81 | 1.9 | 1.9 | 50.6 | 
|---|
| 50 | 79 | 1.9 | 1.9 | 52.5 | 
|---|
| 51 | 75 | 1.8 | 1.8 | 54.3 | 
|---|
| 52 | 86 | 2.1 | 2.1 | 56.4 | 
|---|
| 53 | 80 | 1.9 | 1.9 | 58.3 | 
|---|
| 54 | 76 | 1.8 | 1.8 | 60.1 | 
|---|
| 55 | 81 | 1.9 | 1.9 | 62.1 | 
|---|
| 56 | 64 | 1.5 | 1.5 | 63.6 | 
|---|
| 57 | 69 | 1.7 | 1.7 | 65.2 | 
|---|
| 58 | 77 | 1.8 | 1.8 | 67.1 | 
|---|
| 59 | 79 | 1.9 | 1.9 | 69.0 | 
|---|
| 60 | 61 | 1.5 | 1.5 | 70.4 | 
|---|
| 61 | 57 | 1.4 | 1.4 | 71.8 | 
|---|
| 62 | 64 | 1.5 | 1.5 | 73.4 | 
|---|
| 63 | 75 | 1.8 | 1.8 | 75.1 | 
|---|
| 64 | 74 | 1.8 | 1.8 | 76.9 | 
|---|
| 65 | 71 | 1.7 | 1.7 | 78.6 | 
|---|
| 66 | 63 | 1.5 | 1.5 | 80.1 | 
|---|
| 67 | 61 | 1.5 | 1.5 | 81.6 | 
|---|
| 68 | 67 | 1.6 | 1.6 | 83.2 | 
|---|
| 69 | 50 | 1.2 | 1.2 | 84.4 | 
|---|
| 70 | 51 | 1.2 | 1.2 | 85.6 | 
|---|
| 71 | 62 | 1.5 | 1.5 | 87.1 | 
|---|
| 72 | 42 | 1.0 | 1.0 | 88.1 | 
|---|
| 73 | 54 | 1.3 | 1.3 | 89.4 | 
|---|
| 74 | 49 | 1.2 | 1.2 | 90.6 | 
|---|
| 75 | 43 | 1.0 | 1.0 | 91.6 | 
|---|
| 76 | 40 | 1.0 | 1.0 | 92.6 | 
|---|
| 77 | 45 | 1.1 | 1.1 | 93.7 | 
|---|
| 78 | 42 | 1.0 | 1.0 | 94.7 | 
|---|
| 79 | 41 | 1.0 | 1.0 | 95.7 | 
|---|
| 80 | 28 | .7 | .7 | 96.3 | 
|---|
| 81 | 37 | .9 | .9 | 97.2 | 
|---|
| 82 | 19 | .5 | .5 | 97.7 | 
|---|
| 83 | 18 | .4 | .4 | 98.1 | 
|---|
| 84 | 12 | .3 | .3 | 98.4 | 
|---|
| 85 | 14 | .3 | .3 | 98.7 | 
|---|
| 86 | 8 | .2 | .2 | 98.9 | 
|---|
| 87 | 11 | .3 | .3 | 99.2 | 
|---|
| 88 | 5 | .1 | .1 | 99.3 | 
|---|
| 89 | 6 | .1 | .1 | 99.4 | 
|---|
| 90 | 5 | .1 | .1 | 99.6 | 
|---|
| 91 | 3 | .1 | .1 | 99.6 | 
|---|
| 92 | 3 | .1 | .1 | 99.7 | 
|---|
| 93 | 4 | .1 | .1 | 99.8 | 
|---|
| 94 | 3 | .1 | .1 | 99.9 | 
|---|
| 95 | 1 | .0 | .0 | 99.9 | 
|---|
| 96 | 2 | .0 | .0 | 100.0 | 
|---|
| 97 | 2 | .0 | .0 | 100.0 | 
|---|
| Total | 4169 | 100.0 | 100.0 | 
 | 
|---|
 D2  age - spouse
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 15 | 1 | .0 | .0 | .0 | 
|---|
| 17 | 2 | .0 | .1 | .1 | 
|---|
| 18 | 2 | .0 | .1 | .2 | 
|---|
| 19 | 10 | .2 | .4 | .6 | 
|---|
| 20 | 15 | .4 | .6 | 1.2 | 
|---|
| 21 | 16 | .4 | .6 | 1.8 | 
|---|
| 22 | 19 | .5 | .8 | 2.6 | 
|---|
| 23 | 18 | .4 | .7 | 3.3 | 
|---|
| 24 | 16 | .4 | .6 | 4.0 | 
|---|
| 25 | 28 | .7 | 1.1 | 5.1 | 
|---|
| 26 | 31 | .7 | 1.2 | 6.3 | 
|---|
| 27 | 22 | .5 | .9 | 7.2 | 
|---|
| 28 | 26 | .6 | 1.0 | 8.3 | 
|---|
| 29 | 35 | .8 | 1.4 | 9.7 | 
|---|
| 30 | 39 | .9 | 1.6 | 11.2 | 
|---|
| 31 | 42 | 1.0 | 1.7 | 12.9 | 
|---|
| 32 | 31 | .7 | 1.2 | 14.2 | 
|---|
| 33 | 48 | 1.2 | 1.9 | 16.1 | 
|---|
| 34 | 43 | 1.0 | 1.7 | 17.8 | 
|---|
| 35 | 43 | 1.0 | 1.7 | 19.5 | 
|---|
| 36 | 52 | 1.2 | 2.1 | 21.6 | 
|---|
| 37 | 54 | 1.3 | 2.2 | 23.8 | 
|---|
| 38 | 65 | 1.6 | 2.6 | 26.4 | 
|---|
| 39 | 71 | 1.7 | 2.8 | 29.2 | 
|---|
| 40 | 70 | 1.7 | 2.8 | 32.0 | 
|---|
| 41 | 63 | 1.5 | 2.5 | 34.6 | 
|---|
| 42 | 69 | 1.7 | 2.8 | 37.3 | 
|---|
| 43 | 65 | 1.6 | 2.6 | 40.0 | 
|---|
| 44 | 68 | 1.6 | 2.7 | 42.7 | 
|---|
| 45 | 67 | 1.6 | 2.7 | 45.4 | 
|---|
| 46 | 67 | 1.6 | 2.7 | 48.1 | 
|---|
| 47 | 62 | 1.5 | 2.5 | 50.5 | 
|---|
| 48 | 56 | 1.3 | 2.2 | 52.8 | 
|---|
| 49 | 64 | 1.5 | 2.6 | 55.4 | 
|---|
| 50 | 48 | 1.2 | 1.9 | 57.3 | 
|---|
| 51 | 55 | 1.3 | 2.2 | 59.5 | 
|---|
| 52 | 58 | 1.4 | 2.3 | 61.8 | 
|---|
| 53 | 44 | 1.1 | 1.8 | 63.6 | 
|---|
| 54 | 61 | 1.5 | 2.4 | 66.0 | 
|---|
| 55 | 58 | 1.4 | 2.3 | 68.4 | 
|---|
| 56 | 52 | 1.2 | 2.1 | 70.4 | 
|---|
| 57 | 44 | 1.1 | 1.8 | 72.2 | 
|---|
| 58 | 41 | 1.0 | 1.6 | 73.8 | 
|---|
| 59 | 34 | .8 | 1.4 | 75.2 | 
|---|
| 60 | 39 | .9 | 1.6 | 76.8 | 
|---|
| 61 | 39 | .9 | 1.6 | 78.3 | 
|---|
| 62 | 40 | 1.0 | 1.6 | 79.9 | 
|---|
| 63 | 46 | 1.1 | 1.8 | 81.8 | 
|---|
| 64 | 36 | .9 | 1.4 | 83.2 | 
|---|
| 65 | 45 | 1.1 | 1.8 | 85.0 | 
|---|
| 66 | 33 | .8 | 1.3 | 86.4 | 
|---|
| 67 | 45 | 1.1 | 1.8 | 88.2 | 
|---|
| 68 | 31 | .7 | 1.2 | 89.4 | 
|---|
| 69 | 38 | .9 | 1.5 | 90.9 | 
|---|
| 70 | 27 | .6 | 1.1 | 92.0 | 
|---|
| 71 | 22 | .5 | .9 | 92.9 | 
|---|
| 72 | 24 | .6 | 1.0 | 93.9 | 
|---|
| 73 | 24 | .6 | 1.0 | 94.8 | 
|---|
| 74 | 20 | .5 | .8 | 95.6 | 
|---|
| 75 | 17 | .4 | .7 | 96.3 | 
|---|
| 76 | 19 | .5 | .8 | 97.1 | 
|---|
| 77 | 19 | .5 | .8 | 97.8 | 
|---|
| 78 | 10 | .2 | .4 | 98.2 | 
|---|
| 79 | 10 | .2 | .4 | 98.6 | 
|---|
| 80 | 9 | .2 | .4 | 99.0 | 
|---|
| 81 | 9 | .2 | .4 | 99.4 | 
|---|
| 82 | 4 | .1 | .2 | 99.5 | 
|---|
| 83 | 5 | .1 | .2 | 99.7 | 
|---|
| 84 | 2 | .0 | .1 | 99.8 | 
|---|
| 87 | 1 | .0 | .0 | 99.8 | 
|---|
