Descriptives for Estonia 2000 person file
Descriptives
 Descriptive Statistics
| 
 | N | Minimum | Maximum | Mean | Std. Deviation | 
|---|
| COUNTRY  unique country/year number | 17155 | 111 | 111 | 111.00 | .000 | 
|---|
| CASENUM  unique unit identifier | 17155 | 2 | 7953 | 3887.91 | 2308.988 | 
|---|
| PWEIGHT  person weight | 17155 | 11 | 602 | 83.89 | 55.938 | 
|---|
| PAGE  age | 17155 | 0 | 100 | 37.91 | 22.052 | 
|---|
| PHOURSU  usual hours worked per week | 0 | 
 | 
 | 
 | 
 | 
|---|
| PHOURSA  actual hours worked per week | 13898 | 0 | 99 | 19.03 | 21.594 | 
|---|
| PWEEKTL  total weeks worked | 0 | 
 | 
 | 
 | 
 | 
|---|
| PWEEKFT  weeks worked full-time | 0 | 
 | 
 | 
 | 
 | 
|---|
| PWEEKPT  weeks worked part-time | 0 | 
 | 
 | 
 | 
 | 
|---|
| PWEEKUP  weeks unemployed | 0 | 
 | 
 | 
 | 
 | 
|---|
| PSLOT1  country specific person information 1 | 4971 | 0 | 564 | 99.22 | 95.937 | 
|---|
| PSLOT2  country specific person information 2 | 0 | 
 | 
 | 
 | 
 | 
|---|
| PGWAGE  gross wages and salaries | 0 | 
 | 
 | 
 | 
 | 
|---|
| PNWAGE  net wages and salaries | 0 | 
 | 
 | 
 | 
 | 
|---|
| PGWTIME  gross wages per unit of time | 0 | 
 | 
 | 
 | 
 | 
|---|
| PNWTIME  net wages per unit of time | 0 | 
 | 
 | 
 | 
 | 
|---|
| PMERC  mandatory employer contributions | 0 | 
 | 
 | 
 | 
 | 
|---|
| PSELF  self-employment income | 0 | 
 | 
 | 
 | 
 | 
|---|
| PYTAX  income taxes | 0 | 
 | 
 | 
 | 
 | 
|---|
| PWTAX  property/wealth taxes | 0 | 
 | 
 | 
 | 
 | 
|---|
| PMEEC  mandatory employee contributions | 0 | 
 | 
 | 
 | 
 | 
|---|
| PSOCRET  state old-age and survivors benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| PUNEMP  unemployment compensation benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| PPRVPEN  private occupational and other pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| PPUBPEN  public sector occupational pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| PCONFRIN  non-mandatory employer contributions and in-kind earnings | 0 | 
 | 
 | 
 | 
 | 
|---|
| PSTSICK  short-term sickness and work injury benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| PCHBEN  child-related benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| PFAMLV  family leave benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| PUNEMPTL  total unemployment benefits | 0 | 
 | 
 | 
 | 
 | 
|---|
| PPENSTL  total pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| Valid N (listwise) | 0 | 
 | 
 | 
 | 
 | 
|---|
Frequencies for Estonia 2000 person file
Frequency Table
 PPNUM  person identifier
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  head | 6068 | 35.4 | 35.4 | 35.4 | 
|---|
| 2  wife or steady partner | 3872 | 22.6 | 22.6 | 57.9 | 
|---|
| 3  oldest other adult | 3696 | 21.5 | 21.5 | 79.5 | 
|---|
| 4  2nd oldest oth adlt | 2167 | 12.6 | 12.6 | 92.1 | 
|---|
| 5  3rd oldest oth adlt | 843 | 4.9 | 4.9 | 97.0 | 
|---|
| 31  4th oldest oth adlt | 313 | 1.8 | 1.8 | 98.9 | 
|---|
| 32  5th oldest oth adlt | 116 | .7 | .7 | 99.5 | 
|---|
| 33  6th oldest oth adlt | 41 | .2 | .2 | 99.8 | 
|---|
| 34  7th oldest oth adlt | 19 | .1 | .1 | 99.9 | 
|---|
| 35  8th oldest oth adlt | 8 | .0 | .0 | 99.9 | 
|---|
| 36  9th oldest oth adlt | 5 | .0 | .0 | 100.0 | 
|---|
| 37  10th oldest oth adlt | 3 | .0 | .0 | 100.0 | 
|---|
| 38  11th oldest oth adlt | 3 | .0 | .0 | 100.0 | 
|---|
| 39  12th oldest oth adlt | 1 | .0 | .0 | 100.0 | 
|---|
| Total | 17155 | 100.0 | 100.0 | 
 | 
|---|
 PAGE  age
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 0 | 70 | .4 | .4 | .4 | 
|---|
| 1 | 147 | .9 | .9 | 1.3 | 
|---|
| 2 | 154 | .9 | .9 | 2.2 | 
|---|
| 3 | 140 | .8 | .8 | 3.0 | 
|---|
| 4 | 150 | .9 | .9 | 3.9 | 
|---|
| 5 | 169 | 1.0 | 1.0 | 4.8 | 
|---|
| 6 | 153 | .9 | .9 | 5.7 | 
|---|
| 7 | 178 | 1.0 | 1.0 | 6.8 | 
|---|
| 8 | 209 | 1.2 | 1.2 | 8.0 | 
|---|
| 9 | 218 | 1.3 | 1.3 | 9.3 | 
|---|
| 10 | 263 | 1.5 | 1.5 | 10.8 | 
|---|
| 11 | 298 | 1.7 | 1.7 | 12.5 | 
|---|
| 12 | 291 | 1.7 | 1.7 | 14.2 | 
|---|
| 13 | 285 | 1.7 | 1.7 | 15.9 | 
|---|
| 14 | 275 | 1.6 | 1.6 | 17.5 | 
|---|
| 15 | 257 | 1.5 | 1.5 | 19.0 | 
|---|
| 16 | 378 | 2.2 | 2.2 | 21.2 | 
|---|
| 17 | 373 | 2.2 | 2.2 | 23.4 | 
|---|
| 18 | 377 | 2.2 | 2.2 | 25.6 | 
|---|
| 19 | 320 | 1.9 | 1.9 | 27.4 | 
|---|
| 20 | 302 | 1.8 | 1.8 | 29.2 | 
|---|
| 21 | 298 | 1.7 | 1.7 | 30.9 | 
|---|
| 22 | 241 | 1.4 | 1.4 | 32.3 | 
|---|
| 23 | 226 | 1.3 | 1.3 | 33.6 | 
|---|
| 24 | 206 | 1.2 | 1.2 | 34.8 | 
|---|
| 25 | 178 | 1.0 | 1.0 | 35.9 | 
|---|
| 26 | 201 | 1.2 | 1.2 | 37.1 | 
|---|
| 27 | 184 | 1.1 | 1.1 | 38.1 | 
|---|
| 28 | 197 | 1.1 | 1.1 | 39.3 | 
|---|
| 29 | 180 | 1.0 | 1.0 | 40.3 | 
|---|
| 30 | 189 | 1.1 | 1.1 | 41.4 | 
|---|
| 31 | 191 | 1.1 | 1.1 | 42.5 | 
|---|
| 32 | 196 | 1.1 | 1.1 | 43.7 | 
|---|
| 33 | 183 | 1.1 | 1.1 | 44.8 | 
|---|
| 34 | 193 | 1.1 | 1.1 | 45.9 | 
|---|
| 35 | 198 | 1.2 | 1.2 | 47.0 | 
|---|
| 36 | 215 | 1.3 | 1.3 | 48.3 | 
|---|
| 37 | 198 | 1.2 | 1.2 | 49.4 | 
|---|
| 38 | 233 | 1.4 | 1.4 | 50.8 | 
|---|
| 39 | 267 | 1.6 | 1.6 | 52.4 | 
|---|
| 40 | 276 | 1.6 | 1.6 | 54.0 | 
|---|
| 41 | 250 | 1.5 | 1.5 | 55.4 | 
|---|
| 42 | 284 | 1.7 | 1.7 | 57.1 | 
|---|
| 43 | 240 | 1.4 | 1.4 | 58.5 | 
|---|
| 44 | 252 | 1.5 | 1.5 | 59.9 | 
|---|
| 45 | 249 | 1.5 | 1.5 | 61.4 | 
|---|
| 46 | 254 | 1.5 | 1.5 | 62.9 | 
|---|
| 47 | 264 | 1.5 | 1.5 | 64.4 | 
|---|
| 48 | 284 | 1.7 | 1.7 | 66.1 | 
|---|
| 49 | 291 | 1.7 | 1.7 | 67.8 | 
|---|
| 50 | 276 | 1.6 | 1.6 | 69.4 | 
|---|
| 51 | 283 | 1.6 | 1.6 | 71.0 | 
|---|
| 52 | 231 | 1.3 | 1.3 | 72.4 | 
|---|
| 53 | 231 | 1.3 | 1.3 | 73.7 | 
|---|
| 54 | 201 | 1.2 | 1.2 | 74.9 | 
|---|
| 55 | 174 | 1.0 | 1.0 | 75.9 | 
|---|
| 56 | 171 | 1.0 | 1.0 | 76.9 | 
|---|
| 57 | 150 | .9 | .9 | 77.8 | 
|---|
| 58 | 200 | 1.2 | 1.2 | 78.9 | 
|---|
| 59 | 191 | 1.1 | 1.1 | 80.1 | 
|---|
| 60 | 201 | 1.2 | 1.2 | 81.2 | 
|---|
| 61 | 218 | 1.3 | 1.3 | 82.5 | 
|---|
| 62 | 213 | 1.2 | 1.2 | 83.7 | 
|---|
| 63 | 212 | 1.2 | 1.2 | 85.0 | 
|---|
| 64 | 189 | 1.1 | 1.1 | 86.1 | 
|---|
| 65 | 161 | .9 | .9 | 87.0 | 
|---|
| 66 | 167 | 1.0 | 1.0 | 88.0 | 
|---|
| 67 | 162 | .9 | .9 | 88.9 | 
|---|
| 68 | 174 | 1.0 | 1.0 | 89.9 | 
|---|
| 69 | 138 | .8 | .8 | 90.7 | 
|---|
| 70 | 160 | .9 | .9 | 91.7 | 
|---|
| 71 | 154 | .9 | .9 | 92.6 | 
|---|
| 72 | 123 | .7 | .7 | 93.3 | 
|---|
| 73 | 134 | .8 | .8 | 94.1 | 
|---|
| 74 | 119 | .7 | .7 | 94.8 | 
|---|
| 75 | 114 | .7 | .7 | 95.4 | 
|---|
| 76 | 114 | .7 | .7 | 96.1 | 
|---|
| 77 | 99 | .6 | .6 | 96.7 | 
|---|
| 78 | 72 | .4 | .4 | 97.1 | 
|---|
| 79 | 66 | .4 | .4 | 97.5 | 
|---|
| 80 | 63 | .4 | .4 | 97.8 | 
|---|
| 81 | 42 | .2 | .2 | 98.1 | 
|---|
| 82 | 63 | .4 | .4 | 98.5 | 
|---|
| 83 | 36 | .2 | .2 | 98.7 | 
|---|
| 84 | 24 | .1 | .1 | 98.8 | 
|---|
| 85 | 39 | .2 | .2 | 99.0 | 
|---|
| 86 | 27 | .2 | .2 | 99.2 | 
|---|
| 87 | 26 | .2 | .2 | 99.3 | 
|---|
| 88 | 23 | .1 | .1 | 99.5 | 
|---|
| 89 | 25 | .1 | .1 | 99.6 | 
|---|
| 90 | 13 | .1 | .1 | 99.7 | 
|---|
| 91 | 16 | .1 | .1 | 99.8 | 
|---|
| 92 | 8 | .0 | .0 | 99.8 | 
|---|
| 93 | 9 | .1 | .1 | 99.9 | 
|---|
| 94 | 6 | .0 | .0 | 99.9 | 
|---|
| 95 | 1 | .0 | .0 | 99.9 | 
|---|
| 96 | 7 | .0 | .0 | 100.0 | 
|---|
| 97 | 2 | .0 | .0 | 100.0 | 
|---|
| 98 | 1 | .0 | .0 | 100.0 | 
|---|
| 100 | 1 | .0 | .0 | 100.0 | 
|---|
| Total | 17155 | 100.0 | 100.0 | 
 | 
|---|
 PSEX  gender
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  male | 7979 | 46.5 | 46.5 | 46.5 | 
|---|
| 2  female | 9176 | 53.5 | 53.5 | 100.0 | 
|---|
| Total | 17155 | 100.0 | 100.0 | 
 | 
|---|
 PMART  marital status
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 2  married | 6670 | 38.9 | 38.9 | 38.9 | 
|---|
| 3  not married | 10485 | 61.1 | 61.1 | 100.0 | 
|---|
| Total | 17155 | 100.0 | 100.0 | 
 | 
|---|
 PREL  relationship
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  reference person | 6068 | 35.4 | 35.4 | 35.4 | 
|---|
| 2  spouse | 3872 | 22.6 | 22.6 | 57.9 | 
|---|
| 3  child of reference person or spouse | 5870 | 34.2 | 34.2 | 92.2 | 
|---|
| 4  parent of reference person or spouse | 595 | 3.5 | 3.5 | 95.6 | 
|---|
| 5  grand parent of reference person or spouse | 28 | .2 | .2 | 95.8 | 
|---|
| 6  grand child of reference person or spouse | 371 | 2.2 | 2.2 | 98.0 | 
|---|
| 7  other relative | 298 | 1.7 | 1.7 | 99.7 | 
|---|
| 8  non-relative | 53 | .3 | .3 | 100.0 | 
|---|
| Total | 17155 | 100.0 | 100.0 | 
 | 
|---|
 PPARSTA  partnership and parenthood status
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  head/spouse with partner, without children | 2756 | 16.1 | 16.1 | 16.1 | 
|---|
| 2  head/spouse with partner and children, youngest child < 18 | 3556 | 20.7 | 20.7 | 36.8 | 
|---|
| 3  head/spouse with partner and children, youngest child 18+ | 1432 | 8.3 | 8.3 | 45.1 | 
|---|
| 4  single head, without children | 1369 | 8.0 | 8.0 | 53.1 | 
|---|
| 5  single head, with children, youngest child < 18 | 400 | 2.3 | 2.3 | 55.5 | 
|---|
| 6  single head, with children, youngest child 18+ | 427 | 2.5 | 2.5 | 57.9 | 
|---|
| 7  child with partner, age 18+, living with single parent | 54 | .3 | .3 | 58.3 | 
|---|
| 8  child with partner, age 18+, living with parent with partner | 72 | .4 | .4 | 58.7 | 
|---|
| 9  single child, age 18+, living with single parent | 590 | 3.4 | 3.4 | 62.1 | 
|---|
| 10  single child, age 18+, living with parent with partner | 1515 | 8.8 | 8.8 | 70.9 | 
|---|
| 11  child, age under 18, living with single parent | 594 | 3.5 | 3.5 | 74.4 | 
|---|
| 12  child, age under 18, living with parent with partner | 3045 | 17.7 | 17.7 | 92.2 | 
|---|
| 13  other person living with partner | 295 | 1.7 | 1.7 | 93.9 | 
|---|
| 14  single other person | 1050 | 6.1 | 6.1 | 100.0 | 
|---|
| Total | 17155 | 100.0 | 100.0 | 
 | 
|---|
 PETHNAT  ethnicity/nationality
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  Estonia | 14436 | 84.2 | 84.2 | 84.2 | 
|---|
| 2  Russian | 938 | 5.5 | 5.5 | 89.6 | 
|---|
| 3  Ukranian | 17 | .1 | .1 | 89.7 | 
|---|
| 4  Belorussian | 25 | .1 | .1 | 89.9 | 
|---|
| 5  Finnish | 2 | .0 | .0 | 89.9 | 
|---|
| 6  other | 49 | .3 | .3 | 90.2 | 
|---|
| 9  undetermined | 1688 | 9.8 | 9.8 | 100.0 | 
|---|
| Total | 17155 | 100.0 | 100.0 | 
 | 
|---|
 PIMMIGR  immigration status
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  Estonian | 12748 | 74.3 | 74.3 | 74.3 | 
|---|
| 2  Russian | 3644 | 21.2 | 21.2 | 95.6 | 
|---|
| 3  Ukrainian | 251 | 1.5 | 1.5 | 97.0 | 
|---|
| 4  Belorussian | 186 | 1.1 | 1.1 | 98.1 | 
|---|
| 5  Finnish | 125 | .7 | .7 | 98.8 | 
|---|
| 6  Jewish | 10 | .1 | .1 | 98.9 | 
|---|
| 7  Tatar | 19 | .1 | .1 | 99.0 | 
|---|
| 8  German | 26 | .2 | .2 | 99.1 | 
|---|
| 9  Latvian | 27 | .2 | .2 | 99.3 | 
|---|
| 10  Polish | 25 | .1 | .1 | 99.5 | 
|---|
| 11  Lithuanian | 20 | .1 | .1 | 99.6 | 
|---|
| 12  other | 74 | .4 | .4 | 100.0 | 
|---|
| Total | 17155 | 100.0 | 100.0 | 
 | 
|---|
 PEDUC  educational level
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 0  Pre-primary or no education | 605 | 3.5 | 4.0 | 4.0 | 
|---|
| 100  Primary education | 1706 | 9.9 | 11.4 | 15.4 | 
|---|
| 210  Lower secondary, 2C, with vocational qual. | 112 | .7 | .7 | 16.2 | 
|---|
| 221  Lower secondary, 2A, without vocational qual. | 2818 | 16.4 | 18.8 | 34.9 | 
|---|
| 222  Lower secondary, 2A, with vocational qual. | 19 | .1 | .1 | 35.1 | 
|---|
| 310  Upper secondary, 3C, with vocational qual. | 942 | 5.5 | 6.3 | 41.3 | 
|---|
| 331  Upper secondary, 3A, without vocational qual. | 2667 | 15.5 | 17.8 | 59.1 | 
|---|
| 332  Upper secondary, 3A, with vocational qualification | 590 | 3.4 | 3.9 | 63.0 | 
|---|
| 333  Upper secondary, 3A, with vocational secondary qual. | 320 | 1.9 | 2.1 | 65.2 | 
|---|
| 334  Upper secondary, 3A, with specialised(vocat.)/techn.qual.aft | 1254 | 7.3 | 8.4 | 73.5 | 
|---|
| 411  Post-secondary non-tertiary, 4C, vocational qual. | 684 | 4.0 | 4.6 | 78.1 | 
|---|
| 412  Post-secondary non-tertiary, 4C, post-secondary vocational q | 412 | 2.4 | 2.7 | 80.8 | 
|---|
| 431  Post-secondary non-tertiary, 4A, vocational secondary qual. | 31 | .2 | .2 | 81.1 | 
|---|
| 432  Post-secondary non-tertiary, 4A, specialised(vocat.)/techn. | 84 | .5 | .6 | 81.6 | 
|---|
| 511  First stage of tertiary education, 5B, specialised(vocati.)/ | 1202 | 7.0 | 8.0 | 89.6 | 
|---|
| 512  First stage of tertiary education, 5B, applied higher educat | 89 | .5 | .6 | 90.2 | 
|---|
| 521  First stage of tertiary education, 5A, university education | 1420 | 8.3 | 9.5 | 99.7 | 
|---|
| 522  First stage of tertiary education, 5A, master degree | 18 | .1 | .1 | 99.8 | 
|---|
| 600  Second stage of tertiary education, doctoral degree | 30 | .2 | .2 | 100.0 | 
|---|
| Total | 15003 | 87.5 | 100.0 | 
 | 
|---|
| Missing | -1 | 2149 | 12.5 | 
 | 
 | 
|---|
| System | 3 | .0 | 
 | 
 | 
|---|
| Total | 2152 | 12.5 | 
 | 
 | 
|---|
| Total | 17155 | 100.0 | 
 | 
 | 
|---|
 PTOCC  occupational training
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 17155 | 100.0 | 
|---|
 PENROL  currently enrolled in education
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 101  Enrolled in pre-primary institution | 315 | 1.8 | 1.9 | 1.9 | 
|---|
| 111  Enrolled in primary school (grades 1 to 6) | 1551 | 9.0 | 9.3 | 11.2 | 
|---|
| 121  Enrolled in lower secondary school (grades 7 to 9) | 848 | 4.9 | 5.1 | 16.3 | 
|---|
| 122  Enrolled in course leading to vocational qualification and b | 3 | .0 | .0 | 16.3 | 
|---|
| 131  Enrolled in upper secondary school (gymnasium, grades 10 to | 644 | 3.8 | 3.9 | 20.2 | 
|---|
| 132  Enrolled in course leading to vocational qualification and s | 137 | .8 | .8 | 21.0 | 
|---|
| 133  Enrolled in institution of vocational secondary education (a | 88 | .5 | .5 | 21.5 | 
|---|
| 134  Enrolled in institution of specialised (vocational) secondar | 70 | .4 | .4 | 22.0 | 
|---|
| 141  Enrolled in vocational course | 44 | .3 | .3 | 22.2 | 
|---|
| 142  Enrolled in institution of post-secondary vocational educati | 49 | .3 | .3 | 22.5 | 
|---|
| 151  Enrolled in institution of specialised (vocational) post-sec | 60 | .3 | .4 | 22.9 | 
|---|
| 152  Enrolled in institution of vocational higher education | 150 | .9 | .9 | 23.8 | 
|---|
| 153  Enrolled in diploma studies | 172 | 1.0 | 1.0 | 24.8 | 
|---|
| 154  Enrolled in undergraduate studies | 280 | 1.6 | 1.7 | 26.5 | 
|---|
| 155  Enrolled in postgraduate (Master's) studies or internship | 24 | .1 | .1 | 26.6 | 
|---|
| 161  Enrolled in postgraduate (Doctoral) studies or residency | 11 | .1 | .1 | 26.7 | 
|---|
| 200  Not enrolled in education | 12196 | 71.1 | 73.3 | 100.0 | 
|---|
| Total | 16642 | 97.0 | 100.0 | 
 | 
|---|
| Missing | -1 | 511 | 3.0 | 
 | 
 | 
|---|
| System | 2 | .0 | 
 | 
 | 
|---|
| Total | 513 | 3.0 | 
 | 
 | 
|---|
| Total | 17155 | 100.0 | 
 | 
 | 
|---|
 PDISABL  disability status
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 110  Suffers from disability or chronic disease, does not need at | 1702 | 9.9 | 9.9 | 9.9 | 
|---|
| 121  Suffers from disability or chronic disease, needs occasional | 699 | 4.1 | 4.1 | 14.0 | 
|---|
| 122  Suffers from disability or chronic disease, needs constant a | 327 | 1.9 | 1.9 | 15.9 | 
|---|
| 200  Does not suffer from disability or chronic disease | 14427 | 84.1 | 84.1 | 100.0 | 
|---|
| Total | 17155 | 100.0 | 100.0 | 
 | 
|---|
 PCLFS  labour force status in the current period
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 111  Emp; worked last week; full-time employment | 6053 | 35.3 | 43.6 | 43.6 | 
|---|
| 112  Emp; worked last week; part-time employment | 368 | 2.1 | 2.6 | 46.2 | 
|---|
| 113  Emp; worked last week; marginal employment | 51 | .3 | .4 | 46.6 | 
|---|
| 121  Emp; did not work last week; full-time employment | 416 | 2.4 | 3.0 | 49.6 | 
|---|
| 122  Emp; did not work last week; part-time employment | 51 | .3 | .4 | 49.9 | 
|---|
| 181  Emp; regular Armed Forces, worked last week | 28 | .2 | .2 | 50.1 | 
|---|
| 182  Emp; conscript | 54 | .3 | .4 | 50.5 | 
|---|
| 184  Emp; regular Armed Forces; did not work last week | 7 | .0 | .1 | 50.6 | 
|---|
| 211  Unemployed; actively looking and available | 1107 | 6.5 | 8.0 | 58.5 | 
|---|
| 241  Unemployed; actively looking and not available | 47 | .3 | .3 | 58.9 | 
|---|
| 311  NILF; old-age pensioner | 2794 | 16.3 | 20.1 | 79.0 | 
|---|
| 321  NILF; student | 1656 | 9.7 | 11.9 | 90.9 | 
|---|
| 331  NILF; homesitter | 210 | 1.2 | 1.5 | 92.4 | 
|---|
| 332  NILF; child caring | 251 | 1.5 | 1.8 | 94.2 | 
|---|
| 341  NILF; disability pensioner | 480 | 2.8 | 3.5 | 97.7 | 
|---|
| 342  NILF; health problems | 65 | .4 | .5 | 98.1 | 
|---|
| 392  NILF; other | 212 | 1.2 | 1.5 | 99.7 | 
|---|
| 399  NILF; indistinguishable | 46 | .3 | .3 | 100.0 | 
|---|
| 491  Not Empl; unknown if looked for work | 1 | .0 | .0 | 100.0 | 
|---|
| Total | 13897 | 81.0 | 100.0 | 
 | 
|---|
| Missing | -1 | 3257 | 19.0 | 
 | 
 | 
|---|
| System | 1 | .0 | 
 | 
 | 
|---|
| Total | 3258 | 19.0 | 
 | 
 | 
|---|
| Total | 17155 | 100.0 | 
 | 
 | 
|---|
 PCMAS  main activity status in the current period
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 111  Emp; full-time employment | 6469 | 37.7 | 46.5 | 46.5 | 
|---|
| 181  Emp; regular Armed Forces | 35 | .2 | .3 | 46.8 | 
|---|
| 182  Emp; conscript | 54 | .3 | .4 | 47.2 | 
|---|
| 211  Not Employed; old-age pensioner | 2803 | 16.3 | 20.2 | 67.4 | 
|---|
| 221  Not Employed; student | 1667 | 9.7 | 12.0 | 79.4 | 
|---|
| 231  Not Employed; homesitter | 221 | 1.3 | 1.6 | 80.9 | 
|---|
| 232  Not Employed; child caring | 258 | 1.5 | 1.9 | 82.8 | 
|---|
| 241  Not Employed; disability pensioner | 481 | 2.8 | 3.5 | 86.3 | 
|---|
| 242  Not Employed; health problems | 68 | .4 | .5 | 86.8 | 
|---|
| 271  Not Employed; actively looking and available | 1139 | 6.6 | 8.2 | 94.9 | 
|---|
| 292  Not Employed; other | 231 | 1.3 | 1.7 | 96.6 | 
|---|
| 299  Not Employed; indistinguishable | 52 | .3 | .4 | 97.0 | 
|---|
| 901  Indist; part-time employment | 419 | 2.4 | 3.0 | 100.0 | 
|---|
| Total | 13897 | 81.0 | 100.0 | 
 | 
|---|
| Missing | -1 | 3257 | 19.0 | 
 | 
 | 
|---|
| System | 1 | .0 | 
 | 
 | 
|---|
| Total | 3258 | 19.0 | 
 | 
 | 
|---|
| Total | 17155 | 100.0 | 
 | 
 | 
|---|
 PUMAS  main activity status during the income reference period
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 17155 | 100.0 | 
|---|
 PACTIV  status in employment
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 111  Paid Emp; working for salary | 6307 | 36.8 | 90.4 | 90.4 | 
|---|
| 182  Paid Emp; conscript | 54 | .3 | .8 | 91.2 | 
|---|
| 211  Self-employed; self-employer | 189 | 1.1 | 2.7 | 93.9 | 
|---|
| 221  Self-employed; worker in uncorporated business | 356 | 2.1 | 5.1 | 99.0 | 
|---|
| 291  Self-employed; property income receiver | 4 | .0 | .1 | 99.0 | 
|---|
| 411  Other Emp; worker in family-related business with no salary | 67 | .4 | 1.0 | 100.0 | 
|---|
| Total | 6977 | 40.7 | 100.0 | 
 | 
|---|
| Missing | -1 | 10178 | 59.3 | 
 | 
 | 
|---|
| Total | 17155 | 100.0 | 
 | 
 | 
|---|
 POCC  occupation
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 110  armed forces | 35 | .2 | .5 | .5 | 
|---|
| 1110  legislators | 3 | .0 | .0 | .5 | 
|---|
| 1120  senior government officials | 24 | .1 | .3 | .9 | 
|---|
| 1142  senior officials economic-interest organisations | 4 | .0 | .1 | .9 | 
|---|
| 1143  senior officials special-interest organisations | 1 | .0 | .0 | 1.0 | 
|---|
| 1210  directors & chief executives | 72 | .4 | 1.0 | 2.0 | 
|---|
| 1220  department managers | 5 | .0 | .1 | 2.1 | 
|---|
| 1221  department managers agriculture, hunting, forestry,fishing | 17 | .1 | .2 | 2.3 | 
|---|
| 1222  department managers manufacturing | 117 | .7 | 1.7 | 4.0 | 
|---|
| 1223  department managers construction | 33 | .2 | .5 | 4.5 | 
|---|
| 1224  department managers wholesale & retail trade | 43 | .3 | .6 | 5.1 | 
|---|
| 1225  department managers restaurants & hotels | 10 | .1 | .1 | 5.2 | 
|---|
| 1226  department managers transport, storage, communications | 50 | .3 | .7 | 5.9 | 
|---|
| 1227  department managers business services | 11 | .1 | .2 | 6.1 | 
|---|
| 1229  operations department managers nec | 52 | .3 | .7 | 6.8 | 
|---|
| 1231  finance & administration department managers | 45 | .3 | .6 | 7.5 | 
|---|
| 1232  personnel & industrial relations department managers | 7 | .0 | .1 | 7.6 | 
|---|
| 1233  sales & marketing department managers | 11 | .1 | .2 | 7.7 | 
|---|
| 1234  advertising & public relations department managers | 1 | .0 | .0 | 7.8 | 
|---|
| 1235  supply & distribution department managers | 2 | .0 | .0 | 7.8 | 
|---|
| 1236  computing services department managers | 2 | .0 | .0 | 7.8 | 
|---|
| 1239  other department managers nec | 3 | .0 | .0 | 7.9 | 
|---|
| 1311  general managers agriculture, hunting forestry & fishing | 15 | .1 | .2 | 8.1 | 
|---|
| 1312  general managers manufacturing | 23 | .1 | .3 | 8.4 | 
|---|
| 1313  general managers construction | 8 | .0 | .1 | 8.5 | 
|---|
| 1314  general managers wholesale & retail trade | 58 | .3 | .8 | 9.4 | 
|---|
| 1315  general managers restaurants & hotels | 9 | .1 | .1 | 9.5 | 
|---|
| 1316  general managers transport, storage & communications | 17 | .1 | .2 | 9.7 | 
|---|
| 1317  general managers business services | 20 | .1 | .3 | 10.0 | 
|---|
| 1319  general managers nec | 31 | .2 | .4 | 10.5 | 
|---|
| 2000  professionals | 1 | .0 | .0 | 10.5 | 
|---|
| 2112  meteorologists | 3 | .0 | .0 | 10.5 | 
|---|
| 2113  chemists | 6 | .0 | .1 | 10.6 | 
|---|
| 2114  geologists & geophysicists | 3 | .0 | .0 | 10.6 | 
|---|
