Descriptives for Denmark 2000 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 175439 170 170 170.00 .000
CASENUM unique unit identifier 175439 1 82062 41926.91 23169.413
PWEIGHT person weight 175439 1 1 1.00 .000
PAGE age 175439 0 103 38.75 22.744
PHOURSU usual hours worked per week 0



PHOURSA actual hours worked per week 0



PWEEKTL total weeks worked 0



PWEEKFT weeks worked full-time 0



PWEEKPT weeks worked part-time 0



PWEEKUP weeks unemployed 0



PSLOT1 country specific person information 1 142894 0 52 25.89 24.055
PSLOT2 country specific person information 2 0



PGWAGE gross wages and salaries 98745 -149 5360884 205633.60 157024.917
PNWAGE net wages and salaries 0



PGWTIME gross wages per unit of time 0



PNWTIME net wages per unit of time 0



PMERC mandatory employer contributions 87493 -1136 5219 1324.24 606.165
PSELF self-employment income 13656 -9250000 6162048 98044.51 246012.205
PYTAX income taxes 141212 1 6980266 69617.65 85654.792
PWTAX property/wealth taxes 61513 2 120096 4466.60 3588.780
PMEEC mandatory employee contributions 97033 -517 54445 2801.90 1793.526
PSOCRET state old-age and survivors benefits 28720 18 194444 89141.66 24409.019
PUNEMP unemployment compensation benefits 17061 6 223071 43058.06 43927.525
PPRVPEN private occupational and other pensions 9176 12 1897303 71695.26 105807.252
PPUBPEN public sector occupational pensions 4086 122 433490 113227.50 57316.446
PCONFRIN non-mandatory employer contributions and in-kind earnings 61978 -2409 2759493 21074.94 38901.082
PSTSICK short-term sickness and work injury benefits 6844 -23617 240782 37403.15 46745.782
PCHBEN child-related benefits 47159 4200 132564 10444.73 6347.698
PFAMLV family leave benefits 2867 84 147242 34778.99 28641.354
PUNEMPTL total unemployment benefits 20150 -39460 223071 43238.82 42980.325
PPENSTL total pensions 39234 18 1947463 117596.84 66746.914
Valid N (listwise) 0




Frequencies for Denmark 2000 person file

Frequency Table

PPNUM person identifier


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 82062 46.8 46.8 46.8
2 wife or steady partner 42431 24.2 24.2 71.0
3 oldest other adult 13465 7.7 7.7 78.6
4 2nd oldest oth adlt 3899 2.2 2.2 80.9
5 3rd oldest oth adlt 799 .5 .5 81.3
6 youngest child 19052 10.9 10.9 92.2
7 2nd yngst child 10432 5.9 5.9 98.1
8 3rd yngst child 2537 1.4 1.4 99.6
31 4th oldest oth adlt 194 .1 .1 99.7
32 5th oldest oth adlt 43 .0 .0 99.7
33 6th oldest oth adlt 8 .0 .0 99.7
34 7th oldest oth adlt 1 .0 .0 99.7
61 4th yngst child 415 .2 .2 99.9
62 5th yngst child 78 .0 .0 100.0
63 6th yngst child 13 .0 .0 100.0
64 7th yngst child 4 .0 .0 100.0
65 8th yngst child 2 .0 .0 100.0
66 9th yngst child 2 .0 .0 100.0
67 10th yngst child 1 .0 .0 100.0
68 11th yngst child 1 .0 .0 100.0
Total 175439 100.0 100.0

PAGE age


Frequency Percent Valid Percent Cumulative Percent
Valid 0 2206 1.3 1.3 1.3
1 2110 1.2 1.2 2.5
2 2204 1.3 1.3 3.7
3 2276 1.3 1.3 5.0
4 2241 1.3 1.3 6.3
5 2350 1.3 1.3 7.6
6 2357 1.3 1.3 9.0
7 2221 1.3 1.3 10.2
8 2267 1.3 1.3 11.5
9 2187 1.2 1.2 12.8
10 2196 1.3 1.3 14.0
11 2175 1.2 1.2 15.3
12 2011 1.1 1.1 16.4
13 1882 1.1 1.1 17.5
14 1854 1.1 1.1 18.5
15 1822 1.0 1.0 19.6
16 1686 1.0 1.0 20.5
17 1702 1.0 1.0 21.5
18 1771 1.0 1.0 22.5
19 1826 1.0 1.0 23.6
20 2018 1.2 1.2 24.7
21 1995 1.1 1.1 25.9
22 2108 1.2 1.2 27.1
23 2087 1.2 1.2 28.2
24 2317 1.3 1.3 29.6
25 2490 1.4 1.4 31.0
26 2452 1.4 1.4 32.4
27 2472 1.4 1.4 33.8
28 2600 1.5 1.5 35.3
29 2598 1.5 1.5 36.8
30 2524 1.4 1.4 38.2
31 2384 1.4 1.4 39.6
32 2614 1.5 1.5 41.0
33 2842 1.6 1.6 42.7
34 3014 1.7 1.7 44.4
35 2863 1.6 1.6 46.0
36 2925 1.7 1.7 47.7
37 2859 1.6 1.6 49.3
38 2649 1.5 1.5 50.8
39 2554 1.5 1.5 52.3
40 2570 1.5 1.5 53.7
41 2394 1.4 1.4 55.1
42 2469 1.4 1.4 56.5
43 2483 1.4 1.4 57.9
44 2440 1.4 1.4 59.3
45 2424 1.4 1.4 60.7
46 2316 1.3 1.3 62.0
47 2483 1.4 1.4 63.4
48 2356 1.3 1.3 64.8
49 2364 1.3 1.3 66.1
50 2433 1.4 1.4 67.5
51 2446 1.4 1.4 68.9
52 2582 1.5 1.5 70.4
53 2698 1.5 1.5 71.9
54 2726 1.6 1.6 73.5
55 2675 1.5 1.5 75.0
56 2551 1.5 1.5 76.4
57 2430 1.4 1.4 77.8
58 2227 1.3 1.3 79.1
59 1937 1.1 1.1 80.2
60 1909 1.1 1.1 81.3
61 1849 1.1 1.1 82.3
62 1815 1.0 1.0 83.4
63 1659 .9 .9 84.3
64 1601 .9 .9 85.2
65 1557 .9 .9 86.1
66 1507 .9 .9 87.0
67 1404 .8 .8 87.8
68 1428 .8 .8 88.6
69 1380 .8 .8 89.4
70 1300 .7 .7 90.1
71 1250 .7 .7 90.8
72 1294 .7 .7 91.6
73 1207 .7 .7 92.3
74 1220 .7 .7 93.0
75 1208 .7 .7 93.7
76 1133 .6 .6 94.3
77 1105 .6 .6 94.9
78 971 .6 .6 95.5
79 979 .6 .6 96.0
80 950 .5 .5 96.6
81 801 .5 .5 97.0
82 780 .4 .4 97.5
83 654 .4 .4 97.9
84 606 .3 .3 98.2
85 541 .3 .3 98.5
86 470 .3 .3 98.8
87 421 .2 .2 99.0
88 385 .2 .2 99.2
89 315 .2 .2 99.4
90 277 .2 .2 99.6
91 239 .1 .1 99.7
92 149 .1 .1 99.8
93 113 .1 .1 99.9
94 83 .0 .0 99.9
95 57 .0 .0 99.9
96 34 .0 .0 100.0
97 32 .0 .0 100.0
98 19 .0 .0 100.0
99 12 .0 .0 100.0
100 4 .0 .0 100.0
101 2 .0 .0 100.0
102 3 .0 .0 100.0
103 3 .0 .0 100.0
Total 175439 100.0 100.0

PSEX gender


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 86703 49.4 49.4 49.4
2 female 88736 50.6 50.6 100.0
Total 175439 100.0 100.0

PMART marital status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 80349 45.8 45.8 45.8
2 married (incl. separated) 71036 40.5 40.5 86.3
3 divorced 12816 7.3 7.3 93.6
4 widowed 11082 6.3 6.3 99.9
9 official registered relation 156 .1 .1 100.0
Total 175439 100.0 100.0

PREL relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head of household 82062 46.8 46.8 46.8
2 husband/wife/steady partner of head 42431 24.2 24.2 71.0
3 child 43294 24.7 24.7 95.6
4 other person 7652 4.4 4.4 100.0
Total 175439 100.0 100.0

PPARSTA partnership and parenthood status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 45132 25.7 25.7 25.7
2 head/spouse with partner and children, youngest child < 18 34200 19.5 19.5 45.2
3 head/spouse with partner and children, youngest child 18+ 5530 3.2 3.2 48.4
4 single head, without children 34539 19.7 19.7 68.1
5 single head, with children, youngest child < 18 3806 2.2 2.2 70.2
6 single head, with children, youngest child 18+ 1286 .7 .7 71.0
9 single child, age 18+, living with single parent 1726 1.0 1.0 71.9
10 single child, age 18+, living with parent with partner 4951 2.8 2.8 74.8
11 child, age under 18, living with single parent 5745 3.3 3.3 78.0
12 child, age under 18, living with parent with partner 30872 17.6 17.6 95.6
13 other person living with partner 1747 1.0 1.0 96.6
14 single other person 5905 3.4 3.4 100.0
Total 175439 100.0 100.0

PETHNAT ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Danish national 163212 93.0 93.0 93.0
2 Immigrant (1st generation) 9301 5.3 5.3 98.3
3 Immigrant (2nd generation) 2926 1.7 1.7 100.0
Total 175439 100.0 100.0

PIMMIGR immigration status


Frequency Percent Valid Percent Cumulative Percent
Valid 1959 1 .0 .0 .0
1967 1 .0 .0 .0
1968 3 .0 .0 .0
1969 12 .0 .1 .1
1970 73 .0 .4 .5
1971 366 .2 2.0 2.5
1972 439 .3 2.4 4.9
1973 379 .2 2.1 6.9
1974 349 .2 1.9 8.8
1975 389 .2 2.1 10.9
1976 439 .3 2.4 13.3
1977 372 .2 2.0 15.3
1978 344 .2 1.9 17.2
1979 416 .2 2.3 19.4
1980 381 .2 2.1 21.5
1981 332 .2 1.8 23.3
1982 330 .2 1.8 25.1
1983 369 .2 2.0 27.1
1984 376 .2 2.0 29.1
1985 543 .3 2.9 32.1
1986 640 .4 3.5 35.6
1987 604 .3 3.3 38.8
1988 599 .3 3.3 42.1
1989 684 .4 3.7 45.8
1990 703 .4 3.8 49.6
1991 704 .4 3.8 53.4
1992 826 .5 4.5 57.9
1993 808 .5 4.4 62.3
1994 758 .4 4.1 66.4
1995 1342 .8 7.3 73.7
1996 1137 .6 6.2 79.9
1997 1015 .6 5.5 85.4
1998 1064 .6 5.8 91.2
1999 1197 .7 6.5 97.7
2000 431 .2 2.3 100.0
Total 18426 10.5 100.0
Missing -1 157013 89.5

Total 175439 100.0


PEDUC educational level


Frequency Percent Valid Percent Cumulative Percent
Valid 10 isced 1 493 .3 .4 .4
11 isced 2a 50323 28.7 38.2 38.6
14 isced 3a 10796 6.2 8.2 46.8
16 isced 3c 44575 25.4 33.8 80.6
17 isced 4a 34 .0 .0 80.6
19 isced 4c 35 .0 .0 80.6
20 isced 5a 20299 11.6 15.4 96.0
21 isced 5b 5013 2.9 3.8 99.9
22 isced 6 197 .1 .1 100.0
Total 131765 75.1 100.0
Missing -1 41694 23.8

System 1980 1.1

Total 43674 24.9

Total 175439 100.0


PTOCC occupational training


Frequency Percent
Missing -1 175439 100.0

PENROL currently enrolled in education


Frequency Percent
Missing -1 175439 100.0

PDISABL disability status


Frequency Percent Valid Percent Cumulative Percent
Valid 0 no 105901 60.4 92.2 92.2
1 yes 8962 5.1 7.8 100.0
Total 114863 65.5 100.0
Missing -1 60576 34.5

Total 175439 100.0


PCLFS labour force status in the current period


Frequency Percent Valid Percent Cumulative Percent
Valid 100 Employed 90289 51.5 64.0 64.0
291 Unemp; recipient of unemployment benefits 3875 2.2 2.7 66.7
311 NILF; recipient of social pension 20966 12.0 14.9 81.6
312 NILF; recipient of early-retirement pension or transition be 5876 3.3 4.2 85.8
313 NILF; recipient of public servant pension 59 .0 .0 85.8
321 NILF; in education 3818 2.2 2.7 88.5
341 NILF; recipient of invalidity pension 7554 4.3 5.4 93.9
342 NILF; recipient of rehabilitation benefit 814 .5 .6 94.5
398 NILF; other outside labour force 3950 2.3 2.8 97.3
441 Not Emp; in education measure 793 .5 .6 97.8
442 Not Emp; in other activation measure 241 .1 .2 98.0
491 Not Emp; unemployed, recipient of maternity allowances 54 .0 .0 98.0
492 Not Emp; unemployed, recipient of sickness allowances 189 .1 .1 98.2
493 Not Emp; recipient of introductory benefits 276 .2 .2 98.4
499 Not Emp; recipient of Social Assistance 1685 1.0 1.2 99.5
920 LFS uncertain; on unpaid leave 118 .1 .1 99.6
930 LFS uncertain; employed without pay 523 .3 .4 100.0
Total 141080 80.4 100.0
Missing -1 34359 19.6

Total 175439 100.0


PCMAS main activity status in the current period


Frequency Percent Valid Percent Cumulative Percent
Valid 211 Not Emp; recipient of social pension 20966 12.0 14.9 14.9
212 Not Emp; recipient of early-retirement pension or transition 5876 3.3 4.2 19.0
213 Not Emp; recipient of public servant pension 59 .0 .0 19.1
221 Not Emp; in education 3818 2.2 2.7 21.8
222 Not Emp; education measure 793 .5 .6 22.3
231 54 .0 .0 22.4
241 Not Emp; recipient of invalidity pension 7554 4.3 5.4 27.7
242 Not Emp; recipient of rehabilitation benefits 814 .5 .6 28.3
243 Not Emp; recipient of sickness allowances 189 .1 .1 28.4
270 Not Emp; unemployed 3875 2.2 2.7 31.2
291 Not Emp; recipient of Social Assistance 1685 1.0 1.2 32.4
292 Not Emp; activation measure 241 .1 .2 32.6
293 Not Emp; on unpaid leave 118 .1 .1 32.6
294 Not Emp; recipient of introductory benefits 276 .2 .2 32.8
298 Not Emp; other outside labour force 3950 2.3 2.8 35.6
999 Indist; employed, unknown if main activity 90812 51.8 64.4 100.0
Total 141080 80.4 100.0
Missing -1 34359 19.6

Total 175439 100.0


PUMAS main activity status during the income reference period


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; top-leader in firm, organisation or public sector 2169 1.2 1.5 1.5
112 Emp; high level employee 10316 5.9 7.2 8.7
113 Emp; medium level employee 13196 7.5 9.2 18.0
114 Emp; low level employee 36048 20.5 25.2 43.2
118 Emp; wage earner 8402 4.8 5.9 49.1
119 Emp; wage earner 7962 4.5 5.6 54.6
121 Emp; self-employed with 50 or more employees 19 .0 .0 54.7
122 Emp; self-employed with 10-49 employees 104 .1 .1 54.7
123 Emp; self-employed with 1-9 employees 2095 1.2 1.5 56.2
124 Emp; self-employed without employees 4575 2.6 3.2 59.4
130 Emp; co-working spouse 539 .3 .4 59.8
211 Not Emp; recipient of social pension 21801 12.4 15.3 75.0
212 Not Emp; recipient of early-retirement pension 5743 3.3 4.0 79.1
220 Not Emp; in education 10220 5.8 7.2 86.2
241 Not Emp; recipient of invalidity pension 8356 4.8 5.8 92.1
270 Not Emp; unemployed 3009 1.7 2.1 94.2
298 Not Emp; other outside labour force 8348 4.8 5.8 100.0
Total 142902 81.5 100.0
Missing -1 32537 18.5

Total 175439 100.0


PACTIV status in employment


Frequency Percent Valid Percent Cumulative Percent
Valid 100 Paid Employed 83045 47.3 92.0 92.0
210 Self-Emp; employer 2447 1.4 2.7 94.7
220 Self-Emp; own account worker 4366 2.5 4.8 99.5
410 Other emp; contributing family worker 431 .2 .5 100.0
Total 90289 51.5 100.0
Missing -1 85150 48.5

Total 175439 100.0


POCC occupation


Frequency Percent
Missing -1 175439 100.0

PIND industry


Frequency Percent Valid Percent Cumulative Percent
Valid 1011 growing of crops; market gardening; horticulture 906 .5 1.0 1.0
1012 farming of animals 963 .5 1.1 2.2
1013 mixed framing 460 .3 .5 2.7
1014 agric. and animal husbandry service activities 327 .2 .4 3.1
1020 forestry, logging & related service activities 130 .1 .2 3.2
2050 fishing, operation of fish hatcheries & fish farms; rsa 168 .1 .2 3.4
3103 extraction & agglomeration of peat 8 .0 .0 3.4
3111 extraction of crude petroleum & natural gas 30 .0 .0 3.5
3112 service act. incidental to oil & gas extract. exc. sur. 14 .0 .0 3.5
3141 quarrying of stone 7 .0 .0 3.5
3142 quarrying of sand and clay 32 .0 .0 3.5
3144 production of salt 4 .0 .0 3.5
3145 other mining and quarrying n.e.c. 3 .0 .0 3.5
4151 production, processing, preserving of meat and meat prod 770 .4 .9 4.4
4152 processing and preserving of fish and fish products 209 .1 .2 4.7
4153 processing and preserving of fruit and vegetables 79 .0 .1 4.8
4154 manufacture of vegetable and animal oils and fats 33 .0 .0 4.8
4155 manufacture of dairy products 375 .2 .4 5.2
4156 manuf. of grain mill products, starches, starch products 39 .0 .0 5.3
4157 manuf. of prepared animal feeds 92 .1 .1 5.4
4158 manufacture of other food products 747 .4 .9 6.2
4159 manufacture of beverages 239 .1 .3 6.5
4160 manufacture of tobacco products 57 .0 .1 6.6
4171 preparation and spinning of textile fibres 13 .0 .0 6.6
4172 textile weaving 23 .0 .0 6.6
4173 finishing of textiles 16 .0 .0 6.6
4174 manuf. of made-up textile articles, except apparel 96 .1 .1 6.8
4175 manufacture of other textiles 67 .0 .1 6.8
4176 manufacture of knitted and crocheted fabrics 25 .0 .0 6.9
4177 manufacture of knitted and crocheted articles 44 .0 .1 6.9
4182 manuf. of other wearing apparel and accessories 185 .1 .2 7.1
4183 dressing and dyeing of fur; manuf. of articles of fur 5 .0 .0 7.1
4191 tanning and dressing of leather 7 .0 .0 7.1
4192 manuf. of luggage, handbags, saddlery, harness 8 .0 .0 7.2
4193 manuf. of footwear 25 .0 .0 7.2
4201 sawmilling and planing, impregnation of wood 71 .0 .1 7.3
4202 manuf. of venter sheets; plywood, boards, panels 38 .0 .0 7.3
4203 manuf. of uilders' carpentry and joinery 338 .2 .4 7.7
4204 manuf. of wooden containers 29 .0 .0 7.7
4205 manuf. of other prod. of wood; cork, straw, plaiting mater 38 .0 .0 7.8
4211 manuf. of pulp, paper and paperboard 49 .0 .1 7.8
4212 manuf. of articles of paper & paperboard 244 .1 .3 8.1
4221 publishing 661 .4 .8 8.9
4222 printing and service activities related to printing 499 .3 .6 9.5
4223 reproduction of recorded media 29 .0 .0 9.5
4232 manufacture of refined petroleum products 21 .0 .0 9.5
4241 manufacture of basic chemicals 220 .1 .3 9.8
4242 manuf. of pesticides and other agro-chemical prod. 37 .0 .0 9.8
4243 manuf. of paints, varnishes & similar coatings 82 .0 .1 9.9
4244 manuf. of pharmaceuticals, med. chemicals, botanical prod. 406 .2 .5 10.4
4245 manuf. of soap and detergents, cleaning and polishing prep. 104 .1 .1 10.5
4246 manufacture of other chemical products 55 .0 .1 10.6
4247 manufacture of man-made fibres 42 .0 .0 10.6
4251 manufacture of rubber products 73 .0 .1 10.7
4252 manufacture of plastic products 668 .4 .8 11.5
4261 manuf of glass and glass products 208 .1 .2 11.7
4262 manuf. of refractory & non-refrac. ceramic goods 57 .0 .1 11.8
4264 manufacture of bricks, tiles and construction 19 .0 .0 11.8
4265 manufacture of cement, lime and plaster 22 .0 .0 11.8
4266 manuf. of articles of concrete, plaster and cement 290 .2 .3 12.2
4267 cutting, shaping & finishing of stone 20 .0 .0 12.2
4268 manuf. of other non-metallic mineral products 131 .1 .2 12.3
4271 manuf. of basic iron &steel & of ferro-alloys 41 .0 .0 12.4
4272 manufacture of tubes 116 .1 .1 12.5
4273 other 1st processing of iron & steel; prod. of non-ECSC f-a 31 .0 .0 12.6
4274 manuf. of basic precious and non-ferrous metals 59 .0 .1 12.6
4275 casting of metals 86 .0 .1 12.7
4281 manufacture of structural & metal products 420 .2 .5 13.2
4282 manuf. of tanks, reservoirs, containers; radiators, boilers 64 .0 .1 13.3
4283 manuf. of steam generators, exc. centr. heating boilers 32 .0 .0 13.3
4284 forging, pressing, stamping & roll forming of metal 6 .0 .0 13.3
4285 treatment & coating of metals; gen. mech. engineering 377 .2 .4 13.8
4286 manuf. of cutlery, tools and general hardware 149 .1 .2 13.9
4287 manuf. of other fabricated metal products 453 .3 .5 14.5
4291 manuf. of mach. for prod. & use of mech. power, exc. air 718 .4 .8 15.3
4292 manuf. of other gen. purpose machinery 696 .4 .8 16.1
4293 manuf. of agricultural & forestry machinery 186 .1 .2 16.3
4294 manuf. of machine tools 76 .0 .1 16.4
4295 manuf. of other special purpose machinery 468 .3 .5 16.9
4297 manufacture of domestic appliances n.e.c 132 .1 .2 17.1
4300 manuf. of office, accounting & computing machinery 71 .0 .1 17.2
4311 manuf. of electric motors, generators & transformers 218 .1 .3 17.4
4312 manuf. of electricity distribution & control apparatus 137 .1 .2 17.6
4313 manuf. of insulated wire & cable 59 .0 .1 17.7
4314 manuf. of accumulators, primar cells & batteries 5 .0 .0 17.7
4315 manuf. of lighting equipment & electric lamps 78 .0 .1 17.7
4316 manuf. of electrical equipment n.e.c. 118 .1 .1 17.9
4321 manuf. of electronic valves & tubes & other electro. comp. 114 .1 .1 18.0
4322 manuf. of TV & radio transmitters, app. for teleph./telegr. 87 .0 .1 18.1
4323 manuf. of TV, radio receivers, sound, video recording 202 .1 .2 18.3
4331 manuf. of medical & surg. equipm & orthop. appliances 250 .1 .3 18.6
4332 manuf. of instrum. & appl. for measuring, checking, testing 202 .1 .2 18.9
4333 manuf. of industrial process control equipment 19 .0 .0 18.9
4334 manuf. of optical instruments, photographic equipment 62 .0 .1 19.0
4342 manuf. of bodies for motor vehicles, trailers & semi-tra. 136 .1 .2 19.1
4343 manuf. of parts & accessories for motor vehicles & engines 101 .1 .1 19.2
4351 building and repairing of ships & boats 237 .1 .3 19.5
4352 manuf. of railway & tramway locomotives 11 .0 .0 19.5
4353 manuf. of aircraft and spacecraft 24 .0 .0 19.6
4354 manuf. of motorcycles and bicycles 26 .0 .0 19.6
4355 manuf. of other transport equipment n.e.c. 8 .0 .0 19.6
4361 manuf. of furniture 797 .5 .9 20.5
4362 manuf. of jewellery and related articles 55 .0 .1 20.6
4363 manuf. of musical instruments 12 .0 .0 20.6
4364 manuf. of sports goods 15 .0 .0 20.6
4365 manuf. of games and toys 130 .1 .2 20.8
4366 miscellaneous manufacturing n.e.c. 89 .1 .1 20.9
4371 recycling of metal waste and scrap 9 .0 .0 20.9
4372 recycling of non-metal waste and scrap 13 .0 .0 20.9
5401 production and distribution of electricity 316 .2 .4 21.3
5402 manuf. of gas; distrib. of gaseous fuels thr. mains 52 .0 .1 21.3
5403 steam and hot water supply 52 .0 .1 21.4
5410 collection, purification, distribution of water 61 .0 .1 21.4
6451 site preparation 99 .1 .1 21.6
6452 building of constructions or parts; civil engineering 2255 1.3 2.6 24.2
6453 building installation 1554 .9 1.8 26.0
6454 building completion 1629 .9 1.9 27.9
6455 renting of construction or demolition equipment w. oper. 34 .0 .0 27.9
7501 sale of motor vehicles 876 .5 1.0 28.9
7502 maintenance and repair of motor vehicles 484 .3 .6 29.5
7503 sale of motor vehicle parts and accessories 172 .1 .2 29.7
7504 sale, maintenance and repair of motorcycles, rel. parts 26 .0 .0 29.7
7505 retail sale of automotive fuel 257 .1 .3 30.0
7511 wholesale on a fee or contract basis 178 .1 .2 30.2
7512 wholesale of agricult. raw materials and live animals 224 .1 .3 30.5
7513 wholesale of food, beverages, tobacco 674 .4 .8 31.2
7514 wholesale of household goods 1069 .6 1.2 32.5
7515 wholesale of non-agricultur interm. products, waste, scrap 1094 .6 1.3 33.7
7516 wholesale of machinery, equipment and supplies 1811 1.0 2.1 35.8
7517 other wholesale 256 .1 .3 36.1
7521 retail sale in non-specialised stores 1988 1.1 2.3 38.4
7522 retail sale of food, beverages, tobacco in special stores 357 .2 .4 38.8
7523 retail sale of pharmac. & med. goods, cosm. & toilet artic 287 .2 .3 39.2
7524 other retail sale of new goods in spec. stores 2430 1.4 2.8 42.0
7525 retail sale of second-hand goods in stores 36 .0 .0 42.0
7526 retail sale not in stores 85 .0 .1 42.1
7527 repair of personal and household goods 108 .1 .1 42.3
8551 hotels 426 .2 .5 42.8
8552 camping sites, other provision of short-stay accomod. 70 .0 .1 42.8
8553 restaurants 1022 .6 1.2 44.0
8554 bars 175 .1 .2 44.2
8555 canteens and catering 230 .1 .3 44.5
9601 transport via railways 332 .2 .4 44.9
9602 other land transport 2019 1.2 2.3 47.2
9611 sea and coastal water transport 396 .2 .5 47.7
9612 inland water transport 5 .0 .0 47.7
9621 scheduled air transport 276 .2 .3 48.0
9622 non-scheduled air transport 78 .0 .1 48.1
9631 cargo handling and storage 103 .1 .1 48.2
9632 other supporting transport activities 274 .2 .3 48.5
9633 activities of travel agencies & tour operators 192 .1 .2 48.7
9634 activities of other transport agencies 389 .2 .5 49.2
9641 post and courier activities 990 .6 1.1 50.3
9642 telecommunications 700 .4 .8 51.1
10651 monetary intermediation 1472 .8 1.7 52.8
10652 other financial intermediation 365 .2 .4 53.3
10660 insurance & pension funding exc. compul. social sec. 563 .3 .7 53.9
10671 activ. auxil. to financ. int. exc. insurance & pension 68 .0 .1 54.0
10672 activities auxiliary to insurance & pension funding 64 .0 .1 54.1
11701 real estate activ. with own property 8 .0 .0 54.1
11702 letting of own property 756 .4 .9 55.0
11703 real estate activ. on a fee or contract basis 295 .2 .3 55.3
11711 renting of automobiles 28 .0 .0 55.3
11712 renting of other transport equipment 10 .0 .0 55.3
11713 renting of other machinery & equipment 74 .0 .1 55.4
11714 renting of personal and household goods n.e.c. 55 .0 .1 55.5
11721 hardware consultancy 36 .0 .0 55.5
11722 software consultancy and supply 1073 .6 1.2 56.8
11723 data processing 122 .1 .1 56.9
11724 data base activities 46 .0 .1 57.0
11725 maintenance & repair of office, accounting & comp. mach. 23 .0 .0 57.0
11726 other computer related activities 79 .0 .1 57.1
11731 r&d on natural sciences & engineering 291 .2 .3 57.4
11732 r&d on social sciences & humanities 59 .0 .1 57.5
11741 legal, accounting, book-keeping, audit. activ.; consult. 1476 .8 1.7 59.2
11742 architectural & engineering activ., related techn. consul. 1037 .6 1.2 60.4
11743 technical testing and analysis 215 .1 .2 60.6
11744 advertising 408 .2 .5 61.1
11745 labour recruitment and provision of personnel 451 .3 .5 61.6
11746 investigation and security activities 41 .0 .0 61.7
11747 industrial cleaning 1401 .8 1.6 63.3
11748 miscellaneous business activities n.e.c. 520 .3 .6 63.9
12751 administration of state; economic & soc. policy of comm. 3137 1.8 3.6 67.5
12752 provision of services to community as a whole 2090 1.2 2.4 70.0
12753 compulsory soc. sec. services 80 .0 .1 70.1
13801 primary education 3146 1.8 3.6 73.7
13802 secondary education 1279 .7 1.5 75.2
13803 higher education 857 .5 1.0 76.2
13804 adult and other education 938 .5 1.1 77.3
14851 human health services 4900 2.8 5.7 82.9
14852 veterinary activities 66 .0 .1 83.0
14853 social work activities 10479 6.0 12.1 95.1
15900 sewage & refuse disposal, sanitation & similar activ. 780 .4 .9 96.0
15911 activ. of business, employers & professional organ. 247 .1 .3 96.3
15912 activ. of trade unions 417 .2 .5 96.8
15913 activ. of other membership organisations 508 .3 .6 97.4
15921 motion picture & video activities 143 .1 .2 97.6
15922 radio and TV activities 250 .1 .3 97.8
15923 other entertainment activities 286 .2 .3 98.2
15924 news agency activities 27 .0 .0 98.2
15925 library, archives, museums, other cultural activ. 494 .3 .6 98.8
15926 sporting activities 331 .2 .4 99.2
15927 other recreational activities 40 .0 .0 99.2
15930 other service activities 652 .4 .8 100.0
16950 private households with employed persons 34 .0 .0 100.0
17990 extra-territorial organisations & bodies 3 .0 .0 100.0
Total 86413 49.3 100.0
Missing -1 87717 50.0

System 1309 .7

Total 89026 50.7

Total 175439 100.0


PTYPEWK sector of employment


Frequency Percent
Missing -1 175439 100.0

PSKILL skill level in employment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Top-leader in firm, organisation or public sector 2160 1.2 3.0 3.0
2 Wage earner that presupposes highest level skills 10529 6.0 14.5 17.5
3 Wage earner that presupposes medium level skills 13286 7.6 18.3 35.8
4 Wage earner that presupposes low level skills 37165 21.2 51.3 87.1
9 Other wage earner ot high level 9356 5.3 12.9 100.0
Total 72496 41.3 100.0
Missing -1 92394 52.7

System 10549 6.0

Total 102943 58.7

Total 175439 100.0


PNEMP number of persons in local unit


Frequency Percent
Missing -1 175439 100.0

PFULPAR full-time or part-time and reason why


Frequency Percent
Missing -1 175439 100.0

PCONTRA permanency of contract


Frequency Percent
Missing -1 175439 100.0

PSUPERV supervise other workers


Frequency Percent
Missing -1 175439 100.0

PTENURE tenure in current job


Frequency Percent
Missing -1 175439 100.0

PSECJOB more than one job


Frequency Percent
Missing -1 175439 100.0

PWEXPTL total duration of work all experience


Frequency Percent
Missing -1 175439 100.0

PWEXPFT duration of full-time work experience


Frequency Percent
Missing -1 175439 100.0

PWEXPPT duration of part-time work experience


Frequency Percent
Missing -1 175439 100.0

PSEARCH looking for job and reason why


Frequency Percent
Missing -1 175439 100.0

PCARE current caregiving status


Frequency Percent
Missing -1 175439 100.0