Descriptives for Czech Republic 1996 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 28148 94 94 94.00 .000
CASENUM UNIQUE UNIT NUMBER 28148 1 28148 14074.50 8125.772
HWEIGHT SAMPLE WEIGHT 28148 89 425 135.80 44.429
DEFLATE DEFLATION FACTOR 28148 1 1 1.00 .000
D4 NUMBER OF PERSONS 28148 1 11 2.55 1.277
D5 UNIT STRUCTURE 28148 5 5 5.00 .000
D6 NUMBER OF EARNERS 28148 0 6 1.21 1.037
D27 NUMBER OF CHILDREN UNDER AGE 18 28148 0 7 .53 .859
D28 AGE OF THE YOUNGEST CHILD 9184 1 17 8.65 4.946
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 28148 0 3 .26 .543
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 28148 0 3 .13 .377
WEEKHDFT HEAD WEEKS WORKED FULL TIME 0



WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 0



WEEKHDPT HEAD WEEKS WORKED PART TIME 0



WEEKSPPT SPOUSE WEEKS WORKED PART TIME 0



WEEKHDUP HEAD WEEKS UNEMPLOYED 390 4 52 20.42 8.637
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 329 4 52 19.77 9.556
HRSHD HOURS WORKED PER WEEK HEAD 28140 0 126 28.54 22.964
HRSSP HOURS WORKED PER WEEK SPOUSE 18149 0 120 24.32 20.953
TOTEXP TOTAL EXPENDITURES 28148 0 0 .00 .000
FOODEXP FOOD EXPENDITURES 28148 0 0 .00 .000
HOUSEXP HOUSING EXPENDITURES 28148 0 0 .00 .000
APPEXP CLOTHING EXPENDITURES 28148 0 0 .00 .000
TRANEXP TRANSPORTATION EXPENDITURES 28148 0 0 .00 .000
MEDEXP OUT OF POCKET MEDICAL EXPENDITURES 28148 0 0 .00 .000
EDUCEXP EDUCATION EXPENDITURES 28148 0 0 .00 .000
CHCAREXP CHILD CARE EXPENDITURES 28148 0 0 .00 .000
V1 GROSS WAGES AND SALARIES 28148 0 18840 1278.61 1372.161
V1NET NET WAGES AND SALARIES 28148 0 0 .00 .000
V2 MANDATORY EMPLOYER CONTRIB. 28148 0 0 .00 .000
V3 NONMANDATORY EMPLOYER CONT. 28148 0 0 .00 .000
V4 FARM SELF-EMPLOYMENT INCOME 28148 0 28392 5.56 196.129
V5 NONFARM SELF-EMPLOYMENT INCOME 28148 0 42420 158.36 882.686
V6 IN-KIND EARNINGS 28148 0 5030 36.45 92.060
V7 MAND.CONTRIB. FOR SELF-EMP. 28148 0 1832 11.10 60.870
V8 CASH PROPERTY INCOME 28148 0 12800 13.47 170.846
V9 NONCASH PROPERTY INCOME 28148 0 0 .00 .000
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 28148 0 0 .00 .000
V11 INCOME TAXES 28148 0 16154 157.98 320.375
V12 PROPERTY OR WEALTH TAXES 28148 0 0 .00 .000
V13 MANDATORY EMPLOYEE CONTRIB. 28148 0 2356 148.41 170.260
V14 OTHER DIRECT TAXES 28148 0 0 .00 .000
V15 INDIRECT TAXES 28148 0 0 .00 .000
V16 SICK PAY 28148 0 1134 16.91 62.763
V17 ACCIDENT PAY 28148 0 0 .00 .000
V18 DISABILITY PAY 28148 0 1621 40.59 150.720
V19 SOCIAL RETIREMENT BENEFITS 28148 0 4540 267.16 393.316
V19S1 BASIC OLD AGE BENEFIT 28148 0 4540 206.10 382.381
V19S2 SUPPLEMENTARY OLD AGE BENEFIT 28148 0 0 .00 .000
V19S3 EARLY RETIREMENT BENEFIT 28148 0 0 .00 .000
V19S4 SURVIVORS PENSIONS 28148 0 2266 5.14 55.976
V19SR OTHER SOCIAL RETIREMENT INCOME 28148 0 1456 55.91 173.638
V20 CHILD OR FAMILY ALLOWANCES 28148 0 1247 30.14 51.454
V20S1 CHILD ALLOWANCE 28148 0 865 30.00 50.267
V20S2 ADVANCE MAINTENANCE (PROGRAM FOR SINGLE PARENTS) 28148 0 0 .00 .000
V20S3 ORPHANS PENSION ALLOWANCE 28148 0 1198 .14 10.965
V20SR OTHER CHILD ALLOWANCE AMOUNTS 28148 0 0 .00 .000
V21 UNEMPLOYMENT BENEFITS 28148 0 536 4.39 26.460
V21S1 UNEMPLOYMENT INSURANCE 28148 0 536 4.39 26.460
V21S2 TRAINING OR RETRAINING ALLOWANCE 28148 0 0 .00 .000
V21S3 PLACEMENT AND RESETTLEMENT BENEFITS 28148 0 0 .00 .000
V21SR OTHER UNEMPLOYMENT BENEFITS 28148 0 0 .00 .000
V22 MATERNITY ALLOWANCES 28148 0 726 17.76 61.555
V22S1 PAY REPLACEMENT 28148 0 0 .00 .000
V22S2 BIRTH PREMIUM 28148 0 0 .00 .000
V22SR OTHER MATERNITY/PATERNITY BENEFITS 28148 0 726 17.76 61.555
V23 MILITARY / VET./ WAR BENEFITS 28148 0 147 .07 3.099
V24 RESIDUAL SOCIAL INSURANCE 28148 0 0 .00 .000
V24S1 INVALID CARE PREMIUM 28148 0 0 .00 .000
V24S2 STUDENT STIPEND -- NOT MEANS-TESTED 28148 0 0 .00 .000
V24S3 CHILD CARE BENEFIT -- NOT MEANS-TESTED 28148 0 0 .00 .000
V24SR OTHER RESIDUAL SOCIAL INSURANCE 28148 0 0 .00 .000
V25 MEANS-TESTED CASH BENEFITS 28148 0 1960 13.87 57.537
V25S1 SOCIAL ASSISTANCE 28148 0 1008 9.02 39.888
V25S2 OLD AGE ASSISTANCE 28148 0 0 .00 .000
V25S3 UNEMPLOYMENT ASSISTANCE 28148 0 0 .00 .000
V25S4 UNMARRIED MOTHERS ALLOWANCE 28148 0 0 .00 .000
V25SR OTHER MEANS-TESTED CASH BENEFITS 28148 0 1960 4.85 37.611
V26 ALL NEAR CASH BENEFITS 28148 0 936 2.99 13.581
V26S1 NEAR CASH FOOD BENEFITS 28148 0 0 .00 .000
V26S2 NEAR CASH HOUSING BENEFITS 28148 0 114 1.23 7.115
V26S3 NEAR CASH MEDICAL BENEFITS 28148 0 0 .00 .000
V26S4 NEAR CASH HEATING BENEFITS 28148 0 0 .00 .000
V26S5 NEAR CASH EDUCATION BENEFITS 28148 0 0 .00 .000
V26S6 NEAR CASH CHILD CARE BENEFITS 28148 0 0 .00 .000
V26SR OTHER NEAR CASH MEANS TESTED BENEFITS 28148 0 936 1.76 11.087
V27 VALUE OF NON-CASH FOOD BENEFITS 28148 0 0 .00 .000
V28 VALUE OF NON-CASH HOUSING BENEFITS 28148 0 0 .00 .000
V29 VALUE OF NON-CASH MEDICAL BENEFITS 28148 0 0 .00 .000
V30 VALUE OF NON-CASH HEATING BENEFITS 28148 0 0 .00 .000
V31 VALUE OF NON-CASH EDUCATION BENEFITS 28148 0 0 .00 .000
V31A VALUE OF NON-CASH CHILD CARE BENEFITS 28148 0 0 .00 .000
ALTNCASH ALTERNATE NON-CASH INCOME 28148 0 0 .00 .000
V32 PRIVATE PENSIONS 28148 0 0 .00 .000
V32S1 OCCUPATIONAL PENSIONS 28148 0 0 .00 .000
V32S2 OPTING OUT PENSIONS 28148 0 0 .00 .000
V32SR OTHER PRIVATE PENSION INCOME 28148 0 0 .00 .000
V33 PUBLIC SECTOR PENSIONS 28148 0 0 .00 .000
V34 ALIMONY OR CHILD SUPPORT 28148 0 0 .00 .000
V34X PAID ALIMONY OR CHILD SUPPORT 28148 0 0 .00 .000
V35 RESIDUAL REGULAR PRIVATE INCOME 28148 0 0 .00 .000
V35S1 REGULAR TRANSFERS FROM RELATIVES 28148 0 0 .00 .000
V35S2 REGULAR TRANSFERS FROM PRIVATE CHARITIES 28148 0 0 .00 .000
V35SR OTHER RESIDUAL REGULAR PRIVATE INCOME 28148 0 0 .00 .000
V36 OTHER CASH INCOME 28148 0 0 .00 .000
V37 REALIZED LUMP SUM INCOME 28148 0 30000 38.52 363.714
V37S1 CAPITAL GAINS AND LOSSES 28148 0 30000 21.04 309.263
V37SR OTHER LUMP SUM PRIVATE INCOME 28148 0 9611 17.48 180.079
V39 GROSS WAGE/SALARY HEAD 28148 0 17436 781.41 913.528
V39NET NET WAGE/SALARY HEAD 28148 0 0 .00 .000
V40 HOURLY WAGE RATE HEAD 15961 0 28 .60 .407
V41 GROSS WAGE/SALARY SPOUSE 18447 0 8050 522.83 595.269
V41NET NET WAGE/SALARY SPOUSE 18447 0 0 .00 .000
V42 HOURLY WAGE RATE SPOUSE 10358 0 31 .44 .382
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 28148 0 0 .00 .000
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 28148 0 0 .00 .000
HSLOT1 COUNTRY SPECIFIC HOUSEHOLD INFORMATION I 0



HSLOT2 COUNTRY SPECIFIC HOUSEHOLD INFORMATION II 0



SELFI SELF EMPLOYMENT INCOME 28148 0 42420 163.93 903.315
EARNING EARNINGS 28148 0 42420 1442.54 1609.249
FI FACTOR INCOME 28148 0 42420 1456.01 1630.269
PENSIOI OCCUPATIONAL PENSIONS 28148 0 0 .00 .000
MI MARKET INCOME 28148 0 42420 1456.01 1630.269
MEANSI MEANS TESTED INCOME 28148 0 1960 16.86 62.871
OTHSOCI SOCIAL INSURANCE EX 19-21 28148 0 1682 75.34 173.324
SOCI SOCIAL INSURANCE TRANSFERS 28148 0 4540 377.02 378.176
SOCTRANS SOCIAL TRANSFERS 28148 0 4540 393.89 381.216
PRIVATI PRIVATE TRANSFERS 28148 0 0 .00 .000
TRANSI TRANSFER INCOME 28148 0 4540 393.89 381.216
GI GROSS INCOME 28148 0 42420 1849.90 1463.318
PAYROLL MAND PAYROLL TAXES 28148 0 2356 159.52 171.457
DPI NET DISPOSABLE INCOME AFTER TAXES 28148 -1548 26266 1532.40 1054.374
Valid N (listwise) 0




Frequencies for Czech Republic 1996 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no couple present in household 9701 34.5 34.5 34.5
1 married couple 17663 62.8 62.8 97.2
3 non-married cohabiting couple 784 2.8 2.8 100.0
Total 28148 100.0 100.0

D1 AGE OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 17 2 .0 .0 .0
18 3 .0 .0 .0
19 27 .1 .1 .1
20 44 .2 .2 .3
21 79 .3 .3 .6
22 128 .5 .5 1.0
23 184 .7 .7 1.7
24 248 .9 .9 2.5
25 285 1.0 1.0 3.6
26 280 1.0 1.0 4.5
27 352 1.3 1.3 5.8
28 388 1.4 1.4 7.2
29 387 1.4 1.4 8.6
30 402 1.4 1.4 10.0
31 410 1.5 1.5 11.4
32 447 1.6 1.6 13.0
33 515 1.8 1.8 14.9
34 492 1.7 1.7 16.6
35 494 1.8 1.8 18.4
36 413 1.5 1.5 19.8
37 477 1.7 1.7 21.5
38 410 1.5 1.5 23.0
39 513 1.8 1.8 24.8
40 547 1.9 1.9 26.7
41 584 2.1 2.1 28.8
42 608 2.2 2.2 31.0
43 569 2.0 2.0 33.0
44 599 2.1 2.1 35.1
45 609 2.2 2.2 37.3
46 631 2.2 2.2 39.5
47 644 2.3 2.3 41.8
48 649 2.3 2.3 44.1
49 684 2.4 2.4 46.6
50 771 2.7 2.7 49.3
51 691 2.5 2.5 51.7
52 643 2.3 2.3 54.0
53 623 2.2 2.2 56.2
54 577 2.0 2.0 58.3
55 488 1.7 1.7 60.0
56 466 1.7 1.7 61.7
57 482 1.7 1.7 63.4
58 419 1.5 1.5 64.9
59 439 1.6 1.6 66.4
60 388 1.4 1.4 67.8
61 403 1.4 1.4 69.3
62 429 1.5 1.5 70.8
63 435 1.5 1.5 72.3
64 430 1.5 1.5 73.9
65 534 1.9 1.9 75.7
66 443 1.6 1.6 77.3
67 536 1.9 1.9 79.2
68 491 1.7 1.7 81.0
69 497 1.8 1.8 82.7
70 498 1.8 1.8 84.5
71 502 1.8 1.8 86.3
72 451 1.6 1.6 87.9
73 445 1.6 1.6 89.5
74 414 1.5 1.5 90.9
75 406 1.4 1.4 92.4
76 374 1.3 1.3 93.7
77 298 1.1 1.1 94.8
78 228 .8 .8 95.6
79 127 .5 .5 96.0
80 121 .4 .4 96.5
81 108 .4 .4 96.8
82 124 .4 .4 97.3
83 172 .6 .6 97.9
84 157 .6 .6 98.5
85 96 .3 .3 98.8
86 88 .3 .3 99.1
87 69 .2 .2 99.4
88 49 .2 .2 99.5
89 39 .1 .1 99.7
90 27 .1 .1 99.8
91 23 .1 .1 99.8
92 20 .1 .1 99.9
93 9 .0 .0 100.0
94 6 .0 .0 100.0
95 5 .0 .0 100.0
96 2 .0 .0 100.0
99 1 .0 .0 100.0
Total 28148 100.0 100.0

D2 AGE OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 18 1 .0 .0 .0
19 17 .1 .1 .1
20 44 .2 .2 .3
21 90 .3 .5 .8
22 165 .6 .9 1.7
23 215 .8 1.2 2.9
24 274 1.0 1.5 4.4
25 263 .9 1.4 5.8
26 313 1.1 1.7 7.5
27 312 1.1 1.7 9.2
28 367 1.3 2.0 11.2
29 351 1.2 1.9 13.1
30 361 1.3 2.0 15.0
31 359 1.3 1.9 17.0
32 427 1.5 2.3 19.3
33 378 1.3 2.0 21.3
34 402 1.4 2.2 23.5
35 390 1.4 2.1 25.6
36 354 1.3 1.9 27.6
37 385 1.4 2.1 29.6
38 381 1.4 2.1 31.7
39 390 1.4 2.1 33.8
40 403 1.4 2.2 36.0
41 411 1.5 2.2 38.2
42 451 1.6 2.4 40.7
43 457 1.6 2.5 43.2
44 452 1.6 2.5 45.6
45 467 1.7 2.5 48.1
46 473 1.7 2.6 50.7
47 514 1.8 2.8 53.5
48 449 1.6 2.4 55.9
49 512 1.8 2.8 58.7
50 511 1.8 2.8 61.5
51 512 1.8 2.8 64.2
52 453 1.6 2.5 66.7
53 419 1.5 2.3 69.0
54 392 1.4 2.1 71.1
55 346 1.2 1.9 73.0
56 304 1.1 1.6 74.6
57 326 1.2 1.8 76.4
58 295 1.0 1.6 78.0
59 295 1.0 1.6 79.6
60 298 1.1 1.6 81.2
61 247 .9 1.3 82.5
62 291 1.0 1.6 84.1
63 275 1.0 1.5 85.6
64 270 1.0 1.5 87.1
65 268 1.0 1.5 88.5
66 246 .9 1.3 89.9
67 227 .8 1.2 91.1
68 224 .8 1.2 92.3
69 218 .8 1.2 93.5
70 178 .6 1.0 94.4
71 182 .6 1.0 95.4
72 168 .6 .9 96.3
73 144 .5 .8 97.1
74 123 .4 .7 97.8
75 92 .3 .5 98.3
76 80 .3 .4 98.7
77 65 .2 .4 99.1
78 44 .2 .2 99.3
79 26 .1 .1 99.5
80 20 .1 .1 99.6
81 15 .1 .1 99.6
82 15 .1 .1 99.7
83 12 .0 .1 99.8
84 17 .1 .1 99.9
85 6 .0 .0 99.9
86 5 .0 .0 99.9
87 1 .0 .0 100.0
88 4 .0 .0 100.0
89 1 .0 .0 100.0
90 1 .0 .0 100.0
91 1 .0 .0 100.0
93 1 .0 .0 100.0
96 1 .0 .0 100.0
Total 18447 65.5 100.0
Missing System 9701 34.5

Total 28148 100.0


D3 SEX OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 21590 76.7 76.7 76.7
2 female 6558 23.3 23.3 100.0
Total 28148 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid 3101 City of Prague, admin. district 01 74 .3 .3 .3
3102 City of Prague, admin. district 02 88 .3 .3 .6
3103 City of Prague, admin. district 03 117 .4 .4 1.0
3104 City of Prague, admin. district 04 516 1.8 1.8 2.8
3105 City of Prague, admin. district 05 181 .6 .6 3.5
3106 City of Prague, admin. district 06 296 1.1 1.1 4.5
3107 City of Prague, admin. district 07 87 .3 .3 4.8
3108 City of Prague, admin. district 08 149 .5 .5 5.4
3109 City of Prague, admin. district 09 252 .9 .9 6.3
3110 City of Prague, admin. district 10 288 1.0 1.0 7.3
3201 Central Bohemia, Benesov 261 .9 .9 8.2
3202 Central Bohemia, Beroun 208 .7 .7 8.9
3203 Central Bohemia, Kladno 598 2.1 2.1 11.1
3204 Central Bohemia, Kolin 283 1.0 1.0 12.1
3205 Central Bohemia, Kutna Hora 196 .7 .7 12.8
3206 Central Bohemia, Melnik 183 .7 .7 13.4
3207 Central Bohemia, Mlada Boleslav 286 1.0 1.0 14.4
3208 Central Bohemia, Nymburk 191 .7 .7 15.1
3209 Central Bohemia, Praha-east 266 .9 .9 16.1
3210 Central Bohemia, Praha-west 243 .9 .9 16.9
3211 Central Bohemia, Pribram 253 .9 .9 17.8
3212 Central Bohemia, Rakovnik 176 .6 .6 18.4
3301 South Bohemia, Ceske Budejovice 484 1.7 1.7 20.2
3302 South Bohemia, Cesky Krumlov 194 .7 .7 20.9
3303 South Bohemia, Jindrichuv Hradec 267 .9 .9 21.8
3304 South Bohemia, Pelhrimov 208 .7 .7 22.5
3305 South Bohemia, Pisek 203 .7 .7 23.3
3306 South Bohemia, Prachatice 160 .6 .6 23.8
3307 South Bohemia, Strakonice 241 .9 .9 24.7
3308 South Bohemia, Tabor 320 1.1 1.1 25.8
3401 West Bohemia, Domazlice 181 .6 .6 26.5
3402 West Bohemia, Cheb 268 1.0 1.0 27.4
3403 West Bohemia, Karlovy Vary 319 1.1 1.1 28.6
3404 West Bohemia, Klatovy 256 .9 .9 29.5
3405 West Bohemia, Plzen-city 493 1.8 1.8 31.2
3406 West Bohemia, Plzen-south 240 .9 .9 32.1
3407 West Bohemia, Plzen-north 173 .6 .6 32.7
3408 West Bohemia, Rokycany 129 .5 .5 33.1
3409 West Bohemia, Sokolov 238 .8 .8 34.0
3410 West Bohemia, Tachov 134 .5 .5 34.5
3501 North Bohemia, Ceska Lipa 364 1.3 1.3 35.8
3502 North Bohemia, Decin 459 1.6 1.6 37.4
3503 North Bohemia, Chomutov 320 1.1 1.1 38.5
3504 North Bohemia, Jablonec n. Nisou 169 .6 .6 39.1
3505 North Bohemia, Liberec 476 1.7 1.7 40.8
3506 North Bohemia, Litomerice 390 1.4 1.4 42.2
3507 North Bohemia, Louny 259 .9 .9 43.1
3508 North Bohemia, Most 464 1.6 1.6 44.8
3509 North Bohemia, Teplice 437 1.6 1.6 46.3
3510 North Bohemia, Usti nad Labem 311 1.1 1.1 47.4
3601 East Bohemia, Havlickuv Brod 250 .9 .9 48.3
3602 East Bohemia, Hradec Kralove 455 1.6 1.6 49.9
3603 East Bohemia, Chrudim 238 .8 .8 50.8
3604 East Bohemia, Jicin 248 .9 .9 51.7
3605 East Bohemia, Nachod 283 1.0 1.0 52.7
3606 East Bohemia, Pardubice 504 1.8 1.8 54.5
3607 East Bohemia, Rychnov n. Kneznou 194 .7 .7 55.1
3608 East Bohemia, Semily 204 .7 .7 55.9
3609 East Bohemia, Svitavy 327 1.2 1.2 57.0
3610 East Bohemia, Trutnov 386 1.4 1.4 58.4
3611 East Bohemia, Usti nad Orlici 355 1.3 1.3 59.7
3701 South Moravia, Blansko 327 1.2 1.2 60.8
3702 South Moravia, Brno-city 1145 4.1 4.1 64.9
3703 South Moravia, Brno-province 548 1.9 1.9 66.8
3704 South Moravia, Breclav 337 1.2 1.2 68.0
3705 South Moravia, Zlin 544 1.9 1.9 70.0
3706 South Moravia, Hodonin 403 1.4 1.4 71.4
3707 South Moravia, Jihlava 281 1.0 1.0 72.4
3708 South Moravia, Kromeris 281 1.0 1.0 73.4
3709 South Moravia, Prostejov 372 1.3 1.3 74.7
3710 South Moravia, Trebic 266 .9 .9 75.7
3711 South Moravia, Uherske Hradiste 456 1.6 1.6 77.3
3712 South Moravia, Vyskov 229 .8 .8 78.1
3713 South Moravia, Znojmo 382 1.4 1.4 79.5
3714 South Moravia, Zdar nad Sazavou 320 1.1 1.1 80.6
3801 North Moravia, Bruntal 269 1.0 1.0 81.5
3802 North Moravia, Frydek-Mistek 627 2.2 2.2 83.8
3803 North Moravia, Karvina 862 3.1 3.1 86.8
3804 North Moravia, Novy Jicin 487 1.7 1.7 88.6
3805 North Moravia, Olomouc 568 2.0 2.0 90.6
3806 North Moravia, Opava 516 1.8 1.8 92.4
3807 North Moravia, Ostrava-city 874 3.1 3.1 95.5
3808 North Moravia, Prerov 371 1.3 1.3 96.8
3809 North Moravia, Sumperk 338 1.2 1.2 98.0
3810 North Moravia, Vsetin 434 1.5 1.5 99.6
3811 North Moravia, Jesenik 118 .4 .4 100.0
Total 28148 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 unknown 2 .0 .0 .0
1 Czech Republic 28001 99.5 99.5 99.5
2 Slovak Republic 57 .2 .2 99.7
3 Germany, Austria 12 .0 .0 99.7
4 Poland 30 .1 .1 99.8
5 other CEE, former East Block, including former Yugoslavia 26 .1 .1 99.9
6 other European Countries, excluding CEE 1 .0 .0 99.9
7 USA 3 .0 .0 100.0
8 Vietnam 3 .0 .0 100.0
9 other 10 .0 .0 100.0
Total 28145 100.0 100.0
Missing System 3 .0

Total 28148 100.0


ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Czech Republic 18339 65.2 99.4 99.4
2 Slovak Republic 37 .1 .2 99.6
3 Germany, Austria 3 .0 .0 99.6
4 Poland 49 .2 .3 99.9
5 other CEE, former East Block, including former Yugoslavia 12 .0 .1 100.0
6 other European Countries, excluding CEE 2 .0 .0 100.0
7 USA 1 .0 .0 100.0
8 Vietnam 2 .0 .0 100.0
9 other 1 .0 .0 100.0
Total 18446 65.5 100.0
Missing System 9702 34.5

Total 28148 100.0


D10 EDUCATION LEVEL OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 children under 15, incomplete primary education 6 .0 .0 .0
1 primary completed 5713 20.3 20.3 20.3
2 vocational training without school leaving exam (sle) 10156 36.1 36.1 56.4
3 lower secondary specialization without school leaving exam 2368 8.4 8.4 64.8
4 vocational training with school leaving exam (sle) 804 2.9 2.9 67.7
5 upper secondary general with school leaving exam (sle) 1075 3.8 3.8 71.5
6 upper second. with specialization with school leaving exam 5154 18.3 18.3 89.8
7 lower tertiary, bachelor degree 127 .5 .5 90.3
8 upper tertiary (university, college) 2678 9.5 9.5 99.8
9 postgraduate 51 .2 .2 100.0
Total 28132 99.9 100.0
Missing System 16 .1

Total 28148 100.0


D11 EDUCATION LEVEL OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 0 children under 15, incomplete primary education 1 .0 .0 .0
1 primary completed 4645 16.5 25.2 25.2
2 vocational training without school leaving exam (sle) 4920 17.5 26.7 51.9
3 lower secondary specialization without school leaving exam 1595 5.7 8.6 60.5
4 vocational training with school leaving exam (sle) 421 1.5 2.3 62.8
5 upper secondary general with school leaving exam (sle) 1188 4.2 6.4 69.3
6 upper second. with specialization with school leaving exam 4335 15.4 23.5 92.8
7 lower tertiary, bachelor degree 54 .2 .3 93.1
8 upper tertiary (university, college) 1275 4.5 6.9 100.0
9 postgraduate 6 .0 .0 100.0
Total 18440 65.5 100.0
Missing System 9708 34.5

Total 28148 100.0


D12 OCCUPATIONAL TRAINING OF HEAD

Frequency Percent
Missing System 28148 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE

Frequency Percent
Missing System 28148 100.0

D14 OCCUPATION OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 armed forces 10295 36.6 36.6 36.6
100 armed forces 102 .4 .4 36.9
1100 legislators & senior officials 67 .2 .2 37.2
1200 corporate managers 335 1.2 1.2 38.4
1300 general managers 550 2.0 2.0 40.3
2100 physical, mathematical & engineering science professionals 320 1.1 1.1 41.5
2200 life science & health professionals 185 .7 .7 42.1
2300 teaching professionals 285 1.0 1.0 43.1
2400 other professionals 451 1.6 1.6 44.7
3100 physical & engineering science associate professionals 1400 5.0 5.0 49.7
3200 life science & health associate professionals 480 1.7 1.7 51.4
3300 teaching associate professionals 264 .9 .9 52.4
3400 other associate professionals 939 3.3 3.3 55.7
4100 office clerks 791 2.8 2.8 58.5
4200 customer services clerks 312 1.1 1.1 59.6
5100 personal & protective services workers 808 2.9 2.9 62.5
5200 models, salespersons & demonstrators 670 2.4 2.4 64.9
6100 market-oriented skilled agricultural & fishery workers 398 1.4 1.4 66.3
6200 subsistence agricultural & fishery workers 34 .1 .1 66.4
7100 extraction & building trades workers 1802 6.4 6.4 72.8
7200 metal, machinery etc trades workers 2384 8.5 8.5 81.3
7300 precision, handicraft, printing etc trades workers 421 1.5 1.5 82.8
7400 other craft etc trades workers 780 2.8 2.8 85.5
8100 stationary-plant etc operators 553 2.0 2.0 87.5
8200 machine operators & assemblers 397 1.4 1.4 88.9
8300 drivers & mobile-plant operators 1814 6.4 6.4 95.4
9100 sales & services elementary occupations 501 1.8 1.8 97.1
9200 agricultural, fishery etc labourers 142 .5 .5 97.7
9300 labourers in mining, construction, manufact. & transport 660 2.3 2.3 100.0
Total 28140 100.0 100.0
Missing System 8 .0

Total 28148 100.0


D15 OCCUPATION OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 0 armed forces 7404 26.3 40.8 40.8
100 armed forces 8 .0 .0 40.8
1100 legislators & senior officials 16 .1 .1 40.9
1200 corporate managers 79 .3 .4 41.4
1300 general managers 155 .6 .9 42.2
2100 physical, mathematical & engineering science professionals 64 .2 .4 42.6
2200 life science & health professionals 110 .4 .6 43.2
2300 teaching professionals 340 1.2 1.9 45.0
2400 other professionals 249 .9 1.4 46.4
3100 physical & engineering science associate professionals 291 1.0 1.6 48.0
3200 life science & health associate professionals 716 2.5 3.9 52.0
3300 teaching associate professionals 495 1.8 2.7 54.7
3400 other associate professionals 761 2.7 4.2 58.9
4100 office clerks 1667 5.9 9.2 68.1
4200 customer services clerks 417 1.5 2.3 70.4
5100 personal & protective services workers 795 2.8 4.4 74.8
5200 models, salespersons & demonstrators 1101 3.9 6.1 80.8
6100 market-oriented skilled agricultural & fishery workers 252 .9 1.4 82.2
6200 subsistence agricultural & fishery workers 8 .0 .0 82.3
7100 extraction & building trades workers 68 .2 .4 82.6
7200 metal, machinery etc trades workers 242 .9 1.3 84.0
7300 precision, handicraft, printing etc trades workers 135 .5 .7 84.7
7400 other craft etc trades workers 770 2.7 4.2 88.9
8100 stationary-plant etc operators 193 .7 1.1 90.0
8200 machine operators & assemblers 275 1.0 1.5 91.5
8300 drivers & mobile-plant operators 90 .3 .5 92.0
9100 sales & services elementary occupations 792 2.8 4.4 96.4
9200 agricultural, fishery etc labourers 124 .4 .7 97.1
9300 labourers in mining, construction, manufact. & transport 532 1.9 2.9 100.0
Total 18149 64.5 100.0
Missing System 9999 35.5

Total 28148 100.0


D16 INDUSTRY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 agric./hunting/fishing not incl. in 1/2/5 10295 36.6 36.6 36.6
10 agriculture, hunting & related service activities 1057 3.8 3.8 40.3
20 forestry, logging & related service activities 238 .8 .8 41.2
50 fishing, operation of fish hatcheries & fish farms; rsa 20 .1 .1 41.3
100 mining of coal & lignite; extraction of peat 462 1.6 1.6 42.9
110 extract. of crude petrol & nat. gas; rsa excl. surveying 7 .0 .0 42.9
120 mining or uranium & thorium ores 24 .1 .1 43.0
130 mining of metal ores 9 .0 .0 43.0
140 other mining and quarrying 46 .2 .2 43.2
150 manufacture of food products and beverages 470 1.7 1.7 44.9
160 manufacture of tobacco products 9 .0 .0 44.9
170 manufacture of textiles 233 .8 .8 45.7
180 manuf. of wearing apparel; dressing, dyeing of fur 88 .3 .3 46.0
