Descriptives for Czech Republic 1992 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 16234 56.00 56.00 56.0000 .00000
CASENUM UNIQUE UNIT NUMBER 16234 11.00 156761.00 78233.0312 45327.34911
HWEIGHT SAMPLE WEIGHT 16234 221.76519 299.26784 236.2966828 21.85506312
D4 NUMBER OF PERSONS 16234 1.00 12.00 2.6632 1.30427
D5 UNIT STRUCTURE 16234 5.00 5.00 5.0000 .00000
D6 NUMBER OF EARNERS 16234 .00 7.00 1.2505 1.02810
D27 NUMBER OF CHILDREN UNDER AGE 18 16234 .00 10.00 .6807 .94487
D28 AGE OF THE YOUNGEST CHILD 6572 .00 17.00 8.4142 5.45633
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 16234 .00 3.00 .2362 .51912
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 16234 .00 2.00 .1077 .33819
WEEKHDFT HEAD WEEKS WORKED FULL TIME 16234 .00 .00 .0000 .00000
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 11238 .00 .00 .0000 .00000
WEEKHDPT HEAD WEEKS WORKED PART TIME 16234 .00 .00 .0000 .00000
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 11238 .00 .00 .0000 .00000
WEEKHDUP HEAD WEEKS UNEMPLOYED 16233 .00 52.00 .2717 2.86291
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 11238 .00 52.00 .4330 3.37979
TOTEXP TOTAL EXPENDITURES 16234 .00 .00 .0000 .00000
FOODEXP FOOD EXPENDITURES 16234 .00 .00 .0000 .00000
HOUSEXP HOUSING EXPENDITURES 16234 .00 .00 .0000 .00000
APPEXP CLOTHING EXPENDITURES 16234 .00 .00 .0000 .00000
TRANEXP TRANSPORTATION EXPENDITURES 16234 .00 .00 .0000 .00000
V1 GROSS WAGES AND SALARIES 16234 .00 11448.00 605.9448 608.18135
V1NET NET WAGES AND SALARIES 16234 .00 .00 .0000 .00000
V2 MANDATORY EMPLOYER CONTRIB. 16234 .00 .00 .0000 .00000
V3 NONMANDATORY EMPLOYER CONT. 16234 .00 .00 .0000 .00000
V4 FARM SELF-EMPLOYMENT INCOME 16234 .00 7604.00 6.3852 103.64112
V5 NONFARM SELF-EMPLOYMENT INCOME 16234 .00 14000.00 66.7940 333.99321
V6 IN-KIND EARNINGS 16234 .00 547.00 22.2303 46.39225
V7 MAND.CONTRIB. FOR SELF-EMP. 16234 .00 .00 .0000 .00000
V8 CASH PROPERTY INCOME 16234 .00 7000.00 3.0732 72.36330
V9 NONCASH PROPERTY INCOME 16234 .00 .00 .0000 .00000
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 16234 .00 .00 .0000 .00000
V11 INCOME TAXES 16234 .00 4645.00 125.9332 143.12235
V12 PROPERTY OR WEALTH TAXES 16234 .00 17000.00 84.3472 230.67533
V13 MANDATORY EMPLOYEE CONTRIB. 16234 .00 .00 .0000 .00000
V14 OTHER DIRECT TAXES 16234 .00 .00 .0000 .00000
V15 INDIRECT TAXES 16234 .00 .00 .0000 .00000
V16 SICK PAY 16234 .00 576.00 8.4436 36.06417
V17 ACCIDENT PAY 16234 .00 .00 .0000 .00000
V18 DISABILITY PAY 16234 .00 840.00 17.2746 70.73950
V19 SOCIAL RETIREMENT BENEFITS 16234 .00 1021.00 153.6709 202.46914
V20 CHILD OR FAMILY ALLOWANCES 16234 .00 458.00 26.3515 40.98608
V21 UNEMPLOYMENT BENEFITS 16234 .00 956.00 3.0396 20.78714
V22 MATERNITY ALLOWANCES 16234 .00 264.00 9.6133 32.82093
V23 MILITARY / VET./ WAR BENEFITS 16234 .00 .00 .0000 .00000
V24 RESIDUAL SOCIAL INSURANCE 16234 .00 434.00 37.8292 27.90572
V25 MEANS-TESTED CASH BENEFITS 16234 .00 736.00 1.7089 18.28360
V26 ALL NEAR CASH BENEFITS 16234 .00 .00 .0000 .00000
V27 VALUE OF NON-CASH FOOD BENEFITS 16234 .00 .00 .0000 .00000
V28 VALUE OF NON-CASH HOUSING BENEFITS 16234 .00 .00 .0000 .00000
V29 VALUE OF NON-CASH MEDICAL BENEFITS 16234 .00 .00 .0000 .00000
V30 VALUE OF NON-CASH HEATING BENEFITS 16234 .00 .00 .0000 .00000
V31 VALUE OF NON-CASH EDUCATION BENEFITS 16234 .00 .00 .0000 .00000
V32 PRIVATE PENSIONS 16234 .00 .00 .0000 .00000
V33 PUBLIC SECTOR PENSIONS 16234 .00 .00 .0000 .00000
V34 ALIMONY OR CHILD SUPPORT 16234 .00 .00 .0000 .00000
V35 RESIDUAL REGULAR PRIVATE INCOME 16234 .00 .00 .0000 .00000
V36 OTHER CASH INCOME 16234 .00 5000.00 12.8313 76.28843
V37 REALIZED LUMP SUM INCOME 16234 .00 .00 .0000 .00000
V39 GROSS WAGE/SALARY HEAD 16234 .00 10800.00 370.0733 414.19602
V39NET NET WAGE/SALARY HEAD 16234 .00 .00 .0000 .00000
V40 HOURLY WAGE RATE HEAD 16234 .00 .00 .0000 .00000
V41 GROSS WAGE/SALARY SPOUSE 11238 .00 3240.00 251.5634 260.43666
V41NET NET WAGE/SALARY SPOUSE 11238 .00 .00 .0000 .00000
V42 HOURLY WAGE RATE SPOUSE 11238 .00 .00 .0000 .00000
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 16234 .00 .00 .0000 .00000
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 16234 .00 .00 .0000 .00000
SELFI SELF EMPLOYMENT INCOME 16234 .00 14000.00 73.1792 349.20018
EARNING EARNINGS 16234 .00 14000.00 679.1240 682.42569
FI FACTOR INCOME 16234 .00 14000.00 682.1972 686.36051
PENSIOI OCCUPATIONAL PENSIONS 16234 .00 .00 .0000 .00000
MI MARKET INCOME 16234 .00 14000.00 682.1972 686.36051
MEANSI MEANS TESTED INCOME 16234 .00 736.00 1.7089 18.28360
OTHSOCI SOCIAL INSURANCE EX 19-21 16234 .00 921.00 73.1607 95.55594
SOCI SOCIAL INSURANCE TRANSFERS 16234 .00 1149.00 256.2227 206.43526
SOCTRANS SOCIAL TRANSFERS 16234 .00 1510.00 257.9316 207.33022
PRIVATI PRIVATE TRANSFERS 16234 .00 .00 .0000 .00000
TRANSI TRANSFER INCOME 16234 .00 1510.00 257.9316 207.33022
GI GROSS INCOME 16234 15.00 14131.00 952.9601 614.70892
PAYROLL MAND PAYROLL TAXES 16234 .00 .00 .0000 .00000
DPI NET DISPOSABLE INCOME AFTER TAXES 16234 -2773.00 13681.00 827.0269 506.71039
Valid N (listwise) 5808




Frequencies for Czech Republic 1992 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR


Frequency Percent Valid Percent Cumulative Percent
Valid .00 4996 30.8 30.8 30.8
1.00 11238 69.2 69.2 100.0
Total 16234 100.0 100.0

D1 AGE OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 17.00 6 .0 .0 .0
18.00 23 .1 .1 .2
19.00 35 .2 .2 .4
20.00 48 .3 .3 .7
21.00 72 .4 .4 1.1
22.00 91 .6 .6 1.7
23.00 147 .9 .9 2.6
24.00 148 .9 .9 3.5
25.00 181 1.1 1.1 4.6
26.00 170 1.0 1.0 5.7
27.00 244 1.5 1.5 7.2
28.00 243 1.5 1.5 8.7
29.00 272 1.7 1.7 10.3
30.00 250 1.5 1.5 11.9
31.00 249 1.5 1.5 13.4
32.00 246 1.5 1.5 14.9
33.00 260 1.6 1.6 16.5
34.00 301 1.9 1.9 18.4
35.00 304 1.9 1.9 20.3
36.00 356 2.2 2.2 22.5
37.00 360 2.2 2.2 24.7
38.00 347 2.1 2.1 26.8
39.00 362 2.2 2.2 29.0
40.00 372 2.3 2.3 31.3
41.00 378 2.3 2.3 33.7
42.00 389 2.4 2.4 36.1
43.00 352 2.2 2.2 38.2
44.00 427 2.6 2.6 40.9
45.00 419 2.6 2.6 43.4
46.00 408 2.5 2.5 46.0
47.00 346 2.1 2.1 48.1
48.00 363 2.2 2.2 50.3
49.00 375 2.3 2.3 52.6
50.00 322 2.0 2.0 54.6
51.00 283 1.7 1.7 56.4
52.00 300 1.8 1.8 58.2
53.00 245 1.5 1.5 59.7
54.00 243 1.5 1.5 61.2
55.00 256 1.6 1.6 62.8
56.00 239 1.5 1.5 64.3
57.00 236 1.5 1.5 65.7
58.00 228 1.4 1.4 67.1
59.00 269 1.7 1.7 68.8
60.00 301 1.9 1.9 70.6
61.00 274 1.7 1.7 72.3
62.00 305 1.9 1.9 74.2
63.00 273 1.7 1.7 75.9
64.00 296 1.8 1.8 77.7
65.00 268 1.7 1.7 79.4
66.00 288 1.8 1.8 81.1
67.00 334 2.1 2.1 83.2
68.00 361 2.2 2.2 85.4
69.00 262 1.6 1.6 87.0
70.00 245 1.5 1.5 88.5
71.00 227 1.4 1.4 89.9
72.00 220 1.4 1.4 91.3
73.00 172 1.1 1.1 92.3
74.00 94 .6 .6 92.9
75.00 75 .5 .5 93.4
76.00 85 .5 .5 93.9
77.00 119 .7 .7 94.6
78.00 130 .8 .8 95.4
79.00 123 .8 .8 96.2
80.00 121 .7 .7 96.9
81.00 114 .7 .7 97.6
82.00 94 .6 .6 98.2
83.00 74 .5 .5 98.7
84.00 54 .3 .3 99.0
85.00 34 .2 .2 99.2
86.00 36 .2 .2 99.4
87.00 25 .2 .2 99.6
88.00 24 .1 .1 99.7
89.00 17 .1 .1 99.9
90.00 4 .0 .0 99.9
91.00 7 .0 .0 99.9
93.00 13 .1 .1 100.0
Total 16234 100.0 100.0

D2 AGE OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 16.00 1 .0 .0 .0
18.00 19 .1 .2 .2
19.00 45 .3 .4 .6
20.00 82 .5 .7 1.3
21.00 116 .7 1.0 2.3
22.00 124 .8 1.1 3.4
23.00 175 1.1 1.6 5.0
24.00 173 1.1 1.5 6.5
25.00 184 1.1 1.6 8.2
26.00 209 1.3 1.9 10.0
27.00 207 1.3 1.8 11.9
28.00 229 1.4 2.0 13.9
29.00 223 1.4 2.0 15.9
30.00 229 1.4 2.0 17.9
31.00 216 1.3 1.9 19.9
32.00 247 1.5 2.2 22.1
33.00 233 1.4 2.1 24.1
34.00 254 1.6 2.3 26.4
35.00 247 1.5 2.2 28.6
36.00 319 2.0 2.8 31.4
37.00 275 1.7 2.4 33.9
38.00 300 1.8 2.7 36.5
39.00 274 1.7 2.4 39.0
40.00 315 1.9 2.8 41.8
41.00 291 1.8 2.6 44.4
42.00 318 2.0 2.8 47.2
43.00 295 1.8 2.6 49.8
44.00 328 2.0 2.9 52.7
45.00 333 2.1 3.0 55.7
46.00 310 1.9 2.8 58.5
47.00 287 1.8 2.6 61.0
48.00 245 1.5 2.2 63.2
49.00 274 1.7 2.4 65.6
50.00 217 1.3 1.9 67.6
51.00 241 1.5 2.1 69.7
52.00 220 1.4 2.0 71.7
53.00 166 1.0 1.5 73.2
54.00 181 1.1 1.6 74.8
55.00 171 1.1 1.5 76.3
56.00 171 1.1 1.5 77.8
57.00 175 1.1 1.6 79.4
58.00 182 1.1 1.6 81.0
59.00 167 1.0 1.5 82.5
60.00 187 1.2 1.7 84.1
61.00 164 1.0 1.5 85.6
62.00 180 1.1 1.6 87.2
63.00 145 .9 1.3 88.5
64.00 156 1.0 1.4 89.9
65.00 154 .9 1.4 91.2
66.00 137 .8 1.2 92.5
67.00 140 .9 1.2 93.7
68.00 107 .7 1.0 94.7
69.00 122 .8 1.1 95.7
70.00 115 .7 1.0 96.8
71.00 86 .5 .8 97.5
72.00 62 .4 .6 98.1
73.00 40 .2 .4 98.4
74.00 19 .1 .2 98.6
75.00 20 .1 .2 98.8
76.00 16 .1 .1 98.9
77.00 21 .1 .2 99.1
78.00 28 .2 .2 99.4
79.00 19 .1 .2 99.5
80.00 14 .1 .1 99.7
81.00 7 .0 .1 99.7
82.00 12 .1 .1 99.8
83.00 6 .0 .1 99.9
84.00 5 .0 .0 99.9
85.00 4 .0 .0 100.0
86.00 3 .0 .0 100.0
88.00 1 .0 .0 100.0
Total 11238 69.2 100.0
Missing System 4996 30.8

Total 16234 100.0


D3 SEX OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 12784 78.7 78.7 78.7
2 female 3450 21.3 21.3 100.0
Total 16234 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A


Frequency Percent Valid Percent Cumulative Percent
Valid 31.00 Prague 1678 10.3 10.3 10.3
32.00 Central Bohemia 1818 11.2 11.2 21.5
33.00 South Bohemia 1113 6.9 6.9 28.4
34.00 West Bohemia 1374 8.5 8.5 36.9
35.00 North Bohemia 1953 12.0 12.0 48.9
36.00 East Bohemia 1988 12.2 12.2 61.1
37.00 South Moravia 3225 19.9 19.9 81.0
38.00 North Moravia 3085 19.0 19.0 100.0
Total 16234 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 16234 100.0 100.0 100.0

ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 11238 69.2 100.0 100.0
Missing System 4996 30.8

Total 16234 100.0


D10 EDUCATION LEVEL OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1 basic,elem 3317 20.4 20.4 20.4
2 vocational 5985 36.9 36.9 57.3
3 secondary, prof 8,9 +2yrs 1474 9.1 9.1 66.4
4 secondary,prof 8,9+4 yrs 3171 19.5 19.5 85.9
5 secondary, gen, 8,9+3/4 yrs 586 3.6 3.6 89.5
6 university 1666 10.3 10.3 99.8
7 no school education 34 .2 .2 100.0
Total 16233 100.0 100.0
Missing System 1 .0

Total 16234 100.0


D11 EDUCATION LEVEL OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 1 basic,elem 3147 19.4 28.0 28.0
2 vocational 3029 18.7 27.0 55.0
3 secondary, prof 8,9 +2yrs 1011 6.2 9.0 64.0
4 secondary,prof 8,9+4 yrs 2707 16.7 24.1 88.0
5 secondary, gen, 8,9+3/4 yrs 561 3.5 5.0 93.0
6 university 766 4.7 6.8 99.8
7 no school education 17 .1 .2 100.0
Total 11238 69.2 100.0
Missing System 4996 30.8

Total 16234 100.0


D12 OCCUPATIONAL TRAINING OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 16234 100.0 100.0 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 11238 69.2 100.0 100.0
Missing System 4996 30.8

Total 16234 100.0


D14 OCCUPATION OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not Applicable 5795 35.7 35.7 35.7
11 legislators & senior officials 81 .5 .5 36.2
12 corporate managers 184 1.1 1.1 37.3
13 general managers 263 1.6 1.6 38.9
21 phys. science professionals 231 1.4 1.4 40.4
22 life sci &health professionals 117 .7 .7 41.1
23 teaching professionals 160 1.0 1.0 42.1
24 other professionals 230 1.4 1.4 43.5
31 phys sci assoc professionals 905 5.6 5.6 49.1
32 life sci & health assoc professionals 231 1.4 1.4 50.5
33 teaching associate professionals 150 .9 .9 51.4
34 other associate professionals 496 3.1 3.1 54.5
41 office clerks 428 2.6 2.6 57.1
42 customer services clerks 104 .6 .6 57.7
51 personal & protective services workers 483 3.0 3.0 60.7
52 models, salespersons & demonstrators 255 1.6 1.6 62.3
61 market-oriented skilled agric & fishery wrkrs 261 1.6 1.6 63.9
62 subsistence agricultural & fishery workers 81 .5 .5 64.4
71 extraction & building trades workers 1035 6.4 6.4 70.8
72 metal, machinery etc trades workers 1611 9.9 9.9 80.7
73 precision, handicraft, printing trades workers 331 2.0 2.0 82.7
74 other craft etc trades workers 405 2.5 2.5 85.2
81 stationary-plant etc operators 346 2.1 2.1 87.4
82 machine operators & assemblers 201 1.2 1.2 88.6
83 drivers & mobile-plant operators 1082 6.7 6.7 95.3
91 sales & services elementary occupations 268 1.7 1.7 96.9
92 agricultural, fishery etc labourers 95 .6 .6 97.5
93 labourers mining, constr, mfg & transport 405 2.5 2.5 100.0
Total 16234 100.0 100.0

D15 OCCUPATION OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not Applicable 4509 27.8 40.1 40.1
11 legislators & senior officials 3 .0 .0 40.1
12 corporate managers 39 .2 .3 40.5
13 general managers 67 .4 .6 41.1
21 phys. science professionals 44 .3 .4 41.5
22 life sci &health professionals 74 .5 .7 42.1
23 teaching professionals 222 1.4 2.0 44.1
24 other professionals 140 .9 1.2 45.4
31 phys sci assoc professionals 189 1.2 1.7 47.0
32 life sci & health assoc professionals 486 3.0 4.3 51.4
33 teaching associate professionals 316 1.9 2.8 54.2
34 other associate professionals 465 2.9 4.1 58.3
41 office clerks 905 5.6 8.1 66.4
42 customer services clerks 214 1.3 1.9 68.3
51 personal & protective services workers 506 3.1 4.5 72.8
52 models, salespersons & demonstrators 620 3.8 5.5 78.3
61 market-oriented skilled agric & fishery wrkrs 247 1.5 2.2 80.5
62 subsistence agricultural & fishery workers 38 .2 .3 80.8
71 extraction & building trades workers 33 .2 .3 81.1
72 metal, machinery etc trades workers 128 .8 1.1 82.3
73 precision, handicraft, printing trades workers 119 .7 1.1 83.3
74 other craft etc trades workers 509 3.1 4.5 87.9
81 stationary-plant etc operators 124 .8 1.1 89.0
82 machine operators & assemblers 170 1.0 1.5 90.5
83 drivers & mobile-plant operators 72 .4 .6 91.1
91 sales & services elementary occupations 436 2.7 3.9 95.0
92 agricultural, fishery etc labourers 117 .7 1.0 96.0
93 labourers mining, constr, mfg & transport 446 2.7 4.0 100.0
Total 11238 69.2 100.0
Missing System 4996 30.8

Total 16234 100.0


D16 INDUSTRY OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 non-agric pvt business 2608 16.1 16.1 16.1
2.00 non-agric pvt nonprofit 51 .3 .3 16.4
3.00 non-agric state business 4996 30.8 30.8 47.2
4.00 non-agric state nonprofit 1685 10.4 10.4 57.5
5.00 nonagric coop 89 .5 .5 58.1
6.00 free profession 17 .1 .1 58.2
7.00 agric pvt business 147 .9 .9 59.1
8.00 agric pvt nonprofit 1 .0 .0 59.1
9.00 agric state business 292 1.8 1.8 60.9
10.00 agric state nonprofit 21 .1 .1 61.0
11.00 agric coop 492 3.0 3.0 64.1
12.00 working abroad 41 .3 .3 64.3
13.00 not in labor force 5794 35.7 35.7 100.0
Total 16234 100.0 100.0

D17 INDUSTRY OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 non-agric pvt business 1314 8.1 11.7 11.7
2.00 non-agric pvt nonprofit 44 .3 .4 12.1
3.00 non-agric state business 2652 16.3 23.6 35.7
4.00 non-agric state nonprofit 2080 12.8 18.5 54.2
5.00 nonagric coop 101 .6 .9 55.1
6.00 free profession 6 .0 .1 55.1
7.00 agric pvt business 83 .5 .7 55.9
8.00 agric pvt nonprofit 3 .0 .0 55.9
9.00 agric state business 161 1.0 1.4 57.3
10.00 agric state nonprofit 13 .1 .1 57.5
11.00 agric coop 279 1.7 2.5 59.9
12.00 working abroad 5 .0 .0 60.0
13.00 not in labor force 4497 27.7 40.0 100.0
Total 11238 69.2 100.0
Missing System 4996 30.8

Total 16234 100.0


D18 TYPE (STATUS) OF WORKER HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 worker 5357 33.0 33.0 33.0
2.00 employee 4062 25.0 25.0 58.0
3.00 self-empl, no employees 745 4.6 4.6 62.6
4.00 self-emp, with employees 258 1.6 1.6 64.2
5.00 free profession 17 .1 .1 64.3
6.00 unpaid family helper 1 .0 .0 64.3
7.00 not in work force 5794 35.7 35.7 100.0
Total 16234 100.0 100.0

D19 TYPE (STATUS) OF WORKER SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 worker 2292 14.1 20.4 20.4
2.00 employee 4118 25.4 36.6 57.0
3.00 self-empl, no employees 241 1.5 2.1 59.2
4.00 self-emp, with employees 72 .4 .6 59.8
5.00 free profession 6 .0 .1 59.9
6.00 unpaid family helper 12 .1 .1 60.0
7.00 not in work force 4497 27.7 40.0 100.0
Total 11238 69.2 100.0
Missing System 4996 30.8

Total 16234 100.0


D20 GEOGRAPHIC LOCATION INDICATOR B


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 village, to 199 204 1.3 1.3 1.3
2.00 village, 200 to 499 1093 6.7 6.7 8.0
3.00 village, 500 to 999 1161 7.2 7.2 15.1
4.00 village, 1000 to 1999 1450 8.9 8.9 24.1
5.00 village, 2000 to 4999 616 3.8 3.8 27.9
6.00 town/city: 2000 to 4999 1073 6.6 6.6 34.5
7.00 village, 5000 to 9999 1261 7.8 7.8 42.2
8.00 town/city: 5000 to 9999 116 .7 .7 43.0
9.00 town/city: 10000 to 49999 3548 21.9 21.9 64.8
10.00 town/city: 50000 to 99999 2026 12.5 12.5 77.3
11.00 town/city: 1000000 and more 3686 22.7 22.7 100.0
Total 16234 100.0 100.0

D21 MARITAL STATUS HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 0 1 .0 .0 .0
1 single 1153 7.1 7.1 7.1
2 married 10872 67.0 67.0 74.1
3 divorced 1695 10.4 10.4 84.5
4 widowed 2371 14.6 14.6 99.1
6 spouse prolonged absence 142 .9 .9 100.0
Total 16234 100.0 100.0

MARTSP MARITAL STATUS SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 1 single 87 .5 .8 .8
2 married 10829 66.7 96.4 97.1
3 divorced 220 1.4 2.0 99.1
4 widowed 95 .6 .8 99.9
6 spouse prolonged absence 7 .0 .1 100.0
Total 11238 69.2 100.0
Missing System 4996 30.8

Total 16234 100.0


D22 TENURE (OWNED OR RENTED HOUSING)


Frequency Percent Valid Percent Cumulative Percent
Valid .00 1 .0 .0 .0
1.00 apt in own house 5700 35.1 35.4 35.4
2.00 own apt 502 3.1 3.1 38.5
3.00 other payless use 361 2.2 2.2 40.8
4.00 rented apt 5888 36.3 36.6 77.3
5.00 coop apt 2950 18.2 18.3 95.7
6.00 caretaker/service apt 142 .9 .9 96.5
7.00 secndry fam, related 474 2.9 2.9 99.5
8.00 secndry fam, unrelated 84 .5 .5 100.0
Total 16102 99.2 100.0
Missing System 132 .8

Total 16234 100.0


D25 DISABILITY STATUS HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 15389 94.8 94.8 94.8
1.00 845 5.2 5.2 100.0
Total 16234 100.0 100.0

D26 DISABILITY STATUS SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 10766 66.3 95.8 95.8
1.00 472 2.9 4.2 100.0
Total 11238 69.2 100.0
Missing System 4996 30.8

Total 16234 100.0


LFSHD LABOUR FORCE STATUS HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 employed 9419 58.0 58.0 58.0
2.00 self-employed 1020 6.3 6.3 64.3
3.00 family helper 1 .0 .0 64.3
4.00 unemployed 189 1.2 1.2 65.5
5.00 pensioner 5508 33.9 33.9 99.4
6.00 maternity leave 56 .3 .3 99.8
7.00 income from property 5 .0 .0 99.8
9.00 student 18 .1 .1 99.9
10.00 homemaker 6 .0 .0 99.9
12.00 other 11 .1 .1 100.0
Total 16233 100.0 100.0
Missing System 1 .0

Total 16234 100.0


LFSSP LABOUR FORCE STATUS SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 employed 6410 39.5 57.0 57.0
2.00 self-employed 319 2.0 2.8 59.9
3.00 family helper 12 .1 .1 60.0
4.00 unemployed 176 1.1 1.6 61.6
5.00 pensioner 2939 18.1 26.2 87.7
6.00 maternity leave 1042 6.4 9.3 97.0
9.00 student 9 .1 .1 97.1
10.00 homemaker 312 1.9 2.8 99.8
12.00 other 19 .1 .2 100.0
Total 11238 69.2 100.0
Missing System 4996 30.8

Total 16234 100.0


HRSHD HOURS WORKED PER WEEK HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not econ. active 6814 42.0 42.0 42.0
1.00 part time 319 2.0 2.0 43.9
2.00 full time 9101 56.1 56.1 100.0
Total 16234 100.0 100.0

HRSSP HOURS WORKED PER WEEK SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not econ. active 4828 29.7 43.0 43.0
1.00 part time 581 3.6 5.2 48.1
2.00 full time 5829 35.9 51.9 100.0
Total 11238 69.2 100.0
Missing System 4996 30.8

Total 16234 100.0