Descriptives for Switzerland 2002 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 3726 143 143 143.00 .000
CASENUM unique unit identifier 3726 1 3726 1863.50 1075.748
HWEIGHT household weight 3726 180 2873 818.44 416.661
DEFLATE deflation factor 3726 1 1 1.00 .000
D5 type of unit 3726 5 5 5.00 .000
D4 number of persons 3726 1 11 2.49 1.308
D6 number of earners 0



D27 number of children under age 18 3726 0 7 .64 1.008
D28 age of youngest child 1283 0 17 7.21 5.183
D29 number of persons under age 14 3726 0 7 .52 .905
NUM6574 number of persons aged 65 to 74 3726 0 2 .18 .470
NUMGE75 number of persons aged 75 or more 3726 0 2 .10 .350
HSLOT1 country specific household information 1 1043 1900 2002 1986.46 12.479
HSLOT2 country specific household information 2 1007 261 6000000 444579.46 321798.748
D1 age - head 3726 19 94 49.19 14.865
D2 age - spouse 2539 20 95 46.04 13.960
HOURSUHD usual hours worked per week - head 3544 -9 90 29.81 19.699
HOURSUSP usual hours worked per week - spouse 2469 -9 85 13.27 16.230
HOURSAHD actual hours worked per week - head 0



HOURSASP actual hours worked per week - spouse 0



WEEKHDTL total weeks worked - head 0



WEEKSPTL total weeks worked - spouse 0



WEEKHDFT weeks worked full-time - head 0



WEEKSPFT weeks worked full-time - spouse 0



WEEKHDPT weeks worked part-time - head 0



WEEKSPPT weeks worked part-time - spouse 0



WEEKHDUP weeks unemployed - head 0



WEEKSPUP weeks unemployed - spouse 0



FOODEXP food and non-alcoholic beverages 3723 37 53299 8068.19 4410.938
ALCOEXP alcohol and tobacco 2878 13 128110 1558.70 3305.107
APPEXP clothing and footwear 3230 5 81255 3603.08 4566.500
HOUSEXP housing and utilities 3718 37 208324 11637.89 9337.161
EQUIPEXP housing equipment 3618 4 201181 3026.14 7778.937
MEDEXP health 2851 20 223172 5167.08 11830.614
TRANEXP transport 3637 5 446965 7194.64 22503.236
COMMEXP communication 3715 36 21660 1788.67 1511.923
CULTEXP recreation and culture 3718 53 144623 6272.12 8779.227
EDUCEXP education 442 1 207090 3224.37 10786.095
RESTOEXP restaurants and hotels 3573 25 83978 6298.49 6784.144
MISCEXP miscellaneous goods and services 3626 5 72836 2335.97 3326.861
TOTEXP total expenditures 3726 3908 515635 54654.55 37999.367
MORTEXP mortgage installments 0



V1 gross wages and salaries 2683 60 1860250 99832.08 66519.588
V1NET net wages and salaries 0



V2 mandatory employer contributions 0



V3 non-mandatory employer contributions 0



V4 farm self-employment income 0



V5 non-farm self-employment income 770 -7827 888144 48224.22 77227.844
V6 in-kind earnings 465 12 34994 2037.51 3356.664
V7 mandatory contributions for self-employment 0



V8 cash property income 2592 2 508736 7058.95 23048.908
V8S1 interest and dividends 2504 1 508736 3757.97 14469.790
V8S2 rental income 399 12 375402 19342.75 34632.248
V8S3 private savings plans 77 130 281460 15182.93 32791.894
V8S4 royalties 0



V8SR cash property income n.e.c. 0



V8X interest paid 1494 20 117419 13328.54 8944.896
V9 imputed rent for owner-occupied housing 0



V10 market value of residence 0



V11 income taxes 3658 10 648035 12360.09 20671.093
V12 property / wealth taxes 909 10 14211 500.99 768.132
V13 mandatory employee contributions 3726 156 180305 14680.11 10030.119
V14 other direct taxes 3180 5 27353 736.62 1094.433
V15 indirect taxes 0



V16 sickness benefits 33 720 77220 28448.07 21521.752
V17 occupational injury and disease benefits 40 696 61536 20106.30 15704.899
V17S1 short-term occupational injury and disease benefits 40 696 61536 20106.30 15704.899
V17S2 long-term occupational injury and disease benefits 0



V17SR occupational injury and disease benefits n.e.c. 0



V18 disability benefits 22 2472 32496 7858.88 6089.604
V18S1 disability pensions 0



V18S2 disability allowances 22 2472 32496 7858.88 6089.604
V18SR disability benefits n.e.c. 0



V19 state old-age and survivors benefits 1110 2652 229321 45967.65 29633.717
V19S1 old-age pensions 1110 2652 229321 45967.65 29633.717
V19S1A universal old-age pensions 1037 2010 105272 26962.92 10570.515
V19S1B employment-related old-age pensions 631 585 193670 36550.79 28371.192
V19S1C old-age pensions for public sector employees 0



V19S1R old-age pensions n.e.c. 0



V19S3 early retirement benefits 0



V19S4 survivors pensions 0



V19SR state old-age and survivors benefits n.e.c. 0



V20 child / family benefits 1314 259 31512 4601.16 2643.749
V20S1 child allowances 1282 259 31512 4561.21 2582.406
V20S2 advance maintenance 0



V20S3 orphans allowances 0



V20SR child / family benefits n.e.c. 33 804 19620 6013.70 4187.060
V21 unemployment compensation benefits 67 6988 112609 36213.59 21503.233
V21S1 unemployment insurance benefits 0



V21S2 (re)training allowances 0



V21S3 placement / resettlement benefits 0



V21SR unemployment compensation benefits n.e.c. 67 6988 112609 36213.59 21503.233
V22 maternity and other family leave benefits 0



V22S1 wage replacement 0



V22S2 birth grants 0



V22S3 child care leave benefits 0



V22SR maternity and other family leave benefits n.e.c. 0



V23 military / veterans / war benefits 3 1848 26400 11654.80 12999.655
V24 other social insurance benefits 72 14 50837 6620.11 8086.405
V24S1 invalid carer benefits 0



V24S2 education benefits 47 550 50837 8579.47 8427.232
V24S3 child care cash benefits 0



V24SR other social insurance benefits n.e.c. 26 14 27269 2823.57 5846.169
V25 social assistance cash benefits 598 33 86389 4356.54 6496.305
V25S1 general social assistance benefits 37 280 30918 10345.94 8857.752
V25S2 old-age and disability assistance benefits 87 800 44520 9418.32 7633.808
V25S3 unemployment assistance benefits 2 24288 86389 55338.72 43912.349
V25S4 parents assistance benefits 0



V25SR social assistance cash benefits n.e.c. 521 33 8760 2480.50 1717.404
V26 near-cash benefits 25 1200 10400 4558.51 2733.404
V26S1 near-cash food benefits 0



V26S2 near-cash housing benefits 25 1200 10400 4558.51 2733.404
V26S3 near-cash medical benefits 0



V26S4 near-cash heating benefits 0



V26S5 near-cash education benefits 0



V26S6 near-cash child care benefits 0



V26SR near-cash benefits n.e.c. 0



V27 value of non-cash food benefits 0



V28 value of non-cash housing benefits 0



V29 value of non-cash medical benefits 0



V30 value of non-cash heating benefits 0



V31 value of non-cash education benefits 0



V31A value of non-cash child care benefits 0



ALTNCASH value of home production for own use 585 12 23030 1121.44 2049.491
V32 private occupational and other pensions 87 311 66839 14995.16 18131.655
V32S1 occupational pensions 0



V32S1A mandatory occupational pensions 0



V32S1B voluntary occupational pensions 0



V32S1R occupational pensions n.e.c. 0



V32S2 mandatory individual retirement pensions 0



V32SR private occupational and other pensions n.e.c. 87 311 66839 14995.16 18131.655
V33 public sector occupational pensions 0



V34 alimony / child support 155 1200 73680 18672.55 15712.436
V34X alimony / child support paid 0



V35 regular private transfers 780 24 61640 3547.24 6759.796
V35S1 regular private transfers from relatives 0



V35S2 regular private transfers from private charity 0



V35SR regular private transfers n.e.c. 780 24 61640 3547.24 6759.796
V35X regular transfers paid to relatives 1259 6 86280 4444.59 9009.116
V36 other cash income 0



V37 realized lump sum income 0



V37S1 capital gains and losses 0



V37SR realized lump sum income n.e.c. 0



V39 gross wages and salaries - head 0



V39NET net wages and salaries - head 0



V41 gross wages and salaries - spouse 0



V41NET net wages and salaries - spouse 0



SELFI self-employment income 770 -7827 888144 48224.22 77227.844
EARNING earnings 2972 -7827 1860250 102618.48 72172.834
EARNNET net earnings 0



FI factor income 3521 5 1924886 91814.52 78997.392
FINET net factor income 0



PENSIOI occupational pensions 87 311 66839 14995.16 18131.655
MI market income 3530 5 1924886 91950.00 78876.343
MINET net market income 0



MEANSI social assistance transfers 605 33 86389 4494.50 6582.304
OTHSOCI social insurance transfers excl V19-V21 164 14 134008 14802.11 17880.763
SOCI social insurance transfers 2456 39 229321 25213.31 29363.189
SOCTRANS social transfers 2556 33 229321 25290.71 29074.189
PRIVATI private transfers 898 24 107147 6304.11 11310.948
TRANSI transfer income 2817 33 229321 24957.10 28514.544
GI gross income 3725 52 1936730 106010.11 72152.737
GINET net income 0



PAYROLL mandatory payroll taxes 3726 156 180305 14680.11 10030.119
DPI net disposable income 3726 -101038 1206979 79167.03 50445.887
Valid N (listwise) 0




Frequencies for Switzerland 2002 household file

Frequencies

Frequency Table

MARRIED head living in couple


Frequency Percent Valid Percent Cumulative Percent
Valid 0 head not living in couple 1187 31.9 31.9 31.9
1 married couple 2249 60.4 60.4 92.2
3 non-married cohabiting couple 286 7.7 7.7 99.9
5 non-married cohabiting couple, both partners same sex 4 .1 .1 100.0
Total 3726 100.0 100.0

D7 region


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Genfersee (Geneva region) 603 16.2 16.2 16.2
2 Espace Mittelland 840 22.5 22.5 38.7
3 Nordwestschweiz 529 14.2 14.2 52.9
4 Zürich 640 17.2 17.2 70.1
5 Ostschweiz 469 12.6 12.6 82.7
6 Zentralschweiz 313 8.4 8.4 91.1
7 Tessin 332 8.9 8.9 100.0
Total 3726 100.0 100.0

D20 area


Frequency Percent Valid Percent Cumulative Percent
Valid 1 german 2590 69.5 69.5 69.5
2 french 798 21.4 21.4 90.9
3 italian 338 9.1 9.1 100.0
Total 3726 100.0 100.0

D22 tenure of dwelling


Frequency Percent Valid Percent Cumulative Percent
Valid 111 owner, with mortgage 904 24.3 24.3 24.3
112 owner, without mortgage 668 17.9 17.9 42.2
121 co-owner, with mortgage 21 .6 .6 42.8
122 co-owner, without mortgage 21 .6 .6 43.3
152 rent-free dwelling; pays owner charges, without mortgage 7 .2 .2 43.5
210 tenant with rental agreement contract 1974 53.0 53.0 96.5
220 member of co-operative with rental agreement contract 75 2.0 2.0 98.5
230 subsidised or rent-free dwelling (service dwelling); pays te 56 1.5 1.5 100.0
Total 3726 100.0 100.0

D1 age - head


Frequency Percent Valid Percent Cumulative Percent
Valid 19 1 .0 .0 .0
20 1 .0 .0 .1
21 6 .2 .2 .2
22 10 .3 .3 .5
23 24 .6 .6 1.1
24 25 .7 .7 1.8
25 22 .6 .6 2.4
26 21 .6 .6 3.0
27 44 1.2 1.2 4.1
28 55 1.5 1.5 5.6
29 54 1.4 1.4 7.1
30 65 1.7 1.7 8.8
31 60 1.6 1.6 10.4
32 63 1.7 1.7 12.1
33 96 2.6 2.6 14.7
34 98 2.6 2.6 17.3
35 104 2.8 2.8 20.1
36 93 2.5 2.5 22.6
37 102 2.7 2.7 25.3
38 108 2.9 2.9 28.2
39 100 2.7 2.7 30.9
40 106 2.8 2.8 33.8
41 90 2.4 2.4 36.2
42 110 3.0 3.0 39.1
43 92 2.5 2.5 41.6
44 93 2.5 2.5 44.1
45 86 2.3 2.3 46.4
46 89 2.4 2.4 48.8
47 93 2.5 2.5 51.3
48 67 1.8 1.8 53.1
49 79 2.1 2.1 55.2
50 70 1.9 1.9 57.1
51 74 2.0 2.0 59.1
52 83 2.2 2.2 61.3
53 81 2.2 2.2 63.5
54 67 1.8 1.8 65.3
55 80 2.1 2.1 67.4
56 66 1.8 1.8 69.2
57 61 1.6 1.6 70.8
58 71 1.9 1.9 72.7
59 68 1.8 1.8 74.6
60 48 1.3 1.3 75.8
61 57 1.5 1.5 77.4
62 55 1.5 1.5 78.9
63 62 1.7 1.7 80.5
64 64 1.7 1.7 82.2
65 44 1.2 1.2 83.4
66 49 1.3 1.3 84.7
67 55 1.5 1.5 86.2
68 46 1.2 1.2 87.4
69 37 1.0 1.0 88.4
70 39 1.0 1.0 89.5
71 39 1.0 1.0 90.5
72 36 1.0 1.0 91.5
73 32 .9 .9 92.4
74 39 1.0 1.0 93.4
75 39 1.0 1.0 94.4
76 35 .9 .9 95.4
77 28 .8 .8 96.1
78 30 .8 .8 96.9
79 24 .6 .6 97.6
80 19 .5 .5 98.1
81 15 .4 .4 98.5
82 13 .3 .3 98.8
83 7 .2 .2 99.0
84 7 .2 .2 99.2
85 8 .2 .2 99.4
86 6 .2 .2 99.6
87 5 .1 .1 99.7
88 2 .1 .1 99.8
89 2 .1 .1 99.8
90 1 .0 .0 99.9
91 2 .1 .1 99.9
92 2 .1 .1 100.0
94 1 .0 .0 100.0
Total 3726 100.0 100.0

D2 age - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 20 2 .1 .1 .1
21 2 .1 .1 .2
22 7 .2 .3 .4
23 13 .3 .5 .9
24 17 .5 .7 1.6
25 25 .7 1.0 2.6
26 38 1.0 1.5 4.1
27 41 1.1 1.6 5.7
28 30 .8 1.2 6.9
29 59 1.6 2.3 9.2
30 75 2.0 3.0 12.2
31 54 1.4 2.1 14.3
32 74 2.0 2.9 17.2
33 70 1.9 2.8 20.0
34 73 2.0 2.9 22.8
35 90 2.4 3.5 26.4
36 79 2.1 3.1 29.5
37 95 2.5 3.7 33.2
38 81 2.2 3.2 36.4
39 75 2.0 3.0 39.4
40 82 2.2 3.2 42.6
41 75 2.0 3.0 45.6
42 74 2.0 2.9 48.5
43 68 1.8 2.7 51.2
44 50 1.3 2.0 53.1
45 64 1.7 2.5 55.7
46 56 1.5 2.2 57.9
47 48 1.3 1.9 59.7
48 44 1.2 1.7 61.5
49 54 1.4 2.1 63.6
50 39 1.0 1.5 65.1
51 32 .9 1.3 66.4
52 51 1.4 2.0 68.4
53 56 1.5 2.2 70.6
54 36 1.0 1.4 72.0
55 47 1.3 1.9 73.9
56 40 1.1 1.6 75.5
57 42 1.1 1.7 77.1
58 34 .9 1.3 78.5
59 53 1.4 2.1 80.5
60 45 1.2 1.8 82.3
61 39 1.0 1.5 83.9
62 31 .8 1.2 85.1
63 29 .8 1.1 86.2
64 32 .9 1.3 87.5
65 41 1.1 1.6 89.1
66 32 .9 1.3 90.4
67 28 .8 1.1 91.5
68 24 .6 .9 92.4
69 19 .5 .7 93.1
70 24 .6 .9 94.1
71 9 .2 .4 94.4
72 23 .6 .9 95.4
73 19 .5 .7 96.1
74 12 .3 .5 96.6
75 17 .5 .7 97.2
76 10 .3 .4 97.6
77 11 .3 .4 98.1
78 10 .3 .4 98.5
79 14 .4 .6 99.0
80 6 .2 .2 99.3
81 4 .1 .2 99.4
82 4 .1 .2 99.6
83 2 .1 .1 99.6
84 1 .0 .0 99.7
85 3 .1 .1 99.8
86 1 .0 .0 99.8
87 1 .0 .0 99.9
88 1 .0 .0 99.9
93 1 .0 .0 100.0
95 1 .0 .0 100.0
Total 2539 68.1 100.0
Missing -1 1187 31.9

Total 3726 100.0


D3 gender - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 2773 74.4 74.4 74.4
2 female 953 25.6 25.6 100.0
Total 3726 100.0 100.0

SEXSP gender - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 192 5.2 7.6 7.6
2 female 2347 63.0 92.4 100.0
Total 2539 68.1 100.0
Missing -1 1187 31.9

Total 3726 100.0


D21 marital status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 752 20.2 20.2 20.2
2 married 2305 61.9 61.9 82.0
3 legally separated 53 1.4 1.4 83.5
4 divorced 357 9.6 9.6 93.0
5 widowed 259 7.0 7.0 100.0
Total 3726 100.0 100.0

MARTSP marital status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 211 5.7 8.3 8.3
2 married 2250 60.4 88.7 97.0
3 legally separated 3 .1 .1 97.1
4 divorced 61 1.6 2.4 99.5
5 widowed 13 .3 .5 100.0
Total 2538 68.1 100.0
Missing -1 1187 31.9

System 1 .0

Total 1188 31.9

Total 3726 100.0


PARSTAHD partnership and parenthood status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 1188 31.9 31.9 31.9
2 head/spouse with partner and children, youngest child < 18 1152 30.9 30.9 62.8
3 head/spouse with partner and children, youngest child 18+ 199 5.3 5.3 68.1
4 single head, without children 1024 27.5 27.5 95.6
5 single head, with children, youngest child < 18 115 3.1 3.1 98.7
6 single head, with children, youngest child 18+ 48 1.3 1.3 100.0
Total 3726 100.0 100.0

PARSTASP partnership and parenthood status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 1188 31.9 46.8 46.8
2 head/spouse with partner and children, youngest child < 18 1152 30.9 45.4 92.2
3 head/spouse with partner and children, youngest child 18+ 199 5.3 7.8 100.0
Total 2539 68.1 100.0
Missing -1 1187 31.9

Total 3726 100.0


D8 ethnicity/nationality - head


Frequency Percent Valid Percent Cumulative Percent
Valid 11756 Switzerland 3188 85.6 85.6 85.6
12000 dual citizenship (Swiss and other N/A) 106 2.8 2.8 88.4
21024 Angola 1 .0 .0 88.4
21404 Kenya 1 .0 .0 88.5
21686 Senegal 1 .0 .0 88.5
21788 Tunisia 1 .0 .0 88.5
21818 Egypt 1 .0 .0 88.5
22068 Bolivia 1 .0 .0 88.6
22124 Canada 1 .0 .0 88.6
22604 Peru 1 .0 .0 88.6
22858 Uruguay 1 .0 .0 88.6
23008 Albania 8 .2 .2 88.9
23040 Austria 20 .5 .5 89.4
23056 Belgium 2 .1 .1 89.5
23191 Croatia 7 .2 .2 89.6
23203 Czech Republic 2 .1 .1 89.7
23246 Finland 1 .0 .0 89.7
23250 France 33 .9 .9 90.6
23276 Germany 54 1.4 1.4 92.1
23300 Greece 1 .0 .0 92.1
23348 Hungary 1 .0 .0 92.1
23380 Italy 170 4.6 4.6 96.7
23528 Netherlands 6 .2 .2 96.8
23578 Norway 1 .0 .0 96.9
23616 Poland 1 .0 .0 96.9
23620 Portugal 29 .8 .8 97.7
23642 Romania 2 .1 .1 97.7
23705 Slovenia 3 .1 .1 97.8
23724 Spain 32 .9 .9 98.7
23752 Sweden 3 .1 .1 98.7
23807 Macedonia 7 .2 .2 98.9
23826 United Kingdom of Great Britain and Northern Ireland 4 .1 .1 99.0
23891 Federal Republic of Yugoslavia (Serbia and Montenegro) 19 .5 .5 99.5
24144 Sri Lanka 4 .1 .1 99.7
24356 India 2 .1 .1 99.7
24360 Indonesia 1 .0 .0 99.7
24792 Turkey 9 .2 .2 100.0
25016 American Samoa 1 .0 .0 100.0
Total 3726 100.0 100.0

ETHNATSP ethnicity/nationality - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 11756 Switzerland 2137 57.4 84.2 84.2
12000 dual citizenship (Swiss and other N/A) 98 2.6 3.9 88.0
21012 Algeria 1 .0 .0 88.1
21024 Angola 1 .0 .0 88.1
21120 Cameroon 1 .0 .0 88.1
21404 Kenya 1 .0 .0 88.2
21504 Morocco 1 .0 .0 88.2
21686 Senegal 1 .0 .0 88.3
21788 Tunisia 1 .0 .0 88.3
21818 Egypt 2 .1 .1 88.4
22032 Argentina 1 .0 .0 88.4
22076 Brazil 4 .1 .2 88.6
22124 Canada 1 .0 .0 88.6
22192 Cuba 1 .0 .0 88.7
22214 Dominican Republic 1 .0 .0 88.7
22600 Paraguay 1 .0 .0 88.7
22604 Peru 1 .0 .0 88.8
22862 Venezuela 1 .0 .0 88.8
23008 Albania 6 .2 .2 89.1
23040 Austria 9 .2 .4 89.4
23056 Belgium 4 .1 .2 89.6
23100 Bulgaria 2 .1 .1 89.6
23191 Croatia 7 .2 .3 89.9
23203 Czech Republic 1 .0 .0 90.0
23233 Estonia 1 .0 .0 90.0
23246 Finland 2 .1 .1 90.1
23250 France 19 .5 .7 90.8
23276 Germany 25 .7 1.0 91.8
23348 Hungary 2 .1 .1 91.9
23372 Ireland 1 .0 .0 91.9
23380 Italy 79 2.1 3.1 95.0
23428 Latvia 1 .0 .0 95.1
23438 Liechtenstein 1 .0 .0 95.1
23528 Netherlands 5 .1 .2 95.3
23616 Poland 3 .1 .1 95.4
23620 Portugal 30 .8 1.2 96.6
23642 Romania 3 .1 .1 96.7
23643 Russian Federation 1 .0 .0 96.8
23705 Slovenia 1 .0 .0 96.8
23724 Spain 23 .6 .9 97.7
23752 Sweden 2 .1 .1 97.8
23804 Ukraine 1 .0 .0 97.8
23807 Macedonia 6 .2 .2 98.1
23826 United Kingdom of Great Britain and Northern Ireland 2 .1 .1 98.1
23891 Federal Republic of Yugoslavia (Serbia and Montenegro) 23 .6 .9 99.1
24144 Sri Lanka 4 .1 .2 99.2
24156 China 2 .1 .1 99.3
24356 India 3 .1 .1 99.4
24392 Japan 2 .1 .1 99.5
24458 Malaysia 1 .0 .0 99.5
24704 Vietnam 1 .0 .0 99.6
24764 Thailand 4 .1 .2 99.7
24792 Turkey 5 .1 .2 99.9
25036 Australia 1 .0 .0 100.0
25086 British Indian Ocean Territory 1 .0 .0 100.0
Total 2539 68.1 100.0
Missing -1 1187 31.9

Total 3726 100.0


IMMIGRHD immigration status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 0 national 3292 88.4 88.4 88.4
1 seasonal permit 1 .0 .0 88.4
2 permit for one year 48 1.3 1.3 89.7
3 permanent residential permit 380 10.2 10.2 99.9
5 permit for short stay 1 .0 .0 99.9
6 asylum seeker 1 .0 .0 99.9
7 permit from ministry of foreighn affairs 2 .1 .1 100.0
Total 3725 100.0 100.0
Missing System 1 .0

Total 3726 100.0


IMMIGRSP immigration status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 0 national 2232 59.9 87.9 87.9
2 permit for one year 69 1.9 2.7 90.7
3 permanent residential permit 233 6.3 9.2 99.8
5 permit for short stay 2 .1 .1 99.9
7 permit from ministry of foreighn affairs 2 .1 .1 100.0
Total 2538 68.1 100.0
Missing -1 1187 31.9

System 1 .0

Total 1188 31.9

Total 3726 100.0


D10 educational level - head


Frequency Percent Valid Percent Cumulative Percent
Valid 110 lower secondary education (compulsory school) 341 9.2 9.2 9.2
120 upper secondary education, no diploma 55 1.5 1.5 10.7
210 basic vocational school, dual system (Anlehre) 80 2.1 2.2 12.8
220 1-2 years of trade school or domestic services 34 .9 .9 13.8
230 intermediate level secondary school (Diplommittelschule) 21 .6 .6 14.3
240 vocational school, dual system (Berufslehre) 1751 47.0 47.2 61.6
250 full-time vocational training (Vollzeitberufsschule) 147 3.9 4.0 65.5
260 secondary stage vocational school (Berufsmaturitaet) 28 .8 .8 66.3
270 upper secondary general education (Maturitaetsschule) 185 5.0 5.0 71.3
310 higher vocational diploma (Meisterdiplom) 306 8.2 8.3 79.5
320 higher technical school 105 2.8 2.8 82.4
330 higher vocational college (Hoehere Fachschule) 307 8.2 8.3 90.7
340 university, incl. post doctorate 346 9.3 9.3 100.0
Total 3706 99.5 100.0
Missing System 20 .5

Total 3726 100.0


D11 educational level - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 110 lower secondary education (compulsory school) 344 9.2 13.6 13.6
120 upper secondary education, no diploma 60 1.6 2.4 16.0
210 basic vocational school, dual system (Anlehre) 68 1.8 2.7 18.7
220 1-2 years of trade school or domestic services 44 1.2 1.7 20.4
230 intermediate level secondary school (Diplommittelschule) 27 .7 1.1 21.5
240 vocational school, dual system (Berufslehre) 1344 36.1 53.2 74.8
250 full-time vocational training (Vollzeitberufsschule) 138 3.7 5.5 80.2
260 secondary stage vocational school (Berufsmaturitaet) 23 .6 .9 81.1
270 upper secondary general education (Maturitaetsschule) 184 4.9 7.3 88.4
310 higher vocational diploma (Meisterdiplom) 82 2.2 3.2 91.7
320 higher technical school 32 .9 1.3 92.9
330 higher vocational college (Hoehere Fachschule) 49 1.3 1.9 94.9
340 university, incl. post doctorate 129 3.5 5.1 100.0
Total 2524 67.7 100.0
Missing -1 1187 31.9

System 15 .4

Total 1202 32.3

Total 3726 100.0


D12 occupational training - head


Frequency Percent
Missing -1 3726 100.0

D13 occupational training - spouse


Frequency Percent
Missing -1 3726 100.0

ENROLHD currently enrolled in education - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 lower secondary education (compulsory school) 1 .0 .0 .0
121 basic vocational school, dual system (Anlehre) 2 .1 .1 .1
122 1-2 years of trade school or domestic services 4 .1 .1 .2
123 intermediate level secondary school (Diplommittelschule) 3 .1 .1 .3
124 vocational school, dual system (Berufslehre) 9 .2 .2 .5
125 full-time vocational training (Vollzeitberufsschule) 1 .0 .0 .5
127 upper secondary general education (Maturitaetsschule) 5 .1 .1 .7
131 higher vocational diploma (Meisterdiplom) 9 .2 .2 .9
132 higher technical school 8 .2 .2 1.1
133 higher vocational college (Hoehere Fachschule) 6 .2 .2 1.3
134 university, incl. post doctorate 26 .7 .7 2.0
200 not enrolled in education 3647 97.9 98.0 100.0
Total 3721 99.9 100.0
Missing System 5 .1

Total 3726 100.0


ENROLSP currently enrolled in education - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 111 lower secondary education (compulsory school) 2 .1 .1 .1
122 1-2 years of trade school or domestic services 4 .1 .2 .2
123 intermediate level secondary school (Diplommittelschule) 1 .0 .0 .3
124 vocational school, dual system (Berufslehre) 8 .2 .3 .6
127 upper secondary general education (Maturitaetsschule) 3 .1 .1 .7
131 higher vocational diploma (Meisterdiplom) 5 .1 .2 .9
132 higher technical school 3 .1 .1 1.0
133 higher vocational college (Hoehere Fachschule) 4 .1 .2 1.2
134 university, incl. post doctorate 15 .4 .6 1.8
200 not enrolled in education 2488 66.8 98.2 100.0
Total 2533 68.0 100.0
Missing -1 1187 31.9

System 6 .2

Total 1193 32.0

Total 3726 100.0


D25 disability status - head


Frequency Percent
Missing -1 3726 100.0

D26 disability status - spouse


Frequency Percent
Missing -1 3726 100.0

CLFSHD labour force status in the current period - head


Frequency Percent Valid Percent Cumulative Percent
Valid 181 Emp; regular armed forces 5 .1 .1 .1
191 Emp; regular 2798 75.1 75.1 75.2
192 Emp; occasional 56 1.5 1.5 76.7
193 Emp; work programme for the unemployed 1 .0 .0 76.8
292 Unemp; ILO unknown, reg unemp, available next 4 weeks 35 .9 .9 77.7
320 NILF; in education 12 .3 .3 78.0
330 NILF; homemaker 6 .2 .2 78.2
391 NILF; pensioner (retired, disabled, or other) 795 21.3 21.3 99.5
931 LFS Uncert; volunteer work outside the home 4 .1 .1 99.6
998 LFS Uncert; other unpaid situation 14 .4 .4 100.0
Total 3726 100.0 100.0

CLFSSP labour force status in the current period - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 191 Emp; regular 1383 37.1 54.5 54.5
192 Emp; occasional 66 1.8 2.6 57.1
292 Unemp; ILO unknown, reg unemp, available next 4 weeks 14 .4 .6 57.6
293 Unemp; ILO unknown, self-declared, available next 4 weeks 23 .6 .9 58.5
320 NILF; in education 17 .5 .7 59.2
330 NILF; homemaker 578 15.5 22.8 82.0
391 NILF; pensioner (retired, disabled, or other) 444 11.9 17.5 99.4
931 LFS Uncert; volunteer work outside the home 3 .1 .1 99.6
998 LFS Uncert; other unpaid situation 11 .3 .4 100.0
Total 2539 68.1 100.0
Missing -1 1187 31.9

Total 3726 100.0


CMASHD main activity status in current period - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; no other reported activities 1416 38.0 38.0 38.0
121 Emp; + student 46 1.2 1.2 39.2
131 Emp; + homemaker 807 21.7 21.7 60.9
161 Emp; + volunteer work outside the home 349 9.4 9.4 70.3
171 Emp; + registered unemployed 6 .2 .2 70.4
172 Emp; + self-declared unemployed 14 .4 .4 70.8
181 Emp; armed forces 5 .1 .1 70.9
191 Emp; + pensioner 50 1.3 1.3 72.3
192 Emp; + pensioner & student 2 .1 .1 72.3
193 Emp; + pensioner & homemaker 12 .3 .3 72.7
196 Emp; + pensioner & volunteer work outside the home 8 .2 .2 72.9
197 Emp; + pensioner & unemployed 1 .0 .0 72.9
221 Not Emp; student, no other non-emp activities 27 .7 .7 73.6
229 Not Emp; student & pensioner 3 .1 .1 73.7
