Descriptives for Canada 1994 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 39039 75.00 75.00 75.0000 .0000
CASENUM UNIQUE UNIT NUMBER 39039 10.00 374750.00 187976.8328 108323.5695
HWEIGHT SAMPLE WEIGHT 39039 3.00 2312.00 301.9619 210.0281
DEFLATE DEFLATION FACTOR 39039 .00 .00 .0000 .0000
D4 NUMBER OF PERSONS 39039 1.00 15.00 2.5729 1.3928
D5 UNIT STRUCTURE 39039 1.00 3.00 1.1202 .4311
D6 NUMBER OF EARNERS 39039 .00 9.00 1.3659 1.0674
D27 NUMBER OF CHILDREN UNDER AGE 18 39039 .00 11.00 .6687 1.0427
D28 AGE OF THE YOUNGEST CHILD 14115 .00 17.00 7.2418 5.3485
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 39039 .00 3.00 .1805 .4722
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 39039 .00 3.00 .1096 .3599
WEEKHDFT HEAD WEEKS WORKED FULL TIME 39039 .00 52.00 29.4296 24.3797
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 23614 .00 52.00 21.1851 24.5213
WEEKHDPT HEAD WEEKS WORKED PART TIME 39039 .00 52.00 2.4139 10.1186
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 23614 .00 52.00 7.8709 17.5695
WEEKHDUP HEAD WEEKS UNEMPLOYED 39039 .00 52.00 4.1423 11.2709
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 23614 .00 52.00 3.6053 10.5228
HRSHD HOURS WORKED PER WEEK HEAD 39039 .00 65.00 24.8987 22.0696
HRSSP HOURS WORKED PER WEEK SPOUSE 23614 .00 65.00 18.9199 18.9138
TOTEXP TOTAL EXPENDITURES 39039 .00 .00 .0000 .0000
FOODEXP FOOD EXPENDITURES 39039 .00 .00 .0000 .0000
HOUSEXP HOUSING EXPENDITURES 39039 .00 .00 .0000 .0000
APPEXP CLOTHING EXPENDITURES 39039 .00 .00 .0000 .0000
TRANEXP TRANSPORTATION EXPENDITURES 39039 .00 .00 .0000 .0000
MEDEXP OUT OF POCKET MEDICAL EXPENDITURES 39039 .00 .00 .0000 .0000
EDUCEXP EDUCATION EXPENDITURES 39039 .00 .00 .0000 .0000
CHCAREXP CHILD CARE EXPENDITURES 39039 .00 .00 .0000 .0000
V1 GROSS WAGES AND SALARIES 39039 .00 900000.00 30927.3479 33712.6728
V1NET NET WAGES AND SALARIES 39039 .00 .00 .0000 .0000
V2 MANDATORY EMPLOYER CONTRIB. 39039 .00 .00 .0000 .0000
V3 NONMANDATORY EMPLOYER CONT. 39039 .00 .00 .0000 .0000
V4 FARM SELF-EMPLOYMENT INCOME 39039 -47902.00 350000.00 424.6440 4946.3554
V5 NONFARM SELF-EMPLOYMENT INCOME 39039 -150000.00 450000.00 2282.5177 12843.0744
V6 IN-KIND EARNINGS 39039 .00 .00 .0000 .0000
V7 MAND.CONTRIB. FOR SELF-EMP. 39039 .00 .00 .0000 .0000
V8 CASH PROPERTY INCOME 39039 -120000.00 379379.00 1520.8869 6986.2996
V9 NONCASH PROPERTY INCOME 39039 .00 .00 .0000 .0000
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 39039 .00 .00 .0000 .0000
V11 INCOME TAXES 39039 .00 445957.00 8397.9918 11580.2034
V12 PROPERTY OR WEALTH TAXES 39039 .00 .00 .0000 .0000
V13 MANDATORY EMPLOYEE CONTRIB. 39039 .00 .00 .0000 .0000
V14 OTHER DIRECT TAXES 39039 .00 .00 .0000 .0000
V15 INDIRECT TAXES 39039 .00 .00 .0000 .0000
V16 SICK PAY 39039 .00 .00 .0000 .0000
V17 ACCIDENT PAY 39039 .00 .00 .0000 .0000
V18 DISABILITY PAY 39039 .00 .00 .0000 .0000
V19 SOCIAL RETIREMENT BENEFITS 39039 .00 37734.00 3285.9820 5947.5797
V19S1 BASIC OLD AGE BENEFIT 39039 .00 30510.00 1737.4607 3599.2526
V19S2 SUPPLEMENTARY OLD AGE BENEFIT 39039 .00 .00 .0000 .0000
V19S3 EARLY RETIREMENT BENEFIT 39039 .00 .00 .0000 .0000
V19S4 SURVIVORS PENSIONS 39039 .00 .00 .0000 .0000
V19SR OTHER SOCIAL RETIREMENT INCOME 39039 .00 33126.00 1548.5213 3129.4783
V20 CHILD OR FAMILY ALLOWANCES 39039 .00 22794.00 531.3211 1078.1308
V20S1 CHILD ALLOWANCE 39039 .00 22794.00 531.3211 1078.1308
V20S2 ADVANCE MAINTENANCE (PROGRAM FOR SINGLE PARENTS) 39039 .00 .00 .0000 .0000
V20S3 ORPHANS PENSION ALLOWANCE 39039 .00 .00 .0000 .0000
V20SR OTHER CHILD ALLOWANCE AMOUNTS 39039 .00 .00 .0000 .0000
V21 UNEMPLOYMENT BENEFITS 39039 .00 69264.00 1291.6074 3497.6168
V21S1 UNEMPLOYMENT INSURANCE 39039 .00 69264.00 1291.6074 3497.6168
V21S2 TRAINING OR RETRAINING ALLOWANCE 39039 .00 .00 .0000 .0000
V21S3 PLACEMENT AND RESETTLEMENT BENEFITS 39039 .00 .00 .0000 .0000
V21SR OTHER UNEMPLOYMENT BENEFITS 39039 .00 .00 .0000 .0000
V22 MATERNITY ALLOWANCES 39039 .00 .00 .0000 .0000
V22S1 PAY REPLACEMENT 39039 .00 .00 .0000 .0000
V22S2 BIRTH PREMIUM 39039 .00 .00 .0000 .0000
V22SR OTHER MATERNITY/PATERNITY BENEFITS 39039 .00 .00 .0000 .0000
V23 MILITARY / VET./ WAR BENEFITS 39039 .00 .00 .0000 .0000
V24 RESIDUAL SOCIAL INSURANCE 39039 .00 50000.00 734.8997 2414.1657
V24S1 INVALID CARE PREMIUM 39039 .00 .00 .0000 .0000
V24S2 STUDENT STIPEND -- NOT MEANS-TESTED 39039 .00 .00 .0000 .0000
V24S3 CHILD CARE BENEFIT -- NOT MEANS-TESTED 39039 0 0 .00 .00
V24SR OTHER RESIDUAL SOCIAL INSURANCE 39039 .00 50000.00 734.8997 2414.1657
V25 MEANS-TESTED CASH BENEFITS 39039 .00 42000.00 942.9410 3022.7845
V25S1 SOCIAL ASSISTANCE 39039 .00 42000.00 942.9410 3022.7845
V25S2 OLD AGE ASSISTANCE 39039 .00 .00 .0000 .0000
V25S3 UNEMPLOYMENT ASSISTANCE 39039 .00 .00 .0000 .0000
V25S4 UNMARRIED MOTHERS ALLOWANCE 39039 .00 .00 .0000 .0000
V25SR OTHER MEANS-TESTED CASH BENEFITS 39039 .00 .00 .0000 .0000
V26 ALL NEAR CASH BENEFITS 39039 .00 .00 .0000 .0000
V26S1 NEAR CASH FOOD BENEFITS 39039 .00 .00 .0000 .0000
V26S2 NEAR CASH HOUSING BENEFITS 39039 .00 .00 .0000 .0000
V26S3 NEAR CASH MEDICAL BENEFITS 39039 .00 .00 .0000 .0000
V26S4 NEAR CASH HEATING BENEFITS 39039 .00 .00 .0000 .0000
V26S5 NEAR CASH EDUCATION BENEFITS 39039 .00 .00 .0000 .0000
V26S6 NEAR CASH CHILD CARE BENEFITS 39039 0 0 .00 .00
V26SR OTHER NEAR CASH MEANS TESTED BENEFITS 39039 .00 .00 .0000 .0000
V27 VALUE OF NON-CASH FOOD BENEFITS 39039 .00 .00 .0000 .0000
V28 VALUE OF NON-CASH HOUSING BENEFITS 39039 .00 .00 .0000 .0000
V29 VALUE OF NON-CASH MEDICAL BENEFITS 39039 .00 .00 .0000 .0000
V30 VALUE OF NON-CASH HEATING BENEFITS 39039 .00 .00 .0000 .0000
V31 VALUE OF NON-CASH EDUCATION BENEFITS 39039 .00 .00 .0000 .0000
V31A VALUE OF NON-CASH CHILD CARE BENEFITS 39039 0 0 .00 .00
ALTNCASH ALTERNATE NON-CASH INCOME 39039 .00 .00 .0000 .0000
V32 PRIVATE PENSIONS 39039 .00 175000.00 2019.5281 6948.7012
V32S1 OCCUPATIONAL PENSIONS 39039 .00 175000.00 2019.5281 6948.7012
V32S2 OPTING OUT PENSIONS 39039 .00 .00 .0000 .0000
V32SR OTHER PRIVATE PENSION INCOME 39039 .00 .00 .0000 .0000
V33 PUBLIC SECTOR PENSIONS 39039 .00 .00 .0000 .0000
V34 ALIMONY OR CHILD SUPPORT 39039 .00 .00 .0000 .0000
V34X PAID ALIMONY OR CHILD SUPPORT 39039 .00 .00 .0000 .0000
V35 RESIDUAL REGULAR PRIVATE INCOME 39039 .00 .00 .0000 .0000
V35S1 REGULAR TRANSFERS FROM RELATIVES 39039 .00 .00 .0000 .0000
V35S2 REGULAR TRANSFERS FROM PRIVATE CHARITIES 39039 .00 .00 .0000 .0000
V35SR OTHER RESIDUAL REGULAR PRIVATE INCOME 39039 .00 .00 .0000 .0000
V36 OTHER CASH INCOME 39039 .00 265045.00 642.0609 4430.5830
V37 REALIZED LUMP SUM INCOME 39039 .00 .00 .0000 .0000
V37S1 CAPITAL GAINS AND LOSSES 39039 .00 .00 .0000 .0000
V37SR OTHER LUMP SUM PRIVATE INCOME 39039 .00 .00 .0000 .0000
V39 GROSS WAGE/SALARY HEAD 39039 .00 900000.00 20612.1279 25309.7376
V39NET NET WAGE/SALARY HEAD 39039 .00 .00 .0000 .0000
V40 HOURLY WAGE RATE HEAD 39039 .00 .00 .0000 .0000
V41 GROSS WAGE/SALARY SPOUSE 23614 .00 175000.00 12162.0089 15413.7622
V41NET NET WAGE/SALARY SPOUSE 23614 .00 .00 .0000 .0000
V42 HOURLY WAGE RATE SPOUSE 23614 .00 .00 .0000 .0000
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 39039 .00 .00 .0000 .0000
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 39039 .00 .00 .0000 .0000
HSLOT1 COUNTRY SPECIFIC HOUSEHOLD INFORMATION I 39039 .00 .00 .0000 .0000
HSLOT2 COUNTRY SPECIFIC HOUSEHOLD INFORMATION II 39039 .00 .00 .0000 .0000
SELFI SELF EMPLOYMENT INCOME 39039 -150000.00 450000.00 2707.1618 13740.8049
EARNING EARNINGS 39039 -138453.00 900000.00 33634.5097 35735.7022
FI FACTOR INCOME 39039 -138453.00 900000.00 35155.3966 36600.1633
PENSIOI OCCUPATIONAL PENSIONS 39039 .00 175000.00 2019.5281 6948.7012
MI MARKET INCOME 39039 -138453.00 900000.00 37174.9246 36273.7145
MEANSI MEANS TESTED INCOME 39039 .00 42000.00 942.9410 3022.7845
OTHSOCI SOCIAL INSURANCE EX 19-21 39039 .00 50000.00 734.8997 2414.1657
SOCI SOCIAL INSURANCE TRANSFERS 39039 .00 70479.00 5843.8103 6968.1161
SOCTRANS SOCIAL TRANSFERS 39039 .00 73479.00 6786.7514 7379.7248
PRIVATI PRIVATE TRANSFERS 39039 .00 .00 .0000 .0000
TRANSI TRANSFER INCOME 39039 .00 73479.00 6786.7514 7379.7248
GI GROSS INCOME 39039 -124119.00 900000.00 44603.7369 34284.6793
PAYROLL MAND PAYROLL TAXES 39039 .00 .00 .0000 .0000
DPI NET DISPOSABLE INCOME AFTER TAXES 39039 -124862.00 521000.00 36205.7451 23816.2659
Valid N (listwise) 11271




Frequencies for Canada 1994 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid .00 15425 39.5 39.5 39.5
1.00 23614 60.5 60.5 100.0
Total 39039 100.0 100.0

D1 AGE OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 17.00 25 .1 .1 .1
18.00 82 .2 .2 .3
19.00 166 .4 .4 .7
20.00 233 .6 .6 1.3
21.00 258 .7 .7 2.0
22.00 322 .8 .8 2.8
23.00 427 1.1 1.1 3.9
24.00 472 1.2 1.2 5.1
25.00 584 1.5 1.5 6.6
26.00 582 1.5 1.5 8.1
27.00 610 1.6 1.6 9.6
28.00 714 1.8 1.8 11.5
29.00 732 1.9 1.9 13.3
30.00 940 2.4 2.4 15.7
31.00 826 2.1 2.1 17.9
32.00 935 2.4 2.4 20.3
33.00 897 2.3 2.3 22.6
34.00 961 2.5 2.5 25.0
35.00 993 2.5 2.5 27.6
36.00 952 2.4 2.4 30.0
37.00 953 2.4 2.4 32.4
38.00 981 2.5 2.5 35.0
39.00 907 2.3 2.3 37.3
40.00 1031 2.6 2.6 39.9
41.00 865 2.2 2.2 42.1
42.00 959 2.5 2.5 44.6
43.00 865 2.2 2.2 46.8
44.00 848 2.2 2.2 49.0
45.00 856 2.2 2.2 51.2
46.00 822 2.1 2.1 53.3
47.00 907 2.3 2.3 55.6
48.00 804 2.1 2.1 57.7
49.00 694 1.8 1.8 59.4
50.00 706 1.8 1.8 61.2
51.00 609 1.6 1.6 62.8
52.00 606 1.6 1.6 64.4
53.00 559 1.4 1.4 65.8
54.00 547 1.4 1.4 67.2
55.00 544 1.4 1.4 68.6
56.00 493 1.3 1.3 69.8
57.00 514 1.3 1.3 71.2
58.00 502 1.3 1.3 72.4
59.00 542 1.4 1.4 73.8
60.00 522 1.3 1.3 75.2
61.00 449 1.2 1.2 76.3
62.00 489 1.3 1.3 77.6
63.00 472 1.2 1.2 78.8
64.00 501 1.3 1.3 80.1
65.00 541 1.4 1.4 81.5
66.00 452 1.2 1.2 82.6
67.00 477 1.2 1.2 83.8
68.00 436 1.1 1.1 85.0
69.00 434 1.1 1.1 86.1
70.00 500 1.3 1.3 87.3
71.00 441 1.1 1.1 88.5
72.00 442 1.1 1.1 89.6
73.00 445 1.1 1.1 90.7
74.00 418 1.1 1.1 91.8
75.00 437 1.1 1.1 92.9
76.00 349 .9 .9 93.8
77.00 303 .8 .8 94.6
78.00 255 .7 .7 95.3
79.00 268 .7 .7 95.9
80.00 age 80 and over 1583 4.1 4.1 100.0
Total 39039 100.0 100.0

D2 AGE OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 17.00 13 .0 .1 .1
18.00 35 .1 .1 .2
19.00 58 .1 .2 .4
20.00 112 .3 .5 .9
21.00 133 .3 .6 1.5
22.00 193 .5 .8 2.3
23.00 264 .7 1.1 3.4
24.00 285 .7 1.2 4.6
25.00 340 .9 1.4 6.1
26.00 350 .9 1.5 7.6
27.00 505 1.3 2.1 9.7
28.00 489 1.3 2.1 11.8
29.00 533 1.4 2.3 14.0
30.00 620 1.6 2.6 16.6
31.00 631 1.6 2.7 19.3
32.00 699 1.8 3.0 22.3
33.00 659 1.7 2.8 25.1
34.00 668 1.7 2.8 27.9
35.00 742 1.9 3.1 31.0
36.00 708 1.8 3.0 34.0
37.00 668 1.7 2.8 36.9
38.00 629 1.6 2.7 39.5
39.00 646 1.7 2.7 42.3
40.00 703 1.8 3.0 45.2
41.00 638 1.6 2.7 47.9
42.00 639 1.6 2.7 50.6
43.00 552 1.4 2.3 53.0
44.00 611 1.6 2.6 55.6
45.00 593 1.5 2.5 58.1
46.00 570 1.5 2.4 60.5
47.00 586 1.5 2.5 63.0
48.00 526 1.3 2.2 65.2
49.00 427 1.1 1.8 67.0
50.00 471 1.2 2.0 69.0
51.00 406 1.0 1.7 70.7
52.00 443 1.1 1.9 72.6
53.00 367 .9 1.6 74.2
54.00 378 1.0 1.6 75.8
55.00 340 .9 1.4 77.2
56.00 305 .8 1.3 78.5
57.00 333 .9 1.4 79.9
58.00 341 .9 1.4 81.3
59.00 292 .7 1.2 82.6
60.00 314 .8 1.3 83.9
61.00 267 .7 1.1 85.0
62.00 275 .7 1.2 86.2
63.00 284 .7 1.2 87.4
64.00 241 .6 1.0 88.4
65.00 282 .7 1.2 89.6
66.00 226 .6 1.0 90.6
67.00 232 .6 1.0 91.6
68.00 207 .5 .9 92.4
69.00 207 .5 .9 93.3
70.00 232 .6 1.0 94.3
71.00 198 .5 .8 95.1
72.00 207 .5 .9 96.0
73.00 139 .4 .6 96.6
74.00 149 .4 .6 97.2
75.00 106 .3 .4 97.7
76.00 113 .3 .5 98.2
77.00 80 .2 .3 98.5
78.00 54 .1 .2 98.7
79.00 63 .2 .3 99.0
80.00 age 80 and over 237 .6 1.0 100.0
Total 23614 60.5 100.0
Missing System 15425 39.5

Total 39039 100.0


D3 SEX OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 29471 75.5 75.5 75.5
2.00 9568 24.5 24.5 100.0
Total 39039 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid .00 special household unit 122 .3 .3 .3
10.00 NEWFOUNDLAND 1420 3.6 3.6 3.9
11.00 PRINCE EDWARD ISLAND 917 2.3 2.3 6.3
12.00 NOVA SCOTIA 2577 6.6 6.6 12.9
13.00 NEW BRUNSWICK 2316 5.9 5.9 18.8
24.00 QUEBEC 7547 19.3 19.3 38.2
35.00 ONTARIO 11424 29.3 29.3 67.4
46.00 MANITOBA 2955 7.6 7.6 75.0
47.00 SASKATCHEWAN 2652 6.8 6.8 81.8
48.00 ALBERTA 3270 8.4 8.4 90.2
59.00 BRITISH COLUMBIA 3839 9.8 9.8 100.0
Total 39039 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 special individual, n.a. 122 .3 .3 .3
1.00 English 25420 65.1 65.1 65.4
2.00 French 7929 20.3 20.3 85.7
3.00 Other 5568 14.3 14.3 100.0
Total 39039 100.0 100.0

ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 special individual, n.a. 114 .3 .5 .5
1.00 English 15454 39.6 65.4 65.9
2.00 French 4761 12.2 20.2 86.1
3.00 Other 3285 8.4 13.9 100.0
Total 23614 60.5 100.0
Missing System 15425 39.5

Total 39039 100.0


D10 EDUCATION LEVEL OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 grade 8 or lower 6133 15.7 15.7 15.7
2.00 grade 9-10 4948 12.7 12.7 28.4
3.00 grade 11-13, not h.s. grad 2252 5.8 5.8 34.2
4.00 grade 11-13, h.s. grad 6733 17.2 17.2 51.4
5.00 post secondary, no degree 2872 7.4 7.4 58.8
6.00 post sec certif or diploma 10805 27.7 27.7 86.4
7.00 university degree 5296 13.6 13.6 100.0
Total 39039 100.0 100.0

D11 EDUCATION LEVEL OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 grade 8 or lower 2720 7.0 11.5 11.5
2.00 grade 9-10 2714 7.0 11.5 23.0
3.00 grade 11-13, not h.s. grad 1443 3.7 6.1 29.1
4.00 grade 11-13, h.s. grad 5305 13.6 22.5 51.6
5.00 post secondary, no degree 1600 4.1 6.8 58.4
6.00 post sec certif or diploma 7064 18.1 29.9 88.3
7.00 university degree 2768 7.1 11.7 100.0
Total 23614 60.5 100.0
Missing System 15425 39.5

Total 39039 100.0


D12 OCCUPATIONAL TRAINING OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 no other educ 20066 51.4 51.4 51.4
1.00 no post sec degree, certif. 2872 7.4 7.4 58.8
2.00 trades certif, voc.diplom, apprentice 5533 14.2 14.2 72.9
3.00 non-univ.certif -- commun coll., nursing 4343 11.1 11.1 84.1
4.00 univ.certif < B.A. 929 2.4 2.4 86.4
5.00 Bachelors degree 3423 8.8 8.8 95.2
6.00 univ.degree or certif>BA 1873 4.8 4.8 100.0
Total 39039 100.0 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 no other educ 12182 31.2 51.6 51.6
1.00 no post sec degree, certif. 1600 4.1 6.8 58.4
2.00 trades certif, voc.diplom, apprentice 2392 6.1 10.1 68.5
3.00 non-univ.certif -- commun coll., nursing 4083 10.5 17.3 85.8
4.00 univ.certif < B.A. 589 1.5 2.5 88.3
5.00 Bachelors degree 2095 5.4 8.9 97.1
6.00 univ.degree or certif>BA 673 1.7 2.9 100.0
Total 23614 60.5 100.0
Missing System 15425 39.5

Total 39039 100.0


D14 OCCUPATION OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 101.00 officials, administrators, govt 258 .7 .7 .7
102.00 other managers & administrators 2952 7.6 7.6 8.2
103.00 management & administration related 1098 2.8 2.8 11.0
204.00 phys & life sci, math, stats&systems anal 616 1.6 1.6 12.6
205.00 architects & engineers 465 1.2 1.2 13.8
206.00 architecture & engineer related 282 .7 .7 14.5
207.00 social sci & rel, religion 640 1.6 1.6 16.2
208.00 health diagnosing & treating 212 .5 .5 16.7
209.00 nursing, therapy and related 560 1.4 1.4 18.1
210.00 other medic and health related 212 .5 .5 18.7
211.00 artistic, literary, recreational 504 1.3 1.3 20.0
312.00 teach university and related 243 .6 .6 20.6
313.00 teach elem, sec. and related 689 1.8 1.8 22.4
314.00 other teaching and related 302 .8 .8 23.1
415.00 stenographic and typing 342 .9 .9 24.0
416.00 bookkeeping, acct-recording 502 1.3 1.3 25.3
417.00 ofice machine & EDP operators 122 .3 .3 25.6
418.00 material recording, sched & distrib 386 1.0 1.0 26.6
419.00 recption, info, mail & msg distrib 307 .8 .8 27.4
420.00 library, file, corresp., othr clerical 535 1.4 1.4 28.8
521.00 sales & commodities 1838 4.7 4.7 33.5
522.00 sales, services & other 605 1.5 1.5 35.0
623.00 protective service 926 2.4 2.4 37.4
624.00 food & bevrg prep & rel, lodging 1233 3.2 3.2 40.5
625.00 personal, apparel & furnishing svc 543 1.4 1.4 41.9
626.00 other service 1057 2.7 2.7 44.6
727.00 farmers 985 2.5 2.5 47.2
728.00 otr farming, horticult, animal husbandry 399 1.0 1.0 48.2
729.00 fishing, trapping & related 290 .7 .7 48.9
730.00 forestry and logging 328 .8 .8 49.8
831.00 mining & quarrying, incl gas&oil fields 287 .7 .7 50.5
832.00 food, beverage processing 457 1.2 1.2 51.7
833.00 other processing 611 1.6 1.6 53.2
834.00 metal shaping & forming 466 1.2 1.2 54.4
835.00 other machining 281 .7 .7 55.2
936.00 metal porducts, other 403 1.0 1.0 56.2
937.00 electrical, electronic equip 416 1.1 1.1 57.3
938.00 textiles, fur & leathers 191 .5 .5 57.7
939.00 wood, rubber, plastic & other 506 1.3 1.3 59.0
940.00 mechanics & repairman, excl elec 1317 3.4 3.4 62.4
1041.00 excavation, grading, paving 475 1.2 1.2 63.6
1042.00 elec power, wiring 499 1.3 1.3 64.9
1043.00 other construction 1970 5.0 5.0 70.0
1144.00 motor transport operators 1551 4.0 4.0 73.9
1145.00 other transport equip operators 258 .7 .7 74.6
1146.00 material handling & rel 676 1.7 1.7 76.3
1147.00 other crafts & equip operators 475 1.2 1.2 77.5
1248.00 never worked before 1018 2.6 2.6 80.1
1349.00 last worked > 5 yrs ago 7751 19.9 19.9 100.0
Total 39039 100.0 100.0

D15 OCCUPATION OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 101.00 officials, administrators, govt 88 .2 .4 .4
102.00 other managers & administrators 1254 3.2 5.3 5.7
103.00 management & administration related 791 2.0 3.3 9.0
204.00 phys & life sci, math, stats&systems anal 165 .4 .7 9.7
206.00 architecture & engineer related 13 .0 .1 9.8
207.00 social sci & rel, religion 461 1.2 2.0 11.7
208.00 health diagnosing & treating 32 .1 .1 11.9
209.00 nursing, therapy and related 1320 3.4 5.6 17.5
210.00 other medic and health related 355 .9 1.5 19.0
211.00 artistic, literary, recreational 257 .7 1.1 20.1
299.00 unspec, NATURAL/SOCIAL SCI. 91 .2 .4 20.4
312.00 teach university and related 54 .1 .2 20.7
313.00 teach elem, sec. and related 943 2.4 4.0 24.7
314.00 other teaching and related 291 .7 1.2 25.9
399.00 unspec, TEACHER/RELATED OCC. 8 .0 .0 25.9
415.00 stenographic and typing 1233 3.2 5.2 31.2
416.00 bookkeeping, acct-recording 1517 3.9 6.4 37.6
417.00 ofice machine & EDP operators 201 .5 .9 38.4
418.00 material recording, sched & distrib 143 .4 .6 39.0
419.00 recption, info, mail & msg distrib 454 1.2 1.9 41.0
420.00 library, file, corresp., othr clerical 980 2.5 4.2 45.1
521.00 sales & commodities 1444 3.7 6.1 51.2
522.00 sales, services & other 308 .8 1.3 52.5
623.00 protective service 109 .3 .5 53.0
624.00 food & bevrg prep & rel, lodging 1411 3.6 6.0 59.0
625.00 personal, apparel & furnishing svc 1119 2.9 4.7 63.7
626.00 other service 445 1.1 1.9 65.6
727.00 farmers 246 .6 1.0 66.6
728.00 otr farming, horticult, animal husbandry 250 .6 1.1 67.7
729.00 fishing, trapping & related 41 .1 .2 67.9
799.00 farm, masked 80 .2 .3 68.2
832.00 food, beverage processing 323 .8 1.4 69.6
833.00 other processing 72 .2 .3 69.9
899.00 unspec, MINING,PROCES,MACHINE 42 .1 .2 70.0
936.00 metal porducts, other 71 .2 .3 70.3
937.00 electrical, electronic equip 66 .2 .3 70.6
938.00 textiles, fur & leathers 342 .9 1.4 72.1
939.00 wood, rubber, plastic & other 101 .3 .4 72.5
999.00 unspec, PRODUCT FAB/REPAIR 21 .1 .1 72.6
1043.00 other construction 31 .1 .1 72.7
1099.00 unspec, CONSTRUCTION TRADES 32 .1 .1 72.9
1144.00 motor transport operators 149 .4 .6 73.5
1146.00 material handling & rel 189 .5 .8 74.3
1147.00 other crafts & equip operators 83 .2 .4 74.6
1199.00 unspec, TRANSPORT EQUIP OPER. 6 .0 .0 74.7
1248.00 never worked before 1261 3.2 5.3 80.0
1349.00 last worked > 5 yrs ago 4721 12.1 20.0 100.0
Total 23614 60.5 100.0
Missing System 15425 39.5

Total 39039 100.0


D16 INDUSTRY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 AGRICULTURE 1304 3.3 3.3 3.3
2.00 OTHER PRIMARY 1452 3.7 3.7 7.1
3.00 MANUFACTURE NONDURABLES 2469 6.3 6.3 13.4
4.00 MANUFACTURE DURABLES 2722 7.0 7.0 20.4
5.00 CONSTRUCTION 2683 6.9 6.9 27.2
6.00 TRANS/COMM/UTILITIES 3011 7.7 7.7 34.9
7.00 WHOLESALE TRADE 1474 3.8 3.8 38.7
8.00 RETAIL TRADE 2886 7.4 7.4 46.1
9.00 FINANCE/INS/REAL EST 1266 3.2 3.2 49.4
10.00 COMMUNITY SERVICES 4360 11.2 11.2 60.5
11.00 PERSONAL SERVICES 1775 4.5 4.5 65.1
12.00 BUSINESS/MISC SERVICES 2462 6.3 6.3 71.4
13.00 PUBLIC ADMINISTRATION 2406 6.2 6.2 77.5
14.00 never worked before 1018 2.6 2.6 80.1
15.00 last worked > 5 yrs ago 7751 19.9 19.9 100.0
Total 39039 100.0 100.0

D17 INDUSTRY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 AGRICULTURE 640 1.6 2.7 2.7
2.00 OTHER PRIMARY 159 .4 .7 3.4
3.00 MANUFACTURE NONDURABLES 1179 3.0 5.0 8.4
4.00 MANUFACTURE DURABLES 489 1.3 2.1 10.4
5.00 CONSTRUCTION 303 .8 1.3 11.7
6.00 TRANS/COMM/UTILITIES 700 1.8 3.0 14.7
7.00 WHOLESALE TRADE 430 1.1 1.8 16.5
8.00 RETAIL TRADE 2509 6.4 10.6 27.1
9.00 FINANCE/INS/REAL EST 1280 3.3 5.4 32.6
10.00 COMMUNITY SERVICES 5264 13.5 22.3 54.9
11.00 PERSONAL SERVICES 2116 5.4 9.0 63.8
12.00 BUSINESS/MISC SERVICES 1414 3.6 6.0 69.8
13.00 PUBLIC ADMINISTRATION 1149 2.9 4.9 74.7
14.00 never worked before 1261 3.2 5.3 80.0
15.00 last worked > 5 yrs ago 4721 12.1 20.0 100.0
