Descriptives for Canada 1991 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 21647 50.00 50.00 50.0000 .0000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 21647 10.00 200350.00 101012.3989 57910.1382
HWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 21647 .00 7.61 .5195 .5738
D4 NUMBER OF PERSONS IN FAMILY(UNIT) 21647 1.00 12.00 2.5576 1.4043
D5 FAMILY(UNIT) STRUCTURE 21647 1.00 4.00 1.2234 .6951
D6 NUMBER OF EARNERS IN THE FAMILY(UNIT) 21647 .00 7.00 1.3875 1.0613
D27 NUMBER OF CHILDREN UNDER AGE 18 21647 .00 10.00 .6743 1.0472
D28 AGE OF THE YOUNGEST CHILD 21647 .00 99.00 65.8537 44.2226
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 21647 .00 3.00 .1799 .4713
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 21647 .00 4.00 .1081 .3601
WEEKHDFT HEAD WEEKS WORKED FULL TIME 21647 .00 52.00 32.1838 23.2336
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 21647 .00 52.00 17.2659 23.1779
WEEKHDPT HEAD WEEKS WORKED PART TIME 21647 .00 .00 .0000 .0000
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 21647 .00 .00 .0000 .0000
WEEKHDUP HEAD WEEKS UNEMPLOYED 21647 .00 52.00 4.4202 11.3664
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 21647 .00 52.00 2.3687 8.5943
HRSHD HOURS WORKED PER WEEK HEAD 21647 .00 65.00 24.4171 22.1448
HRSSP HOURS WORKED PER WEEK SPOUSE 21647 .00 65.00 10.8243 17.0461
TOTEXP TOTAL FAMILY(UNIT) EXPENDITURES 21647 .00 .00 .0000 .0000
FOODEXP FAMILY(UNIT) FOOD EXPENDITURES 21647 .00 .00 .0000 .0000
HOUSEXP FAMILY(UNIT) HOUSING EXPENDITURES 21647 .00 .00 .0000 .0000
APPEXP FAMILY(UNIT) CLOTHING EXPENDITURES 21647 .00 .00 .0000 .0000
TRANEXP FAMILY(UNIT) TRANSPORTATION EXPENDITURES 21647 .00 .00 .0000 .0000
V1 FAMILY(UNIT) GROSS WAGES AND SALARIES 21647 .00 902474.00 28308.9419 30873.3183
V1NET FAMILY(UNIT) NET WAGES AND SALARIES 21647 .00 .00 .0000 .0000
V2 FAMILY(UNIT) MANDATORY EMPLOYER CONTRIB. 21647 .00 .00 .0000 .0000
V3 FAMILY(UNIT) NONMANDATORY EMPLOYER CONT. 21647 .00 .00 .0000 .0000
V4 FAMILY(UNIT) FARM SELF-EMPLOYMENT INCOME 21647 -40389.00 220000.00 482.4066 5101.3156
V5 FAMILY(UNIT) NONFARM SELF-EMPLOYMENT INC. 21647 -35000.00 483459.00 1853.9528 10777.2976
V6 FAMILY(UNIT) IN-KIND EARNINGS 21647 .00 .00 .0000 .0000
V7 FAMILY(UNIT) MAND.CONTRIB. FOR SELF-EMP. 21647 .00 .00 .0000 .0000
V8 FAMILY(UNIT) CASH PROPERTY INCOME 21647 -160076.00 250937.00 2193.0930 7529.9999
V9 FAMILY(UNIT) NONCASH PROPERTY INCOME 21647 .00 .00 .0000 .0000
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 21647 .00 2000000.00 68825.2723 86327.3750
V11 FAMILY(UNIT) INCOME TAXES 21647 .00 525000.00 7548.6825 10407.6094
V12 FAMILY(UNIT) PROPERTY OR WEALTH TAXES 21647 .00 .00 .0000 .0000
V13 FAMILY(UNIT) MANDATORY EMPLOYEE CONTRIB. 21647 .00 .00 .0000 .0000
V14 FAMILY(UNIT) OTHER DIRECT TAXES 21647 .00 .00 .0000 .0000
V15 FAMILY(UNIT) INDIRECT TAXES 21647 .00 .00 .0000 .0000
V16 FAMILY(UNIT) SICK PAY 21647 .00 .00 .0000 .0000
V17 FAMILY(UNIT) ACCIDENT PAY 21647 .00 .00 .0000 .0000
V18 FAMILY(UNIT) DISABILITY PAY 21647 .00 .00 .0000 .0000
V19 FAMILY(UNIT) SOCIAL RETIREMENT BENEFITS 21647 .00 82620.00 2901.2031 5388.5178
V20 FAMILY(UNIT) CHILD OR FAMILY ALLOWANCES 21647 .00 9744.00 309.8533 556.5833
V21 FAMILY(UNIT) UNEMPLOYMENT COMPENSATION 21647 .00 41247.00 1621.6457 3823.2923
V22 FAMILY(UNIT) MATERNITY ALLOWANCES 21647 .00 .00 .0000 .0000
V23 FAMILY(UNIT) MILITARY/VET/WAR BENEFITS 21647 .00 .00 .0000 .0000
V24 FAMILY(UNIT) OTHER SOCIAL INSURANCE 21647 .00 42082.00 593.5905 2075.0355
V25 FAMILY(UNIT) MEANS-TESTED CASH BENEFITS 21647 .00 54121.00 864.7068 2535.8486
V26 FAMILY(UNIT) ALL NEAR CASH BENEFITS 21647 .00 .00 .0000 .0000
V27 FAMILY(UNIT) FOOD BENEFITS 21647 .00 .00 .0000 .0000
V28 FAMILY(UNIT) HOUSING BENEFITS 21647 .00 .00 .0000 .0000
V29 FAMILY(UNIT) MEDICAL BENEFITS 21647 .00 .00 .0000 .0000
V30 FAMILY(UNIT) HEATING BENEFITS 21647 .00 .00 .0000 .0000
V31 FAMILY(UNIT) EDUCATION BENEFITS 21647 .00 .00 .0000 .0000
V32 FAMILY(UNIT) PRIVATE PENSIONS 21647 .00 127297.00 1551.9571 5750.6529
V33 FAMILY(UNIT) PUBLIC SECTOR PENSIONS 21647 .00 .00 .0000 .0000
V34 FAMILY(UNIT) ALIMONY OR CHILD SUPPORT 21647 .00 .00 .0000 .0000
V35 FAMILY(UNIT) OTHER REGULAR PRIVATE INCOME 21647 .00 .00 .0000 .0000
V36 FAMILY(UNIT) OTHER CASH INCOME 21647 .00 78917.00 422.2760 2526.7249
V37 FAMILY(UNIT) REALIZED LUMP SUM INCOME 21647 .00 .00 .0000 .0000
V39 GROSS WAGE/SALARY HEAD 21647 .00 898474.00 19140.9120 23666.1572
V39NET NET WAGE/SALARY HEAD 21647 .00 .00 .0000 .0000
V40 HOURLY WAGE RATE HEAD 21647 .00 .00 .0000 .0000
V41 GROSS WAGE/SALARY SPOUSE 21647 .00 115000.00 6379.0574 11723.0226
V41NET NET WAGE/SALARY SPOUSE 21647 .00 .00 .0000 .0000
V42 HOURLY WAGE RATE SPOUSE 21647 .00 .00 .0000 .0000
NEARCHB FAMILY(UNIT) NEAR CASH HOUSING BENEFITS 21647 .00 .00 .0000 .0000
NEARCOB FAMILY(UNIT) NEAR CASH EXC HOUSING 21647 .00 .00 .0000 .0000
SELFI TOTAL FAMILY(UNIT) SELF EMPLOYMENT INCOME 21647 -40389.00 483459.00 2336.3594 11872.5952
EARNING TOTAL FAMILY(UNIT) EARNINGS 21647 -38089.00 902474.00 30645.3012 32348.1085
FI TOTAL FAMILY(UNIT) FACTOR INCOME 21647 -37883.00 1107122.00 32838.3942 33474.4932
PENSIOI TOTAL FAMILY(UNIT) OCCUPATIONAL PENSIONS 21647 .00 127297.00 1551.9571 5750.6529
MI TOTAL FAMILY(UNIT) MARKET INCOME 21647 -37883.00 1107122.00 34390.3514 33398.2100
MEANSI TOTAL FAMILY(UNIT) MEANS TESTED INCOME 21647 .00 54121.00 864.7068 2535.8486
OTHSOCI TOTAL FAMILY(UNIT) SOC INSURANCE EX 19-21 21647 .00 42082.00 593.5905 2075.0355
SOCI TOTAL FAMILY(UNIT) SOCIAL INSURANCE TRANS 21647 .00 92515.00 5426.2927 6518.6699
SOCTRANS TOTAL FAMILY(UNIT) SOCIAL TRANSFERS 21647 .00 92944.00 6290.9995 6780.3854
PRIVATI TOTAL FAMILY(UNIT) PRIVATE TRANSFERS 21647 .00 .00 .0000 .0000
TRANSI TOTAL FAMILY(UNIT) TRANSFER INCOME 21647 .00 92944.00 6290.9995 6780.3854
GI TOTAL FAMILY(UNIT) GROSS INCOME 21647 -36726.00 1107936.00 41103.6268 31549.1588
PAYROLL TOTAL FAMILY(UNIT) MAND PAYROLL TAXES 21647 .00 .00 .0000 .0000
DPI NET FAMILY(UNIT) INCOME AFTER TAXES 21647 -36726.00 582936.00 33554.9443 22102.1314
Valid N (listwise) 21647




Frequencies for Canada 1991 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NO LABELS AVAILABLE 8620 39.8 39.8 39.8
1.00 13027 60.2 60.2 100.0
Total 21647 100.0 100.0

D1 AGE OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 17.00 20 .1 .1 .1
18.00 61 .3 .3 .4
19.00 123 .6 .6 .9
20.00 193 .9 .9 1.8
21.00 232 1.1 1.1 2.9
22.00 252 1.2 1.2 4.1
23.00 237 1.1 1.1 5.2
24.00 318 1.5 1.5 6.6
25.00 349 1.6 1.6 8.2
26.00 373 1.7 1.7 10.0
27.00 427 2.0 2.0 11.9
28.00 460 2.1 2.1 14.1
29.00 468 2.2 2.2 16.2
30.00 551 2.5 2.5 18.8
31.00 539 2.5 2.5 21.3
32.00 535 2.5 2.5 23.7
33.00 494 2.3 2.3 26.0
34.00 487 2.2 2.2 28.3
35.00 491 2.3 2.3 30.5
36.00 477 2.2 2.2 32.7
37.00 550 2.5 2.5 35.3
38.00 508 2.3 2.3 37.6
39.00 496 2.3 2.3 39.9
40.00 499 2.3 2.3 42.2
41.00 483 2.2 2.2 44.5
42.00 465 2.1 2.1 46.6
43.00 465 2.1 2.1 48.8
44.00 410 1.9 1.9 50.6
45.00 485 2.2 2.2 52.9
46.00 412 1.9 1.9 54.8
47.00 424 2.0 2.0 56.7
48.00 349 1.6 1.6 58.4
49.00 355 1.6 1.6 60.0
50.00 330 1.5 1.5 61.5
51.00 296 1.4 1.4 62.9
52.00 307 1.4 1.4 64.3
53.00 301 1.4 1.4 65.7
54.00 290 1.3 1.3 67.0
55.00 279 1.3 1.3 68.3
56.00 271 1.3 1.3 69.6
57.00 293 1.4 1.4 70.9
58.00 289 1.3 1.3 72.3
59.00 310 1.4 1.4 73.7
60.00 306 1.4 1.4 75.1
61.00 251 1.2 1.2 76.3
62.00 300 1.4 1.4 77.7
63.00 260 1.2 1.2 78.9
64.00 284 1.3 1.3 80.2
65.00 287 1.3 1.3 81.5
66.00 258 1.2 1.2 82.7
67.00 328 1.5 1.5 84.2
68.00 273 1.3 1.3 85.5
69.00 273 1.3 1.3 86.7
70.00 256 1.2 1.2 87.9
71.00 245 1.1 1.1 89.0
72.00 228 1.1 1.1 90.1
73.00 200 .9 .9 91.0
74.00 200 .9 .9 91.9
75.00 204 .9 .9 92.9
76.00 181 .8 .8 93.7
77.00 178 .8 .8 94.5
78.00 158 .7 .7 95.3
79.00 161 .7 .7 96.0
80.00 80 AND OVER 862 4.0 4.0 100.0
Total 21647 100.0 100.0

D2 AGE OF SPOUSE OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 8620 39.8 39.8 39.8
17.00 17 .1 .1 39.9
18.00 23 .1 .1 40.0
19.00 39 .2 .2 40.2
20.00 74 .3 .3 40.5
21.00 85 .4 .4 40.9
22.00 105 .5 .5 41.4
23.00 154 .7 .7 42.1
24.00 181 .8 .8 43.0
25.00 208 1.0 1.0 43.9
26.00 259 1.2 1.2 45.1
27.00 298 1.4 1.4 46.5
28.00 335 1.5 1.5 48.0
29.00 368 1.7 1.7 49.7
30.00 396 1.8 1.8 51.6
31.00 373 1.7 1.7 53.3
32.00 339 1.6 1.6 54.9
33.00 357 1.6 1.6 56.5
34.00 365 1.7 1.7 58.2
35.00 389 1.8 1.8 60.0
36.00 328 1.5 1.5 61.5
37.00 393 1.8 1.8 63.3
38.00 342 1.6 1.6 64.9
39.00 333 1.5 1.5 66.4
40.00 350 1.6 1.6 68.1
41.00 321 1.5 1.5 69.5
42.00 367 1.7 1.7 71.2
43.00 343 1.6 1.6 72.8
44.00 332 1.5 1.5 74.3
45.00 301 1.4 1.4 75.7
46.00 280 1.3 1.3 77.0
47.00 243 1.1 1.1 78.2
48.00 241 1.1 1.1 79.3
49.00 211 1.0 1.0 80.2
50.00 265 1.2 1.2 81.5
51.00 197 .9 .9 82.4
52.00 221 1.0 1.0 83.4
53.00 209 1.0 1.0 84.4
54.00 186 .9 .9 85.2
55.00 178 .8 .8 86.0
56.00 164 .8 .8 86.8
57.00 174 .8 .8 87.6
58.00 181 .8 .8 88.4
59.00 168 .8 .8 89.2
60.00 162 .7 .7 90.0
61.00 166 .8 .8 90.7
62.00 156 .7 .7 91.5
63.00 177 .8 .8 92.3
64.00 158 .7 .7 93.0
65.00 168 .8 .8 93.8
66.00 118 .5 .5 94.3
67.00 167 .8 .8 95.1
68.00 123 .6 .6 95.7
69.00 101 .5 .5 96.1
70.00 110 .5 .5 96.6
71.00 124 .6 .6 97.2
72.00 91 .4 .4 97.6
73.00 74 .3 .3 98.0
74.00 82 .4 .4 98.4
75.00 75 .3 .3 98.7
76.00 56 .3 .3 99.0
77.00 53 .2 .2 99.2
78.00 40 .2 .2 99.4
79.00 26 .1 .1 99.5
80.00 80 AND OVER 107 .5 .5 100.0
Total 21647 100.0 100.0

D3 SEX OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 MALE 16525 76.3 76.3 76.3
2.00 FEMALE 5122 23.7 23.7 100.0
Total 21647 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid .00 SPECIAL HOUSEHOLD UNIT 85 .4 .4 .4
10.00 NEWFOUNDLAND 1022 4.7 4.7 5.1
11.00 PRINCE EDWARD ISLAND 510 2.4 2.4 7.5
12.00 NOVA SCOTIA 1433 6.6 6.6 14.1
13.00 NEW BRUNSWICK 1317 6.1 6.1 20.2
24.00 QUEBEC 3985 18.4 18.4 38.6
35.00 ONTARIO 6004 27.7 27.7 66.3
46.00 MANITOBA 1488 6.9 6.9 73.2
47.00 SASKATCHEWAN 1642 7.6 7.6 80.8
48.00 ALBERTA 2096 9.7 9.7 90.5
59.00 BRITISH COLUMBIA 2065 9.5 9.5 100.0
Total 21647 100.0 100.0

D8 ETHNICITY/NATIONALITY/RACE OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 LANG N.A., CANADA BORN 75 .3 .3 .3
3.00 LANG N.A., ARR 1946-55 4 .0 .0 .4
4.00 LANG N.A., ARR 1956-65 1 .0 .0 .4
7.00 LANG N.A., ARR 1976-80 1 .0 .0 .4
8.00 LANG N.A., ARR 1981-85 1 .0 .0 .4
9.00 LANG N.A., ARR 1986-92 3 .0 .0 .4
11.00 LANG ENGL, CANADA BORN 13315 61.5 61.5 61.9
12.00 LANG ENGL, ARR BEF 46 222 1.0 1.0 62.9
13.00 LANG ENGL, ARR 1946-55 151 .7 .7 63.6
14.00 LANG ENGL, ARR 1956-65 180 .8 .8 64.5
15.00 LANG ENGL, ARR 1966-70 136 .6 .6 65.1
16.00 LANG ENGL, ARR 1971-75 118 .5 .5 65.6
17.00 LANG ENGL, ARR 1976-80 71 .3 .3 66.0
18.00 LANG ENGL, ARR 1981-85 54 .2 .2 66.2
19.00 LANG ENGL, ARR 1986-92 69 .3 .3 66.5
21.00 LANG FRNCH, CANADA BORN 3785 17.5 17.5 84.0
22.00 LANG FRNCH, ARR BEF 46 11 .1 .1 84.1
23.00 LANG FRNCH, ARR 1946-55 7 .0 .0 84.1
24.00 LANG FRNCH, ARR 1956-65 8 .0 .0 84.1
25.00 LANG FRNCH, ARR 1966-70 6 .0 .0 84.2
26.00 LANG FRNCH, ARR 1971-75 1 .0 .0 84.2
27.00 LANG FRNCH, ARR 1976-80 6 .0 .0 84.2
28.00 LANG FRNCH, ARR 1981-85 1 .0 .0 84.2
29.00 LANG FRNCH, ARR 1986-92 4 .0 .0 84.2
31.00 LANG OTHER, CANADA BORN 1908 8.8 8.8 93.0
32.00 LANG OTHER, ARR BEF 46 172 .8 .8 93.8
33.00 LANG OTHER, ARR 1946-55 333 1.5 1.5 95.4
34.00 LANG OTHER, ARR 1956-65 251 1.2 1.2 96.5
35.00 LANG OTHER, ARR 1966-70 168 .8 .8 97.3
36.00 LANG OTHER, ARR 1971-75 135 .6 .6 97.9
37.00 LANG OTHER, ARR 1976-80 108 .5 .5 98.4
38.00 LANG OTHER, ARR 1981-85 111 .5 .5 98.9
39.00 LANG OTHER, ARR 1986-92 231 1.1 1.1 100.0
Total 21647 100.0 100.0

ETHNATSP SPOUSE ETHNICITY/NATIONALITY

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 8620 39.8 39.8 39.8
1.00 LANG N.A., CANADA BORN 69 .3 .3 40.1
3.00 LANG N.A., ARR 1946-55 2 .0 .0 40.1
4.00 LANG N.A., ARR 1956-65 2 .0 .0 40.2
5.00 LANG N.A., ARR 1966-70 1 .0 .0 40.2
7.00 LANG N.A., ARR 1976-80 2 .0 .0 40.2
8.00 LANG N.A., ARR 1981-85 1 .0 .0 40.2
9.00 LANG N.A., ARR 1986-92 2 .0 .0 40.2
11.00 LANG ENGL, CANADA BORN 8100 37.4 37.4 77.6
12.00 LANG ENGL, ARR BEF 46 79 .4 .4 78.0
13.00 LANG ENGL, ARR 1946-55 100 .5 .5 78.4
14.00 LANG ENGL, ARR 1956-65 112 .5 .5 78.9
15.00 LANG ENGL, ARR 1966-70 85 .4 .4 79.3
16.00 LANG ENGL, ARR 1971-75 80 .4 .4 79.7
17.00 LANG ENGL, ARR 1976-80 46 .2 .2 79.9
18.00 LANG ENGL, ARR 1981-85 31 .1 .1 80.1
19.00 LANG ENGL, ARR 1986-92 42 .2 .2 80.3
21.00 LANG FRNCH, CANADA BORN 2362 10.9 10.9 91.2
22.00 LANG FRNCH, ARR BEF 46 4 .0 .0 91.2
23.00 LANG FRNCH, ARR 1946-55 2 .0 .0 91.2
24.00 LANG FRNCH, ARR 1956-65 4 .0 .0 91.2
25.00 LANG FRNCH, ARR 1966-70 3 .0 .0 91.2
26.00 LANG FRNCH, ARR 1971-75 1 .0 .0 91.2
29.00 LANG FRNCH, ARR 1986-92 3 .0 .0 91.3
31.00 LANG OTHER, CANADA BORN 1018 4.7 4.7 96.0
32.00 LANG OTHER, ARR BEF 46 47 .2 .2 96.2
33.00 LANG OTHER, ARR 1946-55 143 .7 .7 96.8
34.00 LANG OTHER, ARR 1956-65 186 .9 .9 97.7
35.00 LANG OTHER, ARR 1966-70 105 .5 .5 98.2
36.00 LANG OTHER, ARR 1971-75 98 .5 .5 98.6
37.00 LANG OTHER, ARR 1976-80 81 .4 .4 99.0
38.00 LANG OTHER, ARR 1981-85 74 .3 .3 99.3
39.00 LANG OTHER, ARR 1986-92 142 .7 .7 100.0
Total 21647 100.0 100.0

D10 HEAD LEVEL OF EDUCATION

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 NO SCHOOL, < GRADE 8 3922 18.1 18.1 18.1
2.00 GR 9-10, NO OTHER EDUC 3225 14.9 14.9 33.0
3.00 GR 11-13, NO OTHER ED 1398 6.5 6.5 39.5
4.00 GR 11-13,GRAD H.S.,NO O 3808 17.6 17.6 57.1
5.00 SOME POST SEC, NO DEGRE 1548 7.2 7.2 64.2
6.00 POST-SEC CERTIF OR DIPL 5316 24.6 24.6 88.8
7.00 2430 11.2 11.2 100.0
Total 21647 100.0 100.0

D11 SPOUSE LEVEL OF EDUCATION

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 8620 39.8 39.8 39.8
1.00 NO SCHOOL, < GRADE 8 1751 8.1 8.1 47.9
2.00 GR 9-10, NO OTHER EDUC 1860 8.6 8.6 56.5
3.00 GR 11-13, NO OTHER ED 934 4.3 4.3 60.8
4.00 GR 11-13,GRAD H.S.,NO O 3128 14.5 14.5 75.3
5.00 SOME POST SEC, NO DEGRE 954 4.4 4.4 79.7
6.00 POST-SEC CERTIF OR DIPL 3354 15.5 15.5 95.2
7.00 1046 4.8 4.8 100.0
Total 21647 100.0 100.0

D12 HEAD OCCUPATIONAL TRAINING GROUPING

Frequency Percent Valid Percent Cumulative Percent
Valid .00 21647 100.0 100.0 100.0

D13 SPOUSE OCCUPATIONAL TRAINING GROUPING

Frequency Percent Valid Percent Cumulative Percent
Valid .00 21647 100.0 100.0 100.0

D14 HEAD OCCUPATIONAL CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 MANAGER/ADMINISTRATOR 2110 9.7 9.7 9.7
2.00 NATURAL/SOCIAL SCI. 1809 8.4 8.4 18.1
3.00 TEACHER/RELATED OCC. 667 3.1 3.1 21.2
4.00 CLERICAL/RELATED OCC. 1330 6.1 6.1 27.3
5.00 SALES OCCUPATIONS 1343 6.2 6.2 33.5
6.00 SERVICE OCCUPATIONS 2100 9.7 9.7 43.2
7.00 FARM,FISH,FORESTRY 1378 6.4 6.4 49.6
8.00 MINING,PROCES,MACHINE 1293 6.0 6.0 55.6
9.00 PRODUCT FAB/REPAIR 1598 7.4 7.4 63.0
10.00 CONSTRUCTION TRADES 1780 8.2 8.2 71.2
11.00 TRANSPORT EQUIP OPER. 1645 7.6 7.6 78.8
12.00 NON WORKER NEVER WRKD 523 2.4 2.4 81.2
13.00 NON WORKER SINCE 1982 4071 18.8 18.8 100.0
Total 21647 100.0 100.0

D15 SPOUSE OCCUPATIONAL CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 8620 39.8 39.8 39.8
1.00 MANAGER/ADMINISTRATOR 909 4.2 4.2 44.0
2.00 NATURAL/SOCIAL SCI. 1308 6.0 6.0 50.1
3.00 TEACHER/RELATED OCC. 694 3.2 3.2 53.3
4.00 CLERICAL/RELATED OCC. 2713 12.5 12.5 65.8
5.00 SALES OCCUPATIONS 947 4.4 4.4 70.2
6.00 SERVICE OCCUPATIONS 1850 8.5 8.5 78.7
7.00 FARM,FISH,FORESTRY 432 2.0 2.0 80.7
8.00 MINING,PROCES,MACHINE 297 1.4 1.4 82.1
9.00 PRODUCT FAB/REPAIR 336 1.6 1.6 83.6
10.00 CONSTRUCTION TRADES 45 .2 .2 83.8
11.00 TRANSPORT EQUIP OPER. 206 1.0 1.0 84.8
12.00 NON WORKER NEVER WRKD 780 3.6 3.6 88.4
13.00 NON WORKER SINCE 1982 2510 11.6 11.6 100.0
Total 21647 100.0 100.0

D16 HEAD INDUSTRY CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 AGRICULTURE 933 4.3 4.3 4.3
2.00 OTHER PRIMARY 964 4.5 4.5 8.8
3.00 MANUFACTURE NONDURABLES 1343 6.2 6.2 15.0
4.00 MANUFACTURE DURABLES 1520 7.0 7.0 22.0
5.00 CONSTRUCTION 1571 7.3 7.3 29.2
6.00 TRANS/COMM/UTILITIES 1655 7.6 7.6 36.9
7.00 WHOLESALE TRADE 760 3.5 3.5 40.4
8.00 RETAIL TRADE 1762 8.1 8.1 48.5
9.00 FINANCE/INS/REAL EST 645 3.0 3.0 51.5
10.00 COMMUNITY SERVICES 2326 10.7 10.7 62.3
11.00 PERSONAL SERVICES 1048 4.8 4.8 67.1
12.00 BUSINESS/MISC SERVICES 1074 5.0 5.0 72.1
13.00 PUBLIC ADMINISTRATION 1452 6.7 6.7 78.8
14.00 NON WORKER SINCE 1982 523 2.4 2.4 81.2
15.00 NON WORKER NEVER WRKD 4071 18.8 18.8 100.0
Total 21647 100.0 100.0

D17 SPOUSE INDUSTRY CLASSFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 8620 39.8 39.8 39.8
1.00 AGRICULTURE 447 2.1 2.1 41.9
2.00 OTHER PRIMARY 108 .5 .5 42.4
3.00 MANUFACTURE NONDURABLES 674 3.1 3.1 45.5
4.00 MANUFACTURE DURABLES 255 1.2 1.2 46.7
5.00 CONSTRUCTION 183 .8 .8 47.5
6.00 TRANS/COMM/UTILITIES 380 1.8 1.8 49.3
7.00 WHOLESALE TRADE 245 1.1 1.1 50.4
8.00 RETAIL TRADE 1463 6.8 6.8 57.2
9.00 FINANCE/INS/REAL EST 653 3.0 3.0 60.2
10.00 COMMUNITY SERVICES 2845 13.1 13.1 73.3
11.00 PERSONAL SERVICES 1270 5.9 5.9 79.2
12.00 BUSINESS/MISC SERVICES 610 2.8 2.8 82.0
13.00 PUBLIC ADMINISTRATION 604 2.8 2.8 84.8
14.00 NON WORKER SINCE 1982 780 3.6 3.6 88.4
15.00 NON WORKER NEVER WRKD 2510 11.6 11.6 100.0
Total 21647 100.0 100.0

D18 HEAD TYPE(STATUS) OF WORKER GROUP

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 PAID,PRIVATE SECTOR 11799 54.5 54.5 54.5
2.00 PAID, PUBLIC SECTOR 3254 15.0 15.0 69.5
3.00 SELF-EMPLOYED 1987 9.2 9.2 78.7
4.00 UNPAID FAMILY WORKER 13 .1 .1 78.8
5.00 NEVER WORKED BEFORE 523 2.4 2.4 81.2
6.00 LAST WRK >5 YRS AGO 4071 18.8 18.8 100.0
Total 21647 100.0 100.0

D19 SPOUSE TYPE(STATUS) OF WORKER GROUP

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 8620 39.8 39.8 39.8
1.00 PAID,PRIVATE SECTOR 6864 31.7 31.7 71.5
2.00 PAID, PUBLIC SECTOR 2032 9.4 9.4 80.9
3.00 SELF-EMPLOYED 679 3.1 3.1 84.1
4.00 UNPAID FAMILY WORKER 162 .7 .7 84.8
5.00 NEVER WORKED BEFORE 780 3.6 3.6 88.4
6.00 LAST WRK >5 YRS AGO 2510 11.6 11.6 100.0
Total 21647 100.0 100.0

D20 GEOGRAPHIC LOCATION INDICATOR B

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 URBAN POP 500000+ 3972 18.3 18.3 18.3
2.00 URBAN POP 100000-499999 4407 20.4 20.4 38.7
3.00 URBAN 30000-99999 2347 10.8 10.8 49.5
4.00 URBAN, POP 2500-29999 4206 19.4 19.4 69.0
5.00 URBAN, POP < 2500 765 3.5 3.5 72.5
6.00 RURAL AREAS 5950 27.5 27.5 100.0
Total 21647 100.0 100.0

D21 MARITAL STATUS OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 SINGLE (NEVER MARRIED) 3785 17.5 17.5 17.5
2.00 MARRIED OR COMMON LAW 13366 61.7 61.7 79.2
3.00 OTHER 4496 20.8 20.8 100.0
Total 21647 100.0 100.0

MARTSP MARITAL STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 8620 39.8 39.8 39.8
2.00 MARRIED OR COMMON LAW 13027 60.2 60.2 100.0
Total 21647 100.0 100.0

D22 TENURE (OWNED OR RENTED HOUSING)

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 OWNED WITH MORTGAGE 6675 30.8 30.8 30.8
2.00 OWNED WITHOUT MORTGAGE 7737 35.7 35.7 66.6
3.00 RENTED FOR CASH, OTHER 7235 33.4 33.4 100.0
Total 21647 100.0 100.0

D25 HEAD DISABILITY STATUS

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NO LABELS AVAILABLE 21017 97.1 97.1 97.1
1.00 630 2.9 2.9 100.0
Total 21647 100.0 100.0

D26 SPOUSE DISABILITY STATUS

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 8620 39.8 39.8 39.8
.00 NO LABELS AVAILABLE 12839 59.3 59.3 99.1
1.00 188 .9 .9 100.0
Total 21647 100.0 100.0

LFSHD LABOR FORCE STATUS OF HEAD

Frequency Percent Valid Percent Cumulative Percent
