Descriptives for Australia 1995 person file
 Descriptive Statistics
| 
 | N | Minimum | Maximum | Mean | Std. Deviation | 
|---|
| COUNTRY  unique country/year number | 13827 | 82 | 82 | 82.00 | .000 | 
|---|
| CASENUM  unique unit identifier | 13827 | 1 | 6819 | 3417.29 | 1973.228 | 
|---|
| PWEIGHT  person weight | 13827 | 150 | 3878 | 994.77 | 455.927 | 
|---|
| PAGE  age | 13827 | 15 | 75 | 42.07 | 17.169 | 
|---|
| PHOURSU  usual hours worked per week | 13827 | 0 | 50 | 18.38 | 20.049 | 
|---|
| PHOURSA  actual hours worked per week | 0 | 
 | 
 | 
 | 
 | 
|---|
| PWEEKTL  total weeks worked | 9436 | 0 | 52 | 30.28 | 24.161 | 
|---|
| PWEEKFT  weeks worked full-time | 9436 | 0 | 52 | 22.55 | 24.353 | 
|---|
| PWEEKPT  weeks worked part-time | 9436 | 0 | 52 | 7.66 | 15.877 | 
|---|
| PWEEKUP  weeks unemployed | 0 | 
 | 
 | 
 | 
 | 
|---|
| PSLOT1  country specific person information 1 | 13827 | 0 | 2 | .29 | .517 | 
|---|
| PSLOT2  country specific person information 2 | 12094 | 110 | 999 | 206.51 | 148.835 | 
|---|
| PGWAGE  gross wages and salaries | 6965 | 416 | 495820 | 28203.53 | 22124.157 | 
|---|
| PNWAGE  net wages and salaries | 0 | 
 | 
 | 
 | 
 | 
|---|
| PGWTIME  gross wages per unit of time | 6965 | 8 | 9535 | 542.38 | 425.465 | 
|---|
| PNWTIME  net wages per unit of time | 0 | 
 | 
 | 
 | 
 | 
|---|
| PMERC  mandatory employer contributions | 0 | 
 | 
 | 
 | 
 | 
|---|
| PSELF  self-employment income | 1185 | -347308 | 389220 | 16155.24 | 32002.518 | 
|---|
| PYTAX  income taxes | 8031 | 52 | 222924 | 6639.09 | 9824.904 | 
|---|
| PWTAX  property/wealth taxes | 0 | 
 | 
 | 
 | 
 | 
|---|
| PMEEC  mandatory employee contributions | 0 | 
 | 
 | 
 | 
 | 
|---|
| PSOCRET  state old-age and survivors benefits | 1661 | 208 | 16744 | 6819.61 | 2124.293 | 
|---|
| PUNEMP  unemployment compensation benefits | 660 | 260 | 14300 | 7137.00 | 2432.998 | 
|---|
| PPRVPEN  private occupational and other pensions | 628 | 208 | 74932 | 9611.22 | 9619.781 | 
|---|
| PPUBPEN  public sector occupational pensions | 0 | 
 | 
 | 
 | 
 | 
|---|
| PCONFRIN  non-mandatory employer contributions and in-kind earnings | 0 | 
 | 
 | 
 | 
 | 
|---|
| PSTSICK  short-term sickness and work injury benefits | 91 | 260 | 46696 | 12632.00 | 8394.572 | 
|---|
| PCHBEN  child-related benefits | 1926 | 312 | 27404 | 4281.90 | 4862.845 | 
|---|
| PFAMLV  family leave benefits | 325 | 364 | 5668 | 1620.00 | 618.912 | 
|---|
| PUNEMPTL  total unemployment benefits | 660 | 260 | 14300 | 7137.00 | 2432.998 | 
|---|
| PPENSTL  total pensions | 2862 | 208 | 74932 | 8683.49 | 5212.655 | 
|---|
| Valid N (listwise) | 0 | 
 | 
 | 
 | 
 | 
|---|
Frequencies for Australia 1995 person file
Frequency Table
 PPNUM  person identifier
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  head | 6819 | 49.3 | 49.3 | 49.3 | 
|---|
| 2  wife or steady partner | 4244 | 30.7 | 30.7 | 80.0 | 
|---|
| 3  oldest other adult | 1939 | 14.0 | 14.0 | 94.0 | 
|---|
| 4  2nd oldest oth adlt | 646 | 4.7 | 4.7 | 98.7 | 
|---|
| 5  3rd oldest oth adlt | 150 | 1.1 | 1.1 | 99.8 | 
|---|
| 31  4th oldest oth adlt | 22 | .2 | .2 | 99.9 | 
|---|
| 32  5th oldest oth adlt | 6 | .0 | .0 | 100.0 | 
|---|
| 33  6th oldest oth adlt | 1 | .0 | .0 | 100.0 | 
|---|
| Total | 13827 | 100.0 | 100.0 | 
 | 
|---|
 PAGE  age
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 15 | 245 | 1.8 | 1.8 | 1.8 | 
|---|
| 16 | 255 | 1.8 | 1.8 | 3.6 | 
|---|
| 17 | 245 | 1.8 | 1.8 | 5.4 | 
|---|
| 18 | 250 | 1.8 | 1.8 | 7.2 | 
|---|
| 19 | 264 | 1.9 | 1.9 | 9.1 | 
|---|
| 20 | 239 | 1.7 | 1.7 | 10.8 | 
|---|
| 21 | 242 | 1.8 | 1.8 | 12.6 | 
|---|
| 22 | 244 | 1.8 | 1.8 | 14.3 | 
|---|
| 23 | 253 | 1.8 | 1.8 | 16.2 | 
|---|
| 24 | 280 | 2.0 | 2.0 | 18.2 | 
|---|
| 27  25-29 years old | 1320 | 9.5 | 9.5 | 27.8 | 
|---|
| 32  30-34 years old | 1509 | 10.9 | 10.9 | 38.7 | 
|---|
| 37  35-39 years old | 1415 | 10.2 | 10.2 | 48.9 | 
|---|
| 42  40-44 years old | 1365 | 9.9 | 9.9 | 58.8 | 
|---|
| 47  45-49 years old | 1331 | 9.6 | 9.6 | 68.4 | 
|---|
| 52  50-54 years old | 928 | 6.7 | 6.7 | 75.1 | 
|---|
| 55 | 185 | 1.3 | 1.3 | 76.4 | 
|---|
| 56 | 156 | 1.1 | 1.1 | 77.6 | 
|---|
| 57 | 140 | 1.0 | 1.0 | 78.6 | 
|---|
| 58 | 124 | .9 | .9 | 79.5 | 
|---|
| 59 | 141 | 1.0 | 1.0 | 80.5 | 
|---|
| 60 | 134 | 1.0 | 1.0 | 81.5 | 
|---|
| 61 | 131 | .9 | .9 | 82.4 | 
|---|
| 62 | 121 | .9 | .9 | 83.3 | 
|---|
| 63 | 145 | 1.0 | 1.0 | 84.3 | 
|---|
| 64 | 158 | 1.1 | 1.1 | 85.5 | 
|---|
| 67  65-69 years old | 729 | 5.3 | 5.3 | 90.8 | 
|---|
| 72  70-74 years old | 616 | 4.5 | 4.5 | 95.2 | 
|---|
| 75  75 years or over | 662 | 4.8 | 4.8 | 100.0 | 
|---|
| Total | 13827 | 100.0 | 100.0 | 
 | 
|---|
 PSEX  gender
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  male | 6729 | 48.7 | 48.7 | 48.7 | 
|---|
| 2  female | 7098 | 51.3 | 51.3 | 100.0 | 
|---|
| Total | 13827 | 100.0 | 100.0 | 
 | 
|---|
 PMART  marital status
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  single | 3447 | 24.9 | 24.9 | 24.9 | 
|---|
| 2  married (registered or de facto) | 8634 | 62.4 | 62.4 | 87.4 | 
|---|
| 3  separated, divorced, widowed | 1746 | 12.6 | 12.6 | 100.0 | 
|---|
| Total | 13827 | 100.0 | 100.0 | 
 | 
|---|
 PREL  relationship
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  head of household | 6819 | 49.3 | 49.3 | 49.3 | 
|---|
| 2  partner of head | 4244 | 30.7 | 30.7 | 80.0 | 
|---|
| 3  child | 1980 | 14.3 | 14.3 | 94.3 | 
|---|
| 4  other relative | 217 | 1.6 | 1.6 | 95.9 | 
|---|
| 5  non relative | 567 | 4.1 | 4.1 | 100.0 | 
|---|
| Total | 13827 | 100.0 | 100.0 | 
 | 
|---|
 PPARSTA  partnership and parenthood status
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  head/spouse with partner, without children | 3500 | 25.3 | 25.3 | 25.3 | 
|---|
| 2  head/spouse with partner and children, youngest child < 18 | 4110 | 29.7 | 29.7 | 55.0 | 
|---|
| 3  head/spouse with partner and children, youngest child 18+ | 878 | 6.3 | 6.3 | 61.4 | 
|---|
| 4  single head, without children | 1931 | 14.0 | 14.0 | 75.4 | 
|---|
| 5  single head, with children, youngest child < 18 | 443 | 3.2 | 3.2 | 78.6 | 
|---|
| 6  single head, with children, youngest child 18+ | 201 | 1.5 | 1.5 | 80.0 | 
|---|
| 8  child with partner, age 18+, living with parent with partner | 4 | .0 | .0 | 80.0 | 
|---|
| 9  single child, age 18+, living with single parent | 286 | 2.1 | 2.1 | 82.1 | 
|---|
| 10  single child, age 18+, living with parent with partner | 981 | 7.1 | 7.1 | 89.2 | 
|---|
| 11  child, age under 18, living with single parent | 120 | .9 | .9 | 90.1 | 
|---|
| 12  child, age under 18, living with parent with partner | 589 | 4.3 | 4.3 | 94.3 | 
|---|
| 13  other person living with partner | 82 | .6 | .6 | 94.9 | 
|---|
| 14  single other person | 702 | 5.1 | 5.1 | 100.0 | 
|---|
| Total | 13827 | 100.0 | 100.0 | 
 | 
|---|
 PETHNAT  ethnicity/nationality
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  Australia | 10247 | 74.1 | 74.1 | 74.1 | 
|---|
| 2  other Oceania and Antarctica | 298 | 2.2 | 2.2 | 76.3 | 
|---|
| 3  Europe and former USSR | 2327 | 16.8 | 16.8 | 93.1 | 
|---|
| 4  Middle East and North Africa | 136 | 1.0 | 1.0 | 94.1 | 
|---|
| 5  Southeast Asia | 344 | 2.5 | 2.5 | 96.6 | 
|---|
| 6  Northeast Asia | 124 | .9 | .9 | 97.5 | 
|---|
| 7  Southern Asia | 129 | .9 | .9 | 98.4 | 
|---|
| 8  Northern America | 72 | .5 | .5 | 98.9 | 
|---|
| 9  South and Central America and Caribbean | 55 | .4 | .4 | 99.3 | 
|---|
| 10  Africa (excl. North Africa) | 95 | .7 | .7 | 100.0 | 
|---|
| Total | 13827 | 100.0 | 100.0 | 
 | 
|---|
 PIMMIGR  immigration status
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  born in Australia | 10247 | 74.1 | 74.1 | 74.1 | 
|---|
| 2  arrived before 1976 | 2145 | 15.5 | 15.5 | 89.6 | 
|---|
| 3  arrived 1976-1980 | 323 | 2.3 | 2.3 | 92.0 | 
|---|
| 4  arrived 1981-1985 | 370 | 2.7 | 2.7 | 94.6 | 
|---|
| 5  arrived 1986-1990 | 471 | 3.4 | 3.4 | 98.0 | 
|---|
| 6  arrived 1991-1995 | 271 | 2.0 | 2.0 | 100.0 | 
|---|
| Total | 13827 | 100.0 | 100.0 | 
 | 
|---|
 PEDUC  educational level
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  still at school | 612 | 4.4 | 4.4 | 4.4 | 
|---|
| 2  higher degree | 180 | 1.3 | 1.3 | 5.7 | 
|---|
| 3  postgraduate diploma | 261 | 1.9 | 1.9 | 7.6 | 
|---|
| 4  bachelor degree | 1055 | 7.6 | 7.6 | 15.2 | 
|---|
| 5  undergraduate diploma | 425 | 3.1 | 3.1 | 18.3 | 
|---|
| 6  associate diploma | 665 | 4.8 | 4.8 | 23.1 | 
|---|
| 7  skilled vocational qualifications | 2264 | 16.4 | 16.4 | 39.5 | 
|---|
| 8  basic vocational qualifications | 488 | 3.5 | 3.5 | 43.0 | 
|---|
| 9  no post-school qualifications | 7877 | 57.0 | 57.0 | 100.0 | 
|---|
| Total | 13827 | 100.0 | 100.0 | 
 | 
|---|
 PTOCC  occupational training
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 13827 | 100.0 | 
|---|
 PENROL  currently enrolled in education
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 110  still at school | 612 | 4.4 | 4.4 | 4.4 | 
|---|
| 120  studying full-time | 502 | 3.6 | 3.6 | 8.1 | 
|---|
| 130  studying part-time | 673 | 4.9 | 4.9 | 12.9 | 
|---|
| 200  not currently studying | 12040 | 87.1 | 87.1 | 100.0 | 
|---|
| Total | 13827 | 100.0 | 100.0 | 
 | 
|---|
 PDISABL  disability status
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 13827 | 100.0 | 
|---|
 PCLFS  labour force status in the current period
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 191  Emp; 35+ hours | 6265 | 45.3 | 45.3 | 45.3 | 
|---|
| 192  Emp; <35 hours | 1850 | 13.4 | 13.4 | 58.7 | 
|---|
| 210  Unemp; ILO unemployed | 795 | 5.7 | 5.8 | 64.5 | 
|---|
| 321  NILF; still at school | 379 | 2.7 | 2.7 | 67.2 | 
|---|
| 322  NILF; studying full-time | 253 | 1.8 | 1.8 | 69.0 | 
|---|
| 341  NILF; permanently unable to work | 88 | .6 | .6 | 69.7 | 
|---|
| 391  NILF; studying part-time | 69 | .5 | .5 | 70.2 | 
|---|
| 399  NILF; other | 4102 | 29.7 | 29.7 | 99.8 | 
|---|
| 931  NILF; unpaid voluntary worker | 22 | .2 | .2 | 100.0 | 
|---|
| Total | 13823 | 100.0 | 100.0 | 
 | 
|---|
| Missing | -1 | 4 | .0 | 
 | 
 | 
|---|
| Total | 13827 | 100.0 | 
 | 
 | 
|---|
 PCMAS  main activity status in the current period
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 101  Emp; 35+ hours | 6233 | 45.1 | 45.1 | 45.1 | 
|---|
| 221  Not Emp; still at school | 612 | 4.4 | 4.4 | 49.5 | 
|---|
| 222  Not Emp; studying full-time | 498 | 3.6 | 3.6 | 53.1 | 
|---|
| 241  Not Emp; permanently unable to work | 88 | .6 | .6 | 53.8 | 
|---|
| 270  Not Emp; unemployed | 659 | 4.8 | 4.8 | 58.5 | 
|---|
| 291  Not Emp; studying part-time | 109 | .8 | .8 | 59.3 | 
|---|
| 299  Not Emp; other not in the labour force | 4102 | 29.7 | 29.7 | 89.0 | 
|---|
| 901  Indist; employed <35 hours | 1415 | 10.2 | 10.2 | 99.2 | 
|---|
| 902  Indist; employed <35 hours and studying part-time | 85 | .6 | .6 | 99.8 | 
|---|
| 903  Not Emp; unpaid voluntary worker | 22 | .2 | .2 | 100.0 | 
|---|
| Total | 13823 | 100.0 | 100.0 | 
 | 
|---|
| Missing | -1 | 4 | .0 | 
 | 
 | 
|---|
| Total | 13827 | 100.0 | 
 | 
 | 
|---|
 PUMAS  main activity status during the income reference period
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 13827 | 100.0 | 
|---|
 PACTIV  status in employment
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 100  paid employed | 7333 | 53.0 | 86.1 | 86.1 | 
|---|
| 210  self-employed ; employer | 292 | 2.1 | 3.4 | 89.6 | 
|---|
| 220  self-employed ; own-account worker | 796 | 5.8 | 9.4 | 98.9 | 
|---|
| 410  oth emp ; contributing family worker | 64 | .5 | .8 | 99.7 | 
|---|
| 421  oth emp ; employee paid in kind | 2 | .0 | .0 | 99.7 | 
|---|
| 431  oth emp ; unpaid voluntary worker | 25 | .2 | .3 | 100.0 | 
|---|
| Total | 8512 | 61.6 | 100.0 | 
 | 
|---|
| Missing | -1 | 5315 | 38.4 | 
 | 
 | 
|---|
| Total | 13827 | 100.0 | 
 | 
 | 
|---|
 POCC  occupation
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  managers and administrators | 879 | 6.4 | 10.8 | 10.8 | 
|---|
| 2  professionals | 1158 | 8.4 | 14.3 | 25.1 | 
|---|
| 3  associate professionals | 514 | 3.7 | 6.3 | 31.4 | 
|---|
| 4  tradespersons | 1209 | 8.7 | 14.9 | 46.3 | 
|---|
| 5  clerks | 1369 | 9.9 | 16.9 | 63.2 | 
|---|
| 6  salespersons and personal service workers | 1282 | 9.3 | 15.8 | 79.0 | 
|---|
| 7  plant and machine operators and assemblers | 546 | 3.9 | 6.7 | 85.7 | 
|---|
| 8  elementary occupations | 1158 | 8.4 | 14.3 | 100.0 | 
|---|
| Total | 8115 | 58.7 | 100.0 | 
 | 
|---|
| Missing | -1 | 5712 | 41.3 | 
 | 
 | 
|---|
| Total | 13827 | 100.0 | 
 | 
 | 
|---|
 PIND  industry
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 1  agriculture, forestry and fishing | 409 | 3.0 | 5.1 | 5.1 | 
|---|
| 2  mining | 101 | .7 | 1.3 | 6.3 | 
|---|
| 3  manufacturing | 1103 | 8.0 | 13.7 | 20.0 | 
|---|
| 4  production and distribution of electricity, gas and water | 90 | .7 | 1.1 | 21.1 | 
|---|
| 5  building and construction | 599 | 4.3 | 7.4 | 28.5 | 
|---|
| 6  wholesale trade | 450 | 3.3 | 5.6 | 34.1 | 
|---|
| 7  retail trade | 1208 | 8.7 | 15.0 | 49.1 | 
|---|
| 8  hotels and restaurants | 320 | 2.3 | 4.0 | 53.1 | 
|---|
| 9  transport and storage | 353 | 2.6 | 4.4 | 57.4 | 
|---|
| 10  communication | 160 | 1.2 | 2.0 | 59.4 | 
|---|
| 11  financial intermediation | 323 | 2.3 | 4.0 | 63.4 | 
|---|
| 12  real estate & renting services | 724 | 5.2 | 9.0 | 72.4 | 
|---|
| 13  public administration & defence | 420 | 3.0 | 5.2 | 77.6 | 
|---|
| 14  education | 564 | 4.1 | 7.0 | 84.6 | 
|---|
| 15  health and community | 715 | 5.2 | 8.9 | 93.5 | 
|---|
| 16  cultural and recreational services | 176 | 1.3 | 2.2 | 95.7 | 
|---|
| 17  personal and other services | 350 | 2.5 | 4.3 | 100.0 | 
|---|
| Total | 8065 | 58.3 | 100.0 | 
 | 
|---|
| Missing | -1 | 5712 | 41.3 | 
 | 
 | 
|---|
| System | 50 | .4 | 
 | 
 | 
|---|
| Total | 5762 | 41.7 | 
 | 
 | 
|---|
| Total | 13827 | 100.0 | 
 | 
 | 
|---|
 PTYPEWK  sector of employment
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 13827 | 100.0 | 
|---|
 PSKILL  skill level in employment
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 13827 | 100.0 | 
|---|
 PNEMP  number of persons in local unit
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 13827 | 100.0 | 
|---|
 PFULPAR  full-time or part-time and reason why
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 101  35+ usual weekly hours | 5200 | 37.6 | 74.4 | 74.4 | 
|---|
| 201  <35 usual weekly hours | 1791 | 13.0 | 25.6 | 100.0 | 
|---|
| Total | 6991 | 50.6 | 100.0 | 
 | 
|---|
| Missing | -1 | 6836 | 49.4 | 
 | 
 | 
|---|
| Total | 13827 | 100.0 | 
 | 
 | 
|---|
 PCONTRA  permanency of contract
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 13827 | 100.0 | 
|---|
 PSUPERV  supervise other workers
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 13827 | 100.0 | 
|---|
 PTENURE  tenure in current job
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 13827 | 100.0 | 
|---|
 PSECJOB  more than one job
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 110  Has second job in paid employment | 354 | 2.6 | 4.4 | 4.4 | 
|---|
| 120  Has second job as employer | 20 | .1 | .2 | 4.6 | 
|---|
| 130  Has second job as own account worker | 126 | .9 | 1.6 | 6.2 | 
|---|
| 141  Has second job as contributing family worker | 16 | .1 | .2 | 6.4 | 
|---|
| 142  Has second job as empoyee in kind | 3 | .0 | .0 | 6.4 | 
|---|
| 143  Has second job as unpaid voluntary worker | 5 | .0 | .1 | 6.5 | 
|---|
| 190  Has second job not in paid employment | 45 | .3 | .6 | 7.0 | 
|---|
| 200  No second job | 7540 | 54.5 | 93.0 | 100.0 | 
|---|
| Total | 8109 | 58.6 | 100.0 | 
 | 
|---|
| Missing | -1 | 5718 | 41.4 | 
 | 
 | 
|---|
| Total | 13827 | 100.0 | 
 | 
 | 
|---|
 PWEXPTL  total duration of work all experience
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 13827 | 100.0 | 
|---|
 PWEXPFT  duration of full-time work experience
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 13827 | 100.0 | 
|---|
 PWEXPPT  duration of part-time work experience
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 13827 | 100.0 | 
|---|
 PSEARCH  looking for job and reason why
| 
 | 
 | Frequency | Percent | Valid Percent | Cumulative Percent | 
|---|
| Valid | 101  Unemployed, looked for full-time work | 636 | 4.6 | 81.6 | 81.6 | 
|---|
| 102  Unemployed, looked for part-time work | 143 | 1.0 | 18.4 | 100.0 | 
|---|
| Total | 779 | 5.6 | 100.0 | 
 | 
|---|
| Missing | -1 | 13032 | 94.3 | 
 | 
 | 
|---|
| System | 16 | .1 | 
 | 
 | 
|---|
| Total | 13048 | 94.4 | 
 | 
 | 
|---|
| Total | 13827 | 100.0 | 
 | 
 | 
|---|
 PCARE  current caregiving status
| 
 | 
 | Frequency | Percent | 
|---|
| Missing | -1 | 13827 | 100.0 | 
|---|