Descriptives for Austria 1995 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 59687 92 92 92.00 .000
CASENUM UNIQUE UNIT NUMBER 59687 1 22663 11081.39 6405.946
PWEIGHT PERSON WEIGHT--USUALLY HWEIGHT 59687 21 1410 132.52 83.573
PAGE PERSON AGE 59687 0 99 38.38 22.480
PWEEKFT PERSON WEEKS WORKED FULL TIME 10814 -2 -2 -2.00 .000
PWEEKPT PERSON WEEKS WORKED PART TIME 10814 -2 -2 -2.00 .000
PWEEKUP PERSON WEEKS UNEMPLOYED 13437 -2 52 3.37 13.394
PHOURS PERSON HOURS WORKED PER WEEK 38084 -2 85 27.43 20.627
PHRWAGE PERSON HOURLY WAGE RATE 59687 -2 0 -.36 .770
PGWAGE PERSON GROSS WAGE/SALARY 59687 -2 0 -.36 .770
PNWAGE PERSON NET WAGE/SALARY 59687 -2 0 -.36 .770
PSOCRET PERSON SOCIAL RETIREMENT 59687 -2 0 -.36 .770
PUNEMP PERSON UNEMPLOYMENT COMPENSATION 59687 -2 0 -.36 .770
PPRVPEN PERSON PRIVATE PENSIONS 59687 -2 0 -.36 .770
PPUBPEN PERSON PUBLIC PENSIONS 59687 -2 0 -.36 .770
PMEEC PERSON MANDATORY EMPLOYEE CONTRIBUTIONS 59687 -2 0 -.36 .770
PMERC PERSON MANDATORY EMPLOYER CONTRIBUTIONS 59687 -2 0 -.36 .770
PYTAX PERSON INCOME TAXES 59687 -2 0 -.36 .770
PWTAX PERSON PROPERTY/WEALTH TAXES 59687 -2 0 -.36 .770
PSLOT1 personal net income 59228 -2 1496880 108121.16 121517.544
PSLOT2 LIS-estimation for months of income received 59687 -2 1 -.28 .854
Valid N (listwise) 10814




Frequencies for Austria 1995 person file

Frequency Table

PPNUM POINTER FOR PERSON


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 22663 38.0 38.0 38.0
2 wife or steady partner 14181 23.8 23.8 61.7
3 oldest other adult 7605 12.7 12.7 74.5
4 2nd oldest oth adlt 3175 5.3 5.3 79.8
5 3rd oldest oth adlt 881 1.5 1.5 81.3
6 youngest child 6460 10.8 10.8 92.1
7 2nd yngst child 3312 5.5 5.5 97.6
8 3rd yngst child 844 1.4 1.4 99.1
31 4th oldest oth adlt 272 .5 .5 99.5
32 5th oldest oth adlt 65 .1 .1 99.6
33 6th oldest oth adlt 25 .0 .0 99.7
34 7th oldest oth adlt 4 .0 .0 99.7
35 8th oldest oth adlt 1 .0 .0 99.7
36 9th oldest oth adlt 1 .0 .0 99.7
61 4th yngst child 161 .3 .3 99.9
62 5th yngst child 30 .1 .1 100.0
63 6th yngst child 6 .0 .0 100.0
64 7th yngst child 1 .0 .0 100.0
Total 59687 100.0 100.0

PAGE PERSON AGE


Frequency Percent Valid Percent Cumulative Percent
Valid 0 511 .9 .9 .9
1 599 1.0 1.0 1.9
2 644 1.1 1.1 2.9
3 720 1.2 1.2 4.1
4 720 1.2 1.2 5.4
5 718 1.2 1.2 6.6
6 668 1.1 1.1 7.7
7 710 1.2 1.2 8.9
8 731 1.2 1.2 10.1
9 931 1.6 1.6 11.6
10 738 1.2 1.2 12.9
11 762 1.3 1.3 14.2
12 779 1.3 1.3 15.5
13 791 1.3 1.3 16.8
14 792 1.3 1.3 18.1
15 844 1.4 1.4 19.5
16 779 1.3 1.3 20.8
17 760 1.3 1.3 22.1
18 797 1.3 1.3 23.4
19 746 1.2 1.2 24.7
20 778 1.3 1.3 26.0
21 736 1.2 1.2 27.2
22 739 1.2 1.2 28.5
23 757 1.3 1.3 29.7
24 799 1.3 1.3 31.1
25 768 1.3 1.3 32.4
26 864 1.4 1.4 33.8
27 830 1.4 1.4 35.2
28 867 1.5 1.5 36.7
29 885 1.5 1.5 38.1
30 911 1.5 1.5 39.7
31 917 1.5 1.5 41.2
32 954 1.6 1.6 42.8
33 961 1.6 1.6 44.4
34 947 1.6 1.6 46.0
35 907 1.5 1.5 47.5
36 959 1.6 1.6 49.1
37 873 1.5 1.5 50.6
38 851 1.4 1.4 52.0
39 938 1.6 1.6 53.6
40 847 1.4 1.4 55.0
41 820 1.4 1.4 56.4
42 779 1.3 1.3 57.7
43 826 1.4 1.4 59.1
44 763 1.3 1.3 60.3
45 765 1.3 1.3 61.6
46 900 1.5 1.5 63.1
47 846 1.4 1.4 64.5
48 844 1.4 1.4 66.0
49 660 1.1 1.1 67.1
50 658 1.1 1.1 68.2
51 759 1.3 1.3 69.4
52 728 1.2 1.2 70.7
53 780 1.3 1.3 72.0
54 846 1.4 1.4 73.4
55 993 1.7 1.7 75.0
56 900 1.5 1.5 76.6
57 617 1.0 1.0 77.6
58 611 1.0 1.0 78.6
59 584 1.0 1.0 79.6
60 563 .9 .9 80.5
61 626 1.0 1.0 81.6
62 591 1.0 1.0 82.6
63 602 1.0 1.0 83.6
64 625 1.0 1.0 84.6
65 608 1.0 1.0 85.7
66 596 1.0 1.0 86.6
67 590 1.0 1.0 87.6
68 597 1.0 1.0 88.6
69 559 .9 .9 89.6
70 604 1.0 1.0 90.6
71 535 .9 .9 91.5
72 530 .9 .9 92.4
73 501 .8 .8 93.2
74 520 .9 .9 94.1
75 497 .8 .8 94.9
76 295 .5 .5 95.4
77 215 .4 .4 95.8
78 220 .4 .4 96.1
79 203 .3 .3 96.5
80 255 .4 .4 96.9
81 304 .5 .5 97.4
82 294 .5 .5 97.9
83 257 .4 .4 98.3
84 202 .3 .3 98.7
85 181 .3 .3 99.0
86 145 .2 .2 99.2
87 112 .2 .2 99.4
88 85 .1 .1 99.6
89 54 .1 .1 99.6
90 59 .1 .1 99.7
91 40 .1 .1 99.8
92 35 .1 .1 99.9
93 21 .0 .0 99.9
94 17 .0 .0 99.9
95 17 .0 .0 100.0
96 7 .0 .0 100.0
97 7 .0 .0 100.0
98 2 .0 .0 100.0
99 9 .0 .0 100.0
Total 59687 100.0 100.0

PSEX PERSON SEX


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 28654 48.0 48.0 48.0
2 female 31033 52.0 52.0 100.0
Total 59687 100.0 100.0

PREL PERSON RELATIONSHIP


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head of household 22663 38.0 38.0 38.0
2 husband/wife/partner of head 14181 23.8 23.8 61.7
3 child 19531 32.7 32.7 94.5
4 parent 1213 2.0 2.0 96.5
5 other person 2099 3.5 3.5 100.0
Total 59687 100.0 100.0

PMART PERSON MARITAL STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 10814 18.1 18.1 18.1
1 never married 13817 23.1 23.1 41.3
2 married (incl separated) 28132 47.1 47.1 88.4
3 divorced 2401 4.0 4.0 92.4
4 widowed 4523 7.6 7.6 100.0
Total 59687 100.0 100.0

PETHNAT PERSON ETHNICITY/NATIONALITY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 10814 18.1 18.1 18.1
1 Austrian 46664 78.2 78.2 96.3
2 (former) Yugoslavian 943 1.6 1.6 97.9
3 Turkish 577 1.0 1.0 98.8
4 other 689 1.2 1.2 100.0
Total 59687 100.0 100.0

PIMMIGR PERSON IMMIGRATION STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 10814 18.1 100.0 100.0
Missing System 48873 81.9

Total 59687 100.0


PEDUC PERSON EDUCATIONAL LEVEL


Frequency Percent Valid Percent Cumulative Percent
Valid -2 10814 18.1 18.1 18.1
0 compulsory schooling not completed 397 .7 .7 18.8
1 compulsory schooling 19219 32.2 32.2 51.0
2 apprenticeship (Lehrabschluss) 15929 26.7 26.7 77.7
3 intermediate technical and vocational school 4785 8.0 8.0 85.7
4 higher general secondary school (h Allgemeinbildung) 2615 4.4 4.4 90.1
5 higher technical and vocational school (h Berufsbildung) 2358 4.0 4.0 94.0
6 post-secondary technical and vocational college (Abitur-lg) 1016 1.7 1.7 95.7
7 higher non-university education (Hochschulverw. Lehrans.) 768 1.3 1.3 97.0
8 university 1786 3.0 3.0 100.0
Total 59687 100.0 100.0

PTOCC currently attending any eduction ?


Frequency Percent Valid Percent Cumulative Percent
Valid -2 10814 18.1 18.1 18.1
1 yes 29666 49.7 49.7 67.8
2 no 19207 32.2 32.2 100.0
Total 59687 100.0 100.0

PLFS PERSON LABOUR FORCE STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 10814 18.1 18.1 18.1
1 (self) employed 25506 42.7 42.7 60.9
2 maternity leave 817 1.4 1.4 62.2
3 unemployed 965 1.6 1.6 63.8
4 retired 12449 20.9 20.9 84.7
5 doing housework 5543 9.3 9.3 94.0
6 student 3163 5.3 5.3 99.3
7 other 430 .7 .7 100.0
Total 59687 100.0 100.0

POCC PERSON OCCUPATION


Frequency Percent Valid Percent Cumulative Percent
Valid -2 10814 18.1 27.5 27.5
110 armed forces 233 .4 .6 28.1
1110 legislators 9 .0 .0 28.1
1300 general managers 692 1.2 1.8 29.9
1315 general managers restaurants & hotels 501 .8 1.3 31.2
1319 general managers nec 2 .0 .0 31.2
2100 physical, mathematical & engineering science professionals 49 .1 .1 31.3
2110 physicists, chemists & related professionals 9 .0 .0 31.3
2120 mathematicians, statisticians etc professionals 3 .0 .0 31.3
2141 architects town & traffic planners 38 .1 .1 31.4
2210 life science professionals 12 .0 .0 31.5
2221 medical doctors 193 .3 .5 31.9
2222 dentists 19 .0 .0 32.0
2223 veterinarians 4 .0 .0 32.0
2224 pharmacists 29 .0 .1 32.1
2230 nursing & midwifery professionals 375 .6 1.0 33.0
2310 higher education teaching professionals 61 .1 .2 33.2
2320 secondary education teaching professionals 196 .3 .5 33.7
2322 secondary teachers, vocational track 143 .2 .4 34.0
2330 primary & pre-primary education teaching professionals 677 1.1 1.7 35.8
2350 other teaching professionals 219 .4 .6 36.3
2422 judges 46 .1 .1 36.4
2429 legal professionals nec 125 .2 .3 36.8
2430 archivists, librarians etc information professionals 7 .0 .0 36.8
2440 social science etc professionals 18 .0 .0 36.8
2444 philologists translators & interpreters 13 .0 .0 36.9
2446 social work professionals 135 .2 .3 37.2
2450 writers & creative or performing artists 48 .1 .1 37.3
2451 authors journalists & other writers 52 .1 .1 37.5
2452 sculptors, painters etc artists 21 .0 .1 37.5
2453 composers musicians & singers 23 .0 .1 37.6
2454 choreographers & dancers 6 .0 .0 37.6
2455 film, stage etc actors & directors 20 .0 .1 37.6
2460 religious professionals 20 .0 .1 37.7
3100 physical & engineering science associate professionals 102 .2 .3 37.9
3110 physical & engineering science technicians 5 .0 .0 38.0
3111 chemical & physical science technicians 47 .1 .1 38.1
3112 civil engineering technicians 161 .3 .4 38.5
3113 electrical engineering technicians 55 .1 .1 38.6
3114 electronics & telecommunications engineering technicians 87 .1 .2 38.9
3115 mechanical engineering technicians 80 .1 .2 39.1
3116 chemical engineering technicians 57 .1 .1 39.2
3117 mining & metallurgical technicians 10 .0 .0 39.2
3118 draughtspersons 189 .3 .5 39.7
3119 physical & engineering science technicians nec 54 .1 .1 39.8
3122 computer equipment operators 202 .3 .5 40.4
3130 optical & electronic equipment operators 10 .0 .0 40.4
3131 photographers & elctr equipment operators 28 .0 .1 40.5
3139 optical & electronic equipment operators nec 6 .0 .0 40.5
3142 ships deck officers & pilots 2 .0 .0 40.5
3143 aircraft pilots etc associate professionals 34 .1 .1 40.6
3152 safety, health & quality inspectors 1 .0 .0 40.6
3212 agronomy & forestry technicians 110 .2 .3 40.8
3226 physiotherapists etc associate professionals 191 .3 .5 41.3
3229 modern health associate professionals except nursing nec 434 .7 1.1 42.4
3400 other associate professionals 5 .0 .0 42.4
3411 securities & finance dealers & brokers 62 .1 .2 42.6
3415 technical & commercial sales representatives 200 .3 .5 43.1
3416 buyers 54 .1 .1 43.2
3419 finance & sales associate professionals nec 631 1.1 1.6 44.9
3423 employment agents & labour contractors 417 .7 1.1 45.9
3429 business services agents & trade brokers nec 177 .3 .5 46.4
3432 legal etc business associate professionals 952 1.6 2.4 48.8
3440 customs, tax etc government associate professionals 540 .9 1.4 50.2
3470 artistic, entertainment & sports associate professionals 5 .0 .0 50.2
3471 decorators & commercial designers 40 .1 .1 50.3
3475 athletes sportspersons etc associate professionals 52 .1 .1 50.4
3480 religious associate professionals 8 .0 .0 50.4
4111 stenographers & typists 617 1.0 1.6 52.0
4115 secretaries 39 .1 .1 52.1
4130 material-recording & transport clerks 418 .7 1.1 53.2
4133 transport clerks 203 .3 .5 53.7
4190 other office clerks 1158 1.9 2.9 56.6
4210 cashiers, tellers etc clerks 114 .2 .3 56.9
4211 cashiers & ticket clerks 154 .3 .4 57.3
4212 tellers & other counter clerks 9 .0 .0 57.3
4213 bookmakers & croupiers 6 .0 .0 57.3
4223 telephone switchboard operators 44 .1 .1 57.5
5100 personal & protective services workers 30 .1 .1 57.5
5112 transport conductors 37 .1 .1 57.6
5113 travel, museum guides 5 .0 .0 57.6
5121 housekeepers etc workers 16 .0 .0 57.7
5122 cooks 335 .6 .9 58.5
5123 waiters waitresses & bartenders 565 .9 1.4 60.0
5141 hairdressers barbers beauticians etc workers 267 .4 .7 60.7
5143 undertakers & embalmers 4 .0 .0 60.7
5149 other personal services workers nec 21 .0 .1 60.7
5161 fire-fighters 21 .0 .1 60.8
5162 police officers 264 .4 .7 61.4
5169 protective services workers nec 1 .0 .0 61.4
5220 shop salespersons & demonstrators 2120 3.6 5.4 66.8
5230 stall & market salespersons 70 .1 .2 67.0
6113 gardeners, horticultural & nursery growers 1 .0 .0 67.0
6130 market-oriented crop & animal producers 1985 3.3 5.1 72.1
6140 forestry etc workers 48 .1 .1 72.2
6254 4 .0 .0 72.2
7111 miners & quarry workers 2 .0 .0 72.2
7122 bricklayers & stonemasons 490 .8 1.2 73.5
7123 concrete placers concrete finishers etc workers 45 .1 .1 73.6
7124 carpenters & joiners 167 .3 .4 74.0
7130 building finishers etc trades workers 149 .2 .4 74.4
7131 roofers 35 .1 .1 74.5
7132 floor layers & tile setters 57 .1 .1 74.6
7133 plasterers 31 .1 .1 74.7
7134 insulation workers 15 .0 .0 74.7
7136 plumbers & pipe fitters 418 .7 1.1 75.8
7140 painters, building structure cleaners etc trades workers 195 .3 .5 76.3
7212 welders & flamecutters 59 .1 .2 76.4
7213 sheet-metal workers 1 .0 .0 76.4
7221 blacksmiths hammer-smiths & forgingpress workers 25 .0 .1 76.5
7222 tool-makers etc workers 823 1.4 2.1 78.6
7223 machine-tool setters & setter-operators 28 .0 .1 78.7
7233 agricultural- or industrial-machinery mechanics & fitters 518 .9 1.3 80.0
7234 unskilled garage worker (incl. oiler-greaser) 12 .0 .0 80.0
7242 electronics fitters 146 .2 .4 80.4
7243 electronics mechanics & servicers 657 1.1 1.7 82.1
7311 precision-instrument makers & repairers 109 .2 .3 82.3
7312 musical-instrument makers & tuners 3 .0 .0 82.3
7313 jewellery & precious-metal workers 26 .0 .1 82.4
7322 glass-makers cutters grinders & finishers 25 .0 .1 82.5
7340 printing etc trades workers 5 .0 .0 82.5
7341 compositors typesetters etc workers 35 .1 .1 82.6
7344 photographic etc workers 20 .0 .1 82.6
7345 bookbinders etc workers 60 .1 .2 82.8
7346 silk-screen, block & textile printers 5 .0 .0 82.8
7411 butchers fishmongers etc food preparers 124 .2 .3 83.1
7421 wood treaters 91 .2 .2 83.3
7422 cabinet-makers etc workers 640 1.1 1.6 85.0
7423 woodworking-machine setters & setter-operators 13 .0 .0 85.0
7424 basketry weavers brush makers etc workers 2 .0 .0 85.0
7433 tailors dressmakers & hatters 100 .2 .3 85.3
7437 upholsterers etc workers 36 .1 .1 85.3
7440 pelt, leather & shoemaking trades workers 18 .0 .0 85.4
7441 pelt dressers tanners & fellmongers 5 .0 .0 85.4
7442 shoe-makers etc workers 36 .1 .1 85.5
8111 mining-plant operators 17 .0 .0 85.5
8112 mineral-ore- & stone-processing-plant operators 29 .0 .1 85.6
8113 well drillers & borers etc workers 4 .0 .0 85.6
8121 ore & metal furnace operators 18 .0 .0 85.7
8122 metal melters casters & rolling-mill operators 49 .1 .1 85.8
8124 metal drawers & extruders 6 .0 .0 85.8
8129 2 .0 .0 85.8
8130 glass, ceramics etc plant operators 52 .1 .1 85.9
8139 glass, ceramics etc plant operators nec 13 .0 .0 86.0
8143 papermaking-plant operators 53 .1 .1 86.1
8150 chemical-processing-plant operators 86 .1 .2 86.3
8161 power-production plant operators 107 .2 .3 86.6
8211 machine-tool operators 136 .2 .3 87.0
8212 cement & other mineral products machine operators 21 .0 .1 87.0
8223 metal finishing- plating- & coating-machine operators 18 .0 .0 87.1
8231 rubber-products machine operators 22 .0 .1 87.1
8232 plastic-products machine operators 98 .2 .2 87.4
8240 wood-products machine operators 5 .0 .0 87.4
8252 bookbinding-machine operators 21 .0 .1 87.4
8253 paper-products machine operators 19 .0 .0 87.5
8261 fibre-preparing-, spinning- & windingmachine operators 65 .1 .2 87.6
8262 weaving- & knitting-machine operators 30 .1 .1 87.7
8263 sewing-machine operators 237 .4 .6 88.3
8264 bleaching- dyeing- & cleaning-machine operators 68 .1 .2 88.5
8269 textile- fur- & leather-products machine operators nec 42 .1 .1 88.6
8270 food etc products machine operators 13 .0 .0 88.6
8272 dairy-products machine operators 31 .1 .1 88.7
8273 grain- & spice-milling-machine operators 10 .0 .0 88.7
8274 baked-goods cereal & chocolate-products machine operators 179 .3 .5 89.2
8276 sugar production machine operators 2 .0 .0 89.2
8277 tea- coffee- & cocoa-processing-machine operators 18 .0 .0 89.2
8278 brewers- wine & other beverage machine operators 27 .0 .1 89.3
8279 tobacco production machine operators 1 .0 .0 89.3
8282 electrical-equipment assemblers 106 .2 .3 89.6
8284 metal- rubber- & plastic-products assemblers 95 .2 .2 89.8
8290 other machine operators & assemblers 21 .0 .1 89.9
8311 locomotive-engine drivers 43 .1 .1 90.0
8323 bus & tram drivers 7 .0 .0 90.0
8330 agricultural & other mobile plant operators 998 1.7 2.5 92.5
8340 ships deck crews etc workers 2 .0 .0 92.5
9130 domestic etc helpers cleaners & launderers 57 .1 .1 92.7
9131 domestic helpers & cleaners 108 .2 .3 93.0
9132 helpers & cleaners in establishments 221 .4 .6 93.5
9141 building caretakers 1043 1.7 2.7 96.2
9152 doorkeepers watchpersons etc workers 74 .1 .2 96.4
9211 farm-hands & labourers 233 .4 .6 97.0
9300 labourers in mining, construction, manufact. & transport 72 .1 .2 97.1
9313 building construction labourers 291 .5 .7 97.9
9320 manufacturing labourers 105 .2 .3 98.2
9321 assembling labourers 10 .0 .0 98.2
9322 hand packers & other manufacturing labourers 479 .8 1.2 99.4
9330 transport labourers & freight handlers 107 .2 .3 99.7
9333 freight handlers 21 .0 .1 99.7
9999 occup. not elsewhere included 108 .2 .3 100.0
Total 39302 65.8 100.0
Missing System 20385 34.2

Total 59687 100.0


PTYPEWK PERSON TYPE(STATUS) OF WORKER


Frequency Percent Valid Percent Cumulative Percent
Valid -2 10814 18.1 18.1 18.1
1 self-employed 3162 5.3 5.3 23.4
2 family worker 1123 1.9 1.9 25.3
3 employee, white-collar worker 10057 16.8 16.8 42.1
4 civil servant 3046 5.1 5.1 47.2
5 skilled worker 4344 7.3 7.3 54.5
6 other worker 5643 9.5 9.5 64.0
7 apprentice (employee) 307 .5 .5 64.5
8 apprentice (worker) 806 1.4 1.4 65.8
9 unknown 20385 34.2 34.2 100.0
Total 59687 100.0 100.0

PACTIV PERSON ACTIVITY CODE SUPPL.


Frequency Percent Valid Percent Cumulative Percent
Valid -2 10814 18.1 18.1 18.1
1 employed 26132 43.8 43.8 61.9
2 compulsory military service, conscientious objector 137 .2 .2 62.1
3 maternity leave 817 1.4 1.4 63.5
4 about to start new job 118 .2 .2 63.7
5 waiting to return to present work 143 .2 .2 63.9
6 none of the above 21526 36.1 36.1 100.0
Total 59687 100.0 100.0

PDISABL PERSON DISABILITY STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 10814 18.1 100.0 100.0
Missing System 48873 81.9

Total 59687 100.0


PIND PERSON INDUSTRY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 10814 18.1 27.5 27.5
11 growing of crops; market gardening; horticulture 220 .4 .6 28.1
12 farming of animals 173 .3 .4 28.5
13 mixed framing 1761 3.0 4.5 33.0
14 agric. and animal husbandry service activities 39 .1 .1 33.1
15 hunting, trapping & game propagation incl. rsa 2 .0 .0 33.1
20 forestry, logging & related service activities 88 .1 .2 33.3
50 fishing, operation of fish hatcheries & fish farms; rsa 1 .0 .0 33.3
101 mining & agglomeration of hard coal 1 .0 .0 33.3
102 mining & agglomeration of lignite 2 .0 .0 33.3
103 extraction & agglomeration of peat 1 .0 .0 33.3
111 extraction of crude petroleum & natural gas 7 .0 .0 33.4
131 mining of iron ores 5 .0 .0 33.4
132 mining of non-ferrous metal ores, exc. uranium & thorium 2 .0 .0 33.4
141 quarrying of stone 14 .0 .0 33.4
142 quarrying of sand and clay 35 .1 .1 33.5
143 mining of chemical and fertiliser minerals 8 .0 .0 33.5
144 production of salt 2 .0 .0 33.5
145 other mining and quarrying n.e.c. 6 .0 .0 33.5
151 production, processing, preserving of meat and meat prod 124 .2 .3 33.9
152 processing and preserving of fish and fish products 1 .0 .0 33.9
153 processing and preserving of fruit and vegetables 17 .0 .0 33.9
154 manufacture of vegetable and animal oils and fats 7 .0 .0 33.9
155 manufacture of dairy products 80 .1 .2 34.1
156 manuf. of grain mill products, starches, starch products 13 .0 .0 34.2
157 manuf. of prepared animal feeds 17 .0 .0 34.2
158 manufacture of other food products 323 .5 .8 35.0
159 manufacture of beverages 73 .1 .2 35.2
160 manufacture of tobacco products 5 .0 .0 35.2
171 preparation and spinning of textile fibres 38 .1 .1 35.3
172 textile weaving 175 .3 .4 35.8
173 finishing of textiles 30 .1 .1 35.8
174 manuf. of made-up textile articles, except apparel 28 .0 .1 35.9
175 manufacture of other textiles 88 .1 .2 36.1
176 manufacture of knitted and crocheted fabrics 3 .0 .0 36.1
177 manufacture of knitted and crocheted articles 70 .1 .2 36.3
182 manuf. of other wearing apparel and accessories 236 .4 .6 36.9
183 dressing and dyeing of fur; manuf. of articles of fur 5 .0 .0 36.9
191 tanning and dressing of leather 16 .0 .0 37.0
192 manuf. of luggage, handbags, saddlery, harness 8 .0 .0 37.0
193 manuf. of footwear 46 .1 .1 37.1
201 sawmilling and planing, impregnation of wood 79 .1 .2 37.3
202 manuf. of venter sheets; plywood, boards, panels 32 .1 .1 37.4
203 manuf. of uilders' carpentry and joinery 147 .2 .4 37.8
204 manuf. of wooden containers 7 .0 .0 37.8
205 manuf. of other prod. of wood; cork, straw, plaiting mater 23 .0 .1 37.8
211 manuf. of pulp, paper and paperboard 83 .1 .2 38.1
212 manuf. of articles of paper & paperboard 67 .1 .2 38.2
221 publishing 82 .1 .2 38.4
222 printing and service activities related to printing 171 .3 .4 38.9
223 reproduction of recorded media 6 .0 .0 38.9
232 manufacture of refined petroleum products 33 .1 .1 39.0
241 manufacture of basic chemicals 146 .2 .4 39.3
243 manuf. of paints, varnishes & similar coatings 18 .0 .0 39.4
244 manuf. of pharmaceuticals, med. chemicals, botanical prod. 78 .1 .2 39.6
245 manuf. of soap and detergents, cleaning and polishing prep. 16 .0 .0 39.6
246 manufacture of other chemical products 11 .0 .0 39.6
247 manufacture of man-made fibres 23 .0 .1 39.7
251 manufacture of rubber products 37 .1 .1 39.8
252 manufacture of plastic products 164 .3 .4 40.2
261 manuf of glass and glass products 62 .1 .2 40.4
262 manuf. of refractory & non-refrac. ceramic goods 36 .1 .1 40.5
263 manufacture of ceramic tiles and flags 1 .0 .0 40.5
264 manufacture of bricks, tiles and construction 16 .0 .0 40.5
265 manufacture of cement, lime and plaster 17 .0 .0 40.6
266 manuf. of articles of concrete, plaster and cement 61 .1 .2 40.7
267 cutting, shaping & finishing of stone 31 .1 .1 40.8
268 manuf. of other non-metallic mineral products 44 .1 .1 40.9
271 manuf. of basic iron &steel & of ferro-alloys 235 .4 .6 41.5
272 manufacture of tubes 9 .0 .0 41.5
273 other 1st processing of iron & steel; prod. of non-ECSC f-a 8 .0 .0 41.5
274 manuf. of basic precious and non-ferrous metals 32 .1 .1 41.6
275 casting of metals 25 .0 .1 41.7
281 manufacture of structural & metal products 157 .3 .4 42.1
282 manuf. of tanks, reservoirs, containers; radiators, boilers 25 .0 .1 42.2
283 manuf. of steam generators, exc. centr. heating boilers 14 .0 .0 42.2
284 forging, pressing, stamping & roll forming of metal 34 .1 .1 42.3
285 treatment & coating of metals; gen. mech. engineering 37 .1 .1 42.4
286 manuf. of cutlery, tools and general hardware 256 .4 .7 43.0
287 manuf. of other fabricated metal products 319 .5 .8 43.8
291 manuf. of mach. for prod. & use of mech. power, exc. air 79 .1 .2 44.0
292 manuf. of other gen. purpose machinery 127 .2 .3 44.4
293 manuf. of agricultural & forestry machinery 59 .1 .2 44.5
294 manuf. of machine tools 15 .0 .0 44.5
295 manuf. of other special purpose machinery 254 .4 .6 45.2
296 manuf. of weapons and ammunition 8 .0 .0 45.2
297 manufacture of domestic appliances n.e.c 51 .1 .1 45.3
300 manuf. of office, accounting & computing machinery 52 .1 .1 45.5
311 manuf. of electric motors, generators & transformers 17 .0 .0 45.5
312 manuf. of electricity distribution & control apparatus 80 .1 .2 45.7
313 manuf. of insulated wire & cable 24 .0 .1 45.8
314 manuf. of accumulators, primar cells & batteries 9 .0 .0 45.8
315 manuf. of lighting equipment & electric lamps 43 .1 .1 45.9
316 manuf. of electrical equipment n.e.c. 38 .1 .1 46.0
321 manuf. of electronic valves & tubes & other electro. comp. 74 .1 .2 46.2
322 manuf. of TV & radio transmitters, app. for teleph./telegr. 37 .1 .1 46.3
323 manuf. of TV, radio receivers, sound, video recording 47 .1 .1 46.4
331 manuf. of medical & surg. equipm & orthop. appliances 60 .1 .2 46.6
332 manuf. of instrum. & appl. for measuring, checking, testing 160 .3 .4 47.0
334 manuf. of optical instruments, photographic equipment 41 .1 .1 47.1
335 manuf. of watches and clocks 10 .0 .0 47.1
341 manuf. of motor vehicles 117 .2 .3 47.4
342 manuf. of bodies for motor vehicles, trailers & semi-tra. 20 .0 .1 47.4
343 manuf. of parts & accessories for motor vehicles & engines 27 .0 .1 47.5
351 building and repairing of ships & boats 6 .0 .0 47.5
352 manuf. of railway & tramway locomotives 80 .1 .2 47.7
353 manuf. of aircraft and spacecraft 3 .0 .0 47.7
354 manuf. of motorcycles and bicycles 1 .0 .0 47.7
361 manuf. of furniture 586 1.0 1.5 49.2
362 manuf. of jewellery and related articles 26 .0 .1 49.3
363 manuf. of musical instruments 9 .0 .0 49.3
364 manuf. of sports goods 62 .1 .2 49.5
365 manuf. of games and toys 11 .0 .0 49.5
366 miscellaneous manufacturing n.e.c. 34 .1 .1 49.6
371 recycling of metal waste and scrap 5 .0 .0 49.6
372 recycling of non-metal waste and scrap 3 .0 .0 49.6
401 production and distribution of electricity 258 .4 .7 50.3
402 manuf. of gas; distrib. of gaseous fuels thr. mains 17 .0 .0 50.3
403 steam and hot water supply 17 .0 .0 50.4
410 collection, purification, distribution of water 24 .0 .1 50.4
451 site preparation 27 .0 .1 50.5
452 building of constructions or parts; civil engineering 1659 2.8 4.2 54.7
453 building installation 582 1.0 1.5 56.2
454 building completion 356 .6 .9 57.1
501 sale of motor vehicles 157 .3 .4 57.5
502 maintenance and repair of motor vehicles 454 .8 1.2 58.7
503 sale of motor vehicle parts and accessories 58 .1 .1 58.8
504 sale, maintenance and repair of motorcycles, rel. parts 7 .0 .0 58.8
505 retail sale of automotive fuel 50 .1 .1 58.9
511 wholesale on a fee or contract basis 42 .1 .1 59.1
512 wholesale of agricult. raw materials and live animals 76 .1 .2 59.2
513 wholesale of food, beverages, tobacco 202 .3 .5 59.8
514 wholesale of household goods 206 .3 .5 60.3
