LWS List of Datasets
| Country | Code | Dataset Number |
Year(s) | ||||||
| Austria | AT04w | 185 | 2004 | ||||||
| Canada | CA99w | 174 | 1999 | ||||||
| Cyprus | CY02w | 180 | 2002 | ||||||
| Finland | FI94w | 176 | 1994 | ||||||
| Finland | FI98w | 175 | 1998 | ||||||
| Germany | DE01w | 182 | 2001* | ||||||
| Germany | DE06w | 219 | 2006 | ||||||
| Italy | IT02w | 177 | 2002 | ||||||
| Italy | IT04w | 186 | 2004 | ||||||
| Japan | JP03w | 218 | 2003 | ||||||
| Luxembourg |
LU07w | 215 | 2007 | ||||||
| Norway | NO02w | 183 | 2002 | ||||||
| Sweden | SE02w | 179 | 2002 | ||||||
| United Kingdom | UK00w | 181 | 2000 | ||||||
| United States |
USP00w | 184 | 2000(PSID) | ||||||
| United States | USS94w | 227 | 1994(SCF)* | ||||||
| United States | USS97w | 225 | 1997(SCF)* | ||||||
| United States | USS00w | 178 | 2000(SCF)* | ||||||
| United States | USS03w | 206 | 2003(SCF)* | ||||||
| United States | USS06w | 207 | 2006(SCF)* | ||||||
*Please note that the data for DE01 and USS94,USS97,USS00,USS03,USS06 (SCF) are stored as five successive replicates due to multiple imputation procedure carried out by the data providers. As a result the number of observations in the full data set is five times the actual number of respondents.